Pace University vs Iona College (Apr 03, 2001)

 
News Box Score
 

The Automated ScoreBook
Pace University at Iona College
Apr 03, 2001 at New Rochelle, NY (JB Buono Field)

Pace University 3 (6-13)

Player  ab  r  h  rbi 
Steve Martino cf  4  1  1  0 
Keith Richardson ss  3  0  1  1 
Doug Hehner 3b  3  1  0  0 
Mike Bohlander 1b  4  0  1  1 
Frank Siano lf  3  0  1  1 
Marc DeLuca dh  4  0  0  0 
Shelby Langford rf  2  0  0  0 
   Ricky Asner rf  1  0  1  0 
Jon Green c  3  0  0  0 
   Joe Stefania c  1  0  0  0 
Jesse Brady 2b  3  1  1  0 
Dan Macom p  0  0  0  0 
   Keith Makowski p  0  0  0  0 
   Matt McDonough p  0  0  0  0 
   Andrew Conley p  0  0  0  0 
Totals   31  3  6  3 

Iona College 12 (7-14)

Player  ab  r  h  rbi 
Rob Fortner lf  4  2  3  1 
   D.J. Price ph/lf  1  0  0  0 
Chris Lombardo 2b/3b  5  1  1  0 
Manny Pizarro cf  5  2  2  0 
David Mendez dh  3  3  1  1 
Peter Brown 1b  4  1  2  3 
   Mike Perrone 1b  1  0  0  0 
Luke Lambo rf  3  2  2  1 
   Jeff Broderick rf  0  0  0  0 
Jason Motte c  5  0  1  1 
Robert Michitsch 3b  3  0  1  0 
   Matt Martin ph  1  0  0  1 
   Mark Zettl 2b  0  0  0  0 
Travis Garcia ss  4  1  2  2 
Brian Baltz p  0  0  0  0 
   Patrick Dougherty p  0  0  0  0 
   Brian Parish p  0  0  0  0 
   Ryan Sullivan p  0  0  0  0 
   Steve Sallustio p  0  0  0  0 
   Roy Emlet p  0  0  0  0 
   Justin Carey p  0  0  0  0 
   Jim Diodati p  0  0  0  0 
   Greg Keating p  0  0  0  0 
Totals   39  12  15  10 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 003 000 000 -  3  6  2
Iona College........ 501 312 00X - 12 15  0
-------------------------------------------
E - J. Brady; D. Macom. DP - Pace 1; Iona 1. LOB - Pace 5; Iona 7. 2B - R. Asner. HBP - D. Mendez; L. Lambo; J. Broderick. SF - Richardson. SB - R. Fortner; M. Pizarro; P. Brown; T. Garcia.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dan Macom L,1-5  3.2  10  9  5  0  2  1  0  2  0  21  23  4  4 
Keith Makowski   1.1  4  3  2  1  1  1  0  0  0  7  8  2  0 
Matt McDonough   2.1  1  0  0  0  2  0  0  0  0  9  9  2  3 
Andrew Conley   0.2  0  0  0  0  0  0  0  1  0  2  3  0  2 
 
Iona College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brian Baltz W,2-2  1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Patrick Dougherty   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Brian Parish   1.0  4  3  3  1  0  0  1  0  0  6  8  2  1 
Ryan Sullivan   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Steve Sallustio   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Roy Emlet   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Justin Carey   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Jim Diodati   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Greg Keating   1.0  0  0  0  2  1  1  0  0  0  2  4  0  1 

WP - D. Macom; K. Makowski; G. Keating. HBP - by D. Macom (L. Lambo); by D. Macom (D. Mendez); by A. Conley (J. Broderick). BK - B. Parish. PB - J. Green; J. Motte.

Strikeouts - S. Martino 2; M. Bohlander; F. Siano; J. Stefania; C. Lombardo; M. Pizarro; P. Brown 2; R. Michitsch. Walks - D. Hehner; F. Siano; R. Asner; D. Mendez.

Umpires -
Start: Time: Attendance: 55

K. Makowski faced 2 batters in the 6th.

 
Box Score
 

The Automated ScoreBook
Pace University at Iona College
Apr 03, 2001 at New Rochelle, NY (JB Buono Field)

Pace University 3 (6-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Steve Martino cf  4  1  1  0  0  2  3  0  1 
Keith Richardson ss  3  0  1  1  0  0  2  3  0 
Doug Hehner 3b  3  1  0  0  1  0  1  3  0 
Mike Bohlander 1b  4  0  1  1  0  1  9  0  1 
Frank Siano lf  3  0  1  1  1  1  0  1  0 
Marc DeLuca dh  4  0  0  0  0  0  0  0  2 
Shelby Langford rf  2  0  0  0  0  0  1  0  0 
   Ricky Asner rf  1  0  1  0  1  0  0  0  0 
Jon Green c  3  0  0  0  0  0  5  0  0 
   Joe Stefania c  1  0  0  0  0  1  0  0  1 
Jesse Brady 2b  3  1  1  0  0  0  3  3  0 
Dan Macom p  0  0  0  0  0  0  0  0  0 
   Keith Makowski p  0  0  0  0  0  0  0  0  0 
   Matt McDonough p  0  0  0  0  0  0  0  0  0 
   Andrew Conley p  0  0  0  0  0  0  0  0  0 
Totals  31  3  6  3  3  5  24  10  5 
  

Iona College 12 (7-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Rob Fortner lf  4  2  3  1  0  0  1  0  2 
   D.J. Price ph/lf  1  0  0  0  0  0  0  0  0 
Chris Lombardo 2b/3b  5  1  1  0  0  1  0  2  1 
Manny Pizarro cf  5  2  2  0  0  1  2  0  0 
David Mendez dh  3  3  1  1  1  0  0  0  0 
Peter Brown 1b  4  1  2  3  0  2  10  1  0 
   Mike Perrone 1b  1  0  0  0  0  0  1  0  0 
Luke Lambo rf  3  2  2  1  0  0  3  0  1 
   Jeff Broderick rf  0  0  0  0  0  0  0  0  0 
Jason Motte c  5  0  1  1  0  0  5  0  1 
Robert Michitsch 3b  3  0  1  0  0  1  2  1  0 
   Matt Martin ph  1  0  0  1  0  0  0  0  0 
   Mark Zettl 2b  0  0  0  0  0  0  0  2  0 
Travis Garcia ss  4  1  2  2  0  0  2  4  2 
Brian Baltz p  0  0  0  0  0  0  0  0  0 
   Patrick Dougherty p  0  0  0  0  0  0  0  0  0 
   Brian Parish p  0  0  0  0  0  0  0  0  0 
   Ryan Sullivan p  0  0  0  0  0  0  1  0  0 
   Steve Sallustio p  0  0  0  0  0  0  0  0  0 
   Roy Emlet p  0  0  0  0  0  0  0  0  0 
   Justin Carey p  0  0  0  0  0  0  0  1  0 
   Jim Diodati p  0  0  0  0  0  0  0  0  0 
   Greg Keating p  0  0  0  0  0  0  0  0  0 
Totals  39  12  15  10  1  5  27  11  7 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 003 000 000 -  3  6  2
Iona College........ 501 312 00X - 12 15  0
-------------------------------------------
E - J. Brady; D. Macom. DP - Pace 1; Iona 1. LOB - Pace 5; Iona 7. 2B - R. Asner. HBP - D. Mendez; L. Lambo; J. Broderick. SF - Richardson. SB - R. Fortner; M. Pizarro; P. Brown; T. Garcia.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dan Macom L,1-5  3.2  10  9  5  0  2  1  0  2  0  21  23  4  4 
Keith Makowski   1.1  4  3  2  1  1  1  0  0  0  7  8  2  0 
Matt McDonough   2.1  1  0  0  0  2  0  0  0  0  9  9  2  3 
Andrew Conley   0.2  0  0  0  0  0  0  0  1  0  2  3  0  2 
  
Iona College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brian Baltz W,2-2  1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Patrick Dougherty   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Brian Parish   1.0  4  3  3  1  0  0  1  0  0  6  8  2  1 
Ryan Sullivan   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Steve Sallustio   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
Roy Emlet   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Justin Carey   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1 
Jim Diodati   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
Greg Keating   1.0  0  0  0  2  1  1  0  0  0  2  4  0  1 

Win - B. Baltz (2-2). Loss - D. Macom (1-5). Save - None. WP - D. Macom; K. Makowski; G. Keating. HBP - by D. Macom (L. Lambo); by D. Macom (D. Mendez); by A. Conley (J. Broderick). BK - B. Parish. PB - J. Green; J. Motte.

Umpires -
Start: Time: Attendance: 55

K. Makowski faced 2 batters in the 6th.

 
Play-by-Play
 

The Automated ScoreBook
Pace University at Iona College
Apr 03, 2001 at New Rochelle, NY (JB Buono Field)

Pace University starters: 7/cf S. Martino; 21/ss Richardson; 24/3b D. Hehner; 17/1b M. Bohlander; 31/lf F. Siano; 8/dh M. DeLuca; 12/rf S. Langford; 14/c J. Green; 25/2b J. Brady; 15/p D. Macom;

Iona College starters: 15/lf R. Fortner; 41/2b C. Lombardo; 25/cf M. Pizarro; 1/dh D. Mendez; 18/1b P. Brown; 19/rf L. Lambo; 8/c J. Motte; 26/3b R. Michitsch; 20/ss T. Garcia; 31/p B. Baltz;

Pace University 1st - S. Martino struck out. Richardson singled. Richardson advanced to second on a passed ball. D. Hehner grounded out to ss; Richardson advanced to third. M. Bohlander flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Iona College 1st - R. Fortner singled. C. Lombardo singled; R. Fortner advanced to second. M. Pizarro flied out to cf; R. Fortner advanced to third. D. Mendez singled, RBI; C. Lombardo advanced to second; R. Fortner scored. P. Brown singled, RBI; D. Mendez advanced to second; C. Lombardo scored. L. Lambo hit by pitch; P. Brown advanced to second; D. Mendez advanced to third. J. Motte reached on a fielder's choice; L. Lambo advanced to second on an error by p; P. Brown advanced to third on an error by p; D. Mendez scored on an error by p, unearned. R. Michitsch struck out. T. Garcia singled, 2 RBI; J. Motte advanced to second; L. Lambo scored, unearned; P. Brown scored, unearned. R. Fortner grounded out to 2b. 5 runs, 5 hits, 1 error, 2 LOB.

Pace University 2nd - P. Dougherty to p for B. Baltz. F. Siano grounded out to 2b. M. DeLuca popped up to 3b. S. Langford grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Iona College 2nd - C. Lombardo grounded out to ss. M. Pizarro flied out to rf. D. Mendez grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 3rd - B. Parish to p for P. Dougherty. J. Green popped up to ss. J. Brady singled. S. Martino singled; J. Brady advanced to second. S. Martino advanced to second on a balk; J. Brady advanced to third on a balk. Richardson flied out to cf, SF, RBI; S. Martino advanced to third; J. Brady scored. D. Hehner walked. M. Bohlander singled, RBI; D. Hehner advanced to second; S. Martino scored. F. Siano singled, RBI; M. Bohlander advanced to second; D. Hehner scored. M. DeLuca reached on a fielder's choice; F. Siano advanced to second; M. Bohlander out at third 3b unassisted. 3 runs, 4 hits, 0 errors, 2 LOB.

Iona College 3rd - P. Brown struck out. L. Lambo singled, advanced to second. J. Motte singled, RBI; L. Lambo scored. R. Michitsch grounded into double play ss to 2b to 1b; J. Motte out on the play. 1 run, 2 hits, 0 errors, 0 LOB.

Pace University 4th - R. Sullivan to p for B. Parish. S. Langford out at first 1b to p. J. Green flied out to rf. J. Brady grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Iona College 4th - T. Garcia popped up to 3b. R. Fortner singled. C. Lombardo flied out to cf. M. Pizarro singled; R. Fortner advanced to third. M. Pizarro advanced to second on a passed ball; R. Fortner scored on a passed ball, unearned. D. Mendez hit by pitch. D. Mendez advanced to second on a wild pitch; M. Pizarro advanced to third on a wild pitch. P. Brown singled, 2 RBI; D. Mendez scored; M. Pizarro scored. K. Makowski to p for D. Macom. P. Brown stole second. L. Lambo flied out to cf. 3 runs, 3 hits, 0 errors, 1 LOB.

Pace University 5th - S. Sallustio to p for R. Sullivan. S. Martino flied out to rf. Richardson grounded out to ss. D. Hehner grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Iona College 5th - J. Motte popped up to ss. R. Michitsch singled, out at second lf to 2b. T. Garcia singled. T. Garcia stole second. T. Garcia advanced to third on a wild pitch. R. Fortner singled, RBI; T. Garcia scored. R. Fortner stole second. C. Lombardo struck out looking. 1 run, 3 hits, 0 errors, 1 LOB.

Pace University 6th - R. Emlet to p for S. Sallustio. M. Bohlander flied out to rf. F. Siano struck out. M. DeLuca grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Iona College 6th - M. Pizarro singled. M. Pizarro stole second. D. Mendez walked. M. McDonough to p for K. Makowski. P. Brown struck out looking. L. Lambo singled, RBI; D. Mendez advanced to third; M. Pizarro scored. L. Lambo advanced to second on an error by 2b. J. Motte reached on a fielder's choice. M. Martin pinch hit for R. Michitsch. M. Martin grounded out to 1b unassisted, RBI; J. Motte advanced to second; L. Lambo advanced to third; D. Mendez scored, unearned. T. Garcia popped up to ss. 2 runs, 2 hits, 1 error, 2 LOB.

Pace University 7th - C. Lombardo to 3b. M. Zettl to 2b for M. Martin. J. Carey to p for R. Emlet. R. Asner to rf for S. Langford. R. Asner doubled. J. Green grounded out to p. J. Brady flied out to lf. S. Martino struck out. 0 runs, 1 hit, 0 errors, 1 LOB.

Iona College 7th - D.J. Price pinch hit for R. Fortner. D.J. Price grounded out to 3b. C. Lombardo grounded out to ss. M. Pizarro struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 8th - D.J. Price to lf. J. Diodati to p for J. Carey. J. Stefania to c for J. Green. Richardson grounded out to 2b. D. Hehner popped up to 1b. M. Bohlander struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Iona College 8th - M. Perrone to 1b for P. Brown. D. Mendez popped up to 2b. A. Conley to p for M. McDonough. M. Perrone grounded out to 2b. J. Broderick to rf for L. Lambo. J. Broderick hit by pitch. J. Motte grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

Pace University 9th - G. Keating to p for J. Diodati. F. Siano walked. M. DeLuca grounded into double play 2b to ss to 1b; F. Siano out on the play. R. Asner walked. R. Asner advanced to second on a wild pitch. J. Stefania struck out. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Pace University at Iona College - Plate Appearance Breakdown
Apr 03, 2001 at New Rochelle, NY (JB Buono Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pace University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
S. Martino cf  4  4  1  0  0  0  0  0  0-0  1-4  0-1  1-2  1-2  0-1  0-2  0-0  0-0  0  1  0  0  1 
Richardson ss  4  3  1  0  0  0  1  0  0-1  1-2  0-0  0-0  1-1  0-0  0-1  0-0  1-1  2  0  0  2  1 
D. Hehner 3b  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-1  1-1  0-1  0-0  0-0  0-0  1  0  0  2  1 
M. Bohlander 1b  4  4  1  0  0  0  0  0  0-1  1-3  1-2  1-2  1-2  1-3  0-1  0-0  0-0  0  1  1  0  2 
F. Siano lf  4  3  1  1  0  0  0  0  0-0  1-3  1-1  1-1  1-1  1-1  1-2  0-0  0-0  0  0  1  1  0 
M. DeLuca dh  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  1-2  0-2  0-0  0-0  0-0  0  2  0  3  1 
S. Langford rf  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  2  0 
R. Asner rf  2  1  1  1  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
J. Green c  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  1  2 
J. Stefania c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
J. Brady 2b  3  3  1  0  0  0  0  0  0-1  1-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  1  1 
D. Macom p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Makowski p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. McDonough p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Conley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  31  6  3  0  0  1  0  0-6  6-25  2-9  3-11  6-12  2-11  2-9  0-0  1-1  3  5  2  12  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pace University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
D. Macom  23  21  10  0  2  0  0  0  0  0  0  1  0  0  4-6  6-15  7-13  3-5  1-4  4  4  - 
K. Makowski  8  7  4  1  0  0  0  0  0  0  0  1  0  1  1-1  3-6  1-3  2-4  1-2  0  2  - 
M. McDonough  9  9  1  0  0  0  0  0  0  0  0  0  0  1  0-1  1-8  1-5  0-2  0-2  3  2  - 
A. Conley  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-0  2  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Iona College   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
R. Fortner lf  4  4  3  0  0  0  0  0  0-0  3-4  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0  2  1  1  0 
D.J. Price ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
C. Lombardo 2b/3b  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-3  1-3  0-1  0-1  0-0  0-0  0  1  0  2  1 
M. Pizarro cf  5  5  2  0  0  0  0  0  0-0  2-5  0-1  1-2  2-2  1-2  1-1  0-0  0-0  1  0  0  0  2 
D. Mendez dh  5  3  1  1  1  0  0  0  0-0  1-3  1-1  1-1  1-1  0-1  0-1  0-0  1-1  0  0  0  1  1 
P. Brown 1b  4  4  2  0  0  0  0  0  0-0  2-4  2-3  2-3  2-3  1-1  0-1  0-0  0-0  0  0  2  0  0 
M. Perrone 1b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
L. Lambo rf  4  3  2  0  1  0  0  0  0-0  2-3  1-2  1-2  2-3  0-1  0-0  0-0  0-0  0  1  0  0  1 
J. Broderick rf  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Motte c  5  5  1  0  0  0  0  0  0-1  1-4  1-3  1-4  2-4  0-1  0-1  0-1  0-2  0  1  0  1  1 
R. Michitsch 3b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-2  0-2  0-0  0-0  0-1  0-1  0  0  0  1  0 
M. Martin ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-1  1-1  3  0  0  1  0 
M. Zettl 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Garcia ss  4  4  2  0  0  0  0  0  0-0  2-4  1-2  1-2  1-2  2-3  0-1  1-1  0-0  0  2  2  0  2 
B. Baltz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P. Dougherty p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Parish p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Sullivan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Sallustio p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Emlet p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Carey p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Diodati p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
G. Keating p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  39  15  1  3  0  0  0  0-2  15-37  7-17  9-22  13-23  5-12  2-8  1-4  2-5  4  7  5  9  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Iona College   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
B. Baltz  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-2  1-2  0-2  0-1  0-1  1  1  - 
P. Dougherty  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  2  1  - 
B. Parish  8  6  4  1  0  0  1  0  0  0  0  0  1  0  2-2  2-4  3-4  2-3  0-1  1  2  - 
R. Sullivan  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  2  1  - 
S. Sallustio  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  2  1  - 
R. Emlet  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  1  - 
J. Carey  4  4  1  0  0  0  0  0  1  0  0  0  0  0  0-1  1-3  0-3  0-1  1-1  1  1  - 
J. Diodati  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  1  - 
G. Keating  4  2  0  2  0  0  0  0  0  0  0  1  0  0  0-0  0-2  0-2  0-1  1-1  1  0  - 

 
Line score
 


Iona College 12, Pace University 3 (Apr 03, 2001 at New Rochelle, NY)
----------------------------------------------------------------------
Pace University..... 003 000 000  -  3  6  2      (6-13)
Iona College........ 501 312 00X  - 12 15  0      (7-14)
----------------------------------------------------------------------
Pitchers: Pace University - Dan Macom; Keith Makowski(4); Matt McDonough(6); Andrew Conley(8)
and Jon Green; Joe Stefania. Iona College - Brian Baltz; Patrick Dougherty(2); Brian Parish(3);
Ryan Sullivan(4); Steve Sallustio(5); Roy Emlet(6); Justin Carey(7); Jim Diodati(8);
Greg Keating(9) and Jason Motte.
Win-Brian Baltz(2-2)  Loss-Dan Macom(1-5)  T-  A-55

K. Makowski faced 2 batters in the 6th.