Pace University vs St. Francis (Mar 28, 2001)

 
News Box Score
 

The Automated ScoreBook
Pace University at St. Francis
Mar 28, 2001 at St. Francis Coll.

Pace University 15 (6-12)

Player  ab  r  h  rbi 
Steve Martino cf  4  2  1  2 
   Ricky Asner ph/lf  2  0  0  0 
Keith Richardson 2b  5  3  2  2 
Doug Hehner ss  6  3  4  4 
Mike Bohlander 3b  5  0  2  1 
Frank Siano lf/cf  5  0  2  2 
   Edwin Mejia cf  1  0  0  0 
Marc DeLuca dh  4  1  0  0 
   Mike Dwyer ph  0  0  0  0 
Keith Carolan 1b  5  3  3  0 
Shelby Langford rf  4  1  1  1 
Jon Green c  5  2  2  1 
Dan Macom p  0  0  0  0 
   Kevin Mongiori p  0  0  0  0 
   Andrew Conley p  0  0  0  0 
   Chris Gaynor p  0  0  0  0 
Totals   46  15  17  13 

St. Francis 2 (5-7)

Player  ab  r  h  rbi 
Iorio cf  2  0  0  0 
   Giacomo cf  1  0  0  0 
Giudice 2b/3b  4  1  1  0 
Koslowski c  3  0  0  0 
   Nunez c  2  0  0  0 
Esposito dh  3  0  0  0 
   Scrimenti dh  0  1  0  0 
Iannuccilli 1b  4  0  1  0 
Giampilis 3b  3  0  0  0 
   Clements 2b  1  0  0  1 
Molinini lf  1  0  0  0 
   Sogluitzo lf  1  0  0  0 
Cannone ss  3  0  1  0 
   DeSiena ph  1  0  0  0 
Kearney rf  3  0  1  0 
Peterson p  0  0  0  0 
   DiTomasso p  0  0  0  0 
   DeNicola p  0  0  0  0 
   Fardella p  0  0  0  0 
Totals   32  2  4  1 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 143 020 230 - 15 17  2
St. Francis......... 000 000 020 -  2  4  4
-------------------------------------------
E - K. Carolan; J. Green; Giudice; Giampilis; Cannone 2. DP - St. Francis 1. LOB - Pace 10; St. Francis 10. 2B - S. Martino; D. Hehner; F. Siano; S. Langford; Iannuccilli. HR - D. Hehner. HBP - K. Carolan; S. Langford. SB - S. Martino; Giudice 2; Iannuccilli; Cannone.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dan Macom W,1-4  6.0  3  0  0  3  1  0  0  0  0  21  24  8  9 
Kevin Mongiori   1.0  0  0  0  1  0  0  0  0  0  3  4  3  0 
Andrew Conley   1.0  0  2  0  2  1  0  0  0  0  4  6  0  2 
Chris Gaynor   1.0  1  0  0  1  1  0  0  0  0  4  5  1  1 
 
St. Francis   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Peterson L  2.0  6  5  4  1  1  0  0  1  0  13  15  4  1 
DiTomasso   5.0  9  7  5  1  3  0  0  0  0  25  26  5  7 
DeNicola   1.0  2  3  2  1  1  0  0  1  0  6  8  0  2 
Fardella   1.0  0  0  0  1  1  0  0  0  0  2  3  1  0 

HBP - by Peterson (S. Langford); by DeNicola (K. Carolan).

Strikeouts - R. Asner 2; M. Bohlander; E. Mejia; M. DeLuca; J. Green; Giudice; Nunez; DeSiena. Walks - Richardson; M. Bohlander; M. DeLuca; M. Dwyer; Iorio; Giacomo; Giudice; Scrimenti; Molinini 2; Kearney.

Umpires -
Start: 3:00 Time: 3:05 Attendance: 35

 
Box Score
 

The Automated ScoreBook
Pace University at St. Francis
Mar 28, 2001 at St. Francis Coll.

Pace University 15 (6-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Steve Martino cf  4  2  1  2  0  0  1  0  0 
   Ricky Asner ph/lf  2  0  0  0  0  2  1  0  0 
Keith Richardson 2b  5  3  2  2  1  0  4  4  0 
Doug Hehner ss  6  3  4  4  0  0  2  4  0 
Mike Bohlander 3b  5  0  2  1  1  1  0  1  2 
Frank Siano lf/cf  5  0  2  2  0  0  3  0  3 
   Edwin Mejia cf  1  0  0  0  0  1  0  0  0 
Marc DeLuca dh  4  1  0  0  1  1  0  0  4 
   Mike Dwyer ph  0  0  0  0  1  0  0  0  0 
Keith Carolan 1b  5  3  3  0  0  0  11  0  0 
Shelby Langford rf  4  1  1  1  0  0  2  0  1 
Jon Green c  5  2  2  1  0  1  3  0  0 
Dan Macom p  0  0  0  0  0  0  0  2  0 
   Kevin Mongiori p  0  0  0  0  0  0  0  0  0 
   Andrew Conley p  0  0  0  0  0  0  0  0  0 
   Chris Gaynor p  0  0  0  0  0  0  0  0  0 
Totals  46  15  17  13  4  6  27  11  10 
  

St. Francis 2 (5-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Iorio cf  2  0  0  0  1  0  1  0  0 
   Giacomo cf  1  0  0  0  1  0  0  0  1 
Giudice 2b/3b  4  1  1  0  1  1  2  3  0 
Koslowski c  3  0  0  0  0  0  3  0  3 
   Nunez c  2  0  0  0  0  1  3  1  2 
Esposito dh  3  0  0  0  0  0  0  0  1 
   Scrimenti dh  0  1  0  0  1  0  0  0  0 
Iannuccilli 1b  4  0  1  0  0  0  9  0  0 
Giampilis 3b  3  0  0  0  0  0  2  1  1 
   Clements 2b  1  0  0  1  0  0  1  1  0 
Molinini lf  1  0  0  0  2  0  2  0  0 
   Sogluitzo lf  1  0  0  0  0  0  0  0  1 
Cannone ss  3  0  1  0  0  0  1  3  1 
   DeSiena ph  1  0  0  0  0  1  0  0  0 
Kearney rf  3  0  1  0  1  0  3  0  0 
Peterson p  0  0  0  0  0  0  0  0  0 
   DiTomasso p  0  0  0  0  0  0  0  0  0 
   DeNicola p  0  0  0  0  0  0  0  0  0 
   Fardella p  0  0  0  0  0  0  0  0  0 
Totals  32  2  4  1  7  3  27  9  10 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 143 020 230 - 15 17  2
St. Francis......... 000 000 020 -  2  4  4
-------------------------------------------
E - K. Carolan; J. Green; Giudice; Giampilis; Cannone 2. DP - St. Francis 1. LOB - Pace 10; St. Francis 10. 2B - S. Martino; D. Hehner; F. Siano; S. Langford; Iannuccilli. HR - D. Hehner. HBP - K. Carolan; S. Langford. SB - S. Martino; Giudice 2; Iannuccilli; Cannone.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dan Macom W,1-4  6.0  3  0  0  3  1  0  0  0  0  21  24  8  9 
Kevin Mongiori   1.0  0  0  0  1  0  0  0  0  0  3  4  3  0 
Andrew Conley   1.0  0  2  0  2  1  0  0  0  0  4  6  0  2 
Chris Gaynor   1.0  1  0  0  1  1  0  0  0  0  4  5  1  1 
  
St. Francis   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Peterson L  2.0  6  5  4  1  1  0  0  1  0  13  15  4  1 
DiTomasso   5.0  9  7  5  1  3  0  0  0  0  25  26  5  7 
DeNicola   1.0  2  3  2  1  1  0  0  1  0  6  8  0  2 
Fardella   1.0  0  0  0  1  1  0  0  0  0  2  3  1  0 

Win - D. Macom (1-4). Loss - Peterson (). Save - None. HBP - by Peterson (S. Langford); by DeNicola (K. Carolan).

Umpires -
Start: 3:00 Time: 3:05 Attendance: 35

 
Play-by-Play
 

The Automated ScoreBook
Pace University at St. Francis
Mar 28, 2001 at St. Francis Coll.

Pace University starters: 7/cf S. Martino; 21/2b Richardson; 24/ss D. Hehner; 17/3b M. Bohlander; 31/lf F. Siano; 8/dh M. DeLuca; 39/1b K. Carolan; 12/rf S. Langford; 14/c J. Green; 15/p D. Macom;

St. Francis starters: 0/cf Iorio; 0/2b Giudice; 0/c Koslowski; 0/dh Esposito; 0/1b Iannuccilli; 0/3b Giampilis; 0/lf Molinini; 0/ss Cannone; 0/rf Kearney; 0/p Peterson;

Pace University 1st - S. Martino fouled out to 3b. Richardson singled down the lf line. D. Hehner flied out to lf. M. Bohlander singled through the right side; Richardson advanced to second. F. Siano doubled to left center, RBI; M. Bohlander advanced to third; Richardson scored. M. DeLuca flied out to rf. 1 run, 3 hits, 0 errors, 2 LOB.

St. Francis 1st - Iorio flied out to lf. Giudice singled, bunt. Giudice stole second. Koslowski grounded out to 2b; Giudice advanced to third. Esposito flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Pace University 2nd - K. Carolan singled to right field. S. Langford hit by pitch; K. Carolan advanced to second. J. Green reached on an error by 3b; S. Langford advanced to second; K. Carolan advanced to third. S. Martino reached on a fielder's choice, RBI; J. Green out at second 2b to ss; S. Langford scored on an error by ss, unearned; K. Carolan scored. Richardson flied out to rf. S. Martino stole second. D. Hehner singled, RBI, advanced to second on the throw; S. Martino scored. M. Bohlander walked. F. Siano singled, RBI; M. Bohlander advanced to second; D. Hehner scored. M. DeLuca struck out looking. 4 runs, 3 hits, 2 errors, 2 LOB.

St. Francis 2nd - Iannuccilli grounded out to 2b. Giampilis grounded out to ss. Molinini walked. Cannone grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Pace University 3rd - DiTomasso to p for Peterson. K. Carolan singled to shortstop. S. Langford flied out to 2b. J. Green singled to third base; K. Carolan advanced to second. S. Martino doubled, RBI; J. Green advanced to third; K. Carolan scored. Richardson singled to left center, 2 RBI; S. Martino scored; J. Green scored. D. Hehner singled to left center; Richardson advanced to third. M. Bohlander fouled out to 3b. F. Siano flied out to rf. 3 runs, 5 hits, 0 errors, 2 LOB.

St. Francis 3rd - Kearney grounded out to p. Iorio flied out to lf. Giudice flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 4th - M. DeLuca grounded out to ss. K. Carolan grounded out to ss. S. Langford grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Francis 4th - Koslowski flied out to rf. Esposito flied out to 2b. Iannuccilli doubled. Giampilis flied out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Pace University 5th - J. Green struck out swinging. S. Martino grounded out to 1b unassisted. Richardson walked. D. Hehner homered, 2 RBI; Richardson scored. M. Bohlander struck out swinging. 2 runs, 1 hit, 0 errors, 0 LOB.

St. Francis 5th - Molinini grounded out to p. Cannone singled up the middle. Cannone stole second, advanced to third on a throwing error by c. Kearney walked. Iorio walked; Kearney advanced to second. Giudice struck out looking. Koslowski reached on a fielder's choice; Iorio out at second ss to 2b. 0 runs, 1 hit, 1 error, 3 LOB.

Pace University 6th - F. Siano flied out to cf. M. DeLuca grounded out to 1b unassisted. K. Carolan singled through the left side. S. Langford flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

St. Francis 6th - Esposito fouled out to 1b. Iannuccilli grounded out to 2b. Giampilis grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 7th - Giacomo to cf for Iorio. Giudice to 3b. Nunez to c for Koslowski. Scrimenti to dh for Esposito. Clements to 2b for Giampilis. J. Green reached on an error by 3b. R. Asner pinch hit for S. Martino. R. Asner struck out swinging. Richardson reached on a fielder's choice; J. Green out at second 3b to 2b. D. Hehner doubled, RBI; Richardson scored, unearned. M. Bohlander singled up the middle, RBI; D. Hehner scored, unearned. F. Siano grounded out to ss. 2 runs, 2 hits, 1 error, 1 LOB.

St. Francis 7th - R. Asner to lf. F. Siano to cf. K. Mongiori to p for D. Macom. Molinini walked. Cannone lined out to cf. Kearney flied out to lf. Giacomo lined out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Pace University 8th - Sogluitzo to lf for Molinini. DeNicola to p for DiTomasso. M. DeLuca walked. K. Carolan hit by pitch; M. DeLuca advanced to second. S. Langford doubled, RBI; K. Carolan advanced to third; M. DeLuca scored. J. Green singled, RBI; S. Langford advanced to third; K. Carolan scored. R. Asner struck out looking. Richardson reached on a fielder's choice; J. Green advanced to second; S. Langford out at third 3b to c to 3b. D. Hehner reached on a throwing error by ss; Richardson advanced to third; J. Green scored, unearned. M. Bohlander grounded out to 2b. 3 runs, 2 hits, 1 error, 2 LOB.

St. Francis 8th - E. Mejia to cf for F. Siano. A. Conley to p for K. Mongiori. Giudice walked. Nunez struck out swinging. Giudice stole second. Scrimenti walked. Iannuccilli reached on an error by 1b; Scrimenti advanced to third; Giudice scored, unearned. Iannuccilli stole second. Clements grounded out to 1b unassisted, RBI; Iannuccilli advanced to third; Scrimenti scored, unearned. Sogluitzo grounded out to ss. 2 runs, 0 hits, 1 error, 1 LOB.

Pace University 9th - Fardella to p for DeNicola. E. Mejia struck out looking. M. Dwyer pinch hit for M. DeLuca. M. Dwyer walked. K. Carolan lined into double play 1b unassisted; M. Dwyer out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

St. Francis 9th - C. Gaynor to p for A. Conley. DeSiena pinch hit for Cannone. DeSiena struck out. Kearney singled. Giacomo walked; Kearney advanced to second. Giudice reached on a fielder's choice; Giacomo out at second 3b to 2b. Nunez popped up to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Pace University at St. Francis - Plate Appearance Breakdown
Mar 28, 2001 at St. Francis Coll.

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pace University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
S. Martino cf  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  2-2  0-0  0-1  0-1  1-1  0  0  0  2  1 
R. Asner ph/lf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-1  0  0  0  0  0 
Richardson 2b  6  5  2  1  0  0  0  0  0-0  2-5  1-2  1-4  2-4  0-0  0-0  0-0  1-2  0  0  0  2  1 
D. Hehner ss  6  6  4  0  0  0  0  0  0-0  4-6  1-2  4-6  5-6  3-4  0-0  0-0  0-0  0  0  4  0  1 
M. Bohlander 3b  6  5  2  1  0  0  0  0  0-0  2-5  1-3  2-4  2-4  2-4  0-0  0-0  0-1  0  2  1  1  1 
F. Siano lf/cf  5  5  2  0  0  0  0  0  0-0  2-5  2-3  2-4  2-4  2-4  0-1  0-0  0-0  0  3  2  1  2 
E. Mejia cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
M. DeLuca dh  5  4  0  1  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-2  1-2  0-0  0-0  0  4  0  2  1 
M. Dwyer ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Carolan 1b  6  5  3  0  1  0  0  0  0-0  3-5  0-0  0-1  1-2  1-1  2-2  0-0  0-0  0  0  0  1  1 
S. Langford rf  5  4  1  0  1  0  0  0  0-0  1-4  1-1  1-3  2-4  0-2  0-0  0-0  0-0  0  1  0  1  2 
J. Green c  5  5  2  0  0  0  0  0  0-0  2-5  1-2  2-3  3-3  0-0  1-2  0-0  1-1  0  0  0  0  0 
D. Macom p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Mongiori p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Conley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Gaynor p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  46  17  4  2  0  0  0  0-0  17-46  8-18  13-31  19-33  8-17  4-9  0-1  3-6  0  10  7  10  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pace University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
D. Macom  24  21  3  3  0  0  0  0  1  0  0  0  0  1  0-0  3-21  0-6  1-7  0-6  9  8  - 
K. Mongiori  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-3  0-1  1-1  0  3  - 
A. Conley  6  4  0  2  0  0  0  0  0  0  0  0  0  0  0-0  0-4  0-4  0-1  1-1  2  0  - 
C. Gaynor  5  4  1  1  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-2  0-1  0-1  1  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
St. Francis   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Iorio cf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  1-1  0-0  0-1  0-0  0-0  0  0  0  0  2 
Giacomo cf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
Giudice 2b/3b  5  4  1  1  0  0  0  0  0-1  1-3  0-2  0-2  0-2  0-1  1-1  0-1  0-1  0  0  0  1  1 
Koslowski c  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  1-2  0-1  0-1  0-1  0-0  1  3  0  2  1 
Nunez c  2  2  0  0  0  0  0  0  0-2  0-0  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  0  1 
Esposito dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  3 
Scrimenti dh  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Iannuccilli 1b  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-1  1-1  1-1  0-1  0-0  0-0  0  0  0  2  0 
Giampilis 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  2  1 
Clements 2b  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-0  0-0  0-0  1-1  2  0  0  1  0 
Molinini lf  3  1  0  2  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  1  0 
Sogluitzo lf  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Cannone ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  1 
DeSiena ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Kearney rf  4  3  1  1  0  0  0  0  1-1  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  1  1 
Peterson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DiTomasso p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
DeNicola p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fardella p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  32  4  7  0  0  0  0  1-8  3-24  0-10  0-15  5-17  1-10  2-9  0-2  1-2  3  10  0  12  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
St. Francis   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Peterson  15  13  6  1  1  0  0  0  1  0  0  0  0  1  1-3  5-10  4-10  4-6  1-2  1  4  - 
DiTomasso  26  25  9  1  0  0  0  0  2  0  1  0  0  0  2-5  7-20  7-14  4-9  2-5  7  5  - 
DeNicola  8  6  2  1  1  0  0  0  1  0  0  0  0  1  0-1  2-5  2-6  0-2  1-1  2  0  - 
Fardella  3  2  0  1  0  0  0  0  0  0  0  0  0  1  0-0  0-2  0-1  0-0  0-1  0  1  - 

 
Line score
 


Pace University 15, St. Francis 2 (Mar 28, 2001 at St. Francis Coll.)
----------------------------------------------------------------------
Pace University..... 143 020 230  - 15 17  2      (6-12)
St. Francis......... 000 000 020  -  2  4  4      (5-7)
----------------------------------------------------------------------
Pitchers: Pace University - Dan Macom; Kevin Mongiori(7); Andrew Conley(8); Chris Gaynor(9) and
Jon Green. St. Francis - Peterson; DiTomasso(3); DeNicola(8); Fardella(9) and Koslowski; Nunez.
Win-Dan Macom(1-4)  Loss-Peterson  T-3:05  A-35
HR PAC - Doug Hehner.