#12 Shelby Langford - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2001  at  Campbell University   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .200 
   Feb 24, 2001  at  Campbell University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .111 
   Feb 24, 2001  at  Campbell University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .077 
   Mar 9, 2001   at  William & Mary   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .111 
   Mar 10, 2001  at  William & Mary   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .136 
   Mar 11, 2001  at  William & Mary   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .111 
   Mar 12, 2001  at  Old Dominion   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .161 
   Mar 13, 2001  at  Univ. of Richmond   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .152 
   Mar 14, 2001  at  Univ. of Richmond   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .189 
   Mar 16, 2001  at  Va. Commonwealth-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  4  0  0  .184 
   Mar 16, 2001  at  Va. Commonwealth-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  0  0  .175 
   Mar 17, 2001  at  Va. Commonwealth   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .159 
   Mar 20, 2001  at  Marist College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .167 
   Mar 24, 2001  at  Yale University-1   *  3  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  .157 
   Mar 25, 2001  at  N.Y. Inst. of Tech.-1   *  5  2  4  2  1  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .214 
   Mar 25, 2001    N.Y. INST. OF TECH.-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .220 
   Mar 28, 2001  at  St. Francis   *  4  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .222 
   Apr 03, 2001  at  Iona College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .215 
   Apr 04, 2001  at  Seton Hall Univ.   *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .246 
   Apr 05, 2001  at  Concordia   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .236 
   Apr 07, 2001  at  Stony Brook-1   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Apr 07, 2001    STONY BROOK-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  0  .241 
   Apr 08, 2001    STONY BROOK     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .241 
   Apr 10, 2001    SACRED HEART   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .241 
   Apr 11, 2001    MANHATTAN COLLEGE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .233 
   Apr 14, 2001  at  Univ. of Albany-1   *  6  1  4  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .261 
   Apr 14, 2001    UNIV. OF ALBANY-2   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .260 
   Apr 18, 2001  at  Long Island Univ.   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .250 
   Apr 19, 2001  at  U.S. Military Acad.   *  4  2  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 21, 2001  at  C.W. Post-LIU-1   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .241 
   Apr 22, 2001    C.W. POST-LIU   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .234 
   Apr 24, 2001  at  Central Conn. St.   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .239 
   Apr 26, 2001    FORDHAM UNIVERSITY   *  4  1  3  1  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .256 
   Apr 28, 2001  at  Penn State Univ.-1   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .250 
   Apr 28, 2001  at  Penn State Univ.-2   *  2  1  0  1  0  0  0  1  0  0  0  0  0  1  1  0  1  0  0  .246 
   Apr 29, 2001  at  Penn State Univ.   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .242 
   May 02, 2001    HOFSTRA UNIVERSITY   *  3  3  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .244 
   May 05, 2001  at  Binghamton Univ.-1   *  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0  .242 
   May 09, 2001  at  Fordham University   *  4  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  6  0  0  .242 
   May 12, 2001  at  C.W. Post-LIU   *  5  4  4  1  2  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .263 
   May 12, 2001  vs  Stony Brook   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .266 
   May 13, 2001  vs  Binghamton Univ.   *  4  3  3  2  2  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .280 
   May 14, 2001  vs  Stony Brook   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  1  0  .276 
   Totals      42  145  32  40  16  11  0  2  19  0  4  0  10  1  2  4  27  74  2  0  .276 

#12 Shelby Langford - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2001  at  Campbell University-2     0.1  1  0  0  1  0  0  0  0  1  0  0  0  4-5  0-0  0  0.00  - 
   Mar 9, 2001   at  William & Mary     1.0  1  0  0  1  0  0  0  0  0  0  0  0  7-6  0-0  1  0.00  - 
   Mar 11, 2001  at  William & Mary     1.0  3  3  3  0  0  0  0  2  0  0  0  0  11-12  0-1  1  11.57  - 
   Mar 12, 2001  at  Old Dominion     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-2  0-1  2  8.10  - 
   Mar 17, 2001  at  Va. Commonwealth     1.0  1  0  0  0  0  0  0  0  0  0  0  0  3-7  0-1  2  6.23  - 
   Mar 24, 2001  at  Yale University-1     1.0  1  0  0  0  0  0  0  0  0  0  0  0  9-8  0-1  3  5.06  - 
   Mar 25, 2001    N.Y. INST. OF TECH.-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  5-2  0-1  4  4.26  - 
   Apr 04, 2001  at  Seton Hall Univ.     1.0  0  0  0  0  1  0  0  0  0  0  0  0  5-2  0-1  5  3.68  - 
   Apr 08, 2001    STONY BROOK     3.1  2  1  1  0  1  0  0  0  0  0  0  0  9-8  1-1  5  3.38  - 
   Apr 14, 2001    UNIV. OF ALBANY-2     2.0  2  0  0  0  2  0  0  0  0  0  0  0  12-11  1-1  6  2.84  - 
   Apr 19, 2001  at  U.S. Military Acad.     1.0  1  0  0  0  1  0  0  0  0  0  0  0  12-9  1-1  7  2.63  - 
   Apr 21, 2001    C.W. POST-LIU-2     1.2  6  6  2  0  1  2  0  2  1  0  1  0  5-9  1-1  7  3.52  - 
   Apr 22, 2001    C.W. POST-LIU     1.0  3  0  0  0  0  0  0  0  0  0  0  0  9-8  1-1  8  3.31  - 
   Apr 29, 2001  at  Penn State Univ.     1.2  2  0  0  0  1  0  0  0  0  0  1  0  7-6  2-1  8  3.00  - 
   May 02, 2001    HOFSTRA UNIVERSITY     1.0  3  2  2  0  1  2  0  0  1  0  0  0  14-6  2-1  8  3.79  - 
   May 09, 2001  at  Fordham University     1.0  1  1  1  1  0  0  0  0  0  0  1  0  11-8  2-1  8  4.05  - 
   Totals      0  20.0  28  13  9  3  8  4  0  4  3  0  3  0  127-109  2-1  8  4.05  -