Pace University vs Charleston Southern (Mar 16, 2002)

 
News Box Score
 

The Automated ScoreBook
Pace University at Charleston Southern
Mar 16, 2002 at Charleston, SC (Buccaneer Field)

Pace University 5 (1-10)

Player  ab  r  h  rbi 
Steve Martino cf  3  1  2  0 
   Steven D'Ascoli ph  1  0  0  0 
Dan Iorio 2b  5  0  2  1 
Doug Hehner 3b  5  0  1  0 
Mike Bohlander 1b  5  2  2  0 
Marc DeLuca lf  5  1  3  1 
Justin Kealy ss  3  1  1  1 
   Joe Passaniti ph  1  0  1  0 
Keith Carolan dh  5  0  1  2 
Jon Green c   4  0  1  0 
Paul Bonaros rf  2  0  0  0 
Keith Makowski p   0  0  0  0 
   Dan Macom p   0  0  0  0 
   Brad Jones p   0  0  0  0 
   Joe Magri p   0  0  0  0 
   Chris Volz p   0  0  0  0 
Totals   39  5  14  5 

Charleston Southern 16 (6-17)

Player  ab  r  h  rbi 
HAAR, J cf  5  2  2  1 
   OLIVER, J ph  1  0  1  1 
WOODS, B 3b  5  3  3  0 
THACKER, S dh  3  2  1  1 
   WEST, R ph  1  0  0  0 
VANDERBURG 1b  5  3  3  2 
   MARTINDALE 3b  1  0  0  0 
JONES, B c   3  1  1  1 
   CABALLERO c   1  0  0  0 
MASSEY, B rf  3  3  3  3 
   SOLE, B rf  0  0  0  0 
RICHARDSON 2b  3  1  2  3 
   KOLHAGEN, J ph  0  1  0  0 
SUAREZ, M lf  4  0  1  1 
MISCIK, R ss  5  0  1  0 
VIARS, A p   0  0  0  0 
   RHODES, M p   0  0  0  0 
   SHARPTON, R p   0  0  0  0 
   TRENOR, J p   0  0  0  0 
Totals   40  16  18  13 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 101 020 100 -  5 14  3
Charleston Southern. 530 101 60X - 16 18  0
-------------------------------------------
E - Martino; Iorio; Makowski. DP - CSU 2. LOB - Pace 11; CSU 10. 2B - Martino; Bohlander 2; DeLuca; Kealy; Carolan; MASSEY, B. 3B - JONES, B; MASSEY, B. HR - HAAR, J; MASSEY, B. HBP - Bonaros; WOODS, B; THACKER, S. SH - THACKER, S. SF - JONES, B; RICHARDSON. SB - WOODS, B 2; RICHARDSON 2.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Keith Makowski L,0-1  4.0  9  9  7  2  1  2  0  2  0  20  26  5  6 
Dan Macom   2.0  2  1  1  2  1  1  0  0  0  8  10  3  2 
Brad Jones   0.0  4  4  4  0  0  0  0  0  0  4  4  0  0 
Joe Magri   1.0  3  2  2  1  1  0  0  0  0  5  7  2  0 
Chris Volz   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
 
Charleston Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
VIARS, A W,3-3  4.2  8  4  4  2  2  1  0  1  0  21  24  5  6 
RHODES, M   2.1  4  1  1  1  1  0  0  0  0  10  11  2  3 
SHARPTON, R   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
TRENOR, J   1.0  2  0  0  0  0  0  0  0  0  5  5  3  0 

WP - Makowski 2; Macom; VIARS, A. HBP - by VIARS, A (Bonaros); by Makowski (THACKER, S); by Makowski (WOODS, B). PB - Green.

Strikeouts - Iorio; Hehner; Carolan; Bonaros; VANDERBURG; JONES, B; SUAREZ, M. Walks - Martino; Kealy; Bonaros; JONES, B; MASSEY, B 2; KOLHAGEN, J; SUAREZ, M.

Umpires - HP: Allen Morris 1B: Ward Ulmer
Start: 1:00 pm Time: 2:55 Attendance: 67

 
Box Score
 

The Automated ScoreBook
Pace University at Charleston Southern
Mar 16, 2002 at Charleston, SC (Buccaneer Field)

Pace University 5 (1-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Steve Martino cf  3  1  2  0  1  0  5  0  0 
   Steven D'Ascoli ph  1  0  0  0  0  0  0  0  0 
Dan Iorio 2b  5  0  2  1  0  1  1  4  3 
Doug Hehner 3b  5  0  1  0  0  1  2  2  1 
Mike Bohlander 1b  5  2  2  0  0  0  9  0  0 
Marc DeLuca lf  5  1  3  1  0  0  1  0  0 
Justin Kealy ss  3  1  1  1  1  0  1  2  2 
   Joe Passaniti ph  1  0  1  0  0  0  0  0  0 
Keith Carolan dh  5  0  1  2  0  1  0  0  3 
Jon Green c  4  0  1  0  0  0  3  1  2 
Paul Bonaros rf  2  0  0  0  1  1  2  0  0 
Keith Makowski p  0  0  0  0  0  0  0  0  0 
   Dan Macom p  0  0  0  0  0  0  0  0  0 
   Brad Jones p  0  0  0  0  0  0  0  0  0 
   Joe Magri p  0  0  0  0  0  0  0  0  0 
   Chris Volz p  0  0  0  0  0  0  0  1  0 
Totals  39  5  14  5  3  4  24  10  11 
  

Charleston Southern 16 (6-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HAAR, J cf  5  2  2  1  0  0  1  0  0 
   OLIVER, J ph  1  0  1  1  0  0  3  0  0 
WOODS, B 3b  5  3  3  0  0  0  0  1  2 
THACKER, S dh  3  2  1  1  0  0  0  0  0 
   WEST, R ph  1  0  0  0  0  0  0  0  0 
VANDERBURG 1b  5  3  3  2  0  1  9  2  2 
   MARTINDALE 3b  1  0  0  0  0  0  0  0  0 
JONES, B c  3  1  1  1  1  1  2  1  0 
   CABALLERO c  1  0  0  0  0  0  1  0  0 
MASSEY, B rf  3  3  3  3  2  0  3  0  0 
   SOLE, B rf  0  0  0  0  0  0  0  0  0 
RICHARDSON 2b  3  1  2  3  0  0  3  4  0 
   KOLHAGEN, J ph  0  1  0  0  1  0  1  1  0 
SUAREZ, M lf  4  0  1  1  1  1  2  0  2 
MISCIK, R ss  5  0  1  0  0  0  0  4  4 
VIARS, A p  0  0  0  0  0  0  1  0  0 
   RHODES, M p  0  0  0  0  0  0  1  0  0 
   SHARPTON, R p  0  0  0  0  0  0  0  0  0 
   TRENOR, J p  0  0  0  0  0  0  0  0  0 
Totals  40  16  18  13  5  3  27  13  10 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 101 020 100 -  5 14  3
Charleston Southern. 530 101 60X - 16 18  0
-------------------------------------------
E - Martino; Iorio; Makowski. DP - CSU 2. LOB - Pace 11; CSU 10. 2B - Martino; Bohlander 2; DeLuca; Kealy; Carolan; MASSEY, B. 3B - JONES, B; MASSEY, B. HR - HAAR, J; MASSEY, B. HBP - Bonaros; WOODS, B; THACKER, S. SH - THACKER, S. SF - JONES, B; RICHARDSON. SB - WOODS, B 2; RICHARDSON 2.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Keith Makowski L,0-1  4.0  9  9  7  2  1  2  0  2  0  20  26  5  6 
Dan Macom   2.0  2  1  1  2  1  1  0  0  0  8  10  3  2 
Brad Jones   0.0  4  4  4  0  0  0  0  0  0  4  4  0  0 
Joe Magri   1.0  3  2  2  1  1  0  0  0  0  5  7  2  0 
Chris Volz   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2 
  
Charleston Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
VIARS, A W,3-3  4.2  8  4  4  2  2  1  0  1  0  21  24  5  6 
RHODES, M   2.1  4  1  1  1  1  0  0  0  0  10  11  2  3 
SHARPTON, R   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 
TRENOR, J   1.0  2  0  0  0  0  0  0  0  0  5  5  3  0 

Win - VIARS, A (3-3). Loss - Makowski (0-1). Save - None. WP - Makowski 2; Macom; VIARS, A. HBP - by VIARS, A (Bonaros); by Makowski (THACKER, S); by Makowski (WOODS, B). PB - Green.

Umpires - HP: Allen Morris 1B: Ward Ulmer
Start: 1:00 pm Time: 2:55 Attendance: 67

 
Play-by-Play
 

The Automated ScoreBook
Pace University at Charleston Southern
Mar 16, 2002 at Charleston, SC (Buccaneer Field)

Pace University starters: 7/cf Martino; 5/2b Iorio; 24/3b Hehner; 17/1b Bohlander; 8/lf DeLuca; 10/ss Kealy; 39/dh Carolan; 14/c Green; 32/rf Bonaros; 16/p Makowski;

Charleston Southern starters: 21/cf HAAR, J; 9/3b WOODS, B; 14/dh THACKER, S; 18/1b VANDERBURG; 24/c JONES, B; 31/rf MASSEY, B; 6/2b RICHARDSON; 17/lf SUAREZ, M; 23/ss MISCIK, R; 12/p VIARS, A;

Pace University 1st - Martino doubled. Iorio singled, RBI; Martino scored. Hehner singled; Iorio advanced to second. Bohlander flied out to lf. DeLuca out at first 1b to p; Hehner advanced to second; Iorio advanced to third. Kealy grounded out to ss. 1 run, 3 hits, 0 errors, 2 LOB.

Charleston Southern 1st - HAAR, J homered, RBI. WOODS, B singled. THACKER, S grounded out to c, SAC; WOODS, B advanced to second. VANDERBURG singled, RBI; WOODS, B scored. VANDERBURG advanced to second on a wild pitch. JONES, B struck out looking. MASSEY, B doubled, RBI; VANDERBURG scored. RICHARDSON singled, advanced to second on an error by p; MASSEY, B scored, unearned. SUAREZ, M singled, RBI; RICHARDSON scored, unearned. MISCIK, R grounded out to 2b. 5 runs, 6 hits, 1 error, 1 LOB.

Pace University 2nd - Carolan flied out to rf. Green grounded out to 2b. Bonaros hit by pitch. Martino walked; Bonaros advanced to second. Iorio struck out swinging. 0 runs, 0 hits, 0 errors, 2 LOB.

Charleston Southern 2nd - HAAR, J flied out to cf. WOODS, B singled. WOODS, B stole second. THACKER, S hit by pitch. THACKER, S advanced to second on a wild pitch, advanced to third; WOODS, B advanced to third on a wild pitch, scored. VANDERBURG singled, RBI; THACKER, S scored. JONES, B walked; VANDERBURG advanced to second. MASSEY, B walked; JONES, B advanced to second; VANDERBURG advanced to third. RICHARDSON reached on a fielder's choice, RBI; MASSEY, B out at second 2b to ss; JONES, B advanced to third; VANDERBURG scored. RICHARDSON stole second. SUAREZ, M grounded out to 3b. 3 runs, 2 hits, 0 errors, 2 LOB.

Pace University 3rd - Hehner struck out swinging. Bohlander doubled. DeLuca grounded out to 3b; Bohlander advanced to third. Kealy doubled, RBI; Bohlander scored. Carolan flied out to lf. 1 run, 2 hits, 0 errors, 1 LOB.

Charleston Southern 3rd - MISCIK, R grounded out to ss. HAAR, J fouled out to 3b. WOODS, B hit by pitch. WOODS, B stole second. THACKER, S reached on an error by 2b; WOODS, B advanced to third. VANDERBURG flied out to 3b. 0 runs, 0 hits, 1 error, 2 LOB.

Pace University 4th - Green singled. Bonaros grounded into double play ss to 2b to 1b; Green out on the play. Martino singled. Iorio grounded out to 2b. 0 runs, 2 hits, 0 errors, 1 LOB.

Charleston Southern 4th - JONES, B grounded out to ss. MASSEY, B tripled. RICHARDSON flied out to cf, SAC, RBI; MASSEY, B scored. SUAREZ, M flied out to cf. 1 run, 1 hit, 0 errors, 0 LOB.

Pace University 5th - Hehner flied out to 1b. Bohlander flied out to rf. DeLuca singled. DeLuca advanced to second on a wild pitch. Kealy walked. RHODES, M to p for VIARS, A. Carolan doubled, 2 RBI; Kealy scored; DeLuca scored. Green grounded out to ss. 2 runs, 2 hits, 0 errors, 1 LOB.

Charleston Southern 5th - Macom to p for Makowski. MISCIK, R grounded out to 2b. HAAR, J flied out to rf. WOODS, B grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 6th - Bonaros walked. Martino flied out to cf. Iorio singled; Bonaros advanced to second. Hehner grounded into double play ss to 2b to 1b; Iorio out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.

Charleston Southern 6th - THACKER, S flied out to rf. VANDERBURG struck out swinging. JONES, B tripled. MASSEY, B walked. RICHARDSON singled, RBI; MASSEY, B advanced to second; JONES, B scored. MASSEY, B advanced to third on a wild pitch. RICHARDSON stole second. SUAREZ, M walked. MISCIK, R flied out to lf. 1 run, 2 hits, 0 errors, 3 LOB.

Pace University 7th - Bohlander doubled. DeLuca doubled, RBI; Bohlander scored. Kealy out at first 1b to p; DeLuca advanced to third. Carolan struck out swinging, out at first c to 1b. Green flied out to 2b. 1 run, 2 hits, 0 errors, 1 LOB.

Charleston Southern 7th - Jones to p for Macom. HAAR, J singled. WOODS, B singled; HAAR, J advanced to third, scored on an error by cf. WOODS, B advanced to second on a passed ball. THACKER, S singled, RBI; WOODS, B scored. VANDERBURG singled; THACKER, S advanced to third. Magri to p for Jones. JONES, B flied out to cf, SAC, RBI; THACKER, S scored. MASSEY, B homered, 2 RBI; VANDERBURG scored. KOLHAGEN, J pinch hit for RICHARDSON. KOLHAGEN, J walked. SUAREZ, M struck out swinging. MISCIK, R singled; KOLHAGEN, J advanced to second. OLIVER, J pinch hit for HAAR, J. OLIVER, J singled, RBI; MISCIK, R advanced to third; KOLHAGEN, J scored. WOODS, B flied out to cf. 6 runs, 7 hits, 1 error, 2 LOB.

Pace University 8th - OLIVER, J to cf. WOODS, B to rf. MARTINDALE to 3b for VANDERBURG. CABALLERO to c for JONES, B. MASSEY, B to 1b. KOLHAGEN, J to 2b. SHARPTON, R to p for RHODES, M. Bonaros struck out looking. D'Ascoli pinch hit for Martino. D'Ascoli flied out to 2b. Iorio grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Charleston Southern 8th - D'Ascoli to rf. Bonaros to cf. Volz to p for Magri. WEST, R pinch hit for THACKER, S. WEST, R pinch hit. WEST, R grounded out to p. MARTINDALE grounded out to 2b. CABALLERO flied out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 9th - TRENOR, J to p for SHARPTON, R. WOODS, B to 1b. SOLE, B to rf for MASSEY, B. Hehner flied out to cf. Bohlander flied out to cf. DeLuca singled. Passaniti pinch hit for Kealy. Passaniti singled; DeLuca advanced to second. Carolan flied out to cf. 0 runs, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Pace University at Charleston Southern - Plate Appearance Breakdown
Mar 16, 2002 at Charleston, SC (Buccaneer Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pace University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Martino cf  4  3  2  1  0  0  0  0  0-0  2-3  0-0  0-1  1-2  1-1  1-1  0-0  0-0  0  0  0  0  1 
D'Ascoli ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Iorio 2b  5  5  2  0  0  0  0  0  0-0  2-5  1-2  2-4  2-4  0-3  0-0  0-0  0-0  0  3  0  2  0 
Hehner 3b  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-2  1-2  0-0  0-3  0-0  0-0  0  1  0  1  2 
Bohlander 1b  5  5  2  0  0  0  0  0  0-0  2-5  0-1  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  3 
DeLuca lf  5  5  3  0  0  0  0  0  0-0  3-5  1-3  1-3  3-3  2-2  0-0  0-0  0-0  3  0  0  2  0 
Kealy ss  4  3  1  1  0  0  0  0  0-0  1-3  1-3  1-3  2-3  1-2  0-0  0-0  0-0  1  2  1  2  0 
Passaniti ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
Carolan dh  5  5  1  0  0  0  0  0  0-0  1-5  1-4  1-4  1-4  1-3  0-1  0-0  0-1  0  3  2  0  3 
Green c  4  4  1  0  0  0  0  0  0-0  1-4  0-2  0-2  0-2  0-2  1-1  0-0  0-0  0  2  0  2  1 
Bonaros rf  4  2  0  1  1  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  1  0 
Makowski p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Macom p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jones p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Magri p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Volz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  39  14  3  1  0  0  0  0-0  14-39  4-16  7-22  11-23  6-14  4-9  0-0  0-1  4  11  3  10  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pace University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Makowski  26  20  9  2  2  1  1  0  1  1  1  2  0  1  2-2  7-18  5-11  3-8  1-4  6  5  - 
Macom  10  8  2  2  0  0  0  0  0  1  0  1  0  0  0-0  2-8  1-2  2-4  0-2  2  3  - 
Jones  4  4  4  0  0  0  0  0  0  0  0  0  0  0  0-0  4-4  3-3  0-0  1-1  0  0  - 
Magri  7  5  3  1  0  0  1  0  0  0  1  0  0  0  1-1  2-4  3-5  2-3  0-0  0  2  - 
Volz  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  2  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Charleston Southern   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
HAAR, J cf  5  5  2  0  0  0  0  0  0-0  2-5  0-0  0-0  0-0  0-0  2-3  0-0  0-0  0  0  0  0  3 
OLIVER, J ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
WOODS, B 3b  6  5  3  0  1  0  0  0  0-0  3-5  0-1  1-2  1-2  0-2  0-0  0-0  0-0  0  2  0  1  1 
THACKER, S dh  5  3  1  0  1  1  0  0  0-0  1-3  1-2  1-2  3-3  0-1  0-1  0-0  0-0  1  0  0  1  1 
WEST, R ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
VANDERBURG 1b  5  5  3  0  0  0  0  0  0-0  3-5  2-3  3-4  3-4  0-1  0-0  0-0  1-1  0  2  0  0  1 
MARTINDALE 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
JONES, B c  5  3  1  1  0  0  1  0  0-0  1-3  0-1  0-1  2-3  1-1  0-1  0-0  1-1  1  0  0  1  1 
CABALLERO c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
MASSEY, B rf  5  3  3  2  0  0  0  0  0-0  3-3  1-1  2-2  3-3  1-1  0-0  0-0  0-0  0  0  1  0  0 
SOLE, B rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RICHARDSON 2b  4  3  2  0  0  0  1  0  0-0  2-3  2-3  2-3  4-4  2-2  0-0  0-1  2-2  1  0  1  1  1 
KOLHAGEN, J ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SUAREZ, M lf  5  4  1  1  0  0  0  0  0-0  1-4  1-2  1-3  1-3  1-3  0-0  0-0  0-0  0  2  1  1  1 
MISCIK, R ss  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-3  1-3  1-3  0-2  0-1  0-0  0  4  0  3  1 
VIARS, A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RHODES, M p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
SHARPTON, R p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
TRENOR, J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  50  40  18  5  2  1  2  0  0-0  18-40  8-15  12-21  19-26  7-16  2-8  0-2  4-4  3  10  4  10  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Charleston Southern   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
VIARS, A  24  21  8  2  1  0  0  0  3  0  0  1  0  0  3-5  5-16  3-11  3-7  2-5  6  5  - 
RHODES, M  11  10  4  1  0  0  0  0  3  0  0  0  0  0  1-2  3-8  3-9  1-3  2-2  3  2  - 
SHARPTON, R  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  1  1  - 
TRENOR, J  5  5  2  0  0  0  0  0  0  0  0  0  0  0  1-2  1-3  1-2  2-3  0-1  0  3  - 

 
Line score
 


Charleston Southern 16, Pace University 5 (Mar 16, 2002 at Charleston, SC)
----------------------------------------------------------------------
Pace University..... 101 020 100  -  5 14  3      (1-10)
Charleston Southern. 530 101 60X  - 16 18  0      (6-17)
----------------------------------------------------------------------
Pitchers: Pace University - Keith Makowski; Dan Macom(5); Brad Jones(7); Joe Magri(7);
Chris Volz(8) and . Charleston Southern - VIARS, A; RHODES, M(5); SHARPTON, R(8); TRENOR, J(9)
and .
Win-VIARS, A(3-3)  Loss-Keith Makowski(0-1)  T-2:55  A-67
HR CSU - HAAR, J; MASSEY, B.