Pace University vs Univ. of Maryland (Mar 02, 2002)

 
News Box Score
 

The Automated ScoreBook
Pace University at Univ. of Maryland
Mar 02, 2002 at College Pk., MD (Shipley Field)

Pace University 6 (0-3)

Player  ab  r  h  rbi 
Steve Martino cf  5  2  2  0 
Dan Iorio 2b  6  0  0  1 
Doug Hehner 3b  4  1  2  1 
Mike Bohlander 1b  5  1  2  1 
Frank Siano lf  5  1  1  0 
Marc DeLuca dh  4  0  1  2 
   Paul Bonaros rf  1  0  0  0 
Shelby Langford rf/p  5  0  1  0 
Joe Stefania c  3  1  1  0 
   Keith Carolan ph  1  0  1  1 
   Justin Kealy pr  0  0  0  0 
   Jon Green c  1  0  0  0 
Brandon Mason ss  3  0  1  0 
Keith Makowski p  0  0  0  0 
   Kris Winter p  0  0  0  0 
   Robert Van Riper p  0  0  0  0 
Totals   43  6  12  6 

Univ. of Maryland 9 (7-2)

Player  ab  r  h  rbi 
Daryl Whitmer rf  5  1  1  0 
Matt Swope cf  5  1  2  0 
John McCurdy ss  5  1  1  4 
Anthony Buffone c  5  0  0  0 
Kevin McDonald 1b  4  1  1  0 
Will Frazier lf  3  1  1  0 
   Justin Maxwell lf  2  0  0  0 
Jason Maxey dh  0  1  0  0 
   Ray Gemmill dh  3  0  0  0 
Kyle George 3b  4  2  1  1 
Joe Sargent 2b  3  1  1  4 
Steve Schmoll p  0  0  0  0 
   Josh Andrews p  0  0  0  0 
   Sean Kane p  0  0  0  0 
   Ken Beck p  0  0  0  0 
Totals   39  9  8  9 

Score by Innings                       R  H  E
----------------------------------------------
Pace University..... 300 000 210 00 -  6 12  2
Univ. of Maryland... 040 100 100 03 -  9  8  1
----------------------------------------------
E - Iorio; Mason; Buffone. DP - Maryland 1. LOB - Pace 8; Maryland 7. 2B - Bohlander; Siano; Whitmer. HR - McCurdy; Sargent. HBP - Hehner; Mason; Maxey; George; Sargent. SH - Mason; Swope; Sargent. SF - McCurdy. SB - McCurdy.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Keith Makowski   5.0  5  5  4  2  4  0  0  1  0  21  24  5  6 
Kris Winter   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
Robert Van Riper   2.1  2  1  1  0  1  0  0  1  0  8  11  3  3 
Shelby Langford L,0-1  2.1  1  3  3  1  1  0  0  1  1  7  10  2  4 
 
Univ. of Maryland   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Steve Schmoll   5.0  5  3  3  0  7  0  0  1  0  20  21  6  2 
Josh Andrews   2.0  3  2  1  1  2  0  0  0  0  8  10  1  3 
Sean Kane   0.2  3  1  1  0  0  0  0  0  0  5  5  0  2 
Ken Beck W,1-0  3.1  1  0  0  0  2  0  0  1  0  10  11  2  5 

HBP - by Schmoll (Mason); by Makowski (Maxey); by Beck (Hehner); by Van Riper (Sargent); by Langford (George). PB - Buffone.

Strikeouts - Martino; Iorio; Bohlander; Siano 2; DeLuca; Bonaros; Langford 2; Stefania 2; Whitmer 2; McCurdy; Buffone; Frazier; George. Walks - Martino; Whitmer; McDonald; Maxey.

Umpires -
Start: 11 a.m. Time: 3:14 Attendance: 161

 
Box Score
 

The Automated ScoreBook
Pace University at Univ. of Maryland
Mar 02, 2002 at College Pk., MD (Shipley Field)

Pace University 6 (0-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Steve Martino cf  5  2  2  0  1  1  3  0  2 
Dan Iorio 2b  6  0  0  1  0  1  3  3  0 
Doug Hehner 3b  4  1  2  1  0  0  1  0  2 
Mike Bohlander 1b  5  1  2  1  0  1  10  1  1 
Frank Siano lf  5  1  1  0  0  2  1  0  0 
Marc DeLuca dh  4  0  1  2  0  1  0  0  0 
   Paul Bonaros rf  1  0  0  0  0  1  0  0  0 
Shelby Langford rf/p  5  0  1  0  0  2  3  2  2 
Joe Stefania c  3  1  1  0  0  2  4  1  0 
   Keith Carolan ph  1  0  1  1  0  0  0  0  0 
   Justin Kealy pr  0  0  0  0  0  0  0  0  0 
   Jon Green c  1  0  0  0  0  0  2  0  1 
Brandon Mason ss  3  0  1  0  0  0  4  3  0 
Keith Makowski p  0  0  0  0  0  0  0  0  0 
   Kris Winter p  0  0  0  0  0  0  0  0  0 
   Robert Van Riper p  0  0  0  0  0  0  1  2  0 
Totals  43  6  12  6  1  11  32  12  8 
  

Univ. of Maryland 9 (7-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Daryl Whitmer rf  5  1  1  0  1  2  2  0  0 
Matt Swope cf  5  1  2  0  0  0  3  0  2 
John McCurdy ss  5  1  1  4  0  1  2  2  0 
Anthony Buffone c  5  0  0  0  0  1  12  1  3 
Kevin McDonald 1b  4  1  1  0  1  0  13  0  1 
Will Frazier lf  3  1  1  0  0  1  0  0  1 
   Justin Maxwell lf  2  0  0  0  0  0  1  0  0 
Jason Maxey dh  0  1  0  0  1  0  0  0  0 
   Ray Gemmill dh  3  0  0  0  0  0  0  0  0 
Kyle George 3b  4  2  1  1  0  1  0  3  0 
Joe Sargent 2b  3  1  1  4  0  0  0  2  0 
Steve Schmoll p  0  0  0  0  0  0  0  1  0 
   Josh Andrews p  0  0  0  0  0  0  0  0  0 
   Sean Kane p  0  0  0  0  0  0  0  1  0 
   Ken Beck p  0  0  0  0  0  0  0  3  0 
Totals  39  9  8  9  3  6  33  13  7 

Score by Innings                       R  H  E
----------------------------------------------
Pace University..... 300 000 210 00 -  6 12  2
Univ. of Maryland... 040 100 100 03 -  9  8  1
----------------------------------------------
E - Iorio; Mason; Buffone. DP - Maryland 1. LOB - Pace 8; Maryland 7. 2B - Bohlander; Siano; Whitmer. HR - McCurdy; Sargent. HBP - Hehner; Mason; Maxey; George; Sargent. SH - Mason; Swope; Sargent. SF - McCurdy. SB - McCurdy.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Keith Makowski   5.0  5  5  4  2  4  0  0  1  0  21  24  5  6 
Kris Winter   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
Robert Van Riper   2.1  2  1  1  0  1  0  0  1  0  8  11  3  3 
Shelby Langford L,0-1  2.1  1  3  3  1  1  0  0  1  1  7  10  2  4 
  
Univ. of Maryland   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Steve Schmoll   5.0  5  3  3  0  7  0  0  1  0  20  21  6  2 
Josh Andrews   2.0  3  2  1  1  2  0  0  0  0  8  10  1  3 
Sean Kane   0.2  3  1  1  0  0  0  0  0  0  5  5  0  2 
Ken Beck W,1-0  3.1  1  0  0  0  2  0  0  1  0  10  11  2  5 

Win - Beck (1-0). Loss - Langford (0-1). Save - None. HBP - by Schmoll (Mason); by Makowski (Maxey); by Beck (Hehner); by Van Riper (Sargent); by Langford (George). PB - Buffone.

Umpires -
Start: 11 a.m. Time: 3:14 Attendance: 161

 
Play-by-Play
 

The Automated ScoreBook
Pace University at Univ. of Maryland
Mar 02, 2002 at College Pk., MD (Shipley Field)

Pace University starters: 7/cf Martino; 5/2b Iorio; 24/3b Hehner; 17/1b Bohlander; 31/lf Siano; 8/dh DeLuca; 12/rf Langford; 20/c Stefania; 4/ss Mason; 16/p Makowski;

Univ. of Maryland starters: 31/rf Whitmer; 19/cf Swope; 21/ss McCurdy; 7/c Buffone; 23/1b McDonald; 25/lf Frazier; 15/dh Maxey; 3/3b George; 8/2b Sargent; 11/p Schmoll;

Pace University 1st - Martino singled. Iorio flied out to cf. Hehner singled; Martino advanced to second. Bohlander doubled, RBI; Hehner advanced to third; Martino scored. Siano struck out looking. DeLuca singled, 2 RBI, advanced to second on an error by c; Bohlander scored; Hehner scored. Langford struck out. 3 runs, 4 hits, 1 error, 1 LOB.

Univ. of Maryland 1st - Whitmer struck out looking. Swope fouled out to 3b. McCurdy flied out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 2nd - Stefania struck out. Mason hit by pitch. Martino singled; Mason advanced to second. Iorio flied out to rf. Hehner flied out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

Univ. of Maryland 2nd - Buffone grounded out to 2b. McDonald singled. Frazier struck out looking. Maxey walked; McDonald advanced to second. George singled, RBI; Maxey advanced to third, interference; McDonald scored. Sargent homered, 3 RBI; George scored; Maxey scored. Whitmer grounded out to ss. 4 runs, 3 hits, 0 errors, 0 LOB.

Pace University 3rd - Bohlander struck out looking. Siano fouled out to c. DeLuca flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Univ. of Maryland 3rd - Swope singled. McCurdy reached on a fielder's choice; Swope out at second ss to 2b. McCurdy stole second. Buffone struck out. McDonald grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

Pace University 4th - Langford struck out. Stefania struck out. Mason grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Univ. of Maryland 4th - Frazier singled. Maxey hit by pitch; Frazier advanced to second. George reached on an error by 2b; Maxey advanced to second; Frazier advanced to third. Sargent grounded out to c, RBI; George advanced to second; Maxey advanced to third; Frazier scored, unearned. Whitmer struck out looking. Swope flied out to ss. 1 run, 1 hit, 1 error, 2 LOB.

Pace University 5th - Martino struck out looking. Iorio grounded out to p. Hehner fouled out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Univ. of Maryland 5th - McCurdy flied out to rf. Buffone grounded out to 2b. McDonald walked. Frazier fouled out to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.

Pace University 6th - Andrews to p for Schmoll. Bohlander singled. Siano struck out. DeLuca struck out. Langford grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Univ. of Maryland 6th - Winter to p for Makowski. Gemmill to dh for Maxey. Gemmill flied out to lf. George flied out to ss. Sargent flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 7th - Stefania singled. Mason grounded out to c, SAC; Stefania advanced to second. Stefania advanced to third on a passed ball. Martino walked. Iorio grounded out to 3b, RBI; Martino advanced to second; Stefania scored, unearned. Hehner singled, RBI; Martino scored. Bohlander flied out to cf. 2 runs, 2 hits, 0 errors, 1 LOB.

Univ. of Maryland 7th - Van Riper to p for Winter. Whitmer doubled. Swope out at first p to 2b, SAC; Whitmer advanced to third. McCurdy flied out to rf, SF, RBI; Whitmer scored. Buffone out at first 1b to p. 1 run, 1 hit, 0 errors, 0 LOB.

Pace University 8th - Kane to p for Andrews. Siano doubled. DeLuca grounded out to p. Langford grounded out to 2b. Carolan pinch hit for Stefania. Carolan singled, RBI; Siano scored. Kealy pinch ran for Carolan. Mason singled; Kealy advanced to third. Beck to p for Kane. Martino grounded out to p. 1 run, 3 hits, 0 errors, 2 LOB.

Univ. of Maryland 8th - Green to c for Kealy. McDonald flied out to cf. Maxwell to lf for Frazier. Maxwell flied out to rf. Gemmill grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 9th - Iorio grounded out to p. Hehner hit by pitch. Bohlander grounded into double play p to ss to 1b; Hehner out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Univ. of Maryland 9th - George struck out looking. Sargent hit by pitch. Whitmer reached on an error by ss; Sargent advanced to second. Swope singled; Whitmer advanced to second; Sargent advanced to third. Langford to p. / for Van Riper. Bonaros to rf for DeLuca. McCurdy struck out looking. Buffone grounded out to p. 0 runs, 1 hit, 1 error, 3 LOB.

Pace University 10th - Siano grounded out to 3b. Bonaros struck out. Langford singled. Green flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Univ. of Maryland 10th - McDonald lined out to ss. Maxwell flied out to cf. Gemmill grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 11th - Mason grounded out to 3b. Martino flied out to cf. Iorio struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Univ. of Maryland 11th - George hit by pitch. Sargent grounded out to p, SAC; George advanced to second. Whitmer intentionally walked. Swope reached on a fielder's choice; Whitmer out at second 2b to ss; George advanced to third. McCurdy homered, 3 RBI; Swope scored; George scored. 3 runs, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Pace University at Univ. of Maryland - Plate Appearance Breakdown
Mar 02, 2002 at College Pk., MD (Shipley Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pace University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Martino cf  6  5  2  1  0  0  0  0  0-0  2-5  0-1  1-2  1-2  0-1  1-2  0-0  0-0  0  2  0  1  1 
Iorio 2b  6  6  0  0  0  0  0  0  0-1  0-5  0-2  0-3  1-3  0-1  0-1  0-0  1-1  2  0  0  3  2 
Hehner 3b  5  4  2  0  1  0  0  0  1-1  1-3  1-2  2-3  2-3  1-3  0-0  0-0  0-0  0  2  1  0  2 
Bohlander 1b  5  5  2  0  0  0  0  0  1-2  1-3  1-1  1-3  1-3  0-1  1-2  0-0  0-0  0  1  0  1  1 
Siano lf  5  5  1  0  0  0  0  0  0-1  1-4  0-1  0-2  0-2  0-0  1-2  0-0  0-1  0  0  0  1  1 
DeLuca dh  4  4  1  0  0  0  0  0  0-1  1-3  1-2  1-3  1-3  1-2  0-0  0-0  0-0  0  0  2  1  1 
Bonaros rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Langford rf/p  5  5  1  0  0  0  0  0  0-1  1-4  0-2  0-3  0-3  1-3  0-1  0-0  0-0  0  2  0  2  0 
Stefania c  3  3  1  0  0  0  0  0  1-1  0-2  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  0 
Carolan ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
Kealy pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Green c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Mason ss  5  3  1  0  1  1  0  0  0-0  1-3  0-0  1-1  2-2  1-2  0-1  0-0  0-0  1  0  0  3  0 
Makowski p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Winter p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Van Riper p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  47  43  12  1  2  1  0  0  3-8  9-35  4-12  7-22  9-23  5-15  4-11  0-0  1-2  3  8  4  12  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pace University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Makowski  24  21  5  2  1  0  0  0  0  0  1  0  0  3  1-5  4-16  2-11  2-7  2-5  6  5  - 
Winter  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0  3  - 
Van Riper  11  8  2  0  1  1  1  0  1  0  0  0  0  1  0-2  2-6  1-2  0-2  1-3  3  3  - 
Langford  10  7  1  1  1  1  0  0  0  0  1  0  0  1  0-2  1-5  1-4  1-3  1-2  4  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Univ. of Maryland   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Whitmer rf  6  5  1  1  0  0  0  0  0-0  1-5  0-1  0-2  1-2  0-1  1-2  0-0  0-1  0  0  0  1  0 
Swope cf  6  5  2  0  0  1  0  0  0-0  2-5  1-3  1-3  3-4  0-1  1-1  0-0  0-0  1  2  0  2  2 
McCurdy ss  6  5  1  0  0  0  1  0  0-0  1-5  1-2  1-3  2-4  1-2  0-1  0-1  1-2  1  0  3  1  3 
Buffone c  5  5  0  0  0  0  0  0  0-0  0-5  0-2  0-2  0-2  0-2  0-1  0-1  0-0  0  3  0  4  0 
McDonald 1b  5  4  1  1  0  0  0  0  0-0  1-4  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0  1  0  1  2 
Frazier lf  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-2  0-2  0-1  1-1  0-0  0-0  0  1  0  0  1 
Maxwell lf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  2 
Maxey dh  2  0  0  1  1  0  0  0  0-0  0-0  0-0  0-0  2-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gemmill dh  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-0  0-0  0-2  0-1  0-0  0-0  0  0  0  2  1 
George 3b  5  4  1  0  1  0  0  0  0-1  1-3  1-2  1-2  2-2  1-1  1-2  0-0  0-0  0  0  1  0  1 
Sargent 2b  5  3  1  0  1  1  0  0  0-1  1-2  1-2  1-2  3-3  1-2  0-0  0-1  1-1  4  0  3  2  1 
Schmoll p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Andrews p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kane p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Beck p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  39  8  3  3  2  1  0  0-3  8-36  4-13  4-17  13-22  3-13  4-11  0-3  2-4  6  7  7  13  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Univ. of Maryland   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Schmoll  21  20  5  0  1  0  0  0  1  0  0  0  0  3  3-5  2-15  4-9  1-6  1-5  2  6  - 
Andrews  10  8  3  1  0  1  0  0  0  0  0  0  0  0  1-2  2-6  1-6  1-3  2-2  3  1  - 
Kane  5  5  3  0  0  0  0  0  1  0  0  0  0  0  0-0  3-5  2-4  2-2  1-1  2  0  - 
Beck  11  10  1  0  1  0  0  0  0  0  0  0  0  1  0-3  1-7  0-3  1-4  0-3  5  2  - 

 
Line score
 


Univ. of Maryland 9, Pace University 6 (Mar 02, 2002 at College Pk., MD)
----------------------------------------------------------------------
Pace University..... 300 000 210 00 -  6 12  2      (0-3)
Univ. of Maryland... 040 100 100 03 -  9  8  1      (7-2)
----------------------------------------------------------------------
Pitchers: Pace University - Keith Makowski; Kris Winter(6); Robert Van Riper(7);
Shelby Langford(9) and Joe Stefania; Jon Green. Univ. of Maryland - Steve Schmoll;
Josh Andrews(6); Sean Kane(8); Ken Beck(8) and Anthony Buffone.
Win-Ken Beck(1-0)  Loss-Shelby Langford(0-1)  T-3:14  A-161
HR UMD - John McCurdy; Joe Sargent.