Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Marc DeLuca | .357 | 31-30 | 112 | 20 | 40 | 7 | 0 | 3 | 23 | 56 | .500 | 6 | 3 | 14 | 2 | .398 | 2 | 0 | 2-4 | 19 | 1 | 3 | .870 |
| Mike Bohlander | .355 | 49-47 | 172 | 34 | 61 | 10 | 1 | 10 | 39 | 103 | .599 | 16 | 4 | 32 | 3 | .415 | 3 | 0 | 1-1 | 322 | 30 | 3 | .992 |
| Shelby Langford | .342 | 34-33 | 114 | 23 | 39 | 8 | 0 | 1 | 14 | 50 | .439 | 8 | 9 | 11 | 2 | .424 | 1 | 0 | 4-5 | 64 | 7 | 0 | 1.000 |
| Steve Martino | .295 | 49-49 | 176 | 43 | 52 | 12 | 1 | 2 | 12 | 72 | .409 | 36 | 3 | 36 | 2 | .419 | 2 | 0 | 9-15 | 124 | 2 | 7 | .947 |
| Justin Kealy | .277 | 39-35 | 130 | 23 | 36 | 9 | 0 | 1 | 23 | 48 | .369 | 7 | 0 | 27 | 3 | .309 | 2 | 1 | 2-2 | 54 | 83 | 11 | .926 |
| Frank Siano | .269 | 44-41 | 160 | 22 | 43 | 11 | 1 | 2 | 21 | 62 | .388 | 8 | 5 | 34 | 6 | .320 | 2 | 0 | 2-5 | 74 | 0 | 3 | .961 |
| Doug Hehner | .264 | 49-48 | 178 | 29 | 47 | 14 | 1 | 8 | 31 | 87 | .489 | 11 | 5 | 43 | 6 | .325 | 0 | 2 | 3-5 | 42 | 82 | 14 | .899 |
| Paul Bonaros | .257 | 40-34 | 105 | 17 | 27 | 7 | 1 | 1 | 9 | 39 | .371 | 12 | 3 | 19 | 1 | .350 | 0 | 4 | 8-9 | 52 | 4 | 4 | .933 |
| Joe Passaniti | .250 | 11-1 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 1 | 3 | 0 | .357 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Mike O'Connor | .232 | 30-18 | 69 | 12 | 16 | 3 | 0 | 2 | 11 | 25 | .362 | 7 | 1 | 21 | 1 | .308 | 1 | 2 | 0-0 | 15 | 50 | 11 | .855 |
| Dan Iorio | .232 | 42-40 | 151 | 17 | 35 | 3 | 0 | 1 | 14 | 41 | .272 | 12 | 3 | 30 | 7 | .301 | 0 | 1 | 3-4 | 61 | 93 | 7 | .957 |
| Keith Carolan | .213 | 27-11 | 61 | 4 | 13 | 4 | 0 | 1 | 11 | 20 | .328 | 2 | 2 | 19 | 0 | .262 | 0 | 0 | 0-0 | 67 | 12 | 1 | .988 |
| Joe Stefania | .212 | 30-22 | 66 | 9 | 14 | 5 | 0 | 0 | 8 | 19 | .288 | 5 | 2 | 22 | 1 | .284 | 1 | 2 | 0-0 | 117 | 20 | 3 | .979 |
| Brandon Mason | .189 | 17-12 | 37 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .189 | 1 | 3 | 9 | 0 | .268 | 0 | 1 | 0-1 | 26 | 28 | 4 | .931 |
| Jon Green | .165 | 28-25 | 79 | 8 | 13 | 5 | 0 | 0 | 8 | 18 | .228 | 6 | 0 | 19 | 1 | .221 | 1 | 4 | 1-1 | 112 | 13 | 5 | .962 |
| Steven D'Ascoli | .143 | 13-1 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 4 | 1 | .143 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
| Joe DeCandia | .071 | 9-3 | 14 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .286 | 1 | 0 | 5 | 0 | .133 | 0 | 0 | 0-0 | 20 | 0 | 2 | .909 |
| Mark Magaletta | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .272 | 50-50 | 1652 | 267 | 449 | 99 | 5 | 33 | 230 | 657 | .398 | 142 | 44 | 349 | 36 | .343 | 15 | 18 | 35-52 | 1209 | 489 | 90 | .950 |
| Opponents | .321 | 50-50 | 1693 | 417 | 543 | 103 | 10 | 51 | 369 | 819 | .484 | 205 | 65 | 247 | 25 | .409 | 26 | 26 | 107-124 | 1246 | 515 | 80 | .957 |
| LOB - Team (358), Opp (391). DPs turned - Team (27), Opp (37). CI - Team (2), Green 2. IBB - Team (3), Bohlander 1, DeLuca 1, Stefania 1, Opp (10). Picked off - Carolan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Patrick Stanley | 3.32 | 2-1 | 13-0 | 0 | 0/0 | 0 | 19.0 | 21 | 8 | 7 | 9 | 15 | 1 | 0 | 0 | 74 | .284 | 2 | 1 | 0 | 1 | 1 |
| Joe Magri | 5.20 | 4-4 | 13-10 | 7 | 0/0 | 0 | 72.2 | 83 | 53 | 42 | 17 | 44 | 17 | 1 | 7 | 293 | .283 | 7 | 11 | 1 | 2 | 5 |
| Robert Van Riper | 5.48 | 2-3 | 11-7 | 0 | 0/0 | 0 | 47.2 | 48 | 37 | 29 | 25 | 34 | 7 | 1 | 4 | 183 | .262 | 8 | 7 | 1 | 3 | 4 |
| Keith Makowski | 6.40 | 5-4 | 12-12 | 3 | 0/0 | 0 | 70.1 | 95 | 63 | 50 | 28 | 45 | 22 | 3 | 2 | 296 | .321 | 4 | 11 | 0 | 5 | 5 |
| Brad Jones | 6.48 | 0-0 | 8-1 | 0 | 0/1 | 0 | 8.1 | 13 | 10 | 6 | 4 | 2 | 4 | 0 | 0 | 41 | .317 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mongiori | 7.20 | 0-1 | 12-0 | 0 | 0/0 | 0 | 15.0 | 19 | 15 | 12 | 13 | 12 | 6 | 0 | 3 | 64 | .297 | 2 | 3 | 0 | 0 | 1 |
| Jared Monti | 8.43 | 0-5 | 13-9 | 0 | 0/1 | 1 | 52.1 | 65 | 52 | 49 | 26 | 26 | 10 | 3 | 7 | 212 | .307 | 12 | 6 | 1 | 4 | 4 |
| Kris Winter | 9.16 | 0-3 | 15-0 | 0 | 0/0 | 0 | 18.2 | 29 | 27 | 19 | 18 | 18 | 4 | 1 | 3 | 80 | .363 | 1 | 6 | 1 | 1 | 1 |
| Dan Macom | 9.20 | 1-6 | 13-7 | 0 | 0/1 | 0 | 46.0 | 65 | 51 | 47 | 25 | 20 | 18 | 1 | 3 | 194 | .335 | 6 | 10 | 1 | 4 | 3 |
| Chris Volz | 10.45 | 0-0 | 10-0 | 0 | 0/1 | 0 | 10.1 | 18 | 18 | 12 | 7 | 6 | 4 | 0 | 6 | 48 | .375 | 1 | 1 | 1 | 1 | 1 |
| Craig Leavy | 10.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 17 | 13 | 7 | 0 | 4 | 0 | 0 | 4 | 35 | .486 | 0 | 0 | 0 | 0 | 0 |
| Matt DeSimone | 11.05 | 0-2 | 6-0 | 0 | 0/0 | 0 | 7.1 | 12 | 12 | 9 | 8 | 3 | 1 | 0 | 4 | 33 | .364 | 2 | 0 | 0 | 2 | 0 |
| Jonathan Huff | 14.09 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.2 | 12 | 12 | 12 | 5 | 7 | 2 | 0 | 3 | 36 | .333 | 0 | 1 | 0 | 0 | 0 |
| Shelby Langford | 14.49 | 0-5 | 8-2 | 0 | 0/0 | 0 | 13.2 | 27 | 22 | 22 | 10 | 5 | 3 | 0 | 4 | 61 | .443 | 1 | 1 | 0 | 2 | 1 |
| Andrew Conley | 20.25 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 19 | 24 | 18 | 10 | 6 | 4 | 0 | 1 | 43 | .442 | 5 | 7 | 1 | 1 | 0 |
| Totals | 7.62 | 14-36 | 50-50 | 10 | 1/1 | 1 | 403.0 | 543 | 417 | 341 | 205 | 247 | 103 | 10 | 51 | 1693 | .321 | 51 | 65 | 7 | 26 | 26 |
| Opponents | 4.75 | 36-14 | 50-50 | 5 | 4/3 | 9 | 415.1 | 449 | 267 | 219 | 142 | 349 | 99 | 5 | 33 | 1652 | .272 | 45 | 44 | 6 | 15 | 18 |
| PB - Team (9), Green 7, Stefania 2, Opp (11). Pickoffs - Team (3), Makowski 1, Langford 1, Macom 1. SBA/ATT - Green (56-59), Stefania (36-47), Magri (22-23), Monti (18-20), Makowski (15-17), Macom (12-15), DeCandia (15-15), Van Riper (9-13), Stanley (5-7), Conley (6-6), Winter (4-6), Mongiori (6-6), Langford (3-4), Jones (3-3), Huff (2-2), DeSimone (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shelby Langford | 71 | 64 | 7 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Joe Passaniti | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kris Winter | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Brad Jones | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chris Volz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Conley | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Matt DeSimone | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mike Bohlander | 355 | 322 | 30 | 3 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| Keith Carolan | 80 | 67 | 12 | 1 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
| Joe Stefania | 140 | 117 | 20 | 3 | .979 | 0 | 36 | 11 | .766 | 2 | 0 |
| Jon Green | 130 | 112 | 13 | 5 | .962 | 1 | 56 | 3 | .949 | 7 | 2 |
| Frank Siano | 77 | 74 | 0 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Dan Iorio | 161 | 61 | 93 | 7 | .957 | 16 | 0 | 0 | --- | 0 | 0 |
| Steve Martino | 133 | 124 | 2 | 7 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Bonaros | 60 | 52 | 4 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Macom | 15 | 5 | 9 | 1 | .933 | 0 | 12 | 3 | .800 | 0 | 0 |
| Brandon Mason | 58 | 26 | 28 | 4 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| Justin Kealy | 148 | 54 | 83 | 11 | .926 | 11 | 0 | 0 | --- | 0 | 0 |
| Jared Monti | 13 | 3 | 9 | 1 | .923 | 1 | 18 | 2 | .900 | 0 | 0 |
| Joe DeCandia | 22 | 20 | 0 | 2 | .909 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Doug Hehner | 138 | 42 | 82 | 14 | .899 | 4 | 0 | 0 | --- | 0 | 0 |
| Keith Makowski | 19 | 5 | 12 | 2 | .895 | 0 | 15 | 2 | .882 | 0 | 0 |
| Patrick Stanley | 9 | 5 | 3 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
| Joe Magri | 17 | 4 | 11 | 2 | .882 | 0 | 22 | 1 | .957 | 0 | 0 |
| Marc DeLuca | 23 | 19 | 1 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike O'Connor | 76 | 15 | 50 | 11 | .855 | 10 | 0 | 0 | --- | 0 | 0 |
| Robert Van Riper | 16 | 4 | 9 | 3 | .813 | 1 | 9 | 4 | .692 | 0 | 0 |
| Steven D'Ascoli | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Mongiori | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Jonathan Huff | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Craig Leavy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Magaletta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1788 | 1209 | 489 | 90 | .950 | 27 | 107 | 17 | .863 | 9 | 2 |
| Opponents | 1841 | 1246 | 515 | 80 | .957 | 37 | 35 | 17 | .673 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Bohlander | 9 | 21 | .429 | 52 | 151 | .344 | 29 | 84 | .345 | 32 | 88 | .364 | 2 | 3 | .667 | 21 | 41 | .512 | 45 | 35 | 1.3 |
| Paul Bonaros | 6 | 10 | .600 | 21 | 95 | .221 | 12 | 48 | .250 | 15 | 57 | .263 | 0 | 0 | --- | 12 | 29 | .414 | 22 | 36 | 0.6 |
| Keith Carolan | 1 | 6 | .167 | 12 | 55 | .218 | 8 | 31 | .258 | 5 | 30 | .167 | 0 | 0 | --- | 5 | 10 | .500 | 13 | 12 | 1.1 |
| Steven D'Ascoli | 1 | 1 | 1.000 | 1 | 13 | .077 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 5 | 0.8 |
| Joe DeCandia | 0 | 2 | .000 | 1 | 12 | .083 | 1 | 7 | .143 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 2 | 3.0 |
| Marc DeLuca | 5 | 16 | .313 | 35 | 96 | .365 | 21 | 65 | .323 | 19 | 47 | .404 | 0 | 4 | .000 | 9 | 19 | .474 | 35 | 22 | 1.6 |
| Jon Green | 3 | 8 | .375 | 10 | 71 | .141 | 5 | 39 | .128 | 8 | 40 | .200 | 0 | 5 | .000 | 5 | 19 | .263 | 28 | 23 | 1.2 |
| Doug Hehner | 3 | 22 | .136 | 44 | 156 | .282 | 27 | 90 | .300 | 20 | 88 | .227 | 0 | 4 | .000 | 11 | 44 | .250 | 42 | 41 | 1.0 |
| Dan Iorio | 5 | 17 | .294 | 30 | 134 | .224 | 22 | 77 | .286 | 13 | 74 | .176 | 0 | 3 | .000 | 11 | 32 | .344 | 22 | 61 | 0.4 |
| Justin Kealy | 6 | 11 | .545 | 30 | 119 | .252 | 22 | 75 | .293 | 14 | 55 | .255 | 2 | 7 | .286 | 9 | 23 | .391 | 15 | 47 | 0.3 |
| Shelby Langford | 9 | 22 | .409 | 30 | 92 | .326 | 20 | 53 | .377 | 19 | 61 | .311 | 2 | 2 | 1.000 | 13 | 27 | .481 | 27 | 33 | 0.8 |
| Mark Magaletta | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Steve Martino | 4 | 25 | .160 | 48 | 151 | .318 | 14 | 71 | .197 | 38 | 105 | .362 | 0 | 1 | .000 | 36 | 80 | .450 | 34 | 49 | 0.7 |
| Brandon Mason | 3 | 10 | .300 | 4 | 27 | .148 | 4 | 15 | .267 | 3 | 22 | .136 | 0 | 1 | .000 | 0 | 10 | .000 | 4 | 17 | 0.2 |
| Mike O'Connor | 1 | 4 | .250 | 15 | 65 | .231 | 9 | 35 | .257 | 7 | 34 | .206 | 0 | 0 | --- | 4 | 18 | .222 | 9 | 21 | 0.4 |
| Joe Passaniti | 0 | 0 | --- | 3 | 12 | .250 | 3 | 5 | .600 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Frank Siano | 6 | 19 | .316 | 37 | 141 | .262 | 23 | 80 | .288 | 20 | 80 | .250 | 0 | 2 | .000 | 14 | 39 | .359 | 46 | 36 | 1.3 |
| Joe Stefania | 3 | 8 | .375 | 11 | 58 | .190 | 7 | 31 | .226 | 7 | 35 | .200 | 1 | 1 | 1.000 | 6 | 17 | .353 | 17 | 14 | 1.2 |
| Totals | 65 | 202 | .322 | 384 | 1450 | .265 | 228 | 813 | .280 | 221 | 839 | .263 | 7 | 34 | .206 | 158 | 416 | .380 | 372 | 457 | 0.8 |
| Opponents | 77 | 194 | .397 | 466 | 1499 | .311 | 320 | 919 | .348 | 223 | 774 | .288 | 27 | 64 | .422 | 167 | 407 | .410 | 461 | 440 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mike Bohlander | 0 | 1 | .000 | 19 | 48 | .396 | 10 | 15 | .667 | 16 | 60 | .267 | 11 | 46 | 92 | .500 | 13 | 31 | 2 | 3 | 6 |
| Paul Bonaros | 0 | 0 | --- | 5 | 24 | .208 | 1 | 2 | .500 | 11 | 42 | .262 | 4 | 26 | 57 | .456 | 9 | 16 | 4 | 3 | 7 |
| Keith Carolan | 3 | 15 | .200 | 7 | 26 | .269 | 2 | 5 | .400 | 6 | 29 | .207 | 6 | 11 | 31 | .355 | 2 | 24 | 3 | 3 | 7 |
| Steven D'Ascoli | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 2 | 7 | .286 | 2 | 4 | 0 | 1 | 2 |
| Joe DeCandia | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 1 | 7 | .143 | 0 | 4 | 0 | 0 | 1 |
| Marc DeLuca | 0 | 1 | .000 | 12 | 38 | .316 | 10 | 13 | .769 | 15 | 42 | .357 | 7 | 33 | 68 | .485 | 11 | 31 | 3 | 4 | 5 |
| Jon Green | 0 | 0 | --- | 4 | 25 | .160 | 2 | 6 | .333 | 5 | 30 | .167 | 5 | 14 | 45 | .311 | 7 | 25 | 1 | 2 | 4 |
| Doug Hehner | 1 | 1 | 1.000 | 20 | 59 | .339 | 3 | 10 | .300 | 20 | 53 | .377 | 15 | 42 | 93 | .452 | 10 | 33 | 6 | 11 | 12 |
| Dan Iorio | 0 | 1 | .000 | 14 | 47 | .298 | 3 | 6 | .500 | 10 | 44 | .227 | 5 | 37 | 80 | .463 | 15 | 41 | 4 | 5 | 9 |
| Justin Kealy | 1 | 3 | .333 | 15 | 52 | .288 | 4 | 14 | .286 | 11 | 42 | .262 | 11 | 45 | 81 | .556 | 14 | 33 | 6 | 9 | 14 |
| Shelby Langford | 0 | 0 | --- | 10 | 31 | .323 | 3 | 3 | 1.000 | 11 | 38 | .289 | 9 | 35 | 61 | .574 | 7 | 23 | 5 | 6 | 4 |
| Mark Magaletta | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Steve Martino | 0 | 0 | --- | 8 | 41 | .195 | 6 | 9 | .667 | 16 | 49 | .327 | 4 | 36 | 79 | .456 | 18 | 29 | 7 | 5 | 16 |
| Brandon Mason | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 1 | 1.000 | 3 | 14 | .214 | 0 | 10 | 17 | .588 | 5 | 8 | 1 | 0 | 6 |
| Mike O'Connor | 0 | 5 | .000 | 7 | 22 | .318 | 1 | 4 | .250 | 5 | 20 | .250 | 9 | 18 | 39 | .462 | 5 | 10 | 4 | 4 | 7 |
| Joe Passaniti | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 6 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Frank Siano | 1 | 3 | .333 | 13 | 46 | .283 | 5 | 13 | .385 | 16 | 51 | .314 | 6 | 29 | 85 | .341 | 4 | 31 | 3 | 2 | 7 |
| Joe Stefania | 0 | 0 | --- | 3 | 18 | .167 | 4 | 6 | .667 | 5 | 16 | .313 | 2 | 15 | 35 | .429 | 5 | 8 | 1 | 3 | 4 |
| Totals | 9 | 45 | .200 | 142 | 497 | .286 | 56 | 110 | .509 | 153 | 545 | .281 | 96 | 407 | 885 | .460 | 128 | 358 | 50 | 62 | 111 |
| Opponents | 7 | 35 | .200 | 221 | 640 | .345 | 108 | 163 | .663 | 192 | 574 | .334 | 152 | 546 | 1036 | .527 | 162 | 391 | 51 | 44 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Conley | 5 | 9 | .556 | 14 | 34 | .412 | 16 | 33 | .485 | 3 | 10 | .300 | 4 | 8 | .500 | 3 | 10 | .300 | 5 | 10 | 0.5 |
| Matt DeSimone | 4 | 6 | .667 | 8 | 27 | .296 | 6 | 26 | .231 | 6 | 7 | .857 | 7 | 7 | 1.000 | 0 | 10 | .000 | 10 | 7 | 1.4 |
| Jonathan Huff | 3 | 11 | .273 | 9 | 25 | .360 | 8 | 18 | .444 | 4 | 18 | .222 | 2 | 8 | .250 | 5 | 13 | .385 | 11 | 5 | 2.2 |
| Brad Jones | 3 | 6 | .500 | 10 | 35 | .286 | 9 | 26 | .346 | 4 | 15 | .267 | 3 | 8 | .375 | 5 | 15 | .333 | 13 | 10 | 1.3 |
| Shelby Langford | 4 | 17 | .235 | 23 | 44 | .523 | 18 | 35 | .514 | 9 | 26 | .346 | 8 | 15 | .533 | 8 | 17 | .471 | 14 | 18 | 0.8 |
| Craig Leavy | 5 | 8 | .625 | 12 | 27 | .444 | 12 | 23 | .522 | 5 | 12 | .417 | 3 | 5 | .600 | 9 | 14 | .643 | 6 | 7 | 0.9 |
| Dan Macom | 15 | 46 | .326 | 50 | 148 | .338 | 42 | 111 | .378 | 23 | 83 | .277 | 24 | 47 | .511 | 25 | 69 | .362 | 55 | 53 | 1.0 |
| Joe Magri | 24 | 74 | .324 | 59 | 219 | .269 | 42 | 142 | .296 | 41 | 151 | .272 | 22 | 73 | .301 | 29 | 97 | .299 | 97 | 71 | 1.4 |
| Keith Makowski | 23 | 72 | .319 | 72 | 224 | .321 | 55 | 160 | .344 | 40 | 136 | .294 | 28 | 73 | .384 | 39 | 106 | .368 | 79 | 78 | 1.0 |
| Kevin Mongiori | 7 | 14 | .500 | 12 | 50 | .240 | 14 | 44 | .318 | 5 | 20 | .250 | 6 | 15 | .400 | 3 | 20 | .150 | 21 | 11 | 1.9 |
| Jared Monti | 20 | 68 | .294 | 45 | 144 | .313 | 33 | 103 | .320 | 32 | 109 | .294 | 25 | 56 | .446 | 21 | 69 | .304 | 61 | 60 | 1.0 |
| Robert Van Riper | 14 | 35 | .400 | 34 | 148 | .230 | 26 | 93 | .280 | 22 | 90 | .244 | 21 | 50 | .420 | 17 | 59 | .288 | 44 | 58 | 0.8 |
| Patrick Stanley | 4 | 9 | .444 | 17 | 65 | .262 | 11 | 41 | .268 | 10 | 33 | .303 | 5 | 15 | .333 | 8 | 26 | .308 | 17 | 21 | 0.8 |
| Chris Volz | 4 | 10 | .400 | 14 | 38 | .368 | 11 | 21 | .524 | 7 | 27 | .259 | 3 | 10 | .300 | 7 | 19 | .368 | 14 | 11 | 1.3 |
| Kris Winter | 6 | 13 | .462 | 23 | 67 | .343 | 17 | 43 | .395 | 12 | 37 | .324 | 6 | 17 | .353 | 13 | 30 | .433 | 14 | 20 | 0.7 |
| Totals | 141 | 398 | .354 | 402 | 1295 | .310 | 320 | 919 | .348 | 223 | 774 | .288 | 167 | 407 | .410 | 192 | 574 | .334 | 461 | 440 | 1.0 |
| Opponents | 132 | 431 | .306 | 317 | 1221 | .260 | 228 | 813 | .280 | 221 | 839 | .263 | 158 | 416 | .380 | 153 | 545 | .281 | 372 | 457 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Andrew Conley | 8-0 | 1.00 | 21.38 | 27.00 | 20.25 | 11.25 | 6.75 | 0.6 | 4.50 | 0.00 | 1.12 | 5.62 | 11.25 | 68.62 | 6-6 | 1.000 |
| Matt DeSimone | 6-0 | 1.22 | 14.73 | 14.73 | 11.05 | 9.82 | 3.68 | 0.4 | 1.23 | 0.00 | 4.91 | 12.27 | 8.59 | 54.00 | 2-2 | 1.000 |
| Jonathan Huff | 2-2 | 3.83 | 14.09 | 14.09 | 14.09 | 5.87 | 8.22 | 1.4 | 2.35 | 0.00 | 3.52 | 12.91 | 5.87 | 49.30 | 2-2 | 1.000 |
| Brad Jones | 8-1 | 1.04 | 14.04 | 10.80 | 6.48 | 4.32 | 2.16 | 0.5 | 4.32 | 0.00 | 0.00 | 14.04 | 10.80 | 48.60 | 3-3 | 1.000 |
| Shelby Langford | 8-2 | 1.71 | 17.78 | 14.49 | 14.49 | 6.59 | 3.29 | 0.5 | 1.98 | 0.00 | 2.63 | 9.22 | 11.85 | 49.39 | 3-4 | .750 |
| Craig Leavy | 7-0 | 0.86 | 25.50 | 19.50 | 10.50 | 0.00 | 6.00 | 99.0 | 0.00 | 0.00 | 6.00 | 9.00 | 10.50 | 52.50 | 0-0 | --- |
| Dan Macom | 13-7 | 3.54 | 12.72 | 9.98 | 9.20 | 4.89 | 3.91 | 0.8 | 3.52 | 0.20 | 0.59 | 10.76 | 10.37 | 46.17 | 12-15 | .800 |
| Joe Magri | 13-10 | 5.59 | 10.28 | 6.56 | 5.20 | 2.11 | 5.45 | 2.6 | 2.11 | 0.12 | 0.87 | 12.01 | 8.79 | 40.62 | 22-23 | .957 |
| Keith Makowski | 12-12 | 5.86 | 12.16 | 8.06 | 6.40 | 3.58 | 5.76 | 1.6 | 2.82 | 0.38 | 0.26 | 10.11 | 9.98 | 44.27 | 15-17 | .882 |
| Kevin Mongiori | 12-0 | 1.25 | 11.40 | 9.00 | 7.20 | 7.80 | 7.20 | 0.9 | 3.60 | 0.00 | 1.80 | 12.60 | 6.60 | 48.60 | 6-6 | 1.000 |
| Jared Monti | 13-9 | 4.03 | 11.18 | 8.94 | 8.43 | 4.47 | 4.47 | 1.0 | 1.72 | 0.52 | 1.20 | 10.49 | 10.32 | 43.34 | 18-20 | .900 |
| Robert Van Riper | 11-7 | 4.33 | 9.06 | 6.99 | 5.48 | 4.72 | 6.42 | 1.4 | 1.32 | 0.19 | 0.76 | 8.31 | 10.95 | 41.92 | 9-13 | .692 |
| Patrick Stanley | 13-0 | 1.46 | 9.95 | 3.79 | 3.32 | 4.26 | 7.11 | 1.7 | 0.47 | 0.00 | 0.00 | 8.05 | 9.95 | 40.74 | 5-7 | .714 |
| Chris Volz | 10-0 | 1.03 | 15.68 | 15.68 | 10.45 | 6.10 | 5.23 | 0.9 | 3.48 | 0.00 | 5.23 | 12.19 | 9.58 | 50.52 | 0-0 | --- |
| Kris Winter | 15-0 | 1.24 | 13.98 | 13.02 | 9.16 | 8.68 | 8.68 | 1.0 | 1.93 | 0.48 | 1.45 | 6.75 | 9.64 | 51.11 | 4-6 | .667 |
| Totals | 50-50 | 8.06 | 12.13 | 9.31 | 7.62 | 4.58 | 5.52 | 1.2 | 2.30 | 0.22 | 1.14 | 10.30 | 9.83 | 45.04 | 107-124 | .863 |
