Pace University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 01, 2002  at  Univ. of Maryland-1    3-5  L     3-9-0  /  5-11-0  9   0-1-0  0-0-0   Macom (L 0-1)  313  2:35 
  Mar 01, 2002  at  Univ. of Maryland-2    1-21  L     1-4-4  /  21-18-0  9   0-2-0  0-0-0   Huff (L 0-1)  215  3:15 
  Mar 02, 2002  at  Univ. of Maryland    6-9  L     6-12-2  /  9-8-1  (11)   0-3-0  0-0-0   Langford (L 0-1)  161  3:14 
  Mar 08, 2002  at  East Carolina Univ.    6-13  L     6-11-2  /  13-12-3  9   0-4-0  0-0-0   Monti (L 0-1)  1718  2:30 
  Mar 09, 2002  at  East Carolina Univ.    3-8  L     3-7-1  /  8-11-2  9   0-5-0  0-0-0   Huff (L 0-2)  1930  2:49 
  Mar 10, 2002  at  East Carolina Univ.    3-4  L     3-6-1  /  4-9-2  9   0-6-0  0-0-0   Van Riper (L 0-1)  1588  3:18 
  Mar 13, 2002  at  The Citadel-1    2-11  L     2-7-2  /  11-19-1  9   0-7-0  0-0-0   Macom (L 0-2)  -  2:38 
  Mar 13, 2002  at  The Citadel-2  W  3-1       3-4-0  /  1-4-1  7   1-7-0  0-0-0   Magri (W 1-0)  987  1:43 
  Mar 14, 2002  at  Charleston Southern    10-11  L     10-14-0  /  11-18-0  9   1-8-0  0-0-0   Langford (L 0-2)  73  2:53 
  Mar 15, 2002  at  Charleston Southern    7-8  L     7-12-1  /  8-11-2  9   1-9-0  0-0-0   Langford (L 0-3)  46  3:13 
  Mar 16, 2002  at  Charleston Southern    5-16  L     5-14-3  /  16-18-0  9   1-10-0  0-0-0   Makowski (L 0-1)  67  2:55 
  Mar 22, 2002  at  Columbia University    1-21  L     1-6-4  /  21-24-1  7   1-11-0  0-0-0   Macom (L 0-3)  51  2:28 
  Mar 23, 2002    SETON HALL    0-5  L     0-4-3  /  5-5-3  9   1-12-0  0-0-0   Monti (L 0-2)  75  2:40 
  Mar 24, 2002    YALE UNIVERSITY-1    10-11  L     10-10-0  /  11-20-5  7   1-13-0  0-0-0   Langford (L 0-4)  125  2:45 
  Mar 24, 2002    YALE UNIVERSITY-2  W  4-3       4-8-3  /  3-8-1  7   2-13-0  0-0-0   Magri (W 2-0)  125  2:04 
  Mar 28, 2002  at  Washington State    4-13  L     4-10-1  /  13-17-1  9   2-14-0  0-0-0   Monti (L 0-3)  217  2:34 
  Mar 29, 2002  at  Washington State-1    4-10  L     4-13-2  /  10-12-2  9   2-15-0  0-0-0   Magri (L 2-1)  -  2:28 
  Mar 29, 2002  at  Washington State-2  W  10-8       10-9-1  /  8-12-4  9   3-15-0  0-0-0   Makowski (W 1-1)  336  2:59 
  Apr 02, 2002    IONA COLLEGE  W  13-1       13-16-2  /  1-4-5  9   4-15-0  0-0-0   Van Riper (W 1-1)  71  3:00 
  Apr 03, 2002  at  Manhattan College    6-14  L     6-7-2  /  14-10-3  6   4-16-0  0-0-0   Winter (L 0-1)  50  2:10 
  Apr 04, 2002    ST. JOHNS UNIVERSITY    7-14  L     7-8-6  /  14-15-2  9   4-17-0  0-0-0   DeSimone (L 0-1)  70  3:04 
  Apr 06, 2002    UNIV. OF MAINE-1    0-14  L     0-2-3  /  14-16-2  7   4-18-0  0-0-0   Makowski (L 1-2)  70  2:08 
  Apr 06, 2002    UNIV. OF MAINE-2    12-18  L     12-13-1  /  18-19-0  7   4-19-0  0-0-0   Mongiori (L 0-1)  70  3:10 
  Apr 07, 2002    UNIV. OF MAINE-1    4-7  L     4-9-1  /  7-11-1  7   4-20-0  0-0-0   Magri (L 2-2)  70  2:10 
  Apr 07, 2002    UNIV. OF MAINE-2    3-8  L     3-9-0  /  8-10-2  7   4-21-0  0-0-0   Van Riper (L 1-2)  70  2:06 
  Apr 09, 2002  at  Sacred Heart  W  12-0       12-11-2  /  0-5-2  9   5-21-0  0-0-0   Macom (W 1-3)  0   
  Apr 11, 2002    CENTRAL CONN. ST.  W  7-3       7-10-2  /  3-8-1  9   6-21-0  0-0-0   Makowski (W 2-2)  41  2:04 
  Apr 13, 2002  at  Univ. of Vermont  W  10-8       10-15-1  /  8-9-2  (10)   7-21-0  0-0-0   Stanley (W 1-0)  203  4:04 
  Apr 14, 2002  at  Univ. of Vermont-1    2-19  L     2-7-2  /  19-21-4  9   7-22-0  0-0-0   Langford (L 0-5)  -  2:52 
  Apr 14, 2002  at  Univ. of Vermont-2    1-3  L     1-4-2  /  3-5-1  7   7-23-0  0-0-0   Macom (L 1-4)  233  2:00 
  Apr 16, 2002  at  Fairfield  W  14-4       14-14-2  /  4-7-0  9   8-23-0  0-0-0   Makowski (W 3-2)  50  2:30 
  Apr 18, 2002    BROWN UNIVERSITY    0-5  L     0-4-1  /  5-7-0  7   8-24-0  0-0-0   Van Riper (L 1-3)  50  1:51 
  Apr 20, 2002  at  Univ. of Hartford-1  W  6-2       6-9-0  /  2-9-1  7   9-24-0  0-0-0   Magri (W 3-2)  85  2:09 
  Apr 20, 2002  at  Univ. of Hartford-2    4-5  L     4-7-2  /  5-8-2  7   9-25-0  0-0-0   Winter (L 0-2)  85  2:15 
  Apr 21, 2002  at  Univ. of Hartford  W  15-7       15-14-2  /  7-11-5  9   10-25-0  0-0-0   Makowski (W 4-2)  97  3:26 
  Apr 23, 2002  at  Fairleigh Dickinson    1-2  L     1-6-0  /  2-6-2  (12)   10-26-0  0-0-0   Stanley (L 1-1)  65  2:50 
  Apr 24, 2002    UNIVERSITY AT ALBANY    7-14  L     7-11-1  /  14-10-0  9   10-27-0  0-0-0   DeSimone (L 0-2)  46  2:53 
  Apr 26, 2002    RUTGERS UNIVERSITY    2-21  L     2-6-3  /  21-18-2  9   10-28-0  0-0-0   Monti (L 0-4)  45  2:40 
  Apr 27, 2002  at  Princeton University-1    3-9  L     3-10-5  /  9-11-0  7   10-29-0  0-0-0   Makowski (L 4-3)  267  2:00 
  Apr 27, 2002  at  Princeton University-2    4-5  L     4-8-2  /  5-7-1  9   10-30-0  0-0-0   Magri (L 3-3)  285  2:30 
  Apr 30, 2002    LONG ISLAND U.    6-8  L     6-9-5  /  8-10-1  9   10-31-0  0-0-0   Winter (L 0-3)  50  2:45 
  May 04, 2002  at  U.S. Military Acad.-1    0-2  L     0-6-2  /  2-5-0  7   10-32-0  0-0-0   Makowski (L 4-4)  225  1:48 
  May 04, 2002  at  U.S. Military Acad.-2    3-4  L     3-4-2  /  4-6-3  (10)   10-33-0  0-0-0   Macom (L 1-5)  225  3:21 
  May 05, 2002    U.S. MILITARY ACAD.    2-3  L     2-9-0  /  3-7-1  9   10-34-0  0-0-0   Magri (L 3-4)  75  2:24 
  May 07, 2002    PRINCETON UNIVERSITY  W  17-9       17-22-2  /  9-14-3  9   11-34-0  0-0-0   Van Riper (W 2-3)  75  2:39 
  May 08, 2002    CONCORDIA COLLEGE  W  7-5       7-8-3  /  5-8-0  9   12-34-0  0-0-0   Stanley (W 2-1)  54  2:33 
  May 09, 2002  at  Hofstra Univ.    4-12  L     4-7-3  /  12-11-0  9   12-35-0  0-0-0   Macom (L 1-6)  110  2:35 
  May 10, 2002    NY INST. OF TECH.    1-7  L     1-5-1  /  7-10-2  9   12-36-0  0-0-0   Monti (L 0-5)  56  2:35 
  May 11, 2002    NORTHEASTERN UNIV.  W  5-3       5-10-0  /  3-5-2  7   13-36-0  0-0-0   Makowski (W 5-4)  125  1:30 
  May 12, 2002    NORTHEASTERN UNIV.  W  7-3       7-9-0  /  3-3-1  7   14-36-0  0-0-0   Magri (W 4-4)  45   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 01, 2002  at  Univ. of Maryland   35  3  9  3  2  0  0  11  3  0  1  0  0  1  0  0  14  24  10  0  9  .257 
  Mar 01, 2002  at  Univ. of Maryland   30  1  4  1  1  0  0  5  2  0  1  1  1  0  0  0  11  24  3  4  5  .200 
  Mar 02, 2002  at  Univ. of Maryland   43  6  12  6  2  0  0  14  1  0  0  0  2  1  0  1  11  32  12  2  8  .231 
  Mar 08, 2002  at  East Carolina Univ.   37  6  11  5  3  0  1  17  1  0  0  1  0  0  0  1  6  24  9  2  5  .248 
  Mar 09, 2002  at  East Carolina Univ.   34  3  7  1  2  0  1  12  7  0  0  1  1  0  0  0  9  24  6  1  12  .240 
  Mar 10, 2002  at  East Carolina Univ.   35  3  6  3  1  0  1  10  1  0  0  0  0  0  0  0  13  25  14  1  6  .229 
  Mar 13, 2002  at  The Citadel   33  2  7  2  3  0  0  10  0  0  0  0  0  0  1  1  6  24  4  2  5  .227 
  Mar 13, 2002  at  The Citadel   24  3  4  2  0  0  1  7  1  0  0  0  0  1  0  1  7  21  8  0  2  .221 
  Mar 14, 2002  at  Charleston Southern   39  10  14  9  4  0  3  27  3  0  0  1  1  0  0  1  6  26  10  0  6  .239 
  Mar 15, 2002  at  Charleston Southern   37  7  12  5  6  0  0  18  4  0  0  2  2  1  0  0  9  26  16  1  10  .248 
  Mar 16, 2002  at  Charleston Southern   39  5  14  5  6  0  0  20  3  0  0  0  1  0  0  2  4  24  10  3  11  .259 
  Mar 22, 2002  at  Columbia University   26  1  6  1  0  0  0  6  2  0  0  0  0  0  0  1  4  18  10  4  6  .257 
  Mar 23, 2002    SETON HALL   33  0  4  0  1  0  0  5  2  0  0  0  1  0  0  1  7  27  10  3  9  .247 
  Mar 24, 2002    YALE UNIVERSITY   32  10  10  7  2  1  0  14  2  0  1  0  1  0  0  0  4  21  12  0  4  .252 
  Mar 24, 2002    YALE UNIVERSITY   27  4  8  4  5  0  1  16  3  0  1  0  0  0  0  0  5  21  6  3  7  .254 
  Mar 28, 2002  at  Washington State   35  4  10  3  1  0  1  14  3  0  1  0  0  0  0  2  7  24  10  1  7  .256 
  Mar 29, 2002  at  Washington State   38  4  13  4  0  0  1  16  1  0  0  1  0  2  0  1  5  24  9  2  10  .262 
  Mar 29, 2002  at  Washington State   39  10  9  8  4  0  1  16  6  0  1  1  1  0  0  0  11  27  11  1  9  .260 
  Apr 02, 2002    IONA COLLEGE   40  13  16  11  3  1  0  21  8  0  2  0  3  0  1  0  2  27  13  2  15  .268 
  Apr 03, 2002  at  Manhattan College   25  6  7  6  0  0  2  13  2  0  1  1  0  0  1  0  7  16  10  2  4  .269 
  Apr 04, 2002    ST. JOHNS UNIVERSITY  33  7  8  5  2  0  1  13  4  0  0  1  3  0  0  2  10  27  11  6  6  .268 
  Apr 06, 2002    UNIV. OF MAINE   24  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  7  21  7  3  3  .262 
  Apr 06, 2002    UNIV. OF MAINE   34  12  13  11  3  0  3  25  9  0  1  0  1  0  0  0  6  21  9  1  11  .267 
  Apr 07, 2002    UNIV. OF MAINE   27  4  9  4  2  0  0  11  4  0  0  1  1  0  0  1  3  21  8  1  7  .269 
  Apr 07, 2002    UNIV. OF MAINE   30  3  9  3  1  0  0  10  3  0  0  0  0  0  0  1  5  21  10  0  9  .270 
  Apr 09, 2002  at  Sacred Heart   38  12  11  11  5  0  1  19  3  0  4  0  3  0  1  0  9  27  14  2  6  .271 
  Apr 11, 2002    CENTRAL CONN. ST.   33  7  10  6  3  0  0  13  4  0  2  0  1  1  0  0  0  27  7  2  8  .272 
  Apr 13, 2002  at  Univ. of Vermont   44  10  15  6  2  0  0  17  5  0  2  2  3  1  1  0  16  30  12  1  14  .275 
  Apr 14, 2002  at  Univ. of Vermont   35  2  7  2  1  0  0  8  1  0  0  0  0  0  0  1  10  24  11  2  7  .273 
  Apr 14, 2002  at  Univ. of Vermont   24  1  4  0  1  0  0  5  2  0  1  1  1  1  0  1  6  18  7  2  6  .270 
  Apr 16, 2002  at  Fairfield   37  14  14  13  2  1  2  24  3  0  2  0  1  2  1  1  8  27  13  2  3  .274 
  Apr 18, 2002    BROWN UNIVERSITY   24  0  4  0  0  0  0  4  3  0  0  0  1  1  0  1  4  21  7  1  8  .272 
  Apr 20, 2002  at  Univ. of Hartford   28  6  9  4  2  1  1  16  0  0  2  1  1  0  1  0  4  21  8  0  3  .273 
  Apr 20, 2002  at  Univ. of Hartford   27  4  7  4  2  0  0  9  3  0  2  0  0  0  2  1  7  18  9  2  7  .273 
  Apr 21, 2002  at  Univ. of Hartford   45  15  14  10  4  0  1  21  3  0  4  0  3  1  0  1  3  27  12  2  10  .274 
  Apr 23, 2002  at  Fairleigh Dickinson   39  1  6  1  2  0  0  8  3  0  0  0  0  0  0  2  12  35  15  0  5  .270 
  Apr 24, 2002    UNIVERSITY AT ALBANY  38  7  11  7  1  0  3  21  0  0  1  0  1  0  0  0  8  27  10  1  5  .271 
  Apr 26, 2002    RUTGERS UNIVERSITY   32  2  6  2  1  0  0  7  2  0  0  0  1  0  0  2  6  27  13  3  6  .269 
  Apr 27, 2002  at  Princeton University  29  3  10  3  2  0  0  12  1  0  0  0  1  1  0  2  9  18  6  5  8  .270 
  Apr 27, 2002  at  Princeton University  33  4  8  3  0  0  0  8  1  0  0  0  2  0  0  2  10  25  9  2  5  .270 
  Apr 30, 2002    LONG ISLAND U.   35  6  9  6  2  0  1  14  4  0  2  0  2  1  0  0  6  27  7  5  9  .269 
  May 04, 2002  at  U.S. Military Acad.   23  0  6  0  1  0  0  7  1  0  0  0  0  1  0  2  4  18  6  2  4  .269 
  May 04, 2002  at  U.S. Military Acad.   35  3  4  3  0  1  1  9  5  1  0  0  2  0  0  0  9  28  9  2  9  .265 
  May 05, 2002    U.S. MILITARY ACAD.   33  2  9  2  2  0  0  11  2  0  1  0  0  0  1  1  4  27  10  0  7  .266 
  May 07, 2002    PRINCETON UNIVERSITY  41  17  22  16  4  0  1  29  2  1  0  0  0  1  4  1  5  27  15  2  7  .273 
  May 08, 2002    CONCORDIA COLLEGE   31  7  8  5  2  0  1  13  4  1  0  1  1  0  0  0  10  27  16  3  5  .273 
  May 09, 2002  at  Hofstra Univ.   32  4  7  4  0  0  2  13  6  0  1  0  0  0  0  2  4  24  11  3  7  .272 
  May 10, 2002    NY INST. OF TECH.   33  1  5  1  1  0  0  6  6  0  0  0  0  0  0  0  5  27  11  1  11  .269 
  May 11, 2002    NORTHEASTERN UNIV.   28  5  10  5  3  0  1  16  0  0  0  1  0  0  0  0  5  21  9  0  5  .271 
  May 12, 2002    NORTHEASTERN UNIV.   26  7  9  7  2  0  1  14  3  0  1  0  1  1  1  0  6  21  4  0  7  .272 
   Totals        1652  267  449  230  99  5  33  657  142  3  35  17  44  18  15  36  349  1209  489  90  358  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2002  at  Univ. of Maryland   8.0  11  5  5  3  3  1  0  1  2  0  2  0  0  3-5  0  1  0  5.62 
  Mar 01, 2002  at  Univ. of Maryland   8.0  18  21  12  7  11  3  1  3  0  0  4  0  0  1-21  0  2  0  9.56 
  Mar 02, 2002  at  Univ. of Maryland   10.2  8  9  8  3  6  1  0  2  0  0  3  0  1  6-9  0  3  0  8.44 
  Mar 08, 2002  at  East Carolina Univ.   8.0  12  13  11  4  2  3  0  2  4  0  2  0  0  6-13  0  4  0  9.35 
  Mar 09, 2002  at  East Carolina Univ.   8.0  11  8  8  2  6  2  0  2  1  0  1  0  0  3-8  0  5  0  9.28 
  Mar 10, 2002  at  East Carolina Univ.   8.1  9  4  4  4  4  0  0  0  0  0  1  1  1  3-4  0  6  0  8.47 
  Mar 13, 2002  at  The Citadel   8.0  19  11  11  4  8  3  1  2  1  0  1  0  0  2-11  0  7  0  9.00 
  Mar 13, 2002  at  The Citadel   7.0  4  1  1  1  5  0  0  0  1  1  1  0  0  3-1  1  7  0  8.18 
  Mar 14, 2002  at  Charleston Southern   8.2  18  11  11  1  2  1  0  3  0  0  1  0  0  10-11  1  8  0  8.56 
  Mar 15, 2002  at  Charleston Southern   8.2  11  8  8  7  8  2  0  3  0  1  0  2  0  7-8  1  9  0  8.53 
  Mar 16, 2002  at  Charleston Southern   8.0  18  16  14  5  3  1  2  2  3  0  2  0  0  5-16  1  10  0  9.16 
  Mar 22, 2002  at  Columbia University   6.0  24  21  15  4  1  10  0  0  3  0  2  0  0  1-21  1  11  0  9.99 
  Mar 23, 2002    SETON HALL   9.0  5  5  5  8  9  1  0  1  1  0  1  0  0  0-5  1  12  0  9.56 
  Mar 24, 2002    YALE UNIVERSITY   7.0  20  11  11  6  6  5  0  0  0  0  0  0  0  10-11  1  13  0  9.85 
  Mar 24, 2002    YALE UNIVERSITY   7.0  8  3  2  1  4  1  0  1  0  0  1  1  1  4-3  2  13  0  9.42 
  Mar 28, 2002  at  Washington State   8.0  17  13  13  3  1  4  0  2  2  2  3  1  0  4-13  2  14  0  9.75 
  Mar 29, 2002  at  Washington State   8.0  12  10  9  2  2  2  0  2  0  0  3  0  0  4-10  2  15  0  9.77 
  Mar 29, 2002  at  Washington State   9.0  12  8  7  7  6  3  1  0  0  0  1  2  0  10-8  3  15  0  9.60 
  Apr 02, 2002    IONA COLLEGE   9.0  4  1  0  3  4  0  0  0  1  0  0  1  0  13-1  4  15  0  9.04 
  Apr 03, 2002  at  Manhattan College   5.1  10  14  2  4  4  1  0  0  1  0  3  1  0  6-14  4  16  0  8.85 
  Apr 04, 2002    ST. JOHNS UNIVERSITY  9.0  15  14  14  5  3  4  0  4  0  0  1  0  0  7-14  4  17  0  9.12 
  Apr 06, 2002    UNIV. OF MAINE   7.0  16  14  10  4  5  4  0  0  1  0  3  2  0  0-14  4  18  0  9.27 
  Apr 06, 2002    UNIV. OF MAINE   7.0  19  18  12  5  2  6  0  2  1  0  1  1  0  12-18  4  19  0  9.51 
  Apr 07, 2002    UNIV. OF MAINE   7.0  11  7  5  3  4  3  0  1  0  0  1  1  0  4-7  4  20  0  9.40 
  Apr 07, 2002    UNIV. OF MAINE   7.0  10  8  8  3  4  2  0  1  1  1  1  1  0  3-8  4  21  0  9.43 
  Apr 09, 2002  at  Sacred Heart   9.0  5  0  0  4  6  0  0  0  1  0  0  0  0  12-0  5  21  0  9.01 
  Apr 11, 2002    CENTRAL CONN. ST.   9.0  8  3  2  0  7  3  0  0  0  0  0  0  0  7-3  6  21  0  8.72 
  Apr 13, 2002  at  Univ. of Vermont   10.0  9  8  8  8  9  1  0  1  3  0  0  1  1  10-8  7  21  1  8.65 
  Apr 14, 2002  at  Univ. of Vermont   8.0  21  19  17  7  3  4  0  2  2  0  0  1  0  2-19  7  22  1  9.01 
  Apr 14, 2002  at  Univ. of Vermont   6.0  5  3  3  2  3  1  0  0  0  0  1  0  0  1-3  7  23  1  8.90 
  Apr 16, 2002  at  Fairfield   9.0  7  4  3  3  5  5  0  0  1  0  2  0  0  14-4  8  23  1  8.69 
  Apr 18, 2002    BROWN UNIVERSITY   7.0  7  5  4  1  4  0  1  0  1  0  2  1  0  0-5  8  24  1  8.59 
  Apr 20, 2002  at  Univ. of Hartford   7.0  9  2  2  0  5  4  0  0  1  0  0  1  0  6-2  9  24  1  8.43 
  Apr 20, 2002  at  Univ. of Hartford   6.0  8  5  4  4  2  0  0  0  1  0  1  2  0  4-5  9  25  1  8.37 
  Apr 21, 2002  at  Univ. of Hartford   9.0  11  7  6  3  7  3  0  0  1  0  1  1  0  15-7  10  25  1  8.30 
  Apr 23, 2002  at  Fairleigh Dickinson   11.2  6  2  2  9  11  0  0  0  3  0  1  0  2  1-2  10  26  1  8.02 
  Apr 24, 2002    UNIVERSITY AT ALBANY  9.0  10  14  12  7  7  1  0  0  3  1  5  1  0  7-14  10  27  1  8.14 
  Apr 26, 2002    RUTGERS UNIVERSITY   9.0  18  21  21  7  4  1  2  6  1  0  4  2  0  2-21  10  28  1  8.52 
  Apr 27, 2002  at  Princeton University  6.0  11  9  5  0  5  1  1  0  0  0  0  0  0  3-9  10  29  1  8.50 
  Apr 27, 2002  at  Princeton University  8.1  7  5  4  4  3  3  0  0  2  0  2  0  0  4-5  10  30  1  8.39 
  Apr 30, 2002    LONG ISLAND U.   9.0  10  8  3  7  11  1  0  1  1  0  1  0  0  6-8  10  31  1  8.24 
  May 04, 2002  at  U.S. Military Acad.   6.0  5  2  1  3  3  3  0  0  0  0  1  0  0  0-2  10  32  1  8.12 
  May 04, 2002  at  U.S. Military Acad.   9.1  6  4  3  11  8  1  1  0  4  0  1  0  3  3-4  10  33  1  7.98 
  May 05, 2002    U.S. MILITARY ACAD.   9.0  7  3  3  0  6  0  0  1  0  0  1  0  0  2-3  10  34  1  7.86 
  May 07, 2002    PRINCETON UNIVERSITY  9.0  14  9  7  3  2  2  0  2  2  0  2  2  0  17-9  11  34  1  7.83 
  May 08, 2002    CONCORDIA COLLEGE   9.0  8  5  1  5  4  0  0  1  0  1  0  0  0  7-5  12  34  1  7.67 
  May 09, 2002  at  Hofstra Univ.   8.0  11  12  11  7  6  3  0  0  0  0  0  0  1  4-12  12  35  1  7.77 
  May 10, 2002    NY INST. OF TECH.   9.0  10  7  7  6  7  1  0  2  1  0  0  1  0  1-7  12  36  1  7.75 
  May 11, 2002    NORTHEASTERN UNIV.   7.0  5  3  3  3  4  2  0  0  0  0  1  0  0  5-3  13  36  1  7.68 
  May 12, 2002    NORTHEASTERN UNIV.   7.0  3  3  3  2  2  0  0  1  0  0  0  0  0  7-3  14  36  1  7.62 
   Totals        403.0  543  417  341  205  247  103  10  51  51  7  65  27  10  267-417  14  36  1  7.62 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 01, 2002  at  Univ. of Maryland   9-35  0-0  9-35  4-17  5-18  0-0  6-15  4-14  3-9  0-1  9 
  Mar 01, 2002  at  Univ. of Maryland   4-30  1-4  3-26  1-8  3-22  0-0  2-10  1-5  1-9  0-1  5 
  Mar 02, 2002  at  Univ. of Maryland   12-43  3-8  9-35  7-22  5-21  0-0  5-15  4-12  4-11  1-2  8 
  Mar 08, 2002  at  East Carolina Univ.   11-37  8-26  3-11  4-14  7-23  0-0  3-12  2-8  1-9  2-2  5 
  Mar 09, 2002  at  East Carolina Univ.   7-34  0-0  7-34  3-16  4-18  0-1  3-12  0-8  1-9  0-0  11 
  Mar 10, 2002  at  East Carolina Univ.   6-35  0-0  6-35  2-11  4-24  0-0  5-15  1-7  2-9  0-0  6 
  Mar 13, 2002  at  The Citadel   7-33  6-28  1-5  2-10  5-23  0-0  2-11  1-6  1-9  2-2  5 
  Mar 13, 2002  at  The Citadel   4-24  2-13  2-11  0-6  4-18  0-0  2-9  0-2  2-7  1-2  2 
  Mar 14, 2002  at  Charleston Southern   14-39  0-0  14-39  5-20  9-19  0-0  7-15  4-9  4-9  0-2  6 
  Mar 15, 2002  at  Charleston Southern   12-37  0-0  12-37  6-23  6-14  0-0  5-14  4-17  4-9  1-3  9 
  Mar 16, 2002  at  Charleston Southern   14-39  0-0  14-39  7-22  7-17  0-0  6-14  4-16  4-9  0-1  11 
  Mar 22, 2002  at  Columbia University   6-26  0-0  6-26  2-11  4-15  0-0  4-10  1-3  3-7  0-0  6 
  Mar 23, 2002    Seton Hall   4-33  0-0  4-33  2-12  2-21  0-1  2-11  1-5  1-9  0-1  9 
  Mar 24, 2002    Yale University   10-32  0-1  10-31  7-20  3-12  0-1  2-8  7-14  5-7  2-4  4 
  Mar 24, 2002    Yale University   8-27  0-0  8-27  3-11  5-16  0-0  3-9  2-9  2-7  2-3  5 
  Mar 28, 2002  at  Washington State   10-35  0-0  10-35  4-17  6-18  0-0  0-7  1-10  4-9  1-2  7 
  Mar 29, 2002  at  Washington State   13-38  13-31  0-7  5-20  8-18  0-0  6-16  3-9  5-9  0-1  10 
  Mar 29, 2002  at  Washington State   9-39  0-0  9-39  5-18  4-21  1-2  4-14  4-16  2-9  2-5  9 
  Apr 02, 2002    Iona College   16-40  0-0  16-40  12-28  4-12  0-2  10-19  8-20  3-8  2-3  15 
  Apr 03, 2002  at  Manhattan College   7-25  0-0  7-25  4-11  3-14  0-0  4-10  3-6  2-6  0-1  3 
  Apr 04, 2002    St. Johns University  8-33  7-21  1-12  6-21  2-12  0-1  3-10  2-8  4-9  1-1  5 
  Apr 06, 2002    Univ. of Maine   2-24  0-0  2-24  1-7  1-17  0-0  1-7  0-1  1-7  0-0  3 
  Apr 06, 2002    Univ. of Maine   13-34  0-0  13-34  8-22  5-12  0-4  2-9  3-14  4-7  2-6  11 
  Apr 07, 2002    Univ. of Maine   9-27  9-24  0-3  6-18  3-9  0-0  3-10  3-8  4-7  1-1  7 
  Apr 07, 2002    Univ. of Maine   9-30  0-0  9-30  4-20  5-10  0-1  1-8  3-12  4-7  0-2  9 
  Apr 09, 2002  at  Sacred Heart   11-38  7-15  4-23  8-19  3-19  1-1  3-12  5-12  3-9  2-2  6 
  Apr 11, 2002    Central Conn. St.   10-33  0-0  10-33  6-20  4-13  0-0  5-12  3-11  3-8  2-2  8 
  Apr 13, 2002  at  Univ. of Vermont   15-44  0-0  15-44  7-25  8-19  1-4  5-16  4-17  5-10  1-4  14 
  Apr 14, 2002  at  Univ. of Vermont   7-35  0-0  7-35  3-16  4-19  0-1  1-10  1-12  4-9  2-5  7 
  Apr 14, 2002  at  Univ. of Vermont   4-24  0-0  4-24  0-11  4-13  0-0  1-7  0-7  2-7  0-1  6 
  Apr 16, 2002  at  Fairfield   14-37  0-0  14-37  10-15  4-22  1-2  6-14  8-11  4-9  4-5  3 
  Apr 18, 2002    Brown University   4-24  0-0  4-24  0-10  4-14  0-2  0-6  0-4  2-7  0-2  8 
  Apr 20, 2002  at  Univ. of Hartford   9-28  0-0  9-28  4-10  5-18  0-0  0-7  4-9  3-7  2-2  3 
  Apr 20, 2002  at  Univ. of Hartford   7-27  0-0  7-27  3-13  4-14  0-0  0-7  3-11  3-7  3-4  7 
  Apr 21, 2002  at  Univ. of Hartford   14-45  0-0  14-45  8-31  6-14  0-2  7-16  5-23  6-9  3-7  10 
  Apr 23, 2002  at  Fairleigh Dickinson   6-39  0-0  6-39  3-8  3-31  0-1  2-12  1-5  0-12  0-1  5 
  Apr 24, 2002    University At Albany  11-38  0-0  11-38  4-13  7-25  0-0  3-12  3-7  4-9  1-1  5 
  Apr 26, 2002    Rutgers University   6-32  0-0  6-32  2-13  4-19  0-1  2-8  1-5  2-9  1-1  6 
  Apr 27, 2002  at  Princeton University  10-29  0-0  10-29  7-17  3-12  0-0  2-8  2-11  4-7  1-3  8 
  Apr 27, 2002  at  Princeton University  8-33  7-21  1-12  4-15  4-18  0-0  5-13  3-5  3-9  0-0  5 
  Apr 30, 2002    Long Island U.   9-35  0-0  9-35  6-19  3-16  0-2  3-12  5-15  4-9  1-3  9 
  May 04, 2002  at  U.S. Military Acad.   6-23  0-0  6-23  3-9  3-14  0-0  1-7  1-6  3-7  0-1  4 
  May 04, 2002  at  U.S. Military Acad.   4-35  0-0  4-35  2-19  2-16  0-0  3-13  1-12  3-10  0-0  9 
