Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ricky Piovesan | .303 | 45-45 | 145 | 15 | 44 | 8 | 1 | 0 | 22 | 54 | .372 | 12 | 5 | 38 | 2 | .377 | 0 | 2 | 4-6 | 54 | 147 | 22 | .901 |
Michael Huffman | .290 | 37-36 | 107 | 15 | 31 | 4 | 0 | 1 | 15 | 38 | .355 | 16 | 3 | 28 | 4 | .391 | 2 | 0 | 0-1 | 69 | 14 | 4 | .954 |
Paul Bonaros | .289 | 42-42 | 135 | 19 | 39 | 4 | 2 | 2 | 22 | 53 | .393 | 14 | 8 | 25 | 2 | .386 | 1 | 1 | 10-11 | 84 | 25 | 8 | .932 |
Joe Passaniti | .277 | 27-20 | 65 | 12 | 18 | 1 | 0 | 0 | 4 | 19 | .292 | 4 | 3 | 19 | 3 | .347 | 0 | 1 | 1-2 | 137 | 2 | 2 | .986 |
Mike Pahira | .267 | 38-33 | 105 | 15 | 28 | 3 | 0 | 1 | 6 | 34 | .324 | 8 | 0 | 25 | 3 | .319 | 0 | 2 | 0-1 | 50 | 3 | 2 | .964 |
Dan Iorio | .246 | 42-37 | 122 | 11 | 30 | 5 | 1 | 1 | 11 | 40 | .328 | 12 | 1 | 23 | 2 | .319 | 0 | 0 | 0-2 | 25 | 49 | 9 | .892 |
Michael Ferrauto | .216 | 37-35 | 111 | 12 | 24 | 7 | 0 | 0 | 11 | 31 | .279 | 11 | 2 | 22 | 2 | .294 | 2 | 1 | 1-1 | 120 | 22 | 4 | .973 |
Brian Hollrah | .216 | 31-26 | 74 | 8 | 16 | 2 | 1 | 0 | 9 | 20 | .270 | 7 | 5 | 34 | 1 | .326 | 0 | 3 | 2-2 | 45 | 1 | 2 | .958 |
Mike O'Connor | .208 | 10-7 | 24 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .292 | 2 | 1 | 6 | 1 | .296 | 0 | 0 | 1-1 | 6 | 7 | 1 | .929 |
Rob Faist | .208 | 39-34 | 101 | 12 | 21 | 3 | 1 | 2 | 17 | 32 | .317 | 20 | 5 | 29 | 1 | .359 | 2 | 1 | 5-8 | 40 | 0 | 5 | .889 |
Keith Carolan | .203 | 39-34 | 123 | 13 | 25 | 8 | 0 | 0 | 5 | 33 | .268 | 4 | 3 | 29 | 8 | .246 | 0 | 1 | 0-0 | 254 | 22 | 5 | .982 |
J.C. Pullum | .183 | 45-44 | 131 | 16 | 24 | 1 | 0 | 0 | 12 | 25 | .191 | 14 | 3 | 47 | 6 | .273 | 2 | 8 | 5-8 | 88 | 114 | 9 | .957 |
Daniel Czepiga | .176 | 28-12 | 51 | 9 | 9 | 3 | 0 | 0 | 3 | 12 | .235 | 7 | 1 | 20 | 3 | .288 | 0 | 1 | 3-3 | 23 | 0 | 2 | .920 |
Jim Ferrara | .156 | 21-5 | 32 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .156 | 0 | 0 | 18 | 0 | .156 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Matt Pisseri | .100 | 17-9 | 30 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .100 | 2 | 1 | 12 | 0 | .182 | 0 | 4 | 0-0 | 52 | 1 | 1 | .981 |
Mark Magaletta | .083 | 22-13 | 48 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .083 | 7 | 0 | 14 | 1 | .200 | 0 | 0 | 0-0 | 8 | 17 | 3 | .893 |
J.R. Amalfitano | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Billy McClure | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Justin Kanellis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Chris Volz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Matt McNichol | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .231 | 48-48 | 1413 | 164 | 326 | 51 | 6 | 7 | 144 | 410 | .290 | 142 | 41 | 391 | 39 | .317 | 9 | 25 | 32-46 | 1086 | 489 | 86 | .948 |
Opponents | .327 | 48-48 | 1527 | 407 | 499 | 104 | 14 | 32 | 356 | 727 | .476 | 202 | 49 | 227 | 25 | .416 | 26 | 20 | 112-136 | 1149 | 478 | 54 | .968 |
LOB - Team (317), Opp (334). DPs turned - Team (28), Opp (43). CI - Team (4), Huffman 2, Pisseri 1, Ferrauto 1. IBB - Team (1), Czepiga 1, Opp (1). Picked off - Faist 1, Pahira 1, Piovesan 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jared Monti | 4.85 | 0-3 | 21-2 | 0 | 0/0 | 3 | 39.0 | 39 | 23 | 21 | 14 | 19 | 7 | 1 | 2 | 148 | .264 | 4 | 9 | 1 | 4 | 3 |
Steve Delsavio | 5.40 | 1-0 | 12-0 | 0 | 0/0 | 0 | 13.1 | 17 | 14 | 8 | 12 | 9 | 1 | 1 | 0 | 57 | .298 | 1 | 2 | 0 | 1 | 0 |
Kevin Mongiori | 5.85 | 1-2 | 7-3 | 0 | 0/0 | 0 | 20.0 | 24 | 16 | 13 | 11 | 12 | 2 | 2 | 0 | 77 | .312 | 1 | 4 | 1 | 3 | 3 |
Patrick Stanley | 6.61 | 1-6 | 12-8 | 1 | 0/0 | 0 | 49.0 | 63 | 47 | 36 | 29 | 37 | 15 | 0 | 3 | 199 | .317 | 9 | 4 | 0 | 4 | 4 |
Jim Smith | 6.65 | 2-4 | 9-8 | 1 | 0/0 | 0 | 43.1 | 52 | 41 | 32 | 16 | 23 | 15 | 1 | 2 | 176 | .295 | 5 | 4 | 2 | 3 | 0 |
Matt DeSimone | 6.88 | 0-2 | 11-5 | 0 | 0/0 | 0 | 34.0 | 46 | 29 | 26 | 17 | 15 | 6 | 2 | 5 | 138 | .333 | 2 | 4 | 0 | 3 | 2 |
Brad Jones | 7.17 | 0-1 | 14-1 | 0 | 0/0 | 1 | 21.1 | 29 | 18 | 17 | 11 | 20 | 3 | 0 | 1 | 91 | .319 | 7 | 0 | 1 | 1 | 0 |
Justin Kanellis | 7.36 | 0-2 | 10-0 | 0 | 0/0 | 0 | 11.0 | 15 | 15 | 9 | 7 | 4 | 3 | 0 | 1 | 47 | .319 | 1 | 2 | 0 | 1 | 1 |
Chris Volz | 9.26 | 0-1 | 10-0 | 0 | 0/0 | 0 | 11.2 | 16 | 12 | 12 | 4 | 8 | 7 | 1 | 2 | 51 | .314 | 1 | 4 | 0 | 1 | 0 |
Matt McNichol | 9.95 | 0-1 | 11-1 | 0 | 0/0 | 0 | 12.2 | 19 | 19 | 14 | 13 | 6 | 4 | 0 | 3 | 55 | .345 | 2 | 0 | 1 | 1 | 0 |
Matt Reilly | 10.26 | 1-6 | 15-5 | 1 | 0/0 | 1 | 43.0 | 70 | 62 | 49 | 18 | 32 | 16 | 1 | 1 | 198 | .354 | 15 | 3 | 1 | 1 | 3 |
Robert Van Riper | 11.81 | 2-6 | 11-9 | 0 | 0/0 | 0 | 37.1 | 67 | 64 | 49 | 20 | 24 | 17 | 4 | 8 | 172 | .390 | 5 | 5 | 2 | 1 | 3 |
Jonathan Huff | 13.88 | 1-5 | 8-6 | 0 | 0/0 | 0 | 24.0 | 38 | 41 | 37 | 24 | 17 | 5 | 1 | 4 | 106 | .358 | 4 | 7 | 0 | 2 | 1 |
Kyle Muller | 20.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 4 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 12 | .333 | 3 | 1 | 1 | 0 | 0 |
Totals | 8.15 | 9-39 | 48-48 | 3 | 0/0 | 5 | 362.1 | 499 | 407 | 328 | 202 | 227 | 104 | 14 | 32 | 1527 | .327 | 60 | 49 | 10 | 26 | 20 |
Opponents | 3.17 | 39-9 | 48-48 | 8 | 9/5 | 7 | 383.0 | 326 | 164 | 135 | 142 | 391 | 51 | 6 | 7 | 1413 | .231 | 31 | 41 | 4 | 9 | 25 |
PB - Team (18), Ferrauto 11, Huffman 5, Pisseri 2, Opp (4). Pickoffs - Team (10), DeSimone 4, Stanley 2, Mongiori 1, Smith 1, Reilly 1, Van Riper 1, Opp (3). SBA/ATT - Ferrauto (51-62), Huffman (29-36), Pisseri (32-32), Stanley (17-21), Huff (20-21), Reilly (14-15), DeSimone (10-15), Van Riper (8-14), Monti (9-11), Smith (6-9), Jones (9-9), Mongiori (7-8), McNichol (3-4), Delsavio (3-3), Muller (3-3), Volz (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Robert Van Riper | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
Jim Ferrara | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Monti | 6 | 0 | 6 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Justin Kanellis | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Billy McClure | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jim Smith | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Brad Jones | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Chris Volz | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
J.R. Amalfitano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Muller | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Steve Delsavio | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Joe Passaniti | 141 | 137 | 2 | 2 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
Keith Carolan | 281 | 254 | 22 | 5 | .982 | 24 | 0 | 0 | --- | 0 | 0 |
Matt Pisseri | 54 | 52 | 1 | 1 | .981 | 0 | 32 | 0 | 1.000 | 2 | 1 |
Michael Ferrauto | 146 | 120 | 22 | 4 | .973 | 0 | 51 | 11 | .823 | 11 | 1 |
Mike Pahira | 55 | 50 | 3 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Hollrah | 48 | 45 | 1 | 2 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
J.C. Pullum | 211 | 88 | 114 | 9 | .957 | 15 | 0 | 0 | --- | 0 | 0 |
Michael Huffman | 87 | 69 | 14 | 4 | .954 | 0 | 29 | 7 | .806 | 5 | 2 |
Patrick Stanley | 16 | 3 | 12 | 1 | .938 | 0 | 17 | 4 | .810 | 0 | 0 |
Matt DeSimone | 16 | 3 | 12 | 1 | .938 | 1 | 10 | 5 | .667 | 0 | 0 |
Paul Bonaros | 117 | 84 | 25 | 8 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
Mike O'Connor | 14 | 6 | 7 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Daniel Czepiga | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Mongiori | 11 | 3 | 7 | 1 | .909 | 1 | 7 | 1 | .875 | 0 | 0 |
Ricky Piovesan | 223 | 54 | 147 | 22 | .901 | 22 | 0 | 0 | --- | 0 | 0 |
Matt Reilly | 10 | 2 | 7 | 1 | .900 | 0 | 14 | 1 | .933 | 0 | 0 |
Mark Magaletta | 28 | 8 | 17 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
Dan Iorio | 83 | 25 | 49 | 9 | .892 | 5 | 0 | 0 | --- | 0 | 0 |
Rob Faist | 45 | 40 | 0 | 5 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Huff | 6 | 1 | 3 | 2 | .667 | 0 | 20 | 1 | .952 | 0 | 0 |
Matt McNichol | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Totals | 1661 | 1086 | 489 | 86 | .948 | 28 | 112 | 24 | .824 | 18 | 4 |
Opponents | 1681 | 1149 | 478 | 54 | .968 | 43 | 32 | 14 | .696 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
J.R. Amalfitano | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
Paul Bonaros | 6 | 28 | .214 | 33 | 107 | .308 | 22 | 60 | .367 | 17 | 75 | .227 | 1 | 3 | .333 | 17 | 47 | .362 | 34 | 34 | 1.0 |
Keith Carolan | 4 | 37 | .108 | 21 | 86 | .244 | 10 | 64 | .156 | 15 | 59 | .254 | 1 | 8 | .125 | 6 | 25 | .240 | 28 | 38 | 0.7 |
Daniel Czepiga | 2 | 7 | .286 | 7 | 44 | .159 | 4 | 23 | .174 | 5 | 28 | .179 | 1 | 1 | 1.000 | 6 | 16 | .375 | 8 | 14 | 0.6 |
Rob Faist | 2 | 17 | .118 | 19 | 84 | .226 | 13 | 45 | .289 | 8 | 56 | .143 | 1 | 2 | .500 | 11 | 36 | .306 | 25 | 27 | 0.9 |
Jim Ferrara | 3 | 13 | .231 | 2 | 19 | .105 | 1 | 11 | .091 | 4 | 21 | .190 | 0 | 0 | --- | 1 | 7 | .143 | 5 | 4 | 1.2 |
Michael Ferrauto | 4 | 25 | .160 | 20 | 86 | .233 | 12 | 48 | .250 | 12 | 63 | .190 | 0 | 2 | .000 | 5 | 31 | .161 | 23 | 45 | 0.5 |
Brian Hollrah | 4 | 21 | .190 | 12 | 53 | .226 | 9 | 38 | .237 | 7 | 36 | .194 | 2 | 2 | 1.000 | 7 | 18 | .389 | 13 | 11 | 1.2 |
Michael Huffman | 15 | 32 | .469 | 16 | 75 | .213 | 18 | 56 | .321 | 13 | 51 | .255 | 1 | 3 | .333 | 11 | 29 | .379 | 21 | 25 | 0.8 |
Dan Iorio | 8 | 33 | .242 | 22 | 89 | .247 | 14 | 54 | .259 | 16 | 68 | .235 | 0 | 3 | .000 | 7 | 27 | .259 | 18 | 47 | 0.4 |
Mark Magaletta | 1 | 7 | .143 | 3 | 41 | .073 | 2 | 27 | .074 | 2 | 21 | .095 | 0 | 2 | .000 | 4 | 12 | .333 | 10 | 17 | 0.6 |
Billy McClure | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Mike O'Connor | 1 | 4 | .250 | 4 | 20 | .200 | 4 | 16 | .250 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 4 | .250 | 8 | 5 | 1.6 |
Mike Pahira | 10 | 39 | .256 | 18 | 66 | .273 | 8 | 45 | .178 | 20 | 60 | .333 | 0 | 2 | .000 | 10 | 24 | .417 | 15 | 33 | 0.5 |
Joe Passaniti | 1 | 10 | .100 | 17 | 55 | .309 | 7 | 30 | .233 | 11 | 35 | .314 | 0 | 2 | .000 | 12 | 20 | .600 | 6 | 21 | 0.3 |
Ricky Piovesan | 11 | 38 | .289 | 33 | 107 | .308 | 19 | 54 | .352 | 25 | 91 | .275 | 3 | 6 | .500 | 17 | 46 | .370 | 32 | 31 | 1.0 |
Matt Pisseri | 1 | 12 | .083 | 2 | 18 | .111 | 1 | 8 | .125 | 2 | 22 | .091 | 1 | 2 | .500 | 2 | 10 | .200 | 9 | 10 | 0.9 |
J.C. Pullum | 7 | 34 | .206 | 17 | 97 | .175 | 11 | 64 | .172 | 13 | 67 | .194 | 1 | 3 | .333 | 10 | 30 | .333 | 18 | 50 | 0.4 |
Totals | 80 | 362 | .221 | 246 | 1051 | .234 | 155 | 647 | .240 | 171 | 766 | .223 | 12 | 42 | .286 | 127 | 384 | .331 | 275 | 417 | 0.7 |
Opponents | 38 | 106 | .358 | 461 | 1421 | .324 | 294 | 851 | .345 | 205 | 676 | .303 | 30 | 59 | .508 | 160 | 364 | .440 | 360 | 425 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
J.R. Amalfitano | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 |
Paul Bonaros | 0 | 0 | --- | 16 | 37 | .432 | 5 | 8 | .625 | 16 | 50 | .320 | 12 | 40 | 69 | .580 | 6 | 26 | 5 | 4 | 5 |
Keith Carolan | 0 | 3 | .000 | 4 | 31 | .129 | 2 | 10 | .200 | 8 | 45 | .178 | 2 | 16 | 67 | .239 | 2 | 38 | 5 | 5 | 7 |
Daniel Czepiga | 0 | 6 | .000 | 2 | 14 | .143 | 2 | 3 | .667 | 2 | 15 | .133 | 0 | 8 | 25 | .320 | 3 | 8 | 1 | 1 | 3 |
Rob Faist | 2 | 4 | .500 | 10 | 26 | .385 | 6 | 8 | .750 | 8 | 34 | .235 | 6 | 28 | 55 | .509 | 8 | 20 | 2 | 1 | 10 |
Jim Ferrara | 2 | 10 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | 11 | .091 | 0 | 5 | 0 | 0 | 5 |
Michael Ferrauto | 1 | 1 | 1.000 | 5 | 31 | .161 | 4 | 5 | .800 | 5 | 39 | .128 | 3 | 28 | 57 | .491 | 15 | 26 | 0 | 3 | 6 |
Brian Hollrah | 0 | 3 | .000 | 5 | 23 | .217 | 5 | 11 | .455 | 5 | 23 | .217 | 2 | 18 | 45 | .400 | 4 | 17 | 2 | 0 | 11 |
Michael Huffman | 1 | 1 | 1.000 | 12 | 34 | .353 | 5 | 8 | .625 | 9 | 38 | .237 | 6 | 35 | 64 | .547 | 8 | 28 | 4 | 4 | 11 |
Dan Iorio | 1 | 3 | .333 | 5 | 30 | .167 | 4 | 6 | .667 | 10 | 42 | .238 | 4 | 31 | 58 | .534 | 11 | 22 | 4 | 4 | 4 |
Mark Magaletta | 0 | 6 | .000 | 1 | 16 | .063 | 0 | 0 | --- | 2 | 19 | .105 | 2 | 8 | 30 | .267 | 3 | 24 | 3 | 1 | 6 |
Billy McClure | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Mike O'Connor | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 10 | .200 | 1 | 5 | 17 | .294 | 0 | 9 | 0 | 0 | 2 |
Mike Pahira | 2 | 3 | .667 | 3 | 26 | .115 | 1 | 6 | .167 | 7 | 33 | .212 | 4 | 23 | 49 | .469 | 8 | 19 | 6 | 4 | 7 |
Joe Passaniti | 1 | 5 | .200 | 4 | 12 | .333 | 1 | 2 | .500 | 3 | 18 | .167 | 2 | 12 | 33 | .364 | 4 | 11 | 2 | 2 | 6 |
Ricky Piovesan | 0 | 0 | --- | 17 | 33 | .515 | 6 | 10 | .600 | 13 | 34 | .382 | 8 | 28 | 63 | .444 | 3 | 22 | 3 | 3 | 19 |
Matt Pisseri | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 11 | .091 | 0 | 5 | 12 | .417 | 4 | 8 | 0 | 0 | 4 |
J.C. Pullum | 0 | 0 | --- | 9 | 41 | .220 | 5 | 10 | .500 | 7 | 39 | .179 | 4 | 37 | 80 | .463 | 24 | 34 | 2 | 7 | 20 |
Totals | 10 | 52 | .192 | 97 | 376 | .258 | 48 | 92 | .522 | 99 | 458 | .216 | 56 | 324 | 740 | .438 | 103 | 317 | 39 | 40 | 127 |
Opponents | 11 | 35 | .314 | 210 | 582 | .361 | 121 | 182 | .665 | 159 | 501 | .317 | 124 | 540 | 969 | .557 | 160 | 334 | 53 | 55 | 69 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Steve Delsavio | 8 | 19 | .421 | 9 | 38 | .237 | 12 | 37 | .324 | 5 | 20 | .250 | 5 | 13 | .385 | 10 | 24 | .417 | 15 | 17 | 0.9 |
Matt DeSimone | 10 | 34 | .294 | 36 | 104 | .346 | 26 | 69 | .377 | 20 | 69 | .290 | 12 | 33 | .364 | 19 | 52 | .365 | 37 | 39 | 0.9 |
Jonathan Huff | 8 | 24 | .333 | 30 | 82 | .366 | 25 | 63 | .397 | 13 | 43 | .302 | 14 | 27 | .519 | 15 | 37 | .405 | 24 | 28 | 0.9 |
Brad Jones | 8 | 30 | .267 | 21 | 61 | .344 | 21 | 60 | .350 | 8 | 31 | .258 | 5 | 17 | .294 | 10 | 32 | .313 | 23 | 19 | 1.2 |
Justin Kanellis | 4 | 8 | .500 | 11 | 39 | .282 | 7 | 28 | .250 | 8 | 19 | .421 | 4 | 11 | .364 | 4 | 14 | .286 | 12 | 15 | 0.8 |
Matt McNichol | 3 | 13 | .231 | 16 | 42 | .381 | 10 | 31 | .323 | 9 | 24 | .375 | 6 | 12 | .500 | 6 | 18 | .333 | 15 | 14 | 1.1 |
Kevin Mongiori | 3 | 10 | .300 | 21 | 67 | .313 | 11 | 46 | .239 | 13 | 31 | .419 | 12 | 20 | .600 | 6 | 25 | .240 | 14 | 30 | 0.5 |
Jared Monti | 6 | 41 | .146 | 33 | 107 | .308 | 24 | 88 | .273 | 15 | 60 | .250 | 12 | 28 | .429 | 15 | 53 | .283 | 38 | 52 | 0.7 |
Kyle Muller | 2 | 6 | .333 | 2 | 6 | .333 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 3 | .333 | 5 | 2 | 2.5 |
Matt Reilly | 12 | 27 | .444 | 58 | 171 | .339 | 44 | 108 | .407 | 26 | 90 | .289 | 17 | 45 | .378 | 20 | 61 | .328 | 35 | 55 | 0.6 |
Robert Van Riper | 16 | 41 | .390 | 51 | 131 | .389 | 39 | 96 | .406 | 28 | 76 | .368 | 22 | 40 | .550 | 16 | 49 | .327 | 35 | 42 | 0.8 |
Jim Smith | 17 | 60 | .283 | 35 | 116 | .302 | 28 | 81 | .346 | 24 | 95 | .253 | 19 | 47 | .404 | 18 | 55 | .327 | 44 | 50 | 0.9 |
Patrick Stanley | 15 | 51 | .294 | 48 | 148 | .324 | 33 | 107 | .308 | 30 | 92 | .326 | 26 | 55 | .473 | 17 | 63 | .270 | 48 | 50 | 1.0 |
Chris Volz | 5 | 12 | .417 | 11 | 39 | .282 | 9 | 28 | .321 | 7 | 23 | .304 | 3 | 11 | .273 | 2 | 15 | .133 | 15 | 12 | 1.2 |
Totals | 117 | 376 | .311 | 382 | 1151 | .332 | 292 | 849 | .344 | 207 | 678 | .305 | 159 | 363 | .438 | 159 | 501 | .317 | 360 | 425 | 0.8 |
Opponents | 73 | 375 | .195 | 253 | 1038 | .244 | 156 | 648 | .241 | 170 | 765 | .222 | 127 | 384 | .331 | 101 | 460 | .220 | 276 | 417 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Steve Delsavio | 12-0 | 1.11 | 11.48 | 9.45 | 5.40 | 8.10 | 6.08 | 0.8 | 0.68 | 0.68 | 0.00 | 10.12 | 11.48 | 48.60 | 3-3 | 1.000 |
Matt DeSimone | 11-5 | 3.09 | 12.18 | 7.68 | 6.88 | 4.50 | 3.97 | 0.9 | 1.59 | 0.53 | 1.32 | 9.79 | 10.32 | 43.41 | 10-15 | .667 |
Jonathan Huff | 8-6 | 3.00 | 14.25 | 15.38 | 13.88 | 9.00 | 6.38 | 0.7 | 1.88 | 0.38 | 1.50 | 9.00 | 10.50 | 52.50 | 20-21 | .952 |
Brad Jones | 14-1 | 1.52 | 12.23 | 7.59 | 7.17 | 4.64 | 8.44 | 1.8 | 1.27 | 0.00 | 0.42 | 9.70 | 8.02 | 43.45 | 9-9 | 1.000 |
Justin Kanellis | 10-0 | 1.10 | 12.27 | 12.27 | 7.36 | 5.73 | 3.27 | 0.6 | 2.45 | 0.00 | 0.82 | 9.82 | 12.27 | 47.45 | 0-0 | --- |
Matt McNichol | 11-1 | 1.15 | 13.50 | 13.50 | 9.95 | 9.24 | 4.26 | 0.5 | 2.84 | 0.00 | 2.13 | 10.66 | 9.95 | 49.03 | 3-4 | .750 |
Kevin Mongiori | 7-3 | 2.86 | 10.80 | 7.20 | 5.85 | 4.95 | 5.40 | 1.1 | 0.90 | 0.90 | 0.00 | 6.30 | 13.50 | 44.10 | 7-8 | .875 |
Jared Monti | 21-2 | 1.86 | 9.00 | 5.31 | 4.85 | 3.23 | 4.38 | 1.4 | 1.62 | 0.23 | 0.46 | 8.77 | 12.00 | 41.08 | 9-11 | .818 |
Kyle Muller | 4-0 | 0.67 | 13.50 | 20.25 | 20.25 | 20.25 | 3.38 | 0.2 | 10.12 | 0.00 | 0.00 | 16.88 | 6.75 | 64.12 | 3-3 | 1.000 |
Matt Reilly | 15-5 | 2.87 | 14.65 | 12.98 | 10.26 | 3.77 | 6.70 | 1.8 | 3.35 | 0.21 | 0.21 | 7.33 | 11.51 | 46.67 | 14-15 | .933 |
Robert Van Riper | 11-9 | 3.39 | 16.15 | 15.43 | 11.81 | 4.82 | 5.79 | 1.2 | 4.10 | 0.96 | 1.93 | 8.44 | 10.12 | 48.94 | 8-14 | .571 |
Jim Smith | 9-8 | 4.81 | 10.80 | 8.52 | 6.65 | 3.32 | 4.78 | 1.4 | 3.12 | 0.21 | 0.42 | 9.14 | 10.38 | 41.54 | 6-9 | .667 |
Patrick Stanley | 12-8 | 4.08 | 11.57 | 8.63 | 6.61 | 5.33 | 6.80 | 1.3 | 2.76 | 0.00 | 0.55 | 8.82 | 9.18 | 44.27 | 17-21 | .810 |
Chris Volz | 10-0 | 1.17 | 12.34 | 9.26 | 9.26 | 3.09 | 6.17 | 2.0 | 5.40 | 0.77 | 1.54 | 11.57 | 9.26 | 46.29 | 3-3 | 1.000 |
Totals | 48-48 | 7.55 | 12.39 | 10.11 | 8.15 | 5.02 | 5.64 | 1.1 | 2.58 | 0.35 | 0.79 | 8.94 | 10.56 | 45.41 | 112-136 | .824 |
