Pace University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 08, 2003  at  Rollins College    2-12  L     2-3-3  /  12-15-3  5   0-1-0  0-0-0   Reilly (L 0-1)  310  2:00 
  Mar 09, 2003  at  UCF    0-3  L     0-2-1  /  3-4-1  9   0-2-0  0-0-0   Monti (L 0-1)  255  2:27 
  Mar 10, 2003  at  UCF    0-7  L     0-4-2  /  7-8-0  9   0-3-0  0-0-0   Smith (L 0-1)  393  2:29 
  Mar 11, 2003  at  U. of Florida    2-9  L     2-11-0  /  9-10-1  9   0-4-0  0-0-0   Van Riper (L 0-1)  1448  2:27 
  Mar 12, 2003  at  U. of Florida    2-12  L     2-4-5  /  12-11-0  9   0-5-0  0-0-0   Huff (L 0-1)  1170  2:33 
  Mar 13, 2003  at  UCF-1    2-9  L     2-6-0  /  9-9-1  7   0-6-0  0-0-0   Mongiori (L 0-1)  -  2:32 
  Mar 13, 2003  at  UCF-2    3-7  L     3-7-2  /  7-8-3  7   0-7-0  0-0-0   DeSimone (L 0-1)  451  2:18 
  Mar 14, 2003  at  Bethune-Cookman Coll    1-13  L     1-5-2  /  13-16-2  9   0-8-0  0-0-0   Reilly (L 0-2)  0   
  Mar 15, 2003  at  Bethune-Cookman Coll    3-11  L     3-7-1  /  11-14-1  9   0-9-0  0-0-0   Monti (L 0-2)  0   
  Mar 16, 2003  at  Bethune-Cookman Coll    5-13  L     5-10-3  /  13-13-1  9   0-10-0  0-0-0   Van Riper (L)  0   
  Mar 18, 2003  at  Seton Hall    3-7  L     3-6-1  /  7-7-1  9   0-11-0  0-0-0   Huff (L 0-2)  321  2:50 
  Mar 22, 2003  at  U. of Columbia  W  7-4       7-11-1  /  4-11-1  9   1-11-0  0-0-0   Mongiori (W 1-1)  134  2:45 
  Mar 23, 2003  at  Yale University-1  W  9-5       9-11-2  /  5-6-3  7   2-11-0  0-0-0   Van Riper (W 1-2)  335  2:15 
  Mar 23, 2003  at  Yale University-2  W  9-5       9-6-0  /  5-6-3  7   3-11-0  0-0-0   Delsavio (W 1-0)  255  2:40 
  Mar 25, 2003    FORDHAM UNIVERSITY    0-9  L     0-3-2  /  9-12-1  9   3-12-0  0-0-0   Kanellis (L 0-1)  125  2:47 
  Mar 27, 2003    NIAGRA UNIVERSITY    7-12  L     7-15-3  /  12-15-3  9   3-13-0  0-0-0   Huff (L 0-3)  75  2:56 
  Mar 29, 2003    U. OF DARTMOUTH-1    2-4  L     2-6-3  /  4-5-2  7   3-14-0  0-0-0   Stanley (L 0-1)  73  1:30 
  Mar 29, 2003    U. OF DARTMOUTH-2  W  5-3       5-10-1  /  3-7-1  9   4-14-0  0-0-0   Smith (W 1-1)  65  2:14 
  Apr 01, 2003  at  Iona College    6-11  L     6-4-3  /  11-9-0  7   4-15-0  0-0-0   Reilly (L 0-3)  0  2:10 
  Apr 02, 2003    MANHATTAN COLLEGE    0-2  L     0-3-0  /  2-5-1  9   4-16-0  0-0-0   Mongiori (L 1-2)  110  1:58 
  Apr 05, 2003    UNIVERSITY OF MAINE-1    1-5  L     1-5-2  /  5-10-0  7   4-17-0  0-0-0   Stanley (L 0-2)  74  1:55 
  Apr 05, 2003    UNIVERSITY OF MAINE-2    0-2  L     0-1-4  /  2-5-1  (8)   4-18-0  0-0-0   Smith (L 1-2)  81  1:45 
  Apr 06, 2003    UNIVERSITY OF MAINE-1    3-10  L     3-4-0  /  10-12-1  7   4-19-0  0-0-0   Van Riper (L 1-3)  100  2:13 
  Apr 06, 2003    UNIVERSITY OF MAINE-2    3-8  L     3-4-2  /  8-8-1  7   4-20-0  0-0-0   Huff (L 0-4)  105  2:15 
  Apr 10, 2003  at  Central Connecticut    2-5  L     2-8-0  /  5-11-1  9   4-21-0  0-0-0   Volz (L 0-1)  100  2:30 
  Apr 12, 2003    UNIVERSITY VERMONT    1-14  L     1-4-0  /  14-17-0  7   4-22-0  0-0-0   Van Riper (L 1-4)  125  2:06 
  Apr 13, 2003    UNIVERSITY VERMONT-1    2-8  L     2-6-0  /  8-9-0  7   4-23-0  0-0-0   Stanley (L 0-3)  111  2:09 
  Apr 13, 2003    UNIVERSITY VERMONT-2    1-3  L     1-3-0  /  3-9-0  (8)   4-24-0  0-0-0   Reilly (L 0-4)  150  2:30 
  Apr 13, 2003    UNIVERSITY VERMONT-3    3-5  L     3-8-1  /  5-8-1  8   4-25-0  0-0-0   Monti (L 0-3)  160  2:13 
  Apr 15, 2003    FAIRFIELD UNIVERSITY  W  10-1       10-11-2  /  1-2-2  9   5-25-0  0-0-0   Huff (W 1-4)  75  2:21 
  Apr 16, 2003  at  Fairleigh DickinsonU    9-11  L     9-15-3  /  11-13-3  9   5-26-0  0-0-0   McNichol (L 0-1)  125  2:55 
  Apr 17, 2003  at  U.S. Military Acad.    0-9  L     0-5-0  /  9-9-0  9   5-27-0  0-0-0   Van Riper (L 1-5)  100  2:10 
  Apr 19, 2003    UNIVERSITY HARTFORD-1  W  3-2       3-2-2  /  2-8-0  7   6-27-0  0-0-0   Stanley (W 1-3)  125  2:10 
  Apr 19, 2003    UNIVERSITY HARTFORD-2  W  10-3       10-10-1  /  3-7-4  7   7-27-0  0-0-0   Smith (W 2-2)  135  2:08 
  Apr 22, 2003  at  St. John's    3-9  L     3-9-2  /  9-10-0  9   7-28-0  0-0-0   Huff (L 1-5)  150  2:39 
  Apr 23, 2003  at  University of Albany    0-0  L T   0-0-0  /  0-0-0  1   7-29-0  0-0-0   None  0  FORF 
  Apr 24, 2003  at  Rutgers    3-18  L     3-10-3  /  18-20-0  9   7-30-0  0-0-0   DeSimone (L 0-2)  110  5:55 
  Apr 27, 2003  vs  Stony Brook    0-7  L     0-4-1  /  7-10-0  7   7-31-0  0-0-0   Smith (L)  53  1:45 
  Apr 27, 2003  at  NY Institute of Tech    0-8  L     0-4-3  /  8-9-1  7   7-32-0  0-0-0   Stanley (L)  56  2:02 
  Apr 29, 2003    NY INST. OF TECH.  W  6-4       6-12-3  /  4-7-2  9   8-32-0  0-0-0   Reilly (W 1-4)  102  2"20 
  Apr 30, 2003  at  Saint Peter's  W  14-4       14-17-5  /  4-4-1  9   9-32-0  0-0-0   Van Riper (W 2-5)  65  2:45 
  May 02, 2003  at  Miami Hurricanes    1-27  L     1-6-3  /  27-24-1  9   9-33-0  0-0-0   Stanley (L 1-5)  1092  2:55 
  May 03, 2003  at  Miami Hurricanes    1-23  L     1-5-5  /  23-19-0  9   9-34-0  0-0-0   Smith (L 2-4)  1157  2:40 
  May 04, 2003  at  Miami Hurricanes    2-20  L     2-8-6  /  20-14-0  9   9-35-0  0-0-0   Reilly (L 1-5)  814  3:02 
  May 07, 2003  at  Concordia College    6-7  L     6-10-2  /  7-14-4  (10)   9-36-0  0-0-0   Kanellis (L 0-2)  0   
  May 10, 2003  at  Northeastern-1    1-10  L     1-2-0  /  10-14-0  7   9-37-0  0-0-0   Stanley (L 1-6)  121  2:10 
  May 10, 2003  at  Northeastern-2    0-8  L     0-4-0  /  8-9-0  7   9-38-0  0-0-0   Jones (L 0-1)  121  4:49 
  May 11, 2003  at  Northeastern-1    8-11  L     8-11-0  /  11-16-2  7   9-39-0  0-0-0   Van Riper (L 2-6)  65  2:20 
  May 11, 2003  at  Northeastern-2    3-7  L     3-4-1  /  7-10-0  7   9-40-0  0-0-0   Reilly (L 1-6)  50  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 08, 2003  at  Rollins College   16  2  3  2  0  0  0  3  1  0  0  1  1  0  1  2  4  15  12  3  2  .188 
  Mar 09, 2003  at  UCF   29  0  2  0  0  0  0  2  6  0  1  0  1  0  0  1  13  24  14  1  9  .111 
  Mar 10, 2003  at  UCF   29  0  4  0  1  0  0  5  2  0  0  1  0  0  0  1  14  23  10  2  4  .122 
  Mar 11, 2003  at  U. of Florida   36  2  11  1  1  0  0  12  1  0  0  1  0  1  0  1  10  24  11  0  9  .182 
  Mar 12, 2003  at  U. of Florida   30  2  4  2  1  0  1  8  3  0  1  0  0  0  0  0  12  24  9  5  4  .171 
  Mar 13, 2003  at  UCF   25  2  6  2  0  0  0  6  6  0  0  0  0  0  1  1  7  18  11  0  9  .182 
  Mar 13, 2003  at  UCF   29  3  7  2  0  0  0  7  1  0  3  0  3  1  0  1  9  18  7  2  10  .191 
  Mar 14, 2003  at  Bethune-Cookman Coll  33  1  5  1  2  0  0  7  4  0  1  0  0  0  0  0  10  24  7  2  9  .185 
  Mar 15, 2003  at  Bethune-Cookman Coll  33  3  7  3  0  0  0  7  5  0  2  0  1  1  0  1  4  24  7  1  10  .188 
  Mar 16, 2003  at  Bethune-Cookman Coll  33  5  10  5  1  1  0  13  1  0  0  0  1  3  1  1  3  24  11  3  7  .201 
  Mar 18, 2003  at  Seton Hall   33  3  6  3  1  1  0  9  1  0  1  0  0  0  0  0  10  24  13  1  4  .199 
  Mar 22, 2003  at  U. of Columbia   38  7  11  7  1  2  0  16  4  0  1  0  3  0  0  1  5  27  13  1  11  .209 
  Mar 23, 2003  at  Yale University   32  9  11  9  3  0  0  14  4  0  1  0  0  0  0  0  4  21  14  2  6  .220 
  Mar 23, 2003  at  Yale University   28  9  6  7  2  0  0  8  5  0  0  1  0  1  0  0  4  21  7  0  4  .219 
  Mar 25, 2003    FORDHAM UNIVERSITY   30  0  3  0  0  0  0  3  3  0  0  0  1  0  0  1  8  27  12  2  7  .211 
  Mar 27, 2003    NIAGRA UNIVERSITY   43  7  15  6  2  1  0  19  4  0  1  0  1  0  0  0  9  27  12  3  14  .223 
  Mar 29, 2003    U. OF DARTMOUTH   24  2  6  2  1  0  0  7  1  0  0  0  1  2  0  2  4  21  9  3  5  .225 
  Mar 29, 2003    U. OF DARTMOUTH   33  5  10  4  3  0  0  13  3  0  2  0  0  1  0  1  11  27  14  1  8  .229 
  Apr 01, 2003  at  Iona College   22  6  4  5  1  0  0  5  5  0  0  1  2  1  0  1  10  19  9  3  3  .227 
  Apr 02, 2003    MANHATTAN COLLEGE   29  0  3  0  0  0  0  3  3  0  0  0  0  1  0  1  8  27  20  0  6  .221 
  Apr 05, 2003    UNIVERSITY OF MAINE   25  1  5  1  1  0  0  6  1  0  0  0  2  0  0  1  9  21  11  2  6  .221 
  Apr 05, 2003    UNIVERSITY OF MAINE   26  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  15  24  10  4  2  .213 
  Apr 06, 2003    UNIVERSITY OF MAINE   24  3  4  3  0  0  2  10  1  0  0  0  2  1  0  1  7  21  6  0  4  .212 
  Apr 06, 2003    UNIVERSITY OF MAINE   21  3  4  2  1  0  0  5  5  0  0  1  2  1  0  1  7  21  10  2  5  .211 
  Apr 10, 2003  at  Central Connecticut   32  2  8  2  1  0  0  9  1  0  1  0  0  2  0  0  5  24  9  0  6  .213 
  Apr 12, 2003    UNIVERSITY VERMONT   24  1  4  1  2  0  0  6  3  0  0  1  0  0  0  0  10  21  10  0  5  .211 
  Apr 13, 2003    UNIVERSITY VERMONT   27  2  6  2  3  0  0  9  1  0  0  0  0  0  0  0  12  21  10  0  5  .212 
  Apr 13, 2003    UNIVERSITY VERMONT   23  1  3  0  0  0  0  3  6  0  0  3  0  1  0  0  13  24  6  0  5  .209 
  Apr 13, 2003    UNIVERSITY VERMONT   29  3  8  3  1  0  0  9  3  1  0  0  0  2  0  2  9  24  12  1  7  .212 
  Apr 15, 2003    FAIRFIELD UNIVERSITY  36  10  11  10  1  0  0  12  6  0  3  0  0  0  1  0  7  27  17  2  9  .216 
  Apr 16, 2003  at  Fairleigh DickinsonU  36  9  15  6  3  0  1  21  7  0  2  1  0  2  1  3  4  24  16  3  10  .224 
  Apr 17, 2003  at  U.S. Military Acad.   29  0  5  0  1  0  0  6  2  0  1  0  2  0  0  3  7  24  12  0  6  .222 
  Apr 19, 2003    UNIVERSITY HARTFORD   20  3  2  3  0  0  0  2  6  0  1  0  1  0  0  0  10  21  8  2  6  .219 
  Apr 19, 2003    UNIVERSITY HARTFORD   27  10  10  7  0  0  0  10  3  0  3  0  3  0  0  1  3  21  8  1  5  .224 
  Apr 22, 2003  at  St. John's   34  3  9  3  1  0  0  10  3  0  0  0  2  1  0  1  13  24  6  2  10  .225 
  Apr 23, 2003  at  University of Albany  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
  Apr 24, 2003  at  Rutgers   35  3  10  3  0  0  0  10  0  0  0  0  2  1  0  0  8  24  8  3  8  .227 
  Apr 27, 2003  vs  Stony Brook   24  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  7  18  6  1  4  .226 
  Apr 27, 2003  at  NY Institute of Tech  23  0  4  0  0  0  0  4  2  0  0  1  0  0  0  1  9  18  11  3  4  .225 
  Apr 29, 2003    NY INST. OF TECH.   35  6  12  5  3  0  0  15  2  0  1  0  1  2  0  0  7  27  14  3  10  .228 
  Apr 30, 2003  at  Saint Peter's   42  14  17  13  2  0  2  25  6  0  3  0  1  0  0  2  11  27  10  5  8  .234 
  May 02, 2003  at  Miami Hurricanes   34  1  6  1  1  0  0  7  2  0  0  0  1  0  0  0  9  24  9  3  9  .233 
  May 03, 2003  at  Miami Hurricanes   29  1  5  1  0  1  0  7  3  0  0  0  0  0  1  2  11  24  14  5  5  .231 
  May 04, 2003  at  Miami Hurricanes   33  2  8  2  3  0  0  11  2  0  0  0  2  0  1  1  6  24  6  6  9  .232 
  May 07, 2003  at  Concordia College   40  6  10  5  2  0  0  12  1  0  0  1  2  0  1  0  6  27  10  2  8  .232 
  May 10, 2003  at  Northeastern   21  1  2  1  0  0  0  2  4  0  0  1  1  0  1  0  11  18  7  0  5  .230 
  May 10, 2003  at  Northeastern   22  0  4  0  1  0  0  5  2  0  0  0  0  0  0  3  3  18  8  0  3  .229 
  May 11, 2003  at  Northeastern   33  8  11  6  2  0  1  16  1  0  2  0  1  0  0  0  6  18  7  0  6  .232 
  May 11, 2003  at  Northeastern   24  3  4  3  1  0  0  5  5  0  1  0  1  0  0  1  7  18  6  1  6  .231 
   Totals        1413  164  326  144  51  6  7  410  142  1  32  14  41  25  9  39  391  1086  489  86  317  .231 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2003  at  Rollins College   5.0  15  12  11  1  2  4  0  0  2  0  1  0  0  2-12  0  1  0  19.80 
  Mar 09, 2003  at  UCF   8.0  4  3  3  5  2  1  0  0  0  0  3  0  0  0-3  0  2  0  9.69 
  Mar 10, 2003  at  UCF   8.0  8  7  7  4  4  1  1  0  0  1  2  0  0  0-7  0  3  0  9.00 
  Mar 11, 2003  at  U. of Florida   8.0  10  9  9  6  6  1  0  5  1  1  0  0  0  2-9  0  4  0  9.31 
  Mar 12, 2003  at  U. of Florida   8.0  11  12  10  4  9  2  0  1  4  1  2  0  0  2-12  0  5  0  9.73 
  Mar 13, 2003  at  UCF   6.0  9  9  9  8  5  2  0  0  4  2  0  0  0  2-9  0  6  0  10.26 
  Mar 13, 2003  at  UCF   6.0  8  7  2  5  2  1  1  0  1  0  1  1  0  3-7  0  7  0  9.37 
  Mar 14, 2003  at  Bethune-Cookman Coll  8.0  16  13  9  4  7  5  0  0  3  1  0  1  0  1-13  0  8  0  9.47 
  Mar 15, 2003  at  Bethune-Cookman Coll  8.0  14  11  11  6  3  7  0  0  1  0  1  0  0  3-11  0  9  0  9.83 
  Mar 16, 2003  at  Bethune-Cookman Coll  8.0  13  13  9  6  0  2  1  0  1  0  1  0  0  5-13  0  10  0  9.86 
  Mar 18, 2003  at  Seton Hall   8.0  7  7  6  8  6  1  0  0  2  0  1  0  0  3-7  0  11  0  9.56 
  Mar 22, 2003  at  U. of Columbia   9.0  11  4  3  3  6  3  0  0  1  0  1  3  0  7-4  1  11  1  8.90 
  Mar 23, 2003  at  Yale University   7.0  6  5  4  2  2  2  0  0  0  1  0  1  0  9-5  2  11  2  8.63 
  Mar 23, 2003  at  Yale University   7.0  6  5  5  3  3  2  0  0  0  0  2  0  0  9-5  3  11  2  8.48 
  Mar 25, 2003    FORDHAM UNIVERSITY   9.0  12  9  6  6  4  1  0  0  1  0  1  1  0  0-9  3  12  2  8.28 
  Mar 27, 2003    NIAGRA UNIVERSITY   9.0  15  12  11  3  12  1  0  0  1  0  0  1  0  7-12  3  13  2  8.48 
  Mar 29, 2003    U. OF DARTMOUTH   7.0  5  4  1  3  3  1  0  0  1  0  0  0  0  2-4  3  14  2  8.09 
  Mar 29, 2003    U. OF DARTMOUTH   9.0  7  3  3  4  2  3  1  0  0  0  1  2  0  5-3  4  14  3  7.76 
  Apr 01, 2003  at  Iona College   6.1  9  11  7  4  6  2  2  0  2  0  0  0  0  6-11  4  15  3  7.86 
  Apr 02, 2003    MANHATTAN COLLEGE   9.0  5  2  2  1  3  0  0  0  0  0  1  1  0  0-2  4  16  3  7.51 
  Apr 05, 2003    UNIVERSITY OF MAINE   7.0  10  5  3  0  6  1  0  1  0  0  0  1  0  1-5  4  17  3  7.35 
  Apr 05, 2003    UNIVERSITY OF MAINE   8.0  5  2  2  2  3  2  0  0  1  0  0  2  0  0-2  4  18  3  7.11 
  Apr 06, 2003    UNIVERSITY OF MAINE   7.0  12  10  10  7  6  1  0  1  2  0  0  0  0  3-10  4  19  3  7.34 
  Apr 06, 2003    UNIVERSITY OF MAINE   7.0  8  8  6  3  6  2  0  1  2  0  1  1  0  3-8  4  20  3  7.35 
  Apr 10, 2003  at  Central Connecticut   8.0  11  5  5  4  6  3  0  0  2  0  0  0  0  2-5  4  21  3  7.28 
  Apr 12, 2003    UNIVERSITY VERMONT   7.0  17  14  14  3  4  5  1  2  2  0  1  0  0  1-14  4  22  3  7.66 
  Apr 13, 2003    UNIVERSITY VERMONT   7.0  9  8  8  2  6  3  0  1  1  0  4  1  0  2-8  4  23  3  7.75 
  Apr 13, 2003    UNIVERSITY VERMONT   8.0  9  3  3  7  9  2  1  0  1  0  1  0  0  1-3  4  24  3  7.59 
  Apr 13, 2003    UNIVERSITY VERMONT   8.0  8  5  5  3  5  1  0  1  2  0  1  1  0  3-5  4  25  3  7.52 
  Apr 15, 2003    FAIRFIELD UNIVERSITY  9.0  2  1  0  4  4  0  0  0  1  0  2  1  0  10-1  5  25  3  7.22 
  Apr 16, 2003  at  Fairleigh DickinsonU  8.0  13  11  5  2  2  2  1  0  0  0  3  1  0  9-11  5  26  3  7.17 
  Apr 17, 2003  at  U.S. Military Acad.   8.0  9  9  9  3  3  2  0  0  0  0  3  1  0  0-9  5  27  3  7.26 
  Apr 19, 2003    UNIVERSITY HARTFORD   7.0  8  2  2  6  8  1  0  0  0  0  0  1  0  3-2  6  27  4  7.13 
  Apr 19, 2003    UNIVERSITY HARTFORD   7.0  7  3  3  1  8  1  0  0  2  0  0  2  0  10-3  7  27  4  7.04 
  Apr 22, 2003  at  St. John's   8.0  10  9  7  4  8  1  0  1  0  0  2  0  0  3-9  7  28  4  7.07 
  Apr 23, 2003  at  University of Albany  0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  7  28  4  7.07 
  Apr 24, 2003  at  Rutgers   8.0  20  18  13  3  5  4  2  2  0  0  2  0  0  3-18  7  29  4  7.29 
  Apr 27, 2003  vs  Stony Brook   6.0  10  7  6  2  6  3  0  1  0  1  0  0  0  0-7  7  30  4  7.33 
  Apr 27, 2003  at  NY Institute of Tech  6.0  9  8  7  2  1  2  0  1  1  1  0  0  0  0-8  7  31  4  7.39 
  Apr 29, 2003    NY INST. OF TECH.   9.0  7  4  3  2  7  1  1  0  2  0  0  0  0  6-4  8  31  5  7.26 
  Apr 30, 2003  at  Saint Peter's   9.0  4  4  0  3  8  0  0  0  1  0  2  0  0  14-4  9  31  5  7.04 
  May 02, 2003  at  Miami Hurricanes   8.0  24  27  25  14  2  5  1  5  3  0  2  0  0  1-27  9  32  5  7.58 
  May 03, 2003  at  Miami Hurricanes   8.0  19  23  12  4  2  3  1  1  1  1  4  0  0  1-23  9  33  5  7.73 
  May 04, 2003  at  Miami Hurricanes   8.0  14  20  12  11  8  5  0  1  1  0  2  1  0  2-20  9  34  5  7.87 
  May 07, 2003  at  Concordia College   9.0  17  8  7  6  5  3  0  3  0  0  0  1  2  6-7  9  35  5  7.85 
  May 10, 2003  at  Northeastern   6.0  14  10  9  6  6  4  0  2  3  0  0  0  0  1-10  9  36  5  7.95 
  May 10, 2003  at  Northeastern   6.0  9  8  8  8  2  1  0  0  2  0  0  1  0  0-8  9  37  5  8.02 
  May 11, 2003  at  Northeastern   6.0  16  11  10  3  0  2  0  2  3  0  1  0  0  8-11  9  38  5  8.13 
  May 11, 2003  at  Northeastern   6.0  10  7  7  2  4  3  0  0  2  0  0  2  0  3-7  9  39  5  8.17 
   Totals        362.1  502  408  329  203  227  105  14  32  60  10  49  28  2  164-407  9  39  5  8.17 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 08, 2003  at  Rollins College   3-16  0-0  3-16  1-10  2-6  0-0  0-3  1-2  3-5  2-2  2 
  Mar 09, 2003  at  UCF   2-29  0-0  2-29  0-14  2-15  0-0  0-8  0-6  3-9  0-0  9 
  Mar 10, 2003  at  UCF   4-29  0-0  4-29  1-9  3-20  0-0  1-9  0-2  3-9  0-0  4 
  Mar 11, 2003  at  U. of Florida   11-36  4-10  7-26  3-23  8-13  0-0  2-11  1-8  8-9  0-0  9 
  Mar 12, 2003  at  U. of Florida   4-30  2-17  2-13  1-6  3-24  0-0  1-10  1-4  1-9  0-0  4 
  Mar 13, 2003  at  UCF   6-25  4-17  2-8  2-13  4-12  0-1  2-10  1-5  3-7  1-1  9 
  Mar 13, 2003  at  UCF   7-29  4-6  3-23  3-19  4-10  0-3  2-8  2-12  4-7  0-1  10 
  Mar 14, 2003  at  Bethune-Cookman Coll  5-33  0-0  5-33  2-12  3-21  0-0  3-12  0-7  0-9  0-0  9 
  Mar 15, 2003  at  Bethune-Cookman Coll  7-33  0-0  7-33  4-15  3-18  0-0  2-10  3-9  1-9  1-3  10 
  Mar 16, 2003  at  Bethune-Cookman Coll  10-33  0-0  10-33  4-14  6-19  0-0  3-13  2-10  4-9  2-2  7 
  Mar 18, 2003  at  Seton Hall   6-33  1-22  5-11  3-12  3-21  0-0  3-12  2-7  2-9  0-2  4 
  Mar 22, 2003  at  U. of Columbia   11-38  0-0  11-38  6-20  5-18  2-3  4-12  5-14  2-9  1-2  11 
  Mar 23, 2003  at  Yale University   11-32  4-15  7-17  10-20  1-12  1-2  1-7  7-16  3-7  5-6  6 
  Mar 23, 2003  at  Yale University   6-28  0-0  6-28  4-14  2-14  2-3  3-10  3-11  2-7  3-4  4 
  Mar 25, 2003    Fordham University   3-30  3-19  0-11  1-11  2-19  0-0  2-11  0-3  2-9  0-0  7 
  Mar 27, 2003    Niagra University   15-43  0-0  15-43  10-27  5-16  0-4  7-16  6-17  3-9  0-5  14 
  Mar 29, 2003    U. of Dartmouth   6-24  0-0  6-24  3-14  3-10  0-0  0-6  1-8  4-7  1-2  5 
  Mar 29, 2003    U. of Dartmouth   10-33  0-0  10-33  4-16  6-17  1-1  3-10  2-11  1-8  2-4  8 
  Apr 01, 2003  at  Iona College   4-22  0-0  4-22  3-7  1-15  1-2  4-9  2-5  2-7  1-2  3 
  Apr 02, 2003    Manhattan College   3-29  0-0  3-29  2-9  1-20  0-1  0-8  1-5  1-9  0-2  6 
  Apr 05, 2003    University of Maine   5-25  0-0  5-25  3-10  2-15  0-1  2-8  2-6  1-7  0-2  6 
  Apr 05, 2003    University of Maine   1-26  0-0  1-26  0-3  1-23  0-0  1-9  0-0  0-8  0-0  2 
  Apr 06, 2003    University of Maine   4-24  0-0  4-24  1-9  3-15  0-1  1-7  0-3  3-7  0-1  4 
  Apr 06, 2003    University of Maine   4-21  1-13  3-8  3-9  1-12  0-1  1-7  2-6  2-7  1-2  5 
  Apr 10, 2003  at  Central Connecticut   8-32  4-23  4-9  3-13  5-19  0-0  2-10  2-10  3-9  0-1  6 
  Apr 12, 2003    University Vermont   4-24  1-4  3-20  1-11  3-13  0-2  0-7  0-7  4-7  1-4  5 
  Apr 13, 2003    University Vermont   6-27  6-26  0-1  2-11  4-16  0-0  3-10  2-7  2-7  0-0  5 
  Apr 13, 2003    University Vermont   3-23  3-20  0-3  1-9  2-14  0-0  1-7  0-3  2-8  0-0  5 
  Apr 13, 2003    University Vermont   8-29  6-22  2-7  3-16  5-13  0-1  2-8  3-9  4-8  1-2  7 
  Apr 15, 2003    Fairfield University  11-36  4-17  7-19  9-19  2-17  0-2  5-14  5-14  2-8  4-6  9 
  Apr 16, 2003  at  Fairleigh DickinsonU  15-36  0-0  15-36  7-22  8-14  0-2  1-8  4-16  6-9  2-5  10 
  Apr 17, 2003  at  U.S. Military Acad.   5-29  0-0  5-29  0-11  5-18  0-2  1-7  0-5  2-9  0-1  6 
  Apr 19, 2003    University Hartford   2-20  0-0  2-20  1-7  1-13  1-2  2-8  1-5  0-6  1-2  6 
  Apr 19, 2003    University Hartford   10-27  0-0  10-27  6-20  4-7  0-0  1-6  5-13  4-6  5-5  5 
  Apr 22, 2003  at  St. John's   9-34  0-0  9-34  4-18  5-16  0-0  3-12  3-12  3-9  1-1  10 
  Apr 23, 2003  at  University of Albany  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0 
  Apr 24, 2003  at  Rutgers   10-35  1-4  9-31  4-18  6-17  0-0  5-13  2-7  4-9  1-3  8 
  Apr 27, 2003  vs  Stony Brook   4-24  0-0  4-24  0-8  4-16  0-0  2-9  0-3  2-7  0-0  4 
  Apr 27, 2003  at  NY Institute of Tech  4-23  0-0  4-23  1-9  3-14  0-0  0-6  0-3  3-7  0-1  4 
  Apr 29, 2003    NY Inst. of Tech.   12-35  7-21  5-14  6-20  6-15  0-1  2-11  5-17  4-8  2-3  10 
  Apr 30, 2003  at  Saint Peter's   17-42  0-0  17-42  11-25  6-17  2-4  4-13  8-16  4-9  3-5  8 
  May 02, 2003  at  Miami Hurricanes   6-34  6-27  0-7  3-14  3-20  0-0  1-11  1-10  2-9  0-0  9 
  May 03, 2003  at  Miami Hurricanes   5-29  3-19  2-10  0-8  5-21  0-0  1-9  0-2  1-9  1-1  5 
  May 04, 2003  at  Miami Hurricanes   8-33  6-27  2-6  3-15  5-18  0-0  1-9  2-7  4-9  1-2  9 
  May 07, 2003  at  Concordia College   10-40  4-8  6-32  7-16  3-24  0-0  7-19  5-8  3-10  2-2  8 
  May 10, 2003  at  Northeastern   2-21  0-0  2-21  1-7  1-14  0-0  0-7  0-4  2-7  1-1  5 
  May 10, 2003  at  Northeastern   4-22  0-0  4-22  1-6  3-16  0-0  3-9  0-2  2-7  0-0  3 
  May 11, 2003  at  Northeastern   11-33  7-26  4-7  6-17  5-16  1-1  4-13  3-13  3-8  0-1  6 
