Pace University vs Adelphi (Mar 30, 2005)

 
News Box Score
 

Pace University 2005 Baseball
Pace University at Adelphi
Mar 30, 2005 at Garden City, NY (Adelphi University)

Pace University 7 (5-8)

Player  ab  r  h  rbi 
J.C. Pullum 2b  4  1  1  1 
Matt Bisbano rf  4  1  1  1 
Mike Pahira lf  5  0  1  0 
Ted Mullen dh  2  1  1  1 
   Sunil Brijall dh  1  0  0  0 
Matt Castellano 1b  5  1  1  0 
Matt Arburr 3b  4  0  0  0 
Chris Brown c   4  1  1  0 
Matt McNichol ss  4  1  1  3 
Brian Hollrah cf  3  1  1  1 
Matt Reilly p   0  0  0  0 
   Dustin Corbett p   0  0  0  0 
   Michael Sheehy p   0  0  0  0 
   Earl Oakes p   0  0  0  0 
Totals   36  7  8  7 

Adelphi 2 (7-11)

Player  ab  r  h  rbi 
Nicholson cf  2  0  0  0 
   Testani cf  1  0  0  0 
Connors lf  2  0  0  0 
   Cali lf  2  0  1  0 
Rath dh  1  0  0  0 
   Sicari dh  1  0  0  0 
Kipling 1b  3  0  0  0 
   O'Neill 1b  1  0  0  0 
Calca rf  4  0  1  0 
Anderson 2b  3  0  1  0 
Tropiano ss  2  0  0  0 
   Horrmann ss  1  0  0  0 
   Aliperti ss  1  0  1  0 
Maranino 3b  4  1  1  0 
Daverin c   1  0  0  0 
   Conklin ph  2  1  2  2 
Myers p   0  0  0  0 
   Mischel p   0  0  0  0 
   Lio p   0  0  0  0 
   Cinelli p   0  0  0  0 
   Widmer p   0  0  0  0 
Totals   31  2  7  2 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 000 600 100 -  7  8  0
Adelphi............. 000 000 020 -  2  7  1
-------------------------------------------
E - Tropiano. DP - Pace 1. LOB - Pace 9; ADELPHI 6. 2B - Castellano; C. Brown; McNichol; Hollrah; Conklin. HR - Conklin. HBP - Hollrah; Sicari. SB - Pullum. CS - Rath; Tropiano.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Matt Reilly W,2-1  6.0  2  0  0  3  6  0  0  0  0  18  21  4  6 
Dustin Corbett   1.0  1  0  0  0  0  1  0  0  0  4  4  0  3 
Michael Sheehy   1.0  3  2  2  0  0  0  0  1  0  5  6  0  2 
Earl Oakes   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
 
Adelphi   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Myers   2.0  2  0  0  1  1  0  0  0  0  8  9  2  3 
Mischel L  2.0  5  6  6  1  1  0  0  0  0  11  12  1  4 
Lio   2.0  0  0  0  1  0  0  0  0  0  6  7  4  2 
Cinelli   1.0  1  1  1  1  0  0  0  0  0  5  6  0  3 
Widmer   2.0  0  0  0  2  2  2  0  1  0  6  9  3  1 

WP - Corbett; Widmer 2. HBP - by Widmer (Hollrah); by Sheehy (Sicari). PB - C. Brown 3; Daverin 2.

Strikeouts - Pullum; Pahira; Brijlall; Castellano; Connors; Cali; Calca 2; Tropiano; Horrmann; Maranino 2; Daverin. Walks - Pullum; Bisbano; Mullen 2; Arburr; C. Brown; Nicholson; Rath; Tropiano.

Umpires -
Start: 3:30 PM Time: 2:15 Attendance: 45

 
Box Score
 

Pace University 2005 Baseball
Pace University at Adelphi
Mar 30, 2005 at Garden City, NY (Adelphi University)

Pace University 7 (5-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
J.C. Pullum 2b  4  1  1  1  1  1  1  2  0 
Matt Bisbano rf  4  1  1  1  1  0  3  0  0 
Mike Pahira lf  5  0  1  0  0  1  0  0  2 
Ted Mullen dh  2  1  1  1  2  0  0  0  0 
   Sunil Brijall dh  1  0  0  0  0  1  0  0  0 
Matt Castellano 1b  5  1  1  0  0  1  11  0  2 
Matt Arburr 3b  4  0  0  0  1  0  0  2  0 
Chris Brown c  4  1  1  0  1  0  9  2  4 
Matt McNichol ss  4  1  1  3  0  0  2  2  0 
Brian Hollrah cf  3  1  1  1  0  0  1  0  1 
Matt Reilly p  0  0  0  0  0  0  0  3  0 
   Dustin Corbett p  0  0  0  0  0  0  0  1  0 
   Michael Sheehy p  0  0  0  0  0  0  0  0  0 
   Earl Oakes p  0  0  0  0  0  0  0  0  0 
Totals  36  7  8  7  6  4  27  12  9 
  

Adelphi 2 (7-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Nicholson cf  2  0  0  0  1  0  3  0  0 
   Testani cf  1  0  0  0  0  0  1  0  0 
Connors lf  2  0  0  0  0  1  1  0  1 
   Cali lf  2  0  1  0  0  1  0  0  0 
Rath dh  1  0  0  0  1  0  0  0  0 
   Sicari dh  1  0  0  0  0  0  0  0  1 
Kipling 1b  3  0  0  0  0  0  9  0  0 
   O'Neill 1b  1  0  0  0  0  0  2  0  1 
Calca rf  4  0  1  0  0  2  2  0  0 
Anderson 2b  3  0  1  0  0  0  2  2  0 
Tropiano ss  2  0  0  0  1  1  0  3  2 
   Horrmann ss  1  0  0  0  0  1  0  1  0 
   Aliperti ss  1  0  1  0  0  0  1  0  0 
Maranino 3b  4  1  1  0  0  2  2  3  1 
Daverin c  1  0  0  0  0  1  2  0  0 
   Conklin ph  2  1  2  2  0  0  2  1  0 
Myers p  0  0  0  0  0  0  0  1  0 
   Mischel p  0  0  0  0  0  0  0  1  0 
   Lio p  0  0  0  0  0  0  0  0  0 
   Cinelli p  0  0  0  0  0  0  0  0  0 
   Widmer p  0  0  0  0  0  0  0  0  0 
Totals  31  2  7  2  3  9  27  12  6 

Score by Innings                    R  H  E
-------------------------------------------
Pace University..... 000 600 100 -  7  8  0
Adelphi............. 000 000 020 -  2  7  1
-------------------------------------------
E - Tropiano. DP - Pace 1. LOB - Pace 9; ADELPHI 6. 2B - Castellano; C. Brown; McNichol; Hollrah; Conklin. HR - Conklin. HBP - Hollrah; Sicari. SB - Pullum. CS - Rath; Tropiano.

Pace University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Matt Reilly W,2-1  6.0  2  0  0  3  6  0  0  0  0  18  21  4  6 
Dustin Corbett   1.0  1  0  0  0  0  1  0  0  0  4  4  0  3 
Michael Sheehy   1.0  3  2  2  0  0  0  0  1  0  5  6  0  2 
Earl Oakes   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
  
Adelphi   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Myers   2.0  2  0  0  1  1  0  0  0  0  8  9  2  3 
Mischel L  2.0  5  6  6  1  1  0  0  0  0  11  12  1  4 
Lio   2.0  0  0  0  1  0  0  0  0  0  6  7  4  2 
Cinelli   1.0  1  1  1  1  0  0  0  0  0  5  6  0  3 
Widmer   2.0  0  0  0  2  2  2  0  1  0  6  9  3  1 

Win - Reilly (2-1). Loss - Mischel (). Save - None. WP - Corbett; Widmer 2. HBP - by Widmer (Hollrah); by Sheehy (Sicari). PB - C. Brown 3; Daverin 2.

Umpires -
Start: 3:30 PM Time: 2:15 Attendance: 45

 
Play-by-Play
 

Pace University 2005 Baseball
Pace University at Adelphi
Mar 30, 2005 at Garden City, NY (Adelphi University)

Pace University starters: 2/2b Pullum; 23/rf Bisbano; 16/lf Pahira; 18/dh Mullen; 12/1b Castellano; 41/3b Arburr; 5/c C. Brown; 8/ss McNichol; 14/cf Hollrah; 39/p Reilly;

Adelphi starters: 5/cf Nicholson; 6/lf Connors; 12/dh Rath; 18/1b Kipling; 24/rf Calca; 4/2b Anderson; 23/ss Tropiano; 10/3b Maranino; 44/c Daverin; 14/p Myers;

Pace University 1st - Pullum struck out looking. Bisbano singled to first base. Pahira flied out to rf. Mullen walked; Bisbano advanced to second. Castellano popped up to 2b. 0 runs, 1 hit, 0 errors, 2 LOB.

Adelphi 1st - Nicholson grounded out to p. Connors grounded out to 3b. Rath walked. Rath out at second c to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 2nd - Arburr grounded out to ss. C. Brown doubled to center field. McNichol reached on a fielder's choice; C. Brown out at third p to 3b. Hollrah grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Adelphi 2nd - Kipling flied out to rf. Calca struck out looking. Anderson singled to right field. Anderson advanced to second on a passed ball. Tropiano struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Pace University 3rd - Mischel to p for Myers. Pullum grounded out to p, bunt. Bisbano popped up to 3b. Pahira struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Adelphi 3rd - Maranino grounded out to p. Daverin struck out swinging. Nicholson walked, advanced to second on a passed ball. Connors struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Pace University 4th - Mullen singled to left center. Castellano doubled down the rf line; Mullen advanced to third. Arburr grounded out to 3b. C. Brown walked. McNichol doubled to right center, 3 RBI, advanced to third on the throw; C. Brown scored; Castellano scored; Mullen scored. Hollrah doubled to center field, RBI; McNichol scored. Pullum singled to right field, RBI; Hollrah scored. Pullum stole second. Pullum advanced to third on a passed ball. Bisbano grounded out to 2b, RBI; Pullum scored. Pahira grounded out to 1b unassisted. 6 runs, 5 hits, 0 errors, 0 LOB.

Adelphi 4th - Rath grounded out to 3b. Kipling grounded out to ss. Calca flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 5th - Lio to p for Mischel. Mullen walked. Mullen advanced to second on a passed ball. Castellano lined out to cf. Arburr flied out to cf. C. Brown flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

Adelphi 5th - Anderson flied out to rf. Tropiano walked. Tropiano out at second c to 2b, caught stealing. Maranino struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Pace University 6th - McNichol flied out to lf. Hollrah grounded out to 3b. Pullum grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Adelphi 6th - Conklin pinch hit for Daverin. Conklin doubled to left field. Nicholson grounded out to p. Cali to lf for Connors. Cali struck out swinging. Sicari to dh for Rath. Sicari flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.

Pace University 7th - Conklin to c. Cinelli to p for Lio. Bisbano walked. Pahira singled to right center; Bisbano advanced to third. Mullen reached on a fielder's choice, advanced to second on the throw, RBI; Pahira out at second 2b unassisted; Bisbano scored. Castellano reached on an error by ss, advanced to second; Mullen advanced to third. Arburr reached on a fielder's choice, advanced to second; Castellano advanced to third; Mullen out at home 2b to c. C. Brown grounded out to ss. 1 run, 1 hit, 1 error, 2 LOB.

Adelphi 7th - Corbett to p for Reilly. Kipling grounded out to p. Calca singled to center field. Calca advanced to second on a wild pitch. Anderson grounded out to 1b unassisted; Calca advanced to third. Tropiano grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Pace University 8th - Widmer to p for Cinelli. Horrmann to ss for Tropiano. O'Neill to 1b for Kipling. Horrmann to 2b for Anderson. Aliperti to ss for Horrmann. McNichol popped up to ss. Hollrah hit by pitch. Pullum walked; Hollrah advanced to second. Bisbano flied out to cf. Pullum advanced to second; Hollrah advanced to third on a wild pitch. Pahira grounded out to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Adelphi 8th - Sheehy to p for Corbett. Maranino singled to second base. Maranino advanced to second on a passed ball. Conklin homered to left field, 2 RBI; Maranino scored. Testani to cf for Nicholson. Testani grounded out to 2b. Cali singled to center field. Sicari hit by pitch; Cali advanced to second. O'Neill grounded into double play ss to 1b; Sicari out on the play. 2 runs, 3 hits, 0 errors, 1 LOB.

Pace University 9th - Brijlall to dh for Mullen. Brijlall struck out looking. Castellano struck out swinging, out at first c to 1b. Arburr walked. Arburr advanced to second on a wild pitch. C. Brown flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Adelphi 9th - Oakes to p for Sheehy. Calca struck out swinging. Horrmann struck out swinging. Aliperti singled to center field. Maranino struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

Pace University 2005 Baseball
Pace University at Adelphi - Plate Appearance Breakdown
Mar 30, 2005 at Garden City, NY (Adelphi University)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pace University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Pullum 2b  5  4  1  1  0  0  0  0  0-0  1-4  1-1  1-1  2-2  0-1  0-2  0-0  0-0  0  0  0  2  0 
Bisbano rf  5  4  1  1  0  0  0  0  0-0  1-4  0-2  0-2  1-2  0-0  1-1  0-0  1-1  1  0  0  1  2 
Pahira lf  5  5  1  0  0  0  0  0  0-0  1-5  0-1  1-3  1-3  0-3  0-0  0-0  0-0  0  2  0  2  1 
Mullen dh  4  2  1  2  0  0  0  0  0-0  1-2  0-1  0-1  2-2  0-0  2-2  0-0  1-1  0  0  0  1  0 
Brijlall dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Castellano 1b  5  5  1  0  0  0  0  0  0-0  1-5  0-3  1-4  2-4  0-1  0-0  0-0  0-0  0  2  0  0  2 
Arburr 3b  5  4  0  1  0  0  0  0  0-0  0-4  0-3  0-3  1-3  0-0  0-1  0-0  0-2  0  0  0  3  1 
C. Brown c  5  4  1  1  0  0  0  0  0-0  1-4  0-3  0-3  0-3  0-3  0-0  0-0  0-0  0  4  0  1  2 
McNichol ss  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  0-0  0-2  1-1  1-1  0  0  0  1  2 
Hollrah cf  4  3  1  0  1  0  0  0  0-0  1-3  1-1  1-2  1-2  0-1  0-0  0-0  1-1  0  1  0  2  0 
Reilly p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Corbett p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sheehy p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Oakes p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  36  8  6  1  0  0  0  0-0  8-36  3-17  5-21  11-23  0-9  3-9  1-1  4-6  1  9  0  13  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pace University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Reilly  21  18  2  3  0  0  0  0  1  0  0  0  0  2  0-0  2-18  0-5  1-6  1-6  6  4  78 
Corbett  4  4  1  0  0  0  0  0  0  0  0  1  0  0  0-0  1-4  0-2  0-1  0-1  3  0  8 
Sheehy  6  5  3  0  1  0  0  0  0  0  1  0  0  0  0-0  3-5  1-2  0-0  1-1  2  0  18 
Oakes  4  4  1  0  0  0  0  0  0  0  0  0  0  1  0-0  1-4  0-1  1-2  0-1  0  0  12 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Adelphi   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Nicholson cf  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  2  0 
Testani cf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Connors lf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Cali lf  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rath dh  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Sicari dh  2  1  0  0  1  0  0  0  0-0  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0-0  0  1  0  0  1 
Kipling 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  2  1 
O'Neill 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  1  0  1  0 
Calca rf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  1 
Anderson 2b  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  1-1  1-1  0-1  0-0  0-0  1  0  0  1  1 
Tropiano ss  3  2  0  1  0  0  0  0  0-0  0-2  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  1  0 
Horrmann ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Aliperti ss  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
Maranino 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-1  0-1  0-2  1-2  0-0  0-0  0  1  0  1  0 
Daverin c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Conklin ph  2  2  2  0  0  0  0  0  0-0  2-2  1-1  1-1  1-1  0-0  1-1  0-0  0-0  0  0  0  0  0 
Myers p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mischel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Lio p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cinelli p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Widmer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  31  7  3  1  0  0  0  0-0  7-31  1-9  1-10  3-11  2-9  2-9  0-0  0-0  1  6  0  11  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Adelphi   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Myers  9  8  2  1  0  0  0  0  1  0  0  0  0  1  1-1  1-7  0-4  0-2  0-2  3  2  31 
Mischel  12  11  5  1  0  0  0  0  3  0  0  0  0  0  1-3  4-8  4-6  0-2  1-2  4  1  46 
Lio  7  6  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-6  0-3  0-2  1-2  2  4  22 
Cinelli  6  5  1  1  0  0  0  0  0  0  0  0  0  0  0-1  1-4  1-5  0-1  1-1  3  0  19 
Widmer  9  6  0  2  1  0  0  0  0  0  0  2  0  1  0-2  0-4  0-3  0-2  0-2  1  3  39 

 
Line score
 


Pace University 7, Adelphi 2 (Mar 30, 2005 at Garden City, NY)
----------------------------------------------------------------------
Pace University..... 000 600 100  -  7  8  0      (5-8)
Adelphi............. 000 000 020  -  2  7  1      (7-11)
----------------------------------------------------------------------
Pitchers: Pace University - Matt Reilly; Dustin Corbett(7); Michael Sheehy(8); Earl Oakes(9)
and . Adelphi - Myers; Mischel(3); Lio(5); Cinelli(7); Widmer(8) and .
Win-Matt Reilly(2-1)  Loss-Mischel  T-2:15  A-45
HR ADELPHI - Conklin.