Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jared Monti | 1.000 | 10-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
| Matt Arburr | .307 | 43-41 | 150 | 27 | 46 | 14 | 0 | 5 | 25 | 75 | .500 | 11 | 4 | 20 | 0 | .367 | 1 | 2 | 7-11 | 31 | 80 | 12 | .902 |
| Ted Mullen | .303 | 43-43 | 145 | 22 | 44 | 6 | 0 | 7 | 30 | 71 | .490 | 19 | 3 | 22 | 1 | .391 | 2 | 1 | 0-2 | 85 | 3 | 1 | .989 |
| Ray Caronia | .300 | 14-1 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
| Matt Pisseri | .264 | 26-24 | 72 | 6 | 19 | 1 | 0 | 1 | 7 | 23 | .319 | 6 | 1 | 11 | 0 | .325 | 1 | 6 | 1-2 | 164 | 21 | 5 | .974 |
| Mike Pahira | .261 | 28-26 | 92 | 8 | 24 | 8 | 1 | 1 | 11 | 37 | .402 | 7 | 1 | 10 | 2 | .320 | 0 | 2 | 0-0 | 35 | 0 | 1 | .972 |
| Brian Hollrah | .254 | 39-38 | 122 | 24 | 31 | 6 | 0 | 0 | 12 | 37 | .303 | 14 | 13 | 22 | 4 | .389 | 0 | 2 | 6-10 | 62 | 2 | 0 | 1.000 |
| Matt Castellano | .250 | 42-40 | 152 | 22 | 38 | 12 | 0 | 3 | 19 | 59 | .388 | 12 | 1 | 27 | 3 | .307 | 1 | 1 | 1-2 | 312 | 16 | 8 | .976 |
| Matt Bisbano | .246 | 41-38 | 130 | 21 | 32 | 9 | 0 | 1 | 13 | 44 | .338 | 18 | 6 | 30 | 0 | .361 | 1 | 5 | 4-4 | 53 | 3 | 2 | .966 |
| Sunil Brijall | .227 | 13-4 | 22 | 4 | 5 | 3 | 0 | 0 | 2 | 8 | .364 | 2 | 1 | 9 | 0 | .320 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tim Mentrasti | .226 | 16-5 | 31 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .226 | 2 | 0 | 5 | 1 | .273 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
| Jack Cawley | .217 | 21-18 | 69 | 12 | 15 | 2 | 1 | 2 | 14 | 25 | .362 | 7 | 0 | 15 | 3 | .286 | 1 | 0 | 4-5 | 77 | 11 | 2 | .978 |
| J.C. Pullum | .207 | 42-42 | 150 | 20 | 31 | 5 | 0 | 0 | 12 | 36 | .240 | 29 | 1 | 27 | 1 | .335 | 2 | 3 | 10-15 | 75 | 111 | 10 | .949 |
| Matt McNichol | .181 | 37-37 | 127 | 10 | 23 | 6 | 0 | 0 | 9 | 29 | .228 | 14 | 3 | 26 | 2 | .274 | 2 | 2 | 4-5 | 61 | 102 | 4 | .976 |
| Chris Brown | .171 | 15-12 | 41 | 1 | 7 | 2 | 0 | 0 | 4 | 9 | .220 | 5 | 0 | 10 | 0 | .255 | 1 | 0 | 1-1 | 91 | 17 | 2 | .982 |
| Paul Bonaros | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Adam Harwood | .154 | 13-5 | 26 | 4 | 4 | 2 | 0 | 0 | 5 | 6 | .231 | 0 | 2 | 7 | 0 | .214 | 0 | 0 | 1-1 | 6 | 19 | 3 | .893 |
| Joe Barracato | .143 | 20-8 | 28 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 3 | 3 | 14 | 0 | .286 | 1 | 0 | 2-2 | 7 | 0 | 1 | .875 |
| Dustin Corbett | .125 | 15-6 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 2 | 1 | .300 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
| Robert Van Riper | .000 | 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Justin Kanellis | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| David Qualben | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 4 | .818 |
| Chris Volz | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Angelo Fusaro | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Michael Sheehy | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Earl Oakes | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Matt Reilly | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
| Bryan Hallberg | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Totals | .243 | 43-43 | 1382 | 198 | 336 | 77 | 2 | 20 | 172 | 477 | .345 | 151 | 40 | 260 | 18 | .332 | 13 | 26 | 41-60 | 1101 | 467 | 59 | .964 |
| Opponents | .213 | 43-43 | 1312 | 136 | 280 | 57 | 3 | 12 | 112 | 379 | .289 | 126 | 47 | 319 | 18 | .303 | 8 | 19 | 42-68 | 1096 | 501 | 63 | .962 |
| LOB - Team (318), Opp (277). DPs turned - Team (31), Opp (38). CI - Team (2), Pisseri 2. IBB - Team (6), Cawley 2, Mullen 2, Castellano 1, Arburr 1, Opp (1). Picked off - Bisbano 1, McNichol 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Earl Oakes | 0.00 | 0-0 | 18-0 | 0 | 0/4 | 9 | 18.2 | 9 | 0 | 0 | 5 | 24 | 2 | 0 | 0 | 66 | .136 | 2 | 1 | 0 | 0 | 1 |
| Jared Monti | 0.63 | 4-0 | 9-6 | 0 | 0/4 | 0 | 43.0 | 25 | 6 | 3 | 7 | 34 | 4 | 0 | 0 | 154 | .162 | 4 | 2 | 1 | 0 | 2 |
| David Qualben | 1.19 | 6-3 | 11-10 | 2 | 1/3 | 0 | 68.1 | 35 | 15 | 9 | 8 | 84 | 6 | 0 | 2 | 235 | .149 | 1 | 2 | 3 | 1 | 2 |
| Matt Reilly | 1.57 | 6-2 | 10-8 | 0 | 0/2 | 0 | 57.1 | 45 | 16 | 10 | 26 | 53 | 5 | 2 | 0 | 205 | .220 | 3 | 6 | 0 | 0 | 3 |
| Robert Van Riper | 2.25 | 2-1 | 12-3 | 0 | 0/1 | 0 | 36.0 | 25 | 16 | 9 | 9 | 36 | 4 | 0 | 2 | 124 | .202 | 1 | 5 | 1 | 2 | 1 |
| Angelo Fusaro | 3.32 | 2-0 | 12-0 | 0 | 0/2 | 1 | 21.2 | 19 | 10 | 8 | 6 | 13 | 7 | 1 | 2 | 79 | .241 | 1 | 2 | 0 | 0 | 1 |
| Justin Kanellis | 3.58 | 1-3 | 5-5 | 0 | 0/0 | 0 | 27.2 | 31 | 14 | 11 | 8 | 10 | 10 | 0 | 1 | 106 | .292 | 2 | 4 | 0 | 0 | 3 |
| Chris Volz | 4.20 | 1-1 | 10-0 | 0 | 0/1 | 0 | 15.0 | 15 | 8 | 7 | 4 | 7 | 4 | 0 | 0 | 58 | .259 | 2 | 6 | 0 | 0 | 1 |
| Bryan Hallberg | 4.82 | 2-5 | 11-6 | 1 | 0/2 | 1 | 37.1 | 35 | 22 | 20 | 18 | 30 | 9 | 0 | 1 | 135 | .259 | 0 | 8 | 1 | 2 | 3 |
| Michael Sheehy | 5.19 | 1-0 | 8-2 | 0 | 0/1 | 0 | 17.1 | 18 | 11 | 10 | 11 | 10 | 3 | 0 | 2 | 63 | .286 | 3 | 5 | 0 | 2 | 1 |
| Dustin Corbett | 5.47 | 2-1 | 10-3 | 0 | 0/1 | 0 | 24.2 | 23 | 18 | 15 | 24 | 18 | 3 | 0 | 2 | 87 | .264 | 5 | 6 | 0 | 1 | 1 |
| Totals | 2.50 | 27-16 | 43-43 | 3 | 9/8 | 11 | 367.0 | 280 | 136 | 102 | 126 | 319 | 57 | 3 | 12 | 1312 | .213 | 24 | 47 | 6 | 8 | 19 |
| Opponents | 3.84 | 16-27 | 43-43 | 8 | 4/2 | 3 | 365.1 | 336 | 198 | 156 | 151 | 260 | 77 | 2 | 20 | 1382 | .243 | 36 | 40 | 3 | 13 | 26 |
| PB - Team (22), C. Brown 9, Pisseri 9, Cawley 4, Opp (15). Pickoffs - Team (15), Qualben 6, Van Riper 2, Fusaro 2, Kanellis 2, C. Brown 1, Hallberg 1, Cawley 1, Opp (2). SBA/ATT - Pisseri (21-30), C. Brown (15-24), Qualben (11-15), Reilly (8-14), Cawley (6-11), Hallberg (5-10), Van Riper (4-8), Kanellis (6-7), Corbett (2-6), Sheehy (4-4), Monti (1-2), Volz (0-1), Fusaro (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Hollrah | 64 | 62 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Corbett | 10 | 5 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Chris Volz | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Paul Bonaros | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Van Riper | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Justin Kanellis | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tim Mentrasti | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Sheehy | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Angelo Fusaro | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Earl Oakes | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sunil Brijall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ted Mullen | 89 | 85 | 3 | 1 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
| Chris Brown | 110 | 91 | 17 | 2 | .982 | 0 | 15 | 9 | .625 | 9 | 0 |
| Jack Cawley | 90 | 77 | 11 | 2 | .978 | 1 | 6 | 5 | .545 | 4 | 0 |
| Matt Castellano | 336 | 312 | 16 | 8 | .976 | 21 | 0 | 0 | --- | 0 | 0 |
| Matt McNichol | 167 | 61 | 102 | 4 | .976 | 17 | 0 | 0 | --- | 0 | 0 |
| Matt Pisseri | 190 | 164 | 21 | 5 | .974 | 1 | 21 | 9 | .700 | 9 | 2 |
| Mike Pahira | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Bisbano | 58 | 53 | 3 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| J.C. Pullum | 196 | 75 | 111 | 10 | .949 | 19 | 0 | 0 | --- | 0 | 0 |
| Matt Reilly | 18 | 3 | 14 | 1 | .944 | 0 | 8 | 6 | .571 | 0 | 0 |
| Jared Monti | 13 | 5 | 7 | 1 | .923 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ray Caronia | 11 | 7 | 3 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Arburr | 123 | 31 | 80 | 12 | .902 | 8 | 0 | 0 | --- | 0 | 0 |
| Adam Harwood | 28 | 6 | 19 | 3 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| Bryan Hallberg | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 5 | .500 | 0 | 0 |
| Joe Barracato | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| David Qualben | 22 | 2 | 16 | 4 | .818 | 1 | 11 | 4 | .733 | 0 | 0 |
| Totals | 1627 | 1101 | 467 | 59 | .964 | 31 | 42 | 26 | .618 | 22 | 2 |
| Opponents | 1660 | 1096 | 501 | 63 | .962 | 38 | 41 | 19 | .683 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Arburr | 8 | 26 | .308 | 38 | 124 | .306 | 20 | 64 | .313 | 26 | 86 | .302 | 2 | 3 | .667 | 18 | 39 | .462 | 40 | 38 | 1.1 |
| Joe Barracato | 0 | 1 | .000 | 4 | 27 | .148 | 3 | 15 | .200 | 1 | 13 | .077 | 0 | 0 | --- | 0 | 6 | .000 | 2 | 9 | 0.2 |
| Matt Bisbano | 6 | 17 | .353 | 26 | 113 | .230 | 11 | 56 | .196 | 21 | 74 | .284 | 0 | 4 | .000 | 12 | 30 | .400 | 32 | 39 | 0.8 |
| Paul Bonaros | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Sunil Brijall | 0 | 1 | .000 | 5 | 21 | .238 | 1 | 9 | .111 | 4 | 13 | .308 | 1 | 1 | 1.000 | 2 | 7 | .286 | 4 | 4 | 1.0 |
| Chris Brown | 2 | 3 | .667 | 5 | 38 | .132 | 3 | 22 | .136 | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 8 | .375 | 10 | 14 | 0.7 |
| Ray Caronia | 1 | 2 | .500 | 2 | 8 | .250 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Matt Castellano | 7 | 26 | .269 | 31 | 126 | .246 | 22 | 73 | .301 | 16 | 79 | .203 | 0 | 2 | .000 | 15 | 41 | .366 | 34 | 47 | 0.7 |
| Jack Cawley | 3 | 17 | .176 | 12 | 52 | .231 | 10 | 37 | .270 | 5 | 32 | .156 | 2 | 4 | .500 | 5 | 19 | .263 | 15 | 19 | 0.8 |
| Dustin Corbett | 0 | 0 | --- | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Adam Harwood | 1 | 5 | .200 | 3 | 21 | .143 | 3 | 11 | .273 | 1 | 15 | .067 | 1 | 3 | .333 | 2 | 9 | .222 | 11 | 3 | 3.7 |
| Brian Hollrah | 4 | 19 | .211 | 27 | 103 | .262 | 15 | 57 | .263 | 16 | 65 | .246 | 1 | 7 | .143 | 9 | 20 | .450 | 20 | 46 | 0.4 |
| Matt McNichol | 4 | 23 | .174 | 19 | 104 | .183 | 11 | 66 | .167 | 12 | 61 | .197 | 1 | 3 | .333 | 11 | 30 | .367 | 31 | 43 | 0.7 |
| Tim Mentrasti | 1 | 3 | .333 | 6 | 28 | .214 | 5 | 16 | .313 | 2 | 15 | .133 | 0 | 2 | .000 | 1 | 5 | .200 | 10 | 10 | 1.0 |
| Jared Monti | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ted Mullen | 9 | 22 | .409 | 35 | 123 | .285 | 23 | 69 | .333 | 21 | 76 | .276 | 1 | 3 | .333 | 18 | 37 | .486 | 28 | 51 | 0.5 |
| Mike Pahira | 8 | 21 | .381 | 16 | 71 | .225 | 12 | 40 | .300 | 12 | 52 | .231 | 0 | 4 | .000 | 4 | 18 | .222 | 21 | 38 | 0.6 |
| Matt Pisseri | 6 | 17 | .353 | 13 | 55 | .236 | 9 | 33 | .273 | 10 | 39 | .256 | 0 | 4 | .000 | 6 | 18 | .333 | 15 | 34 | 0.4 |
| J.C. Pullum | 4 | 18 | .222 | 27 | 132 | .205 | 16 | 56 | .286 | 15 | 94 | .160 | 2 | 7 | .286 | 21 | 77 | .273 | 33 | 58 | 0.6 |
| Totals | 64 | 221 | .290 | 272 | 1161 | .234 | 168 | 639 | .263 | 168 | 743 | .226 | 11 | 48 | .229 | 128 | 367 | .349 | 310 | 461 | 0.7 |
| Opponents | 54 | 314 | .172 | 226 | 998 | .226 | 119 | 539 | .221 | 161 | 773 | .208 | 8 | 35 | .229 | 123 | 368 | .334 | 292 | 415 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Arburr | 0 | 0 | --- | 12 | 42 | .286 | 4 | 11 | .364 | 15 | 44 | .341 | 13 | 37 | 71 | .521 | 7 | 23 | 8 | 5 | 6 |
| Joe Barracato | 2 | 2 | 1.000 | 2 | 10 | .200 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 5 | 16 | .313 | 3 | 4 | 0 | 2 | 8 |
| Matt Bisbano | 1 | 2 | .500 | 6 | 44 | .136 | 5 | 11 | .455 | 7 | 34 | .206 | 2 | 37 | 71 | .521 | 14 | 26 | 1 | 5 | 10 |
| Paul Bonaros | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Sunil Brijall | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 3 | 12 | .250 | 2 | 1 | 9 | .111 | 0 | 7 | 0 | 0 | 5 |
| Chris Brown | 0 | 0 | --- | 3 | 13 | .231 | 1 | 2 | .500 | 3 | 15 | .200 | 2 | 9 | 24 | .375 | 4 | 11 | 1 | 3 | 3 |
| Ray Caronia | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 6 | 8 | .750 | 0 | 2 | 2 | 1 | 1 |
| Matt Castellano | 1 | 1 | 1.000 | 13 | 45 | .289 | 6 | 7 | .857 | 9 | 50 | .180 | 4 | 34 | 77 | .442 | 8 | 42 | 7 | 5 | 9 |
| Jack Cawley | 0 | 1 | .000 | 8 | 23 | .348 | 4 | 5 | .800 | 6 | 24 | .250 | 6 | 19 | 39 | .487 | 3 | 14 | 5 | 2 | 4 |
| Dustin Corbett | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 0 |
| Adam Harwood | 0 | 0 | --- | 3 | 8 | .375 | 4 | 5 | .800 | 0 | 9 | .000 | 0 | 6 | 13 | .462 | 1 | 7 | 1 | 1 | 3 |
| Brian Hollrah | 0 | 0 | --- | 9 | 39 | .231 | 4 | 5 | .800 | 15 | 42 | .357 | 6 | 33 | 65 | .508 | 14 | 32 | 5 | 4 | 8 |
| Matt McNichol | 0 | 0 | --- | 5 | 43 | .116 | 4 | 10 | .400 | 3 | 40 | .075 | 2 | 34 | 76 | .447 | 12 | 32 | 8 | 3 | 11 |
| Tim Mentrasti | 1 | 2 | .500 | 4 | 14 | .286 | 2 | 5 | .400 | 3 | 12 | .250 | 2 | 9 | 18 | .500 | 2 | 7 | 1 | 1 | 3 |
| Jared Monti | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ted Mullen | 0 | 0 | --- | 13 | 41 | .317 | 5 | 7 | .714 | 14 | 54 | .259 | 12 | 36 | 75 | .480 | 8 | 25 | 3 | 1 | 4 |
| Mike Pahira | 0 | 1 | .000 | 9 | 28 | .321 | 6 | 10 | .600 | 9 | 35 | .257 | 4 | 25 | 46 | .543 | 12 | 21 | 1 | 1 | 2 |
| Matt Pisseri | 0 | 0 | --- | 5 | 23 | .217 | 3 | 5 | .600 | 2 | 21 | .095 | 1 | 19 | 41 | .463 | 14 | 20 | 0 | 4 | 4 |
| J.C. Pullum | 0 | 0 | --- | 11 | 34 | .324 | 2 | 8 | .250 | 11 | 35 | .314 | 7 | 33 | 67 | .493 | 8 | 30 | 5 | 7 | 15 |
| Totals | 8 | 17 | .471 | 106 | 421 | .252 | 51 | 93 | .548 | 104 | 444 | .234 | 64 | 345 | 724 | .477 | 110 | 318 | 48 | 45 | 96 |
| Opponents | 5 | 16 | .313 | 76 | 352 | .216 | 40 | 80 | .500 | 86 | 428 | .201 | 33 | 254 | 616 | .412 | 80 | 277 | 34 | 32 | 93 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dustin Corbett | 3 | 13 | .231 | 20 | 74 | .270 | 10 | 48 | .208 | 13 | 39 | .333 | 15 | 26 | .577 | 8 | 29 | .276 | 19 | 27 | 0.7 |
| Angelo Fusaro | 4 | 17 | .235 | 15 | 62 | .242 | 10 | 35 | .286 | 9 | 44 | .205 | 8 | 18 | .444 | 3 | 22 | .136 | 27 | 18 | 1.5 |
| Bryan Hallberg | 7 | 31 | .226 | 28 | 104 | .269 | 16 | 66 | .242 | 19 | 69 | .275 | 17 | 39 | .436 | 11 | 44 | .250 | 35 | 38 | 0.9 |
| Justin Kanellis | 12 | 36 | .333 | 19 | 70 | .271 | 16 | 50 | .320 | 15 | 56 | .268 | 12 | 30 | .400 | 9 | 30 | .300 | 30 | 37 | 0.8 |
| Jared Monti | 7 | 41 | .171 | 18 | 113 | .159 | 10 | 55 | .182 | 15 | 99 | .152 | 9 | 43 | .209 | 5 | 47 | .106 | 35 | 56 | 0.6 |
| Earl Oakes | 1 | 15 | .067 | 8 | 51 | .157 | 1 | 28 | .036 | 8 | 38 | .211 | 3 | 18 | .167 | 4 | 25 | .160 | 18 | 15 | 1.2 |
| David Qualben | 10 | 46 | .217 | 25 | 189 | .132 | 9 | 63 | .143 | 26 | 172 | .151 | 18 | 69 | .261 | 13 | 83 | .157 | 42 | 66 | 0.6 |
| Matt Reilly | 14 | 55 | .255 | 31 | 150 | .207 | 18 | 79 | .228 | 27 | 126 | .214 | 15 | 60 | .250 | 17 | 68 | .250 | 35 | 72 | 0.5 |
| Robert Van Riper | 9 | 27 | .333 | 16 | 97 | .165 | 11 | 43 | .256 | 14 | 81 | .173 | 10 | 34 | .294 | 9 | 43 | .209 | 24 | 39 | 0.6 |
| Michael Sheehy | 2 | 6 | .333 | 16 | 57 | .281 | 8 | 37 | .216 | 10 | 26 | .385 | 10 | 17 | .588 | 2 | 16 | .125 | 15 | 23 | 0.7 |
| Chris Volz | 7 | 18 | .389 | 8 | 40 | .200 | 10 | 35 | .286 | 5 | 23 | .217 | 6 | 14 | .429 | 5 | 21 | .238 | 12 | 24 | 0.5 |
| Totals | 76 | 305 | .249 | 204 | 1007 | .203 | 119 | 539 | .221 | 161 | 773 | .208 | 123 | 368 | .334 | 86 | 428 | .201 | 292 | 415 | 0.7 |
| Opponents | 84 | 318 | .264 | 252 | 1064 | .237 | 168 | 639 | .263 | 168 | 743 | .226 | 128 | 367 | .349 | 104 | 444 | .234 | 310 | 461 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dustin Corbett | 10-3 | 2.47 | 8.39 | 6.57 | 5.47 | 8.76 | 6.57 | 0.8 | 1.09 | 0.00 | 0.73 | 6.93 | 9.85 | 43.78 | 2-6 | .333 |
| Angelo Fusaro | 12-0 | 1.81 | 7.89 | 4.15 | 3.32 | 2.49 | 5.40 | 2.2 | 2.91 | 0.42 | 0.83 | 11.22 | 7.48 | 36.55 | 1-1 | 1.000 |
| Bryan Hallberg | 11-6 | 3.39 | 8.44 | 5.30 | 4.82 | 4.34 | 7.23 | 1.7 | 2.17 | 0.00 | 0.24 | 8.44 | 9.16 | 40.02 | 5-10 | .500 |
| Justin Kanellis | 5-5 | 5.53 | 10.08 | 4.55 | 3.58 | 2.60 | 3.25 | 1.3 | 3.25 | 0.00 | 0.33 | 9.76 | 12.04 | 39.36 | 6-7 | .857 |
| Jared Monti | 9-6 | 4.78 | 5.23 | 1.26 | 0.63 | 1.47 | 7.12 | 4.9 | 0.84 | 0.00 | 0.00 | 7.33 | 11.72 | 34.74 | 1-2 | .500 |
| Earl Oakes | 18-0 | 1.04 | 4.34 | 0.00 | 0.00 | 2.41 | 11.57 | 4.8 | 0.96 | 0.00 | 0.00 | 8.68 | 7.23 | 35.20 | 0-0 | --- |
| David Qualben | 11-10 | 6.21 | 4.61 | 1.98 | 1.19 | 1.05 | 11.06 | 10.5 | 0.79 | 0.00 | 0.26 | 5.53 | 8.69 | 32.66 | 11-15 | .733 |
| Matt Reilly | 10-8 | 5.73 | 7.06 | 2.51 | 1.57 | 4.08 | 8.32 | 2.0 | 0.78 | 0.31 | 0.00 | 5.49 | 11.30 | 37.67 | 8-14 | .571 |
| Robert Van Riper | 12-3 | 3.00 | 6.25 | 4.00 | 2.25 | 2.25 | 9.00 | 4.0 | 1.00 | 0.00 | 0.50 | 6.00 | 9.75 | 35.25 | 4-8 | .500 |
| Michael Sheehy | 8-2 | 2.17 | 9.35 | 5.71 | 5.19 | 5.71 | 5.19 | 0.9 | 1.56 | 0.00 | 1.04 | 7.79 | 11.94 | 42.58 | 4-4 | 1.000 |
| Chris Volz | 10-0 | 1.50 | 9.00 | 4.80 | 4.20 | 2.40 | 4.20 | 1.8 | 2.40 | 0.00 | 0.00 | 7.20 | 14.40 | 41.40 | 0-1 | .000 |
