LeMoyne College vs Pace University (2/17/01 at Civic Center Gym-New York, NY)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

LeMoyne College vs Pace University
2/17/01 2:00 at Civic Center Gym-New York, NY

LeMoyne College 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Tom Patton  *  3-6  0-2  0-0  0-1  1  1  6  0  1  0  1  13 
23  Kyle Chapman  *  10-22  1-6  0-0  2-4  6  2  21  3  5  0  1  33 
31  Jason Coleman  *  1-3  0-2  4-4  1-2  3  1  6  1  5  0  2  22 
40  Jamie McArdle  *  4-10  4-5  2-2  3-5  8  0  14  0  2  1  0  32 
44  Brett Barnard  *  3-4  0-0  0-0  1-1  2  3  6  0  4  0  0  13 
11  Rob Thorpe  -  4-5  0-1  0-0  0-0  0  2  8  4  1  0  1  25 
21  Steve Vega  -  4-6  4-4  0-0  0-0  0  1  12  0  1  0  2  17 
25  Alan Drechsler  -  1-2  0-1  1-2  2-1  3  2  3  1  1  0  0  13 
35  Brian Robertson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
42  Chris Henry  -  1-2  1-1  0-0  1-2  3  2  3  0  0  1  1  8 
45  Brendan Bayly  -  2-6  0-0  1-1  1-1  2  3  5  0  0  1  0  19 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  33-66  10-22  8-9  14-21  35  17  84  9  20  3  8  200 
50.0%  45.5%  88.9% 
Team summary: FG 3FG FT
1st Half:  19-36  7-14  2-2 
52.8%  50.0%  100 % 
2nd Half:  14-30  3-8  6-7 
46.7%  37.5%  85.7% 

Pace University 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Jay Carlington  *  3-11  2-9  0-0  1-4  5  1  8  2  2  0  2  29 
25  Leroy McClain  *  5-8  3-6  0-0  1-0  1  2  13  1  0  0  1  21 
31  Al Elliott  *  6-10  2-4  2-5  2-8  10  3  16  5  2  0  5  34 
44  Jon Sass  *  9-12  2-3  4-4  2-1  3  3  24  1  3  0  1  25 
45  Donyell Joseph  *  9-12  0-1  4-5  1-1  2  3  22  2  0  1  2  27 
10  Walter Abrahamsen  -  0-1  0-0  0-0  0-0  0  0  0  0  3  0  0  3 
14  Burtran Johnson  -  1-1  0-0  0-0  0-2  2  1  2  2  3  0  0  20 
32  Tyrone Johnson  -  2-4  0-1  0-0  2-1  3  0  4  2  1  0  0  10 
34  Ian Wilson  -  2-5  0-0  4-6  0-0  0  2  8  0  4  0  0  17 
50  Atiba Lyons  -  2-6  0-0  0-1  2-1  3  0  4  1  0  1  0  14 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  39-70  9-24  14-21  15-20  35  15  101  16  18  2  11  200 
55.7%  37.5%  66.7% 
Team summary: FG 3FG FT
1st Half:  18-32  7-16  8-13 
56.3%  43.8%  61.5% 
2nd Half:  21-38  2-8  6-8 
55.3%  25.0%  75.0% 

Score by Periods  1st   2nd   Total   
LeMoyne College   47  37  84  Record: (5-19, 2-18) 
Pace University   51  50  101  Record: (15-9, 12-8) 

Officials:
Technical fouls: LeMoyne College-None. Pace University-None.
Attendance: 181


 

Box Score -- 1st Half

 

LeMoyne College vs Pace University
2/17/01 2:00 at Civic Center Gym-New York, NY

LeMoyne College 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Tom Patton  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  Kyle Chapman  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Jason Coleman  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Jamie McArdle  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Brett Barnard  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Rob Thorpe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Steve Vega  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Alan Drechsler  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  Brian Robertson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Chris Henry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Brendan Bayly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Pace University 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Jay Carlington  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  Leroy McClain  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  Al Elliott  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  Jon Sass  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Donyell Joseph  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Walter Abrahamsen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Burtran Johnson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Tyrone Johnson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  Ian Wilson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Atiba Lyons  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
LeMoyne College   47  47  Record: (5-19, 2-18) 
Pace University   51  51  Record: (15-9, 12-8) 

Officials:
Technical fouls: LeMoyne College-None. Pace University-None.
Attendance: 181


 

Box Score -- 2nd Half

 

LeMoyne College vs Pace University
2/17/01 2:00 at Civic Center Gym-New York, NY

LeMoyne College 84

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Tom Patton  *  3-6  0-2  0-0  0-1  1  1  6  0  1  0  1  13 
23  Kyle Chapman  *  10-22  1-6  0-0  2-4  6  2  21  3  5  0  1  33 
31  Jason Coleman  *  1-3  0-2  4-4  1-2  3  1  6  1  5  0  2  22 
40  Jamie McArdle  *  4-10  4-5  2-2  3-5  8  0  14  0  2  1  0  32 
44  Brett Barnard  *  3-4  0-0  0-0  1-1  2  3  6  0  4  0  0  13 
11  Rob Thorpe  -  4-5  0-1  0-0  0-0  0  2  8  4  1  0  1  25 
21  Steve Vega  -  4-6  4-4  0-0  0-0  0  1  12  0  1  0  2  17 
25  Alan Drechsler  -  1-2  0-1  1-2  2-1  3  2  3  1  1  0  0  13 
35  Brian Robertson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  5 
42  Chris Henry  -  1-2  1-1  0-0  1-2  3  2  3  0  0  1  1  8 
45  Brendan Bayly  -  2-6  0-0  1-1  1-1  2  3  5  0  0  1  0  19 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  33-66  10-22  8-9  14-21  35  17  84  9  20  3  8  200 
50.0%  45.5%  88.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-66  10-22  8-9 
50.0%  45.5%  88.9% 

Pace University 101

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Jay Carlington  *  3-11  2-9  0-0  1-4  5  1  8  2  2  0  2  29 
25  Leroy McClain  *  5-8  3-6  0-0  1-0  1  2  13  1  0  0  1  21 
31  Al Elliott  *  6-10  2-4  2-5  2-8  10  3  16  5  2  0  5  34 
44  Jon Sass  *  9-12  2-3  4-4  2-1  3  3  24  1  3  0  1  25 
45  Donyell Joseph  *  9-12  0-1  4-5  1-1  2  3  22  2  0  1  2  27 
10  Walter Abrahamsen  -  0-1  0-0  0-0  0-0  0  0  0  0  3  0  0  3 
14  Burtran Johnson  -  1-1  0-0  0-0  0-2  2  1  2  2  3  0  0  20 
32  Tyrone Johnson  -  2-4  0-1  0-0  2-1  3  0  4  2  1  0  0  10 
34  Ian Wilson  -  2-5  0-0  4-6  0-0  0  2  8  0  4  0  0  17 
50  Atiba Lyons  -  2-6  0-0  0-1  2-1  3  0  4  1  0  1  0  14 
TM  TEAM  -  -  -  -  4-2  6  -  -  -  -  -  -  - 
  Totals..............  -  39-70  9-24  14-21  15-20  35  15  101  16  18  2  11  200 
55.7%  37.5%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  39-70  9-24  14-21 
55.7%  37.5%  66.7% 

Score by Periods  1st   2nd   Total   
LeMoyne College   47  37  84  Record: (5-19, 2-18) 
Pace University   51  50  101  Record: (15-9, 12-8) 

Officials:
Technical fouls: LeMoyne College-None. Pace University-None.
Attendance: 181


 

Newspaper Box Score

 

LeMoyne College vs Pace University
2/17/01 2:00 at Civic Center Gym-New York, NY

Newspaper Box Score
LeMoyne College vs Pace University
2/17/01 2:00 at Civic Center Gym-New York, NY
At Civic Center Gym-New York, NY
PACE UNIVERSITY 101, LEMOYNE COLLEGE 84
LEMOYNE COLLEGE (5-19, 2-18)
Kyle Chapman 10-22 0-0 21; Jamie McArdle 4-10 2-2 14; Steve Vega 4-6 0-0 12;
Rob Thorpe 4-5 0-0 8; Jason Coleman 1-3 4-4 6; Tom Patton 3-6 0-0 6; Brett
Barnard 3-4 0-0 6; Brendan Bayly 2-6 1-1 5; Alan Drechsler 1-2 1-2 3; Chris
Henry 1-2 0-0 3; Brian Robertson 0-0 0-0 0. Totals 33-66 8-9 84.
PACE UNIVERSITY (15-9, 12-8)
Jon Sass 9-12 4-4 24; Donyell Joseph 9-12 4-5 22; Al Elliott 6-10 2-5 16;
Leroy McClain 5-8 0-0 13; Ian Wilson 2-5 4-6 8; Jay Carlington 3-11 0-0 8;
Atiba Lyons 2-6 0-1 4; Tyrone Johnson 2-4 0-0 4; Burtran Johnson 1-1 0-0 2;
Walter Abrahamsen 0-1 0-0 0. Totals 39-70 14-21 101.
LeMoyne College...............   47   37  -   84
Pace University...............   51   50  -  101
3-point goals--LeMoyne College 10-22 (Jamie McArdle 4-5; Steve Vega 4-4;
Chris Henry 1-1; Kyle Chapman 1-6; Alan Drechsler 0-1; Tom Patton 0-2; Jason
Coleman 0-2; Rob Thorpe 0-1), Pace University 9-24 (Leroy McClain 3-6; Jon
Sass 2-3; Jay Carlington 2-9; Al Elliott 2-4; Tyrone Johnson 0-1; Donyell
Joseph 0-1). Fouled out--LeMoyne College-None, Pace University-None.
Rebounds--LeMoyne College 35 (Jamie McArdle 8), Pace University 35 (Al
Elliott 10). Assists--LeMoyne College 9 (Rob Thorpe 4), Pace University 16
(Al Elliott 5). Total fouls--LeMoyne College 17, Pace University 15.
Technical fouls--LeMoyne College-None, Pace University-None. A-181