|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 3-11 | 2-6 | 3-4 | 0-3 | 3 | 1 | 11 | 2 | 0 | 0 | 1 | 26 |
| 32 | Tyrone Johnson | * | 4-12 | 2-3 | 0-1 | 2-5 | 7 | 2 | 10 | 5 | 4 | 0 | 2 | 37 |
| 34 | Ian Wilson | * | 1-7 | 0-0 | 3-4 | 2-0 | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 26 |
| 44 | Jon Sass | * | 8-13 | 1-2 | 2-2 | 3-7 | 10 | 3 | 19 | 1 | 2 | 1 | 2 | 32 |
| 45 | Donyell Joseph | * | 3-10 | 0-1 | 0-0 | 4-5 | 9 | 2 | 6 | 2 | 2 | 0 | 2 | 31 |
| 14 | Burtran Johnson | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 13 |
| 25 | Leroy McClain | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 31 | Al Elliott | - | 6-16 | 1-5 | 6-9 | 1-4 | 5 | 1 | 19 | 1 | 1 | 0 | 1 | 31 |
| TM | TEAM | - | - | - | - | 8-0 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-73 | 7-18 | 15-22 | 20-24 | 44 | 13 | 76 | 14 | 12 | 3 | 14 | 200 | |
| 37.0% | 38.9% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 3-9 | 6-7 | |||||||||||
| 36.4% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 15-40 | 4-9 | 9-15 | |||||||||||
| 37.5% | 44.4% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Korran Rivers | * | 2-8 | 1-3 | 0-0 | 2-5 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 30 |
| 23 | Matt Van Leeuwen | * | 9-20 | 7-16 | 1-1 | 0-3 | 3 | 4 | 26 | 2 | 5 | 0 | 3 | 34 |
| 32 | Rich Barden | * | 2-4 | 0-0 | 2-5 | 0-2 | 2 | 4 | 6 | 5 | 5 | 0 | 2 | 38 |
| 33 | Brian Johnson | * | 7-16 | 2-8 | 0-0 | 5-5 | 10 | 0 | 16 | 4 | 1 | 2 | 1 | 32 |
| 45 | Craig Griffin | * | 7-13 | 0-0 | 0-1 | 6-10 | 16 | 4 | 14 | 3 | 5 | 3 | 1 | 33 |
| 12 | Brett Godette | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 7 |
| 22 | Jay Boyle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 24 | Matt Scomis | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 16 |
| 4 | Jeremy Fuller | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 10-30 | 3-7 | 18-32 | 50 | 20 | 69 | 21 | 24 | 6 | 7 | 200 | |
| 41.8% | 33.3% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 7-15 | 1-4 | |||||||||||
| 53.1% | 46.7% | 25.0% | ||||||||||||
| 2nd Half: | 11-35 | 3-15 | 2-3 | |||||||||||
| 31.4% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace University | 33 | 43 | 76 | Record: (11-8, 8-7) |
| Merrimack College | 42 | 27 | 69 | Record: (8-10, 7-7) |
|
Officials: Aggen, Healy, McGarrity
Technical fouls: Pace University-None. Merrimack College-None. Attendance: 411 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Tyrone Johnson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Ian Wilson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Jon Sass | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Donyell Joseph | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Burtran Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Leroy McClain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Al Elliott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Korran Rivers | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Matt Van Leeuwen | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Rich Barden | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Brian Johnson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Craig Griffin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Brett Godette | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Jay Boyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Matt Scomis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 4 | Jeremy Fuller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pace University | 33 | 33 | Record: (11-8, 8-7) |
| Merrimack College | 42 | 42 | Record: (8-10, 7-7) |
|
Officials: Aggen, Healy, McGarrity
Technical fouls: Pace University-None. Merrimack College-None. Attendance: 411 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 3-11 | 2-6 | 3-4 | 0-3 | 3 | 1 | 11 | 2 | 0 | 0 | 1 | 26 |
| 32 | Tyrone Johnson | * | 4-12 | 2-3 | 0-1 | 2-5 | 7 | 2 | 10 | 5 | 4 | 0 | 2 | 37 |
| 34 | Ian Wilson | * | 1-7 | 0-0 | 3-4 | 2-0 | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 26 |
| 44 | Jon Sass | * | 8-13 | 1-2 | 2-2 | 3-7 | 10 | 3 | 19 | 1 | 2 | 1 | 2 | 32 |
| 45 | Donyell Joseph | * | 3-10 | 0-1 | 0-0 | 4-5 | 9 | 2 | 6 | 2 | 2 | 0 | 2 | 31 |
| 14 | Burtran Johnson | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 13 |
| 25 | Leroy McClain | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 31 | Al Elliott | - | 6-16 | 1-5 | 6-9 | 1-4 | 5 | 1 | 19 | 1 | 1 | 0 | 1 | 31 |
| TM | TEAM | - | - | - | - | 8-0 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-73 | 7-18 | 15-22 | 20-24 | 44 | 13 | 76 | 14 | 12 | 3 | 14 | 200 | |
| 37.0% | 38.9% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-73 | 7-18 | 15-22 | |||||||||||
| 37.0% | 38.9% | 68.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Korran Rivers | * | 2-8 | 1-3 | 0-0 | 2-5 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 30 |
| 23 | Matt Van Leeuwen | * | 9-20 | 7-16 | 1-1 | 0-3 | 3 | 4 | 26 | 2 | 5 | 0 | 3 | 34 |
| 32 | Rich Barden | * | 2-4 | 0-0 | 2-5 | 0-2 | 2 | 4 | 6 | 5 | 5 | 0 | 2 | 38 |
| 33 | Brian Johnson | * | 7-16 | 2-8 | 0-0 | 5-5 | 10 | 0 | 16 | 4 | 1 | 2 | 1 | 32 |
| 45 | Craig Griffin | * | 7-13 | 0-0 | 0-1 | 6-10 | 16 | 4 | 14 | 3 | 5 | 3 | 1 | 33 |
| 12 | Brett Godette | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 7 |
| 22 | Jay Boyle | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 24 | Matt Scomis | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 16 |
| 4 | Jeremy Fuller | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 10-30 | 3-7 | 18-32 | 50 | 20 | 69 | 21 | 24 | 6 | 7 | 200 | |
| 41.8% | 33.3% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-67 | 10-30 | 3-7 | |||||||||||
| 41.8% | 33.3% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace University | 33 | 43 | 76 | Record: (11-8, 8-7) |
| Merrimack College | 42 | 27 | 69 | Record: (8-10, 7-7) |
|
Officials: Aggen, Healy, McGarrity
Technical fouls: Pace University-None. Merrimack College-None. Attendance: 411 |
Newspaper Box Score |
Newspaper Box Score Pace University vs Merrimack College 1/27/01 5:00 at Volpe Center-N. Andover, MA At Volpe Center-N. Andover, MA PACE UNIVERSITY 76, MERRIMACK COLLEGE 69 PACE UNIVERSITY (11-8, 8-7) Al Elliott 6-16 6-9 19; Jon Sass 8-13 2-2 19; Jay Carlington 3-11 3-4 11; Tyrone Johnson 4-12 0-1 10; Donyell Joseph 3-10 0-0 6; Ian Wilson 1-7 3-4 5; Leroy McClain 1-1 0-0 3; Burtran Johnson 1-3 1-2 3. Totals 27-73 15-22 76. MERRIMACK COLLEGE (8-10, 7-7) Matt Van Leeuwen 9-20 1-1 26; Brian Johnson 7-16 0-0 16; Craig Griffin 7-13 0-1 14; Rich Barden 2-4 2-5 6; Korran Rivers 2-8 0-0 5; Matt Scomis 1-2 0-0 2; Jay Boyle 0-1 0-0 0; Brett Godette 0-2 0-0 0; Jeremy Fuller 0-1 0-0 0. Totals 28-67 3-7 69. Pace University............... 33 43 - 76 Merrimack College............. 42 27 - 69 3-point goals--Pace University 7-18 (Jay Carlington 2-6; Tyrone Johnson 2-3; Al Elliott 1-5; Jon Sass 1-2; Leroy McClain 1-1; Donyell Joseph 0-1), Merrimack College 10-30 (Matt Van Leeuwen 7-16; Brian Johnson 2-8; Korran Rivers 1-3; Matt Scomis 0-1; Jay Boyle 0-1; Brett Godette 0-1). Fouled out--Pace University-None, Merrimack College-None. Rebounds--Pace University 44 (Jon Sass 10), Merrimack College 50 (Craig Griffin 16). Assists--Pace University 14 (Tyrone Johnson 5), Merrimack College 21 (Rich Barden 5). Total fouls--Pace University 13, Merrimack College 20. Technical fouls--Pace University-None, Merrimack College-None. A-411 |