|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Tyrone Johnson | f | 4-7 | 0-1 | 1-1 | 0-4 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 21 |
| 45 | Donyell Joseph | f | 5-16 | 1-2 | 0-1 | 4-2 | 6 | 2 | 11 | 1 | 0 | 1 | 0 | 28 |
| 44 | Jon Sass | c | 5-8 | 0-0 | 2-2 | 0-5 | 5 | 2 | 12 | 3 | 3 | 0 | 0 | 32 |
| 11 | Jay Carlington | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 26 |
| 31 | Al Elliott | g | 3-15 | 1-4 | 2-2 | 2-3 | 5 | 3 | 9 | 3 | 1 | 0 | 2 | 30 |
| 14 | Burtran Johnson | - | 3-7 | 2-3 | 1-2 | 2-0 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 27 |
| 25 | Leroy McClain | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 34 | Ian Wilson | - | 4-6 | 0-0 | 1-1 | 0-4 | 4 | 2 | 9 | 4 | 1 | 0 | 4 | 22 |
| 50 | Atiba Lyons | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 5-13 | 7-9 | 10-23 | 33 | 11 | 64 | 16 | 9 | 1 | 10 | 200 | |
| 41.3% | 38.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-5 | 4-4 | |||||||||||
| 45.8% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 15-39 | 2-8 | 3-5 | |||||||||||
| 38.5% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mike Mastropaolo | f | 4-7 | 1-4 | 1-1 | 1-2 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 29 |
| 23 | Mike McNally | f | 6-10 | 4-8 | 0-0 | 1-5 | 6 | 0 | 16 | 2 | 0 | 0 | 1 | 26 |
| 33 | Mark Argust | c | 5-8 | 0-0 | 2-2 | 4-12 | 16 | 0 | 12 | 2 | 2 | 0 | 0 | 35 |
| 12 | Pat Durgin | g | 2-6 | 0-2 | 0-0 | 0-3 | 3 | 3 | 4 | 7 | 2 | 1 | 1 | 29 |
| 15 | Kevin Van Dam | g | 8-18 | 4-8 | 0-0 | 2-3 | 5 | 3 | 20 | 5 | 1 | 0 | 1 | 34 |
| 20 | Pat Lynch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 |
| 21 | Geoff Bigos | - | 1-10 | 1-5 | 0-0 | 2-1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 22 |
| 31 | Andy Erickson | - | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 10-27 | 3-3 | 13-29 | 42 | 14 | 65 | 19 | 14 | 2 | 3 | 200 | |
| 41.9% | 37.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 6-16 | 0-0 | |||||||||||
| 44.1% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 4-11 | 3-3 | |||||||||||
| 39.3% | 36.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace University | 29 | 35 | 64 | Record: (16-12) |
| Bentley College | 36 | 29 | 65 | Record: (18-12) |
|
Officials: Bob Patey, Bill Laubenstein, Carl LaBranche
Technical fouls: Pace University-None. Bentley College-None. Attendance: 330 Northeast-10 Conference quarterfinals Van Dam: Scored 1,000th career point on game's opening possession Argust: Career high 16 rebounds |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Tyrone Johnson | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Donyell Joseph | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Jon Sass | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Jay Carlington | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Al Elliott | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Burtran Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Leroy McClain | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Ian Wilson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Atiba Lyons | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mike Mastropaolo | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Mike McNally | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Mark Argust | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Pat Durgin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Kevin Van Dam | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Pat Lynch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Geoff Bigos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Andy Erickson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pace University | 29 | 29 | Record: (16-12) |
| Bentley College | 36 | 36 | Record: (18-12) |
|
Officials: Bob Patey, Bill Laubenstein, Carl LaBranche
Technical fouls: Pace University-None. Bentley College-None. Attendance: 330 Northeast-10 Conference quarterfinals Van Dam: Scored 1,000th career point on game's opening possession Argust: Career high 16 rebounds |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Tyrone Johnson | f | 4-7 | 0-1 | 1-1 | 0-4 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 21 |
| 45 | Donyell Joseph | f | 5-16 | 1-2 | 0-1 | 4-2 | 6 | 2 | 11 | 1 | 0 | 1 | 0 | 28 |
| 44 | Jon Sass | c | 5-8 | 0-0 | 2-2 | 0-5 | 5 | 2 | 12 | 3 | 3 | 0 | 0 | 32 |
| 11 | Jay Carlington | g | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 26 |
| 31 | Al Elliott | g | 3-15 | 1-4 | 2-2 | 2-3 | 5 | 3 | 9 | 3 | 1 | 0 | 2 | 30 |
| 14 | Burtran Johnson | - | 3-7 | 2-3 | 1-2 | 2-0 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 27 |
| 25 | Leroy McClain | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 34 | Ian Wilson | - | 4-6 | 0-0 | 1-1 | 0-4 | 4 | 2 | 9 | 4 | 1 | 0 | 4 | 22 |
| 50 | Atiba Lyons | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 5-13 | 7-9 | 10-23 | 33 | 11 | 64 | 16 | 9 | 1 | 10 | 200 | |
| 41.3% | 38.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 26-63 | 5-13 | 7-9 | |||||||||||
| 41.3% | 38.5% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Mike Mastropaolo | f | 4-7 | 1-4 | 1-1 | 1-2 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 29 |
| 23 | Mike McNally | f | 6-10 | 4-8 | 0-0 | 1-5 | 6 | 0 | 16 | 2 | 0 | 0 | 1 | 26 |
| 33 | Mark Argust | c | 5-8 | 0-0 | 2-2 | 4-12 | 16 | 0 | 12 | 2 | 2 | 0 | 0 | 35 |
| 12 | Pat Durgin | g | 2-6 | 0-2 | 0-0 | 0-3 | 3 | 3 | 4 | 7 | 2 | 1 | 1 | 29 |
| 15 | Kevin Van Dam | g | 8-18 | 4-8 | 0-0 | 2-3 | 5 | 3 | 20 | 5 | 1 | 0 | 1 | 34 |
| 20 | Pat Lynch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 |
| 21 | Geoff Bigos | - | 1-10 | 1-5 | 0-0 | 2-1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 22 |
| 31 | Andy Erickson | - | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 10-27 | 3-3 | 13-29 | 42 | 14 | 65 | 19 | 14 | 2 | 3 | 200 | |
| 41.9% | 37.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 26-62 | 10-27 | 3-3 | |||||||||||
| 41.9% | 37.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace University | 29 | 35 | 64 | Record: (16-12) |
| Bentley College | 36 | 29 | 65 | Record: (18-12) |
|
Officials: Bob Patey, Bill Laubenstein, Carl LaBranche
Technical fouls: Pace University-None. Bentley College-None. Attendance: 330 Northeast-10 Conference quarterfinals Van Dam: Scored 1,000th career point on game's opening possession Argust: Career high 16 rebounds |
Newspaper Box Score |
Newspaper Box Score Pace University vs Bentley College 2/26/01 7:00 pm at Waltham, Mass. At Waltham, Mass. BENTLEY COLLEGE 65, PACE UNIVERSITY 64 PACE UNIVERSITY (16-12) Jon Sass 5-8 2-2 12; Donyell Joseph 5-16 0-1 11; Al Elliott 3-15 2-2 9; Burtran Johnson 3-7 1-2 9; Tyrone Johnson 4-7 1-1 9; Ian Wilson 4-6 1-1 9; Jay Carlington 1-2 0-0 3; Atiba Lyons 1-1 0-0 2; Leroy McClain 0-1 0-0 0. Totals 26-63 7-9 64. BENTLEY COLLEGE (18-12) Kevin Van Dam 8-18 0-0 20; Mike McNally 6-10 0-0 16; Mark Argust 5-8 2-2 12; Mike Mastropaolo 4-7 1-1 10; Pat Durgin 2-6 0-0 4; Geoff Bigos 1-10 0-0 3; Andy Erickson 0-3 0-0 0; Pat Lynch 0-0 0-0 0. Totals 26-62 3-3 65. Pace University............... 29 35 - 64 Bentley College............... 36 29 - 65 3-point goals--Pace University 5-13 (Burtran Johnson 2-3; Donyell Joseph 1-2; Jay Carlington 1-2; Al Elliott 1-4; Leroy McClain 0-1; Tyrone Johnson 0-1), Bentley College 10-27 (Mike McNally 4-8; Kevin Van Dam 4-8; Mike Mastropaolo 1-4; Geoff Bigos 1-5; Pat Durgin 0-2). Fouled out--Pace University-None, Bentley College-None. Rebounds--Pace University 33 (Donyell Joseph 6), Bentley College 42 (Mark Argust 16). Assists--Pace University 16 (Ian Wilson 4), Bentley College 19 (Pat Durgin 7). Total fouls--Pace University 11, Bentley College 14. Technical fouls--Pace University-None, Bentley College-None. A-330 Northeast-10 Conference quarterfinals Van Dam: Scored 1,000th career point on game's opening possession Argust: Career high 16 rebounds |