Pace University Men's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#25 Leroy McClain
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS-LOWELL 11/21/00 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
UNIVERSITY OF PUERTO R 11/24/00 20 7-10 .700 3-5 .600 0-0 .000 0 0 0 0.5 2 0 2 1 0 0 17 8.5
NEW HAMPSHIRE COLLEGE 11/26/00 12 1-8 .125 1-7 .143 0-0 .000 1 1 2 1.0 2 0 0 0 0 1 3 6.7
ASSUMPTION COLLEGE 11/29/00 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 5.0
BRYANT COLLEGE 12/2/00 17 3-6 .500 2-5 .400 0-0 .000 2 0 2 1.0 2 0 3 1 0 0 8 5.6
vs University of Tampa 12/4/00 19 3-3 1.000 3-3 1.000 1-2 .500 0 0 0 0.8 0 0 0 0 0 0 10 6.3
vs Florida Tech 12/5/00 24 4-9 .444 1-3 .333 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 9 6.7
at American Internatio 12/12/00 28 4-7 .571 4-6 .667 2-2 1.000 0 2 2 1.0 0 0 4 3 1 0 14 7.6
FRANKLIN PIERCE COLLEG 1/4/01 22 6-8 .750 4-6 .667 0-0 .000 0 2 2 1.1 0 0 1 1 0 0 16 8.6
COLLEGE OF ST. ROSE 1/6/01 11 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 7.7
at Southern Connecticu 1/9/01 22 2-7 .286 2-6 .333 0-0 .000 0 2 2 1.2 1 0 0 2 0 0 6 7.5
at New Hampshire Colle 1/13/01 22 4-7 .571 4-7 .571 0-0 .000 0 2 2 1.3 2 0 2 0 0 0 12 7.9
UMASS-LOWELL 1/16/01 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 0 7.3
at Franklin Pierce Col 01/18/01 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 6.8
ASSUMPTION COLLEGE 1/20/01 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 6.3
at Bryant 1/22/01 15 3-6 .500 2-5 .400 2-4 .500 1 0 1 1.1 2 0 0 1 1 1 10 6.6
AMERICAN INT'L COLLEGE 1/25/01 16 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.1 0 0 1 0 1 0 3 6.4
MERRIMACK COLLEGE 1/27/01 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 6.2
STONEHILL COLLEGE 1/31/01 17 4-6 .667 3-5 .600 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 11 6.4
BENTLEY COLLEGE 2/3/01 16 4-8 .500 3-5 .600 0-0 .000 0 1 1 1.0 1 0 0 0 1 0 11 6.7
COLLEGE OF ST. ROSE 2/6/01 * 30 6-12 .500 5-9 .556 1-2 .500 1 1 2 1.0 1 0 1 0 0 0 18 7.2
SOUTHERN CONNECTICUT S 2/10/01 * 16 0-1 .000 0-1 .000 2-4 .500 0 1 1 1.0 0 0 1 0 0 0 2 7.0
LEMOYNE COLLEGE 2/17/01 * 21 5-8 .625 3-6 .500 0-0 .000 1 0 1 1.0 2 0 1 0 0 1 13 7.2
ST. MICHAEL'S COLLEGE 2/19/01 * 14 1-6 .167 1-4 .250 0-0 .000 0 1 1 1.0 0 0 2 1 0 1 3 7.0
at Saint Anselm Colleg 02/21/01 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 6.8
NEW HAMPSHIRE COLLEGE 2/24/01 8 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 6 6.7
at Bentley College 2/26/01 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 0 6.5
Totals......................... 4 405 61-133 .459 45-102 .441 8-14 .571 8 19 27 1.0 19 0 23 13 4 5 175 6.5
Games played: 27
Minutes/game: 15.0
Points/game: 6.5
FG Pct: 45.9
3FG Pct: 44.1
FT Pct: 57.1
Rebounds/game: 1.0
Assists/game: 0.9
Turnovers/game: 0.5
Assist/turnover ratio: 1.8
Steals/game: 0.2
Blocks/game: 0.1