Pace University Men's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#33 Aurimas Stakenas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA COLLEGE 11/18/00 6 1-1 1.000 1-1 1.000 1-1 1.000 0 0 0 0.0 0 0 0 1 0 1 4 4.0
UMASS-LOWELL 11/21/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 2.0
UNIVERSITY OF PUERTO R 11/24/00 12 2-4 .500 0-0 .000 4-6 .667 3 3 6 2.0 3 0 0 0 0 1 8 4.0
ASSUMPTION COLLEGE 11/29/00 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 3.0
BRYANT COLLEGE 12/2/00 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 2.4
vs University of Tampa 12/4/00 8 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.3 2 0 0 0 0 0 0 2.0
vs Florida Tech 12/5/00 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 0 0 0 0 1.7
at American Internatio 12/12/00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.5
FRANKLIN PIERCE COLLEG 1/4/01 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 1 0 1.3
at Southern Connecticu 1/9/01 10 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.3 1 0 0 2 0 0 0 1.2
at New Hampshire Colle 1/13/01 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.1
UMASS-LOWELL 1/16/01 9 2-2 1.000 0-0 .000 1-2 .500 2 1 3 1.3 0 0 0 1 0 0 5 1.4
at Franklin Pierce Col 01/18/01 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 1.5
ASSUMPTION COLLEGE 1/20/01 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 1 0 0 0 0 1.4
Totals......................... 0 88 6-11 .545 1-1 1.000 6-10 .600 9 9 18 1.3 9 0 1 9 0 3 19 1.4
Games played: 14
Minutes/game: 6.3
Points/game: 1.4
FG Pct: 54.5
3FG Pct: 100.0
FT Pct: 60.0
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.2