Pace University Men's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#34 Ian Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA COLLEGE 11/18/00 * 36 10-18 .556 0-3 .000 4-4 1.000 2 4 6 6.0 2 0 2 2 0 3 24 24.0
UMASS-LOWELL 11/21/00 * 25 2-5 .400 0-1 .000 0-0 .000 0 2 2 4.0 2 0 0 1 1 2 4 14.0
UNIVERSITY OF PUERTO R 11/24/00 18 4-4 1.000 1-1 1.000 3-4 .750 1 6 7 5.0 3 0 1 2 1 3 12 13.3
NEW HAMPSHIRE COLLEGE 11/26/00 33 5-7 .714 0-1 .000 7-8 .875 0 6 6 5.3 3 0 1 2 0 2 17 14.3
ASSUMPTION COLLEGE 11/29/00 18 2-5 .400 0-0 .000 1-1 1.000 1 1 2 4.6 0 0 0 2 1 0 5 12.4
BRYANT COLLEGE 12/2/00 * 29 2-6 .333 1-1 1.000 1-1 1.000 1 1 2 4.2 2 0 2 3 3 0 6 11.3
vs University of Tampa 12/4/00 * 23 3-4 .750 0-0 .000 2-2 1.000 1 2 3 4.0 5 1 0 1 0 1 8 10.9
vs Florida Tech 12/5/00 * 27 8-15 .533 0-2 .000 2-2 1.000 5 2 7 4.4 3 0 2 1 1 1 18 11.8
at American Internatio 12/12/00 * 32 8-9 .889 0-1 .000 5-7 .714 0 3 3 4.2 2 0 1 2 2 3 21 12.8
FRANKLIN PIERCE COLLEG 1/4/01 21 2-6 .333 0-1 .000 2-2 1.000 1 3 4 4.2 3 0 2 0 1 0 6 12.1
COLLEGE OF ST. ROSE 1/6/01 21 3-7 .429 0-1 .000 1-2 .500 1 3 4 4.2 3 0 1 5 1 1 7 11.6
at Southern Connecticu 1/9/01 * 24 2-9 .222 0-1 .000 2-2 1.000 0 5 5 4.3 2 0 1 1 0 1 6 11.2
at New Hampshire Colle 1/13/01 * 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 4.0 4 0 0 0 0 0 4 10.6
UMASS-LOWELL 1/16/01 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 3.7 0 0 1 0 1 0 2 10.0
at Franklin Pierce Col 01/18/01 17 1-2 .500 0-0 .000 2-5 .400 1 2 3 3.7 1 0 0 1 0 1 4 9.6
ASSUMPTION COLLEGE 1/20/01 17 3-4 .750 0-0 .000 2-2 1.000 1 2 3 3.6 2 0 0 1 1 1 8 9.5
AMERICAN INT'L COLLEGE 1/25/01 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.5 2 0 1 0 1 1 2 9.1
MERRIMACK COLLEGE 1/27/01 * 26 1-7 .143 0-0 .000 3-4 .750 2 0 2 3.4 3 0 1 2 2 3 5 8.8
STONEHILL COLLEGE 1/31/01 20 3-5 .600 0-0 .000 0-1 .000 2 1 3 3.4 1 0 0 1 1 1 6 8.7
BENTLEY COLLEGE 2/3/01 25 2-9 .222 0-1 .000 4-7 .571 5 4 9 3.7 3 0 3 1 1 1 8 8.7
COLLEGE OF ST. ROSE 2/6/01 14 2-6 .333 0-0 .000 1-2 .500 1 0 1 3.6 1 0 1 1 1 3 5 8.5
SOUTHERN CONNECTICUT S 2/10/01 34 10-12 .833 0-0 .000 5-8 .625 3 5 8 3.8 5 1 2 2 0 0 25 9.2
LEMOYNE COLLEGE 2/17/01 17 2-5 .400 0-0 .000 4-6 .667 0 0 0 3.6 2 0 0 4 0 0 8 9.2
ST. MICHAEL'S COLLEGE 2/19/01 13 3-3 1.000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 1 2 2 1 6 9.0
at Saint Anselm Colleg 02/21/01 24 6-8 .750 1-2 .500 0-0 .000 1 4 5 3.6 3 0 0 1 1 1 13 9.2
NEW HAMPSHIRE COLLEGE 2/24/01 16 3-3 1.000 0-0 .000 0-0 .000 1 2 3 3.5 1 0 1 0 0 0 6 9.1
at Bentley College 2/26/01 22 4-6 .667 0-0 .000 1-1 1.000 0 4 4 3.6 2 0 4 1 0 4 9 9.1
Totals......................... 9 587 95-171 .556 3-17 .176 52-71 .732 30 66 96 3.6 60 2 28 39 22 34 245 9.1
Games played: 27
Minutes/game: 21.7
Points/game: 9.1
FG Pct: 55.6
3FG Pct: 17.6
FT Pct: 73.2
Rebounds/game: 3.6
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.8