Pace University Men's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#45 Donyell Joseph
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA COLLEGE 11/18/00 * 22 6-8 .750 1-2 .500 3-5 .600 1 5 6 6.0 5 1 2 0 1 0 16 16.0
UMASS-LOWELL 11/21/00 26 7-8 .875 2-2 1.000 3-5 .600 4 3 7 6.5 0 0 0 3 0 0 19 17.5
UNIVERSITY OF PUERTO R 11/24/00 * 24 2-7 .286 0-1 .000 2-2 1.000 2 4 6 6.3 2 0 3 2 0 2 6 13.7
NEW HAMPSHIRE COLLEGE 11/26/00 * 34 7-11 .636 1-2 .500 4-4 1.000 4 3 7 6.5 2 0 1 1 0 0 19 15.0
ASSUMPTION COLLEGE 11/29/00 * 24 5-8 .625 0-1 .000 3-5 .600 1 4 5 6.2 3 0 1 0 0 1 13 14.6
at American Internatio 12/12/00 20 4-7 .571 0-0 .000 6-7 .857 1 4 5 6.0 1 0 1 0 0 0 14 14.5
FRANKLIN PIERCE COLLEG 1/4/01 * 27 4-10 .400 1-2 .500 4-5 .800 3 6 9 6.4 4 0 2 2 0 1 13 14.3
COLLEGE OF ST. ROSE 1/6/01 * 24 1-5 .200 0-1 .000 2-2 1.000 0 7 7 6.5 5 1 0 4 0 3 4 13.0
at Southern Connecticu 1/9/01 * 25 7-16 .438 0-5 .000 2-3 .667 1 1 2 6.0 3 0 1 2 0 3 16 13.3
at New Hampshire Colle 1/13/01 32 9-16 .563 3-9 .333 3-4 .750 3 8 11 6.5 4 0 3 2 0 1 24 14.4
UMASS-LOWELL 1/16/01 * 35 2-3 .667 1-1 1.000 6-9 .667 2 4 6 6.5 5 1 0 1 1 1 11 14.1
at Franklin Pierce Col 01/18/01 * 36 8-16 .500 2-3 .667 4-5 .800 3 3 6 6.4 2 0 0 1 1 2 22 14.8
ASSUMPTION COLLEGE 1/20/01 * 20 5-9 .556 1-2 .500 0-0 .000 0 8 8 6.5 4 0 2 2 0 2 11 14.5
at Bryant 1/22/01 * 27 4-6 .667 0-1 .000 1-2 .500 2 2 4 6.4 5 1 2 2 0 2 9 14.1
AMERICAN INT'L COLLEGE 1/25/01 * 36 12-19 .632 1-4 .250 2-2 1.000 1 3 4 6.2 3 0 0 5 1 0 27 14.9
MERRIMACK COLLEGE 1/27/01 * 31 3-10 .300 0-1 .000 0-0 .000 4 5 9 6.4 2 0 2 2 0 2 6 14.4
STONEHILL COLLEGE 1/31/01 * 23 3-6 .500 0-1 .000 5-7 .714 4 5 9 6.5 1 0 2 2 0 2 11 14.2
BENTLEY COLLEGE 2/3/01 * 30 6-15 .400 3-7 .429 2-3 .667 2 5 7 6.6 2 0 0 1 1 0 17 14.3
COLLEGE OF ST. ROSE 2/6/01 * 33 10-17 .588 1-3 .333 0-0 .000 2 8 10 6.7 2 0 1 1 1 1 21 14.7
SOUTHERN CONNECTICUT S 2/10/01 * 46 10-17 .588 0-3 .000 4-6 .667 1 8 9 6.9 1 0 0 3 2 1 24 15.2
LEMOYNE COLLEGE 2/17/01 * 27 9-12 .750 0-1 .000 4-5 .800 1 1 2 6.6 3 0 2 0 1 2 22 15.5
ST. MICHAEL'S COLLEGE 2/19/01 * 35 13-20 .650 3-4 .750 3-6 .500 7 7 14 7.0 4 0 1 1 1 0 32 16.2
at Saint Anselm Colleg 02/21/01 * 18 2-6 .333 0-0 .000 0-0 .000 1 2 3 6.8 5 1 1 0 0 0 4 15.7
NEW HAMPSHIRE COLLEGE 2/24/01 * 29 6-9 .667 2-3 .667 2-2 1.000 1 5 6 6.8 3 0 5 2 0 1 16 15.7
at Bentley College 2/26/01 * 28 5-16 .313 1-2 .500 0-1 .000 4 2 6 6.7 2 0 1 0 1 0 11 15.5
Totals......................... 22 712 150-277 .542 23-61 .377 65-90 .722 55 113 168 6.7 73 5 33 39 11 27 388 15.5
Games played: 25
Minutes/game: 28.5
Points/game: 15.5
FG Pct: 54.2
3FG Pct: 37.7
FT Pct: 72.2
Rebounds/game: 6.7
Assists/game: 1.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 0.4