Pace University Men's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA COLLEGE 11/18/00 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 10.0 0 0 0 0 0 0 0 0.0
UMASS-LOWELL 11/21/00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.5 0 0 0 0 0 0 0 0.0
UNIVERSITY OF PUERTO R 11/24/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE COLLEGE 11/26/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.3 0 0 0 0 0 0 0 0.0
ASSUMPTION COLLEGE 11/29/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
BRYANT COLLEGE 12/2/00 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.2 0 0 0 0 0 0 0 0.0
vs University of Tampa 12/4/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
vs Florida Tech 12/5/00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at American Internatio 12/12/00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE COLLEG 1/4/01 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.1 0 0 0 0 0 0 0 0.0
COLLEGE OF ST. ROSE 1/6/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
at Southern Connecticu 1/9/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 0.0
at New Hampshire Colle 1/13/01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 0 0 0 0 0.0
UMASS-LOWELL 1/16/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at Franklin Pierce Col 01/18/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 1 0 0 0 0.0
ASSUMPTION COLLEGE 1/20/01 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 0 0 0 0 0.0
at Bryant 1/22/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
AMERICAN INT'L COLLEGE 1/25/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
MERRIMACK COLLEGE 1/27/01 0 0-0 .000 0-0 .000 0-0 .000 8 0 8 4.1 0 0 0 0 0 0 0 0.0
STONEHILL COLLEGE 1/31/01 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 1 0 0 0 0.0
BENTLEY COLLEGE 2/3/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
COLLEGE OF ST. ROSE 2/6/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
SOUTHERN CONNECTICUT S 2/10/01 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.2 0 0 0 0 0 0 0 0.0
LEMOYNE COLLEGE 2/17/01 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
ST. MICHAEL'S COLLEGE 2/19/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at Saint Anselm Colleg 02/21/01 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE COLLEGE 2/24/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at Bentley College 2/26/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 65 117 4.2 0 0 0 2 0 0 0 0.0
Games played: 28
Rebounds/game: 4.2
Turnovers/game: 0.1