|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | John Rail | * | 2-6 | 2-5 | 1-2 | 0-3 | 3 | 5 | 7 | 0 | 5 | 0 | 0 | 21 |
| 25 | Declan Mitchell | * | 2-5 | 2-4 | 1-2 | 0-1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11 |
| 33 | Charles Paul | * | 4-14 | 0-0 | 5-6 | 5-8 | 13 | 3 | 13 | 4 | 3 | 4 | 0 | 32 |
| 42 | Will Cave | * | 3-8 | 0-2 | 5-6 | 1-4 | 5 | 3 | 11 | 1 | 1 | 0 | 2 | 31 |
| 44 | Walter Newsome | * | 7-19 | 1-2 | 1-2 | 1-8 | 9 | 3 | 16 | 1 | 3 | 0 | 1 | 26 |
| 12 | Tim Rollerson | - | 1-8 | 1-8 | 0-0 | 1-3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 25 |
| 13 | Markus Gottschlich | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Lamar Milligan | - | 3-6 | 0-2 | 1-2 | 1-4 | 5 | 3 | 7 | 2 | 2 | 0 | 0 | 16 |
| 21 | Richard Moore | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Elvis Kukaj | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 4 | Jeff Hudson | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-74 | 6-26 | 16-22 | 13-35 | 48 | 25 | 70 | 13 | 20 | 4 | 3 | 200 | |
| 32.4% | 23.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-11 | 4-6 | |||||||||||
| 45.2% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-43 | 3-15 | 12-16 | |||||||||||
| 23.3% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 5-11 | 3-7 | 1-2 | 0-2 | 2 | 2 | 14 | 4 | 4 | 0 | 2 | 36 |
| 31 | Al Elliott | * | 12-14 | 4-4 | 8-9 | 0-5 | 5 | 2 | 36 | 5 | 2 | 0 | 3 | 33 |
| 32 | Tyrone Johnson | * | 4-12 | 2-7 | 1-2 | 0-13 | 13 | 0 | 11 | 4 | 0 | 0 | 2 | 36 |
| 44 | Felipe Figueira | * | 4-13 | 0-0 | 3-3 | 3-8 | 11 | 4 | 11 | 2 | 3 | 0 | 0 | 28 |
| 50 | Atiba Lyons | * | 4-9 | 0-0 | 2-2 | 1-4 | 5 | 3 | 10 | 3 | 1 | 2 | 1 | 22 |
| 14 | Adetokunbo Otukoya | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Daniel Campos | - | 1-5 | 0-3 | 5-8 | 0-5 | 5 | 1 | 7 | 6 | 2 | 0 | 0 | 23 |
| 45 | Carlos Martinez | - | 2-6 | 0-1 | 4-8 | 4-3 | 7 | 5 | 8 | 1 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-72 | 9-22 | 24-34 | 9-41 | 50 | 18 | 97 | 25 | 14 | 3 | 8 | 200 | |
| 44.4% | 40.9% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 6-14 | 9-11 | |||||||||||
| 46.2% | 42.9% | 81.8% | ||||||||||||
| 2nd Half: | 14-33 | 3-8 | 15-23 | |||||||||||
| 42.4% | 37.5% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia | 35 | 35 | 70 | Record: (0-1) |
| Pace | 51 | 46 | 97 | Record: (1-0) |
|
Officials:
Technical fouls: Concordia-Tim Rollerson. Pace-None. Attendance: 214 Al Elliott scores career-high 36 pts. Pace wins sixth straight home opener. |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | John Rail | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Declan Mitchell | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Charles Paul | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Will Cave | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Walter Newsome | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Tim Rollerson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Markus Gottschlich | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Lamar Milligan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Richard Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Elvis Kukaj | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 4 | Jeff Hudson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Al Elliott | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Tyrone Johnson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Felipe Figueira | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Atiba Lyons | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Adetokunbo Otukoya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Daniel Campos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Carlos Martinez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Concordia | 35 | 35 | Record: (0-1) |
| Pace | 51 | 51 | Record: (1-0) |
|
Officials:
Technical fouls: Concordia-None. Pace-None. Attendance: 214 Al Elliott scores career-high 36 pts. Pace wins sixth straight home opener. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | John Rail | * | 2-6 | 2-5 | 1-2 | 0-3 | 3 | 5 | 7 | 0 | 5 | 0 | 0 | 21 |
| 25 | Declan Mitchell | * | 2-5 | 2-4 | 1-2 | 0-1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11 |
| 33 | Charles Paul | * | 4-14 | 0-0 | 5-6 | 5-8 | 13 | 3 | 13 | 4 | 3 | 4 | 0 | 32 |
| 42 | Will Cave | * | 3-8 | 0-2 | 5-6 | 1-4 | 5 | 3 | 11 | 1 | 1 | 0 | 2 | 31 |
| 44 | Walter Newsome | * | 7-19 | 1-2 | 1-2 | 1-8 | 9 | 3 | 16 | 1 | 3 | 0 | 1 | 26 |
| 12 | Tim Rollerson | - | 1-8 | 1-8 | 0-0 | 1-3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 25 |
| 13 | Markus Gottschlich | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Lamar Milligan | - | 3-6 | 0-2 | 1-2 | 1-4 | 5 | 3 | 7 | 2 | 2 | 0 | 0 | 16 |
| 21 | Richard Moore | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Elvis Kukaj | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 7 |
| 4 | Jeff Hudson | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-74 | 6-26 | 16-22 | 13-35 | 48 | 25 | 70 | 13 | 20 | 4 | 3 | 200 | |
| 32.4% | 23.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 24-74 | 6-26 | 16-22 | |||||||||||
| 32.4% | 23.1% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 5-11 | 3-7 | 1-2 | 0-2 | 2 | 2 | 14 | 4 | 4 | 0 | 2 | 36 |
| 31 | Al Elliott | * | 12-14 | 4-4 | 8-9 | 0-5 | 5 | 2 | 36 | 5 | 2 | 0 | 3 | 33 |
| 32 | Tyrone Johnson | * | 4-12 | 2-7 | 1-2 | 0-13 | 13 | 0 | 11 | 4 | 0 | 0 | 2 | 36 |
| 44 | Felipe Figueira | * | 4-13 | 0-0 | 3-3 | 3-8 | 11 | 4 | 11 | 2 | 3 | 0 | 0 | 28 |
| 50 | Atiba Lyons | * | 4-9 | 0-0 | 2-2 | 1-4 | 5 | 3 | 10 | 3 | 1 | 2 | 1 | 22 |
| 14 | Adetokunbo Otukoya | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Daniel Campos | - | 1-5 | 0-3 | 5-8 | 0-5 | 5 | 1 | 7 | 6 | 2 | 0 | 0 | 23 |
| 45 | Carlos Martinez | - | 2-6 | 0-1 | 4-8 | 4-3 | 7 | 5 | 8 | 1 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-72 | 9-22 | 24-34 | 9-41 | 50 | 18 | 97 | 25 | 14 | 3 | 8 | 200 | |
| 44.4% | 40.9% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 32-72 | 9-22 | 24-34 | |||||||||||
| 44.4% | 40.9% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia | 35 | 35 | 70 | Record: (0-1) |
| Pace | 51 | 46 | 97 | Record: (1-0) |
|
Officials:
Technical fouls: Concordia-Tim Rollerson. Pace-None. Attendance: 214 Al Elliott scores career-high 36 pts. Pace wins sixth straight home opener. |
Newspaper Box Score |
Newspaper Box Score Concordia vs Pace 11/17/01 2 p.m. at New York, NY At New York, NY PACE 97, CONCORDIA 70 CONCORDIA (0-1) Walter Newsome 7-19 1-2 16; Charles Paul 4-14 5-6 13; Will Cave 3-8 5-6 11; John Rail 2-6 1-2 7; Lamar Milligan 3-6 1-2 7; Declan Mitchell 2-5 1-2 7; Tim Rollerson 1-8 0-0 3; Richard Moore 1-2 0-0 2; Elvis Kukaj 1-3 0-0 2; Jeff Hudson 0-2 2-2 2; Markus Gottschlich 0-1 0-0 0. Totals 24-74 16-22 70. PACE (1-0) Al Elliott 12-14 8-9 36; Jay Carlington 5-11 1-2 14; Felipe Figueira 4-13 3-3 11; Tyrone Johnson 4-12 1-2 11; Atiba Lyons 4-9 2-2 10; Carlos Martinez 2-6 4-8 8; Daniel Campos 1-5 5-8 7; Adetokunbo Otukoya 0-2 0-0 0. Totals 32-72 24-34 97. Concordia..................... 35 35 - 70 Pace.......................... 51 46 - 97 3-point goals--Concordia 6-26 (John Rail 2-5; Declan Mitchell 2-4; Tim Rollerson 1-8; Walter Newsome 1-2; Elvis Kukaj 0-1; Jeff Hudson 0-1; Markus Gottschlich 0-1; Lamar Milligan 0-2; Will Cave 0-2), Pace 9-22 (Al Elliott 4-4; Jay Carlington 3-7; Tyrone Johnson 2-7; Carlos Martinez 0-1; Daniel Campos 0-3). Fouled out--Concordia-John Rail, Pace-Carlos Martinez. Rebounds--Concordia 48 (Charles Paul 13), Pace 50 (Tyrone Johnson 13). Assists--Concordia 13 (Jeff Hudson 4; Charles Paul 4), Pace 25 (Daniel Campos 6). Total fouls--Concordia 25, Pace 18. Technical fouls--Concordia-Tim Rollerson, Pace-None. A-214 Al Elliott scores career-high 36 pts. Pace wins sixth straight home opener. |