|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 3-9 | 3-7 | 0-0 | 0-1 | 1 | 2 | 9 | 3 | 1 | 0 | 0 | 30 |
| 31 | Al Elliott | * | 5-14 | 3-6 | 11-15 | 3-5 | 8 | 2 | 24 | 3 | 2 | 0 | 1 | 40 |
| 32 | Tyrone Johnson | * | 5-11 | 2-6 | 8-8 | 2-8 | 10 | 1 | 20 | 2 | 1 | 0 | 0 | 36 |
| 44 | Felipe Figueira | * | 4-7 | 0-0 | 2-3 | 3-7 | 10 | 2 | 10 | 0 | 2 | 0 | 0 | 28 |
| 50 | Atiba Lyons | * | 2-4 | 0-0 | 2-2 | 2-5 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 29 |
| 21 | Daniel Campos | - | 3-5 | 3-4 | 2-4 | 0-2 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 11 |
| 22 | DeShawn Jordan | - | 1-4 | 0-1 | 1-1 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 17 |
| 45 | Carlos Martinez | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-59 | 11-24 | 26-33 | 13-29 | 42 | 16 | 87 | 12 | 8 | 1 | 3 | 200 | |
| 42.4% | 45.8% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 5-14 | 5-5 | |||||||||||
| 46.2% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 6-10 | 21-28 | |||||||||||
| 39.4% | 60.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Gordon | * | 4-11 | 4-11 | 1-2 | 2-1 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 20 |
| 11 | Aaron Smith | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 19 |
| 32 | Abokan Bokpe | * | 2-8 | 1-5 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| 33 | Sullivan Phillips | * | 3-10 | 1-3 | 2-4 | 1-1 | 2 | 3 | 9 | 3 | 5 | 2 | 0 | 24 |
| 44 | Dante Singleton | * | 6-12 | 0-0 | 8-10 | 4-5 | 9 | 5 | 20 | 1 | 1 | 2 | 0 | 35 |
| 12 | Nick Waln | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 14 | Mike Daniels | - | 3-7 | 0-2 | 1-2 | 0-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 13 |
| 15 | Orlando Bennett | - | 3-14 | 2-11 | 0-0 | 0-5 | 5 | 4 | 8 | 1 | 0 | 0 | 1 | 29 |
| 20 | Harold Laws | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Monte Ortel | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 13 |
| 31 | Raymond Strachan | - | 4-7 | 0-0 | 1-1 | 4-2 | 6 | 5 | 9 | 1 | 0 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-75 | 9-35 | 13-19 | 19-18 | 37 | 27 | 78 | 14 | 10 | 4 | 3 | 200 | |
| 37.3% | 25.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-13 | 5-8 | |||||||||||
| 40.0% | 23.1% | 62.5% | ||||||||||||
| 2nd Half: | 16-45 | 6-22 | 8-11 | |||||||||||
| 35.6% | 27.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace | 34 | 53 | 87 | Record: (6-1) |
| Columbia Union | 32 | 46 | 78 | Record: (2-3) |
|
Officials:
Technical fouls: Pace-None. Columbia Union-None. Attendance: 200 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Al Elliott | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Tyrone Johnson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Felipe Figueira | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Atiba Lyons | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Daniel Campos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | DeShawn Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Carlos Martinez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Gordon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Aaron Smith | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Abokan Bokpe | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Sullivan Phillips | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Dante Singleton | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Nick Waln | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Mike Daniels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Orlando Bennett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Harold Laws | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Monte Ortel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Raymond Strachan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pace | 34 | 34 | Record: (6-1) |
| Columbia Union | 32 | 32 | Record: (2-3) |
|
Officials:
Technical fouls: Pace-None. Columbia Union-None. Attendance: 200 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 3-9 | 3-7 | 0-0 | 0-1 | 1 | 2 | 9 | 3 | 1 | 0 | 0 | 30 |
| 31 | Al Elliott | * | 5-14 | 3-6 | 11-15 | 3-5 | 8 | 2 | 24 | 3 | 2 | 0 | 1 | 40 |
| 32 | Tyrone Johnson | * | 5-11 | 2-6 | 8-8 | 2-8 | 10 | 1 | 20 | 2 | 1 | 0 | 0 | 36 |
| 44 | Felipe Figueira | * | 4-7 | 0-0 | 2-3 | 3-7 | 10 | 2 | 10 | 0 | 2 | 0 | 0 | 28 |
| 50 | Atiba Lyons | * | 2-4 | 0-0 | 2-2 | 2-5 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 29 |
| 21 | Daniel Campos | - | 3-5 | 3-4 | 2-4 | 0-2 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 11 |
| 22 | DeShawn Jordan | - | 1-4 | 0-1 | 1-1 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 17 |
| 45 | Carlos Martinez | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-59 | 11-24 | 26-33 | 13-29 | 42 | 16 | 87 | 12 | 8 | 1 | 3 | 200 | |
| 42.4% | 45.8% | 78.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-59 | 11-24 | 26-33 | |||||||||||
| 42.4% | 45.8% | 78.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Gordon | * | 4-11 | 4-11 | 1-2 | 2-1 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 20 |
| 11 | Aaron Smith | * | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 19 |
| 32 | Abokan Bokpe | * | 2-8 | 1-5 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 15 |
| 33 | Sullivan Phillips | * | 3-10 | 1-3 | 2-4 | 1-1 | 2 | 3 | 9 | 3 | 5 | 2 | 0 | 24 |
| 44 | Dante Singleton | * | 6-12 | 0-0 | 8-10 | 4-5 | 9 | 5 | 20 | 1 | 1 | 2 | 0 | 35 |
| 12 | Nick Waln | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 14 | Mike Daniels | - | 3-7 | 0-2 | 1-2 | 0-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 13 |
| 15 | Orlando Bennett | - | 3-14 | 2-11 | 0-0 | 0-5 | 5 | 4 | 8 | 1 | 0 | 0 | 1 | 29 |
| 20 | Harold Laws | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Monte Ortel | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 13 |
| 31 | Raymond Strachan | - | 4-7 | 0-0 | 1-1 | 4-2 | 6 | 5 | 9 | 1 | 0 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-75 | 9-35 | 13-19 | 19-18 | 37 | 27 | 78 | 14 | 10 | 4 | 3 | 200 | |
| 37.3% | 25.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 28-75 | 9-35 | 13-19 | |||||||||||
| 37.3% | 25.7% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace | 34 | 53 | 87 | Record: (6-1) |
| Columbia Union | 32 | 46 | 78 | Record: (2-3) |
|
Officials:
Technical fouls: Pace-None. Columbia Union-None. Attendance: 200 |
Newspaper Box Score |
Newspaper Box Score Pace vs Columbia Union 12/13/01 7:30 p.m. at Takoma Park, MD At Takoma Park, MD PACE 87, COLUMBIA UNION 78 PACE (6-1) Al Elliott 5-14 11-15 24; Tyrone Johnson 5-11 8-8 20; Daniel Campos 3-5 2-4 11; Felipe Figueira 4-7 2-3 10; Jay Carlington 3-9 0-0 9; Atiba Lyons 2-4 2-2 6; Carlos Martinez 2-5 0-0 4; DeShawn Jordan 1-4 1-1 3. Totals 25-59 26-33 87. COLUMBIA UNION (2-3) Dante Singleton 6-12 8-10 20; Michael Gordon 4-11 1-2 13; Sullivan Phillips 3-10 2-4 9; Raymond Strachan 4-7 1-1 9; Orlando Bennett 3-14 0-0 8; Mike Daniels 3-7 1-2 7; Abokan Bokpe 2-8 0-0 5; Aaron Smith 2-2 0-0 5; Nick Waln 1-1 0-0 2; Monte Ortel 0-3 0-0 0; Harold Laws 0-0 0-0 0. Totals 28-75 13-19 78. Pace.......................... 34 53 - 87 Columbia Union................ 32 46 - 78 3-point goals--Pace 11-24 (Jay Carlington 3-7; Daniel Campos 3-4; Al Elliott 3-6; Tyrone Johnson 2-6; DeShawn Jordan 0-1), Columbia Union 9-35 (Michael Gordon 4-11; Orlando Bennett 2-11; Sullivan Phillips 1-3; Abokan Bokpe 1-5; Aaron Smith 1-1; Monte Ortel 0-2; Mike Daniels 0-2). Fouled out--Pace-None, Columbia Union-Raymond Strachan; Dante Singleton. Rebounds--Pace 42 (Felipe Figueira 10; Tyrone Johnson 10), Columbia Union 37 (Dante Singleton 9). Assists--Pace 12 (Al Elliott 3; Jay Carlington 3), Columbia Union 14 (Monte Ortel 4). Total fouls--Pace 16, Columbia Union 27. Technical fouls--Pace-None, Columbia Union-None. A-200 |