|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Pat Delany | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 35 |
| 05 | Todd Manuel | * | 8-14 | 4-6 | 2-2 | 2-2 | 4 | 2 | 22 | 1 | 3 | 0 | 0 | 32 |
| 11 | Mike Zieja | * | 8-23 | 3-13 | 4-4 | 1-5 | 6 | 2 | 23 | 1 | 2 | 0 | 2 | 30 |
| 25 | Scott Hoffman | * | 1-5 | 1-3 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 |
| 32 | Simon Casel | * | 3-7 | 0-2 | 0-0 | 1-2 | 3 | 4 | 6 | 3 | 0 | 1 | 1 | 15 |
| 04 | Marty Priest | - | 2-6 | 0-2 | 0-0 | 0-2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 18 |
| 14 | Gui Carvalho | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 15 | Matt Hendershot | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
| 20 | Evan Glasson | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | Chris Conroy | - | 5-10 | 5-9 | 0-0 | 1-3 | 4 | 1 | 15 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-73 | 13-36 | 8-8 | 7-23 | 30 | 19 | 81 | 15 | 7 | 1 | 6 | 200 | |
| 41.1% | 36.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 8-15 | 4-4 | |||||||||||
| 44.1% | 53.3% | 100 % | ||||||||||||
| 2nd Half: | 15-39 | 5-21 | 4-4 | |||||||||||
| 38.5% | 23.8% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 7-8 | 6-6 | 1-1 | 0-1 | 1 | 0 | 21 | 1 | 3 | 0 | 2 | 38 |
| 31 | Al Elliott | * | 6-12 | 2-3 | 3-5 | 3-6 | 9 | 3 | 17 | 3 | 5 | 0 | 1 | 26 |
| 32 | Tyrone Johnson | * | 4-14 | 2-10 | 2-2 | 0-9 | 9 | 1 | 12 | 8 | 1 | 0 | 0 | 36 |
| 33 | Conliffe Matthew | * | 3-4 | 0-0 | 1-3 | 2-1 | 3 | 1 | 7 | 0 | 0 | 3 | 0 | 12 |
| 50 | Atiba Lyons | * | 4-10 | 0-0 | 2-3 | 5-5 | 10 | 3 | 10 | 2 | 4 | 1 | 0 | 30 |
| 21 | Daniel Campos | - | 3-8 | 0-1 | 1-1 | 1-4 | 5 | 2 | 7 | 4 | 2 | 0 | 0 | 24 |
| 44 | Felipe Figueira | - | 3-4 | 0-0 | 2-2 | 1-4 | 5 | 2 | 8 | 1 | 2 | 2 | 0 | 22 |
| 45 | Carlos Martinez | - | 3-6 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-66 | 10-21 | 12-17 | 14-36 | 50 | 12 | 88 | 20 | 18 | 6 | 3 | 200 | |
| 50.0% | 47.6% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 6-12 | 2-4 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-30 | 4-9 | 10-13 | |||||||||||
| 50.0% | 44.4% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Anselm | 42 | 39 | 81 | Record: (16-10,13-9 NE-10) |
| Pace | 44 | 44 | 88 | Record: (20-6, 17-5 NE-10) |
|
Officials:
Technical fouls: St. Anselm-None. Pace-None. Attendance: 259 |
Play-by-Play |
St. Anselm vs Pace
1st PERIOD Play-by-Play
HOME TEAM: Pace
Time
Score
Margin
VISITORS: St. Anselm
MISSED LAYUP by Atiba Lyons
19:50
REBOUND (OFF) by Atiba Lyons
19:50
GOOD! LAYUP by Atiba Lyons [PNT]
19:45
2-0
H 2
REBOUND (DEF) by Tyrone Johnson
19:25
MISSED JUMPER by Mike Zieja
MISSED LAYUP by Jay Carlington
19:12
BLOCK by Simon Casel
19:10
REBOUND (DEF) by Scott Hoffman
19:02
TURNOVR by Mike Zieja
GOOD! 3 PTR by Al Elliott
18:47
5-0
H 5
18:35
5-3
H 2
GOOD! 3 PTR by Todd Manuel
18:35
ASSIST by Pat Delany
GOOD! 3 PTR by Tyrone Johnson
18:23
8-3
H 5
18:03
MISSED JUMPER by Todd Manuel
18:03
REBOUND (OFF) by Simon Casel
17:58
8-5
H 3
GOOD! LAYUP by Simon Casel [PNT]
MISSED JUMPER by Al Elliott
17:41
REBOUND (OFF) by Conliffe Matthew
17:41
MISSED LAYUP by Conliffe Matthew
17:31
REBOUND (DEF) by Simon Casel
17:23
8-7
H 1
GOOD! LAYUP by Simon Casel [PNT]
MISSED JUMPER by Al Elliott
17:04
REBOUND (OFF) by Conliffe Matthew
17:04
GOOD! DUNK by Conliffe Matthew [PNT]
17:00
10-7
H 3
MISSED FT SHOT by Conliffe Matthew
17:00
FOUL by Pat Delany (P1T1)
REBOUND (OFF) by Atiba Lyons
17:00
TURNOVR by Jay Carlington
16:56
16:46
MISSED JUMPER by Mike Zieja
16:46
REBOUND (OFF) by Todd Manuel
REBOUND (DEF) by Al Elliott
16:36
MISSED 3 PTR by Scott Hoffman
TURNOVR by Al Elliott
16:27
16:27
TIMEOUT 30sec
16:17
10-9
H 1
GOOD! JUMPER by Simon Casel
16:17
ASSIST by Mike Zieja
GOOD! 3 PTR by Jay Carlington
15:56
13-9
H 4
ASSIST by Atiba Lyons
15:56
REBOUND (DEF) by Tyrone Johnson
15:41
MISSED 3 PTR by Mike Zieja
GOOD! LAYUP by Tyrone Johnson [PNT]
15:32
15-9
H 6
FOUL by Atiba Lyons (P1T1)
15:25
15-10
H 5
GOOD! FT SHOT by Mike Zieja
15:25
15-11
H 4
GOOD! FT SHOT by Mike Zieja
GOOD! 3 PTR by Jay Carlington
15:18
18-11
H 7
ASSIST by Tyrone Johnson
15:18
FOUL by Al Elliott (P1T2)
15:06
REBOUND (DEF) by Felipe Figueira
14:55
MISSED TIP-IN by Matt Hendershot
MISSED 3 PTR by Tyrone Johnson
14:47
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by Tyrone Johnson
14:35
MISSED JUMPER by Simon Casel
FOUL by Al Elliott (P2T3)
14:27
TURNOVR by Al Elliott
14:27
REBOUND (DEF) by Daniel Campos
14:08
MISSED 3 PTR by Simon Casel
TURNOVR by Atiba Lyons
13:48
13:37
MISSED 3 PTR by Evan Glasson
13:37
REBOUND (OFF) by Evan Glasson
13:27
FOUL by Todd Manuel (P1T2)
13:27
TURNOVR by Todd Manuel
13:18
FOUL by Marty Priest (P1T3)
GOOD! 3 PTR by Jay Carlington
13:06
21-11
H 10
ASSIST by Tyrone Johnson
13:06
12:42
TURNOVR by Todd Manuel
STEAL by Jay Carlington
12:41
MISSED JUMPER by Tyrone Johnson
12:24
REBOUND (DEF) by Matt Hendershot
12:16
21-14
H 7
GOOD! 3 PTR by Todd Manuel
MISSED 3 PTR by Tyrone Johnson
11:48
REBOUND (DEF) by Marty Priest
11:39
21-17
H 4
GOOD! 3 PTR by Todd Manuel
TIMEOUT 30sec
11:35
GOOD! JUMPER by Carlos Martinez
11:22
23-17
H 6
ASSIST by Felipe Figueira
11:22
REBOUND (DEF) by Tyrone Johnson
11:11
MISSED LAYUP by Marty Priest
MISSED TIP-IN by Felipe Figueira
10:53
REBOUND (DEF) by (TEAM)
FOUL by Felipe Figueira (P1T4)
10:51
REBOUND (DEF) by Felipe Figueira
10:38
MISSED JUMPER by Gui Carvalho
GOOD! LAYUP by Carlos Martinez [PNT]
10:31
25-17
H 8
ASSIST by Daniel Campos
10:31
REBOUND (DEF) by Carlos Martinez
10:14
MISSED JUMPER by Todd Manuel
10:10
FOUL by Gui Carvalho (P1T4)
GOOD! JUMPER by Carlos Martinez
10:09
27-17
H 10
ASSIST by Tyrone Johnson
10:09
REBOUND (DEF) by Jay Carlington
10:00
MISSED JUMPER by Matt Hendershot
MISSED JUMPER by Tyrone Johnson
09:54
REBOUND (DEF) by Mike Zieja
09:47
TURNOVR by Mike Zieja
GOOD! FT SHOT by Conliffe Matthew
09:10
28-17
H 11
FOUL by Mike Zieja (P1T5)
MISSED FT SHOT by Conliffe Matthew
09:10
REBOUND (DEF) by Mike Zieja
08:59
28-20
H 8
GOOD! 3 PTR by Scott Hoffman
08:59
ASSIST by Simon Casel
TURNOVR by Atiba Lyons
08:36
08:35
STEAL by Mike Zieja
REBOUND (DEF) by Tyrone Johnson
08:32
MISSED 3 PTR by Mike Zieja
FOUL by Daniel Campos (P1T5)
08:14
TURNOVR by Daniel Campos
08:14
08:05
28-23
H 5
GOOD! 3 PTR by Chris Conroy
08:05
ASSIST by Simon Casel
GOOD! JUMPER by Conliffe Matthew
07:38
30-23
H 7
ASSIST by Daniel Campos
07:38
REBOUND (DEF) by Daniel Campos
07:29
MISSED 3 PTR by Simon Casel
MISSED TIP-IN by Atiba Lyons
07:16
REBOUND (DEF) by Chris Conroy
FOUL by Conliffe Matthew (P1T6)
07:09
30-24
H 6
GOOD! FT SHOT by Mike Zieja
07:09
30-25
H 5
GOOD! FT SHOT by Mike Zieja
TURNOVR by Tyrone Johnson
06:51
06:50
STEAL by Mike Zieja
06:45
30-27
H 3
GOOD! LAYUP by Mike Zieja [PNT]
GOOD! JUMPER by Conliffe Matthew
06:32
32-27
H 5
ASSIST by Jay Carlington
06:32
BLOCK by Conliffe Matthew
06:21
MISSED LAYUP by Scott Hoffman
REBOUND (DEF) by Conliffe Matthew
06:19
MISSED 3 PTR by Tyrone Johnson
06:04
REBOUND (OFF) by Atiba Lyons
06:04
MISSED 3 PTR by Tyrone Johnson
05:41
REBOUND (OFF) by (TEAM)
05:41
05:37
FOUL by Simon Casel (P1T6)
TIMEOUT TEAM
05:37
TURNOVR by Carlos Martinez
05:31
05:30
STEAL by Chris Conroy
05:26
32-29
H 3
GOOD! LAYUP by Pat Delany [PNT]
MISSED 3 PTR by Tyrone Johnson
05:05
REBOUND (OFF) by (TEAM)
05:05
MISSED JUMPER by Daniel Campos
04:56
REBOUND (OFF) by Atiba Lyons
04:56
GOOD! LAYUP by Atiba Lyons [PNT]
04:52
34-29
H 5
04:40
34-32
H 2
GOOD! 3 PTR by Chris Conroy
04:40
ASSIST by Simon Casel
MISSED JUMPER by Atiba Lyons
04:16
REBOUND (DEF) by Todd Manuel
04:07
34-35
V 1
GOOD! 3 PTR by Chris Conroy
04:07
ASSIST by Pat Delany
MISSED JUMPER by Carlos Martinez
03:34
REBOUND (OFF) by Daniel Campos
03:34
GOOD! LAYUP by Daniel Campos [PNT]
03:34
36-35
H 1
GOOD! FT SHOT by Daniel Campos
03:34
37-35
H 2
FOUL by Simon Casel (P2T7)
REBOUND (DEF) by Felipe Figueira
03:20
MISSED 3 PTR by Marty Priest
GOOD! LAYUP by Felipe Figueira [PNT]
03:03
39-35
H 4
ASSIST by Daniel Campos
03:03
02:51
39-37
H 2
GOOD! JUMPER by Mike Zieja
GOOD! JUMPER by Daniel Campos
02:40
41-37
H 4
02:27
41-40
H 1
GOOD! 3 PTR by Mike Zieja
02:27
ASSIST by Matt Hendershot
GOOD! 3 PTR by Jay Carlington
02:11
44-40
H 4
ASSIST by Carlos Martinez
02:11
BLOCK by Felipe Figueira
01:51
MISSED LAYUP by Mike Zieja
REBOUND (DEF) by Felipe Figueira
01:49
TURNOVR by Jay Carlington
01:34
REBOUND (DEF) by Tyrone Johnson
01:14
MISSED JUMPER by Mike Zieja
TURNOVR by Felipe Figueira
01:02
00:32
44-42
H 2
GOOD! JUMPER by Todd Manuel
MISSED 3 PTR by Carlos Martinez
00:03
REBOUND (DEF) by Todd Manuel
Pace 44, St. Anselm 42
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
St. Anselm
8
11
2
0
9
Pace
14
7
9
0
13
Score tied - 0 times.
Lead changed - 2 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Pat Delany | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15 |
| 05 | Todd Manuel | * | 4-6 | 3-3 | 0-0 | 1-2 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 15 |
| 11 | Mike Zieja | * | 3-9 | 1-3 | 4-4 | 0-2 | 2 | 1 | 11 | 1 | 2 | 0 | 2 | 14 |
| 25 | Scott Hoffman | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 32 | Simon Casel | * | 3-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 13 |
| 04 | Marty Priest | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Gui Carvalho | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Matt Hendershot | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 20 | Evan Glasson | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Chris Conroy | - | 3-3 | 3-3 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-34 | 8-15 | 4-4 | 3-11 | 14 | 7 | 42 | 7 | 4 | 1 | 3 | 100 | |
| 44.1% | 53.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 8-15 | 4-4 | |||||||||||
| 44.1% | 53.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 4-5 | 4-4 | 0-0 | 0-1 | 1 | 0 | 12 | 1 | 2 | 0 | 1 | 20 |
| 31 | Al Elliott | * | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| 32 | Tyrone Johnson | * | 2-9 | 1-6 | 0-0 | 0-6 | 6 | 0 | 5 | 3 | 1 | 0 | 0 | 20 |
| 33 | Conliffe Matthew | * | 3-4 | 0-0 | 1-3 | 2-1 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 9 |
| 50 | Atiba Lyons | * | 2-5 | 0-0 | 0-0 | 4-0 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 13 |
| 21 | Daniel Campos | - | 2-3 | 0-0 | 1-1 | 1-2 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 14 |
| 44 | Felipe Figueira | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| 45 | Carlos Martinez | - | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-36 | 6-12 | 2-4 | 9-16 | 25 | 6 | 44 | 10 | 10 | 2 | 1 | 100 | |
| 50.0% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 6-12 | 2-4 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| St. Anselm | 42 | 42 | Record: (16-10,13-9 NE-10) |
| Pace | 44 | 44 | Record: (20-6, 17-5 NE-10) |
|
Officials:
Technical fouls: St. Anselm-None. Pace-None. Attendance: 259 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Pat Delany | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 20 |
| 05 | Todd Manuel | * | 4-8 | 1-3 | 2-2 | 1-0 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 17 |
| 11 | Mike Zieja | * | 5-14 | 2-10 | 0-0 | 1-3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 16 |
| 25 | Scott Hoffman | * | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 32 | Simon Casel | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Marty Priest | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 12 |
| 14 | Gui Carvalho | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 15 | Matt Hendershot | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 20 | Evan Glasson | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | Chris Conroy | - | 2-7 | 2-6 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-39 | 5-21 | 4-4 | 4-12 | 16 | 12 | 39 | 8 | 3 | 0 | 3 | 100 | |
| 38.5% | 23.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-39 | 5-21 | 4-4 | |||||||||||
| 38.5% | 23.8% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jay Carlington | * | 3-3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 18 |
| 31 | Al Elliott | * | 5-9 | 1-2 | 3-5 | 3-5 | 8 | 1 | 14 | 3 | 3 | 0 | 1 | 20 |
| 32 | Tyrone Johnson | * | 2-5 | 1-4 | 2-2 | 0-3 | 3 | 1 | 7 | 5 | 0 | 0 | 0 | 16 |
| 33 | Conliffe Matthew | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 50 | Atiba Lyons | * | 2-5 | 0-0 | 2-3 | 1-5 | 6 | 2 | 6 | 1 | 2 | 1 | 0 | 17 |
| 21 | Daniel Campos | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 44 | Felipe Figueira | - | 2-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 13 |
| 45 | Carlos Martinez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-30 | 4-9 | 10-13 | 5-20 | 25 | 6 | 44 | 10 | 8 | 4 | 2 | 100 | |
| 50.0% | 44.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-30 | 4-9 | 10-13 | |||||||||||
| 50.0% | 44.4% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Anselm | 42 | 39 | 81 | Record: (16-10,13-9 NE-10) |
| Pace | 44 | 44 | 88 | Record: (20-6, 17-5 NE-10) |
|
Officials:
Technical fouls: St. Anselm-None. Pace-None. Attendance: 259 |
Newspaper Box Score |
Newspaper Box Score St. Anselm vs Pace 2/20/02 7 p.m. at New York, NY - Civic Center Gym At New York, NY - Civic Center Gym PACE 88, ST. ANSELM 81 ST. ANSELM (16-10,13-9 NE-10) Mike Zieja 8-23 4-4 23; Todd Manuel 8-14 2-2 22; Chris Conroy 5-10 0-0 15; Simon Casel 3-7 0-0 6; Scott Hoffman 1-5 2-2 5; Marty Priest 2-6 0-0 4; Matt Hendershot 1-4 0-0 2; Pat Delany 1-1 0-0 2; Evan Glasson 1-2 0-0 2; Gui Carvalho 0-1 0-0 0. Totals 30-73 8-8 81. PACE (20-6, 17-5 NE-10) Jay Carlington 7-8 1-1 21; Al Elliott 6-12 3-5 17; Tyrone Johnson 4-14 2-2 12; Atiba Lyons 4-10 2-3 10; Felipe Figueira 3-4 2-2 8; Daniel Campos 3-8 1-1 7; Conliffe Matthew 3-4 1-3 7; Carlos Martinez 3-6 0-0 6. Totals 33-66 12-17 88. St. Anselm.................... 42 39 - 81 Pace.......................... 44 44 - 88 3-point goals--St. Anselm 13-36 (Chris Conroy 5-9; Todd Manuel 4-6; Mike Zieja 3-13; Scott Hoffman 1-3; Evan Glasson 0-1; Marty Priest 0-2; Simon Casel 0-2), Pace 10-21 (Jay Carlington 6-6; Tyrone Johnson 2-10; Al Elliott 2-3; Daniel Campos 0-1; Carlos Martinez 0-1). Fouled out--St. Anselm-None, Pace-None. Rebounds--St. Anselm 30 (Mike Zieja 6), Pace 50 (Atiba Lyons 10). Assists--St. Anselm 15 (Pat Delany 7), Pace 20 (Tyrone Johnson 8). Total fouls--St. Anselm 19, Pace 12. Technical fouls--St. Anselm-None, Pace-None. A-259 |
Play Analysis |
St. Anselm vs Pace (2/20/02 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot St. Anselm.............. 11 0 - 11 Pace.................... 7 0 - 7 POINTS IN PAINT 1 2 - Tot St. Anselm.............. 8 0 - 8 Pace.................... 14 0 - 14 2ND CHANCE POINTS 1 2 - Tot St. Anselm.............. 2 0 - 2 Pace.................... 9 0 - 9 FAST BREAK POINTS 1 2 - Tot St. Anselm.............. 0 0 - 0 Pace.................... 0 0 - 0 BENCH POINTS 1 2 - Tot St. Anselm.............. 9 0 - 9 Pace.................... 13 0 - 13 SCORE TIED BY 1 2 - Tot St. Anselm.............. 0 0 - 0 Pace.................... 0 0 - 0 LEAD GAINED BY 1 2 - Tot St. Anselm.............. 1 0 - 1 Pace.................... 1 0 - 1 |