Pace University Men's Basketball
Pace Individual Game-by-Game (as of Jul 12, 2016)
All games
#21 Daniel Campos
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA 11/17/01 23 1-5 .200 0-3 .000 5-8 .625 0 5 5 5.0 1 0 6 2 0 0 7 7.0
UMASS-LOWELL 11/20/01 * 30 1-7 .143 0-3 .000 7-8 .875 2 4 6 5.5 3 0 1 2 0 2 9 8.0
at Southern New Hampsh 11/25/01 * 28 4-6 .667 0-2 .000 0-1 .000 1 3 4 5.0 1 0 2 4 0 1 8 8.0
ASSUMPTION 11/28/01 11 1-5 .200 0-1 .000 0-0 .000 1 0 1 4.0 0 0 0 2 0 0 2 6.5
AMERICAN INTERNATIONAL 12/4/01 27 2-7 .286 0-2 .000 0-0 .000 0 2 2 3.6 4 0 1 0 0 2 4 6.0
at Bryant 12/10/01 * 33 4-9 .444 0-1 .000 5-6 .833 0 4 4 3.7 2 0 2 5 0 1 13 7.2
COLUMBIA UNION 12/13/01 11 3-5 .600 3-4 .750 2-4 .500 0 2 2 3.4 0 0 2 0 0 1 11 7.7
BRYANT 12/22/01 15 3-8 .375 0-2 .000 2-2 1.000 0 1 1 3.1 0 0 2 0 0 2 8 7.8
vs Saginaw Valley St. 12/29/01 27 3-7 .429 0-1 .000 0-4 .000 2 1 3 3.1 3 0 2 1 1 1 6 7.6
at Gannon University 12/30/01 20 2-9 .222 1-3 .333 2-2 1.000 0 1 1 2.9 3 0 0 4 0 2 7 7.5
at Franklin Pierce Col 1/3/02 24 3-7 .429 0-2 .000 1-1 1.000 1 6 7 3.3 2 0 3 2 0 1 7 7.5
at SAINT ROSE 1/5/02 17 2-7 .286 0-1 .000 1-5 .200 1 0 1 3.1 0 0 2 1 1 1 5 7.3
SOUTHERN CONNECTICUT 1/8/02 23 6-7 .857 1-2 .500 2-3 .667 0 2 2 3.0 1 0 4 1 0 1 15 7.8
SOUTHERN NEW HAMPSHIRE 1/12/02 23 2-4 .500 0-1 .000 0-0 .000 0 4 4 3.1 1 0 3 2 0 0 4 7.6
at UMass Lowell 1/15/02 10 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.9 0 0 1 1 0 0 5 7.4
FRANKLIN PIERCE 1/17/02 18 2-6 .333 0-3 .000 0-0 .000 1 2 3 2.9 1 0 1 3 0 1 4 7.2
at Assumption 1/19/02 21 2-6 .333 1-4 .250 1-2 .500 0 2 2 2.9 3 0 0 1 0 0 6 7.1
at American Internatio 1/24/02 19 2-3 .667 0-1 .000 1-2 .500 1 2 3 2.9 0 0 1 1 0 1 5 7.0
MERRIMACK 1/26/02 15 2-3 .667 0-1 .000 0-0 .000 0 3 3 2.9 0 0 1 0 0 0 4 6.8
STONEHILL 1/30/02 30 4-6 .667 1-3 .333 0-0 .000 0 1 1 2.8 1 0 2 1 0 0 9 7.0
BENTLEY 2/2/02 30 6-15 .400 1-5 .200 3-5 .600 1 5 6 3.0 3 0 5 2 0 2 16 7.4
ST. ROSE 2/5/02 21 2-8 .250 0-1 .000 1-2 .500 0 6 6 3.1 2 0 2 0 0 1 5 7.3
at Southern Connecticu 2/9/02 22 3-5 .600 2-3 .667 3-4 .750 1 4 5 3.2 3 0 1 2 0 0 11 7.4
at Le Moyne 2/16/02 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 1 0 1 0 0 0 0 7.1
at Saint Michael's Col 2-18-02 17 1-6 .167 0-3 .000 0-0 .000 0 3 3 3.0 0 0 3 3 0 3 2 6.9
ST. ANSELM 2/20/02 24 3-8 .375 0-1 .000 1-1 1.000 1 4 5 3.1 2 0 4 2 0 0 7 6.9
AMERICAN INTERNATIONAL 2/25/02 25 1-3 .333 0-2 .000 4-4 1.000 0 3 3 3.1 1 0 1 3 0 0 6 6.9
vs Queens 3/7/02 22 2-5 .400 1-3 .333 1-2 .500 1 3 4 3.1 1 0 1 3 0 1 6 6.9
vs Assumption 03/08/02 20 1-9 .111 0-4 .000 1-3 .333 0 1 1 3.1 4 0 3 2 0 0 3 6.7
Totals......................... 3 618 70-181 .387 12-65 .185 43-69 .623 14 75 89 3.1 43 0 57 50 2 24 195 6.7
Games played: 29
Minutes/game: 21.3
Points/game: 6.7
FG Pct: 38.7
3FG Pct: 18.5
FT Pct: 62.3
Rebounds/game: 3.1
Assists/game: 2.0
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.1