Pace University Men's Basketball
Pace Individual Game-by-Game (as of Jul 12, 2016)
All games
#22 DeShawn Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryant 12/10/01 22 3-7 .429 0-0 .000 3-5 .600 1 2 3 3.0 2 0 0 1 0 2 9 9.0
COLUMBIA UNION 12/13/01 17 1-4 .250 0-1 .000 1-1 1.000 1 1 2 2.5 2 0 0 0 0 1 3 6.0
BRYANT 12/22/01 10 1-3 .333 0-0 .000 0-0 .000 3 1 4 3.0 1 0 0 0 0 0 2 4.7
at Gannon University 12/30/01 5 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 3.5
at Franklin Pierce Col 1/3/02 11 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 2.8
at SAINT ROSE 1/5/02 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 2.3
Totals......................... 0 68 5-22 .227 0-1 .000 4-6 .667 7 5 12 2.0 6 0 0 1 0 3 14 2.3
Games played: 6
Minutes/game: 11.3
Points/game: 2.3
FG Pct: 22.7
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 2.0
Turnovers/game: 0.2
Steals/game: 0.5