Pace University Men's Basketball
Pace Individual Game-by-Game (as of Jul 12, 2016)
All games
#32 Tyrone Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA 11/17/01 * 36 4-12 .333 2-7 .286 1-2 .500 0 13 13 13.0 0 0 4 0 0 2 11 11.0
UMASS-LOWELL 11/20/01 * 36 3-10 .300 1-6 .167 3-4 .750 0 2 2 7.5 1 0 4 4 0 1 10 10.5
at Southern New Hampsh 11/25/01 * 34 4-9 .444 2-5 .400 2-2 1.000 0 5 5 6.7 1 0 3 5 0 0 12 11.0
ASSUMPTION 11/28/01 * 36 8-13 .615 3-5 .600 5-6 .833 0 1 1 5.3 1 0 5 1 0 0 24 14.3
AMERICAN INTERNATIONAL 12/4/01 * 38 6-12 .500 3-5 .600 6-6 1.000 0 8 8 5.8 1 0 3 3 1 0 21 15.6
at Bryant 12/10/01 * 31 7-14 .500 2-6 .333 1-3 .333 1 3 4 5.5 1 0 5 3 1 4 17 15.8
COLUMBIA UNION 12/13/01 * 36 5-11 .455 2-6 .333 8-8 1.000 2 8 10 6.1 1 0 2 1 0 0 20 16.4
BRYANT 12/22/01 * 36 1-8 .125 0-3 .000 4-4 1.000 1 6 7 6.3 0 0 5 1 0 3 6 15.1
vs Saginaw Valley St. 12/29/01 * 35 2-8 .250 1-2 .500 9-10 .900 0 4 4 6.0 2 0 5 1 0 2 14 15.0
at Gannon University 12/30/01 * 35 4-7 .571 2-4 .500 1-2 .500 1 3 4 5.8 1 0 1 5 1 2 11 14.6
at Franklin Pierce Col 1/3/02 * 35 7-16 .438 4-9 .444 0-0 .000 3 6 9 6.1 0 0 2 3 0 1 18 14.9
at SAINT ROSE 1/5/02 * 37 3-9 .333 2-7 .286 0-0 .000 0 8 8 6.3 1 0 7 0 0 1 8 14.3
SOUTHERN CONNECTICUT 1/8/02 * 34 8-11 .727 4-6 .667 6-7 .857 0 3 3 6.0 2 0 8 2 0 1 26 15.2
SOUTHERN NEW HAMPSHIRE 1/12/02 * 32 5-13 .385 1-5 .200 3-4 .750 2 2 4 5.9 0 0 5 2 0 2 14 15.1
at UMass Lowell 1/15/02 * 36 6-11 .545 3-6 .500 2-2 1.000 0 4 4 5.7 0 0 6 1 1 0 17 15.3
FRANKLIN PIERCE 1/17/02 * 35 3-11 .273 2-8 .250 0-0 .000 0 6 6 5.8 3 0 6 4 0 1 8 14.8
at Assumption 1/19/02 * 38 6-15 .400 2-7 .286 2-3 .667 0 6 6 5.8 1 0 1 3 0 2 16 14.9
at American Internatio 1/24/02 35 2-8 .250 1-5 .200 0-0 .000 0 4 4 5.7 4 0 4 1 0 2 5 14.3
MERRIMACK 1/26/02 * 33 6-9 .667 5-7 .714 0-0 .000 0 6 6 5.7 1 0 6 5 0 1 17 14.5
STONEHILL 1/30/02 * 40 1-6 .167 0-3 .000 6-6 1.000 1 2 3 5.6 1 0 5 4 0 1 8 14.2
BENTLEY 2/2/02 * 37 1-9 .111 0-4 .000 4-4 1.000 0 5 5 5.5 4 0 0 1 0 1 6 13.8
ST. ROSE 2/5/02 * 36 8-10 .800 5-6 .833 3-4 .750 0 3 3 5.4 2 0 1 1 0 2 24 14.2
at Southern Connecticu 2/9/02 * 36 4-10 .400 1-5 .200 3-3 1.000 0 4 4 5.3 1 0 4 2 0 3 12 14.1
at Le Moyne 2/16/02 * 36 6-10 .600 6-7 .857 3-4 .750 1 8 9 5.5 2 0 4 1 0 0 21 14.4
at Saint Michael's Col 2-18-02 * 37 3-10 .300 2-6 .333 2-4 .500 0 3 3 5.4 3 0 1 3 0 1 10 14.2
ST. ANSELM 2/20/02 * 36 4-14 .286 2-10 .200 2-2 1.000 0 9 9 5.5 1 0 8 1 0 0 12 14.2
AMERICAN INTERNATIONAL 2/25/02 * 41 5-11 .455 2-5 .400 2-2 1.000 1 4 5 5.5 3 0 4 1 0 0 14 14.1
vs Queens 3/7/02 * 40 6-14 .429 3-9 .333 3-4 .750 0 6 6 5.5 0 0 6 1 0 3 18 14.3
vs Assumption 03/08/02 * 39 9-18 .500 3-9 .333 0-0 .000 1 4 5 5.5 2 0 1 1 0 2 21 14.5
Totals......................... 28 1046 137-319 .429 66-173 .382 81-96 .844 14 146 160 5.5 40 0 116 61 4 38 421 14.5
Games played: 29
Minutes/game: 36.1
Points/game: 14.5
FG Pct: 42.9
3FG Pct: 38.2
FT Pct: 84.4
Rebounds/game: 5.5
Assists/game: 4.0
Turnovers/game: 2.1
Assist/turnover ratio: 1.9
Steals/game: 1.3
Blocks/game: 0.1