Pace University Men's Basketball
Pace Individual Game-by-Game (as of Jul 12, 2016)
All games
#33 Conliffe Matthew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN CONNECTICUT 1/8/02 6 1-1 1.000 0-0 .000 1-2 .500 2 3 5 5.0 2 0 0 1 1 0 3 3.0
SOUTHERN NEW HAMPSHIRE 1/12/02 14 2-2 1.000 0-0 .000 2-5 .400 1 4 5 5.0 1 0 0 3 4 0 6 4.5
at UMass Lowell 1/15/02 12 2-3 .667 0-0 .000 1-2 .500 2 1 3 4.3 1 0 0 0 2 0 5 4.7
FRANKLIN PIERCE 1/17/02 8 1-1 1.000 0-0 .000 0-2 .000 0 1 1 3.5 1 0 0 3 1 0 2 4.0
at Assumption 1/19/02 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 2 0 0 3.2
at American Internatio 1/24/02 7 0-4 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 1 0 0 2.7
MERRIMACK 1/26/02 7 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.4 2 0 0 2 0 1 6 3.1
STONEHILL 1/30/02 * 9 2-2 1.000 0-0 .000 0-0 .000 2 2 4 2.6 2 0 0 0 1 0 4 3.3
BENTLEY 2/2/02 * 17 3-4 .750 0-0 .000 0-3 .000 2 3 5 2.9 1 0 0 1 3 1 6 3.6
ST. ROSE 2/5/02 * 14 3-5 .600 0-0 .000 1-4 .250 3 2 5 3.1 1 0 0 0 3 0 7 3.9
at Southern Connecticu 2/9/02 * 7 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.0 3 0 0 0 0 0 4 3.9
at Le Moyne 2/16/02 * 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 3 0 0 2 0 0 0 3.6
at Saint Michael's Col 2-18-02 * 12 3-4 .750 0-0 .000 0-0 .000 3 2 5 3.0 2 0 0 1 1 0 6 3.8
ST. ANSELM 2/20/02 * 12 3-4 .750 0-0 .000 1-3 .333 2 1 3 3.0 1 0 0 0 3 0 7 4.0
AMERICAN INTERNATIONAL 2/25/02 12 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.0 3 0 0 2 1 1 1 3.8
vs Queens 3/7/02 * 15 4-7 .571 0-0 .000 0-0 .000 1 5 6 3.2 0 0 2 0 1 0 8 4.1
vs Assumption 03/08/02 * 22 4-5 .800 0-0 .000 4-8 .500 2 3 5 3.3 2 0 0 1 4 0 12 4.5
Totals......................... 9 185 33-50 .660 0-0 .000 11-31 .355 23 33 56 3.3 27 0 2 16 28 3 77 4.5
Games played: 17
Minutes/game: 10.9
Points/game: 4.5
FG Pct: 66.0
FT Pct: 35.5
Rebounds/game: 3.3
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 1.6