Pace University Men's Basketball
Pace Individual Game-by-Game (as of Jul 12, 2016)
All games
#45 Carlos Martinez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA 11/17/01 19 2-6 .333 0-1 .000 4-8 .500 4 3 7 7.0 5 1 1 1 1 0 8 8.0
UMASS-LOWELL 11/20/01 32 3-7 .429 0-2 .000 0-3 .000 2 4 6 6.5 1 0 0 1 0 1 6 7.0
at Southern New Hampsh 11/25/01 19 0-2 .000 0-0 .000 0-0 .000 2 1 3 5.3 1 0 0 2 0 0 0 4.7
ASSUMPTION 11/28/01 20 1-3 .333 0-0 .000 3-4 .750 2 3 5 5.3 4 0 1 0 1 0 5 4.8
AMERICAN INTERNATIONAL 12/4/01 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 3 0 0 3 0 0 0 3.8
at Bryant 12/10/01 20 0-2 .000 0-1 .000 1-2 .500 2 3 5 4.5 5 1 0 2 1 0 1 3.3
COLUMBIA UNION 12/13/01 9 2-5 .400 0-0 .000 0-0 .000 1 0 1 4.0 3 0 0 0 0 0 4 3.4
BRYANT 12/22/01 9 2-5 .400 1-1 1.000 2-2 1.000 0 2 2 3.8 1 0 0 1 0 0 7 3.9
vs Saginaw Valley St. 12/29/01 8 0-4 .000 0-0 .000 0-0 .000 3 1 4 3.8 3 0 0 0 0 1 0 3.4
at Gannon University 12/30/01 11 1-3 .333 0-1 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 2 3.3
at Franklin Pierce Col 1/3/02 18 2-3 .667 0-0 .000 0-0 .000 2 0 2 3.5 1 0 0 0 0 0 4 3.4
at SAINT ROSE 1/5/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 0 0 0 0 0 3.1
SOUTHERN CONNECTICUT 1/8/02 16 4-7 .571 2-2 1.000 2-2 1.000 2 0 2 3.2 2 0 0 1 0 1 12 3.8
SOUTHERN NEW HAMPSHIRE 1/12/02 17 1-3 .333 0-1 .000 2-2 1.000 1 6 7 3.4 0 0 0 0 0 1 4 3.8
at UMass Lowell 1/15/02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 1 0 0 0 3.5
FRANKLIN PIERCE 1/17/02 22 6-7 .857 0-1 .000 2-3 .667 4 2 6 3.4 1 0 0 0 0 1 14 4.2
at Assumption 1/19/02 9 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 3.2 1 0 0 1 0 0 3 4.1
at American Internatio 1/24/02 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 1 0 0 0 3.9
MERRIMACK 1/26/02 20 2-7 .286 1-2 .500 0-2 .000 1 3 4 3.1 1 0 0 3 0 0 5 3.9
ST. ROSE 2/5/02 11 2-3 .667 0-0 .000 4-4 1.000 1 0 1 3.0 3 0 0 1 1 0 8 4.2
at Southern Connecticu 2/9/02 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 1 0 0 0 0 4.0
at Le Moyne 2/16/02 8 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.9 0 0 0 2 0 0 2 3.9
at Saint Michael's Col 2-18-02 11 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.8 1 0 1 1 0 0 4 3.9
ST. ANSELM 2/20/02 12 3-6 .500 0-1 .000 0-0 .000 0 1 1 2.8 0 0 1 1 0 0 6 4.0
AMERICAN INTERNATIONAL 2/25/02 13 1-3 .333 1-1 1.000 0-0 .000 1 2 3 2.8 0 0 0 1 0 1 3 3.9
vs Queens 3/7/02 7 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.7 1 0 1 0 0 0 2 3.8
vs Assumption 03/08/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 3.7
Totals......................... 0 346 37-91 .407 5-15 .333 21-33 .636 31 39 70 2.6 45 2 6 23 4 6 100 3.7
Games played: 27
Minutes/game: 12.8
Points/game: 3.7
FG Pct: 40.7
3FG Pct: 33.3
FT Pct: 63.6
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1