Pace University Men's Basketball
Pace Individual Game-by-Game (as of Jul 12, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA 11/17/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
UMASS-LOWELL 11/20/01 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
at Southern New Hampsh 11/25/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
ASSUMPTION 11/28/01 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.8 0 0 0 0 0 0 0 0.0
AMERICAN INTERNATIONAL 12/4/01 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.2 0 0 0 0 0 0 0 0.0
at Bryant 12/10/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
COLUMBIA UNION 12/13/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 0 2 0 0 0 0.0
BRYANT 12/22/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
vs Saginaw Valley St. 12/29/01 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.7 0 0 0 0 0 0 0 0.0
at Gannon University 12/30/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
at Franklin Pierce Col 1/3/02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 1 0 0 0 0.0
at SAINT ROSE 1/5/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
SOUTHERN CONNECTICUT 1/8/02 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 0 0.0
SOUTHERN NEW HAMPSHIRE 1/12/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
at UMass Lowell 1/15/02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 1/17/02 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.5 0 0 0 0 0 0 0 0.0
at Assumption 1/19/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 0 0 0 0 0.0
at American Internatio 1/24/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
MERRIMACK 1/26/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
STONEHILL 1/30/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
BENTLEY 2/2/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
ST. ROSE 2/5/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Southern Connecticu 2/9/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Le Moyne 2/16/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Saint Michael's Col 2-18-02 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
ST. ANSELM 2/20/02 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.1 0 0 0 0 0 0 0 0.0
AMERICAN INTERNATIONAL 2/25/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
vs Queens 3/7/02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
vs Assumption 03/08/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 70 114 3.9 0 0 0 4 0 0 0 0.0
Games played: 29
Rebounds/game: 3.9
Turnovers/game: 0.1