|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ian Wilson | f | 4-10 | 0-0 | 5-7 | 1-1 | 2 | 2 | 13 | 3 | 3 | 1 | 5 | 35 |
| 45 | Carlos Martinez | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| 50 | Atiba Lyons | f | 4-12 | 0-1 | 1-2 | 1-4 | 5 | 2 | 9 | 4 | 2 | 2 | 1 | 37 |
| 10 | Neal Wellington | g | 4-9 | 1-4 | 6-6 | 0-4 | 4 | 3 | 15 | 3 | 5 | 0 | 3 | 34 |
| 25 | DeShawn Jordan | g | 6-9 | 1-1 | 0-0 | 0-1 | 1 | 2 | 13 | 0 | 2 | 0 | 2 | 29 |
| 14 | Burtran Johnson | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 13 |
| 32 | Ben Renzin | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| 33 | Chaka Lightburn | - | 3-4 | 0-0 | 5-7 | 4-6 | 10 | 3 | 11 | 0 | 2 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 2-7 | 17-22 | 8-26 | 34 | 18 | 69 | 10 | 16 | 3 | 14 | 200 | |
| 45.5% | 28.6% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-6 | 4-4 | |||||||||||
| 45.2% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 0-1 | 13-18 | |||||||||||
| 45.8% | 0.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Andy Erickson | f | 9-14 | 0-1 | 5-6 | 4-7 | 11 | 4 | 23 | 1 | 2 | 1 | 2 | 32 |
| 33 | Jeff Bishop | f | 6-20 | 2-5 | 2-4 | 7-3 | 10 | 3 | 16 | 4 | 4 | 1 | 1 | 32 |
| 12 | Tim Forbes | g | 0-3 | 0-3 | 2-2 | 0-1 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 13 |
| 15 | Danny Whall | g | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 23 | Mike McNally | g | 2-5 | 0-2 | 0-2 | 1-3 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 35 |
| 11 | Sean Cooke | - | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 4 | 7 | 3 | 0 | 0 | 1 | 26 |
| 20 | Pat Lynch | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
| 21 | Geoff Bigos | - | 1-7 | 0-6 | 1-2 | 2-4 | 6 | 2 | 3 | 3 | 2 | 0 | 1 | 31 |
| 25 | Brennan Higgins | - | 4-6 | 2-4 | 0-0 | 2-1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 5-26 | 10-16 | 19-25 | 44 | 21 | 65 | 18 | 19 | 2 | 6 | 200 | |
| 38.5% | 19.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-11 | 3-4 | |||||||||||
| 43.8% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-33 | 1-15 | 7-12 | |||||||||||
| 36.4% | 6.7% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace University | 34 | 35 | 69 | Record: (16-10,14-7 NE-10) |
| Bentley College | 35 | 30 | 65 | Record: (16-10,12-9 NE-10) |
|
Officials: Steve Uno, Lee Marelli, Tim Mahoney
Technical fouls: Pace University-None. Bentley College-None. Attendance: 375 Erickson: 39th player in Bentley history to reach 1,000 career points |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ian Wilson | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Carlos Martinez | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Atiba Lyons | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Neal Wellington | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | DeShawn Jordan | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Burtran Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Ben Renzin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Chaka Lightburn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Andy Erickson | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Jeff Bishop | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Tim Forbes | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Danny Whall | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Mike McNally | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Sean Cooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Pat Lynch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Geoff Bigos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Brennan Higgins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pace University | 34 | 34 | Record: (16-10,14-7 NE-10) |
| Bentley College | 35 | 35 | Record: (16-10,12-9 NE-10) |
|
Officials: Steve Uno, Lee Marelli, Tim Mahoney
Technical fouls: Pace University-None. Bentley College-None. Attendance: 375 Erickson: 39th player in Bentley history to reach 1,000 career points |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ian Wilson | f | 4-10 | 0-0 | 5-7 | 1-1 | 2 | 2 | 13 | 3 | 3 | 1 | 5 | 35 |
| 45 | Carlos Martinez | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| 50 | Atiba Lyons | f | 4-12 | 0-1 | 1-2 | 1-4 | 5 | 2 | 9 | 4 | 2 | 2 | 1 | 37 |
| 10 | Neal Wellington | g | 4-9 | 1-4 | 6-6 | 0-4 | 4 | 3 | 15 | 3 | 5 | 0 | 3 | 34 |
| 25 | DeShawn Jordan | g | 6-9 | 1-1 | 0-0 | 0-1 | 1 | 2 | 13 | 0 | 2 | 0 | 2 | 29 |
| 14 | Burtran Johnson | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 13 |
| 32 | Ben Renzin | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 |
| 33 | Chaka Lightburn | - | 3-4 | 0-0 | 5-7 | 4-6 | 10 | 3 | 11 | 0 | 2 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 2-7 | 17-22 | 8-26 | 34 | 18 | 69 | 10 | 16 | 3 | 14 | 200 | |
| 45.5% | 28.6% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-55 | 2-7 | 17-22 | |||||||||||
| 45.5% | 28.6% | 77.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Andy Erickson | f | 9-14 | 0-1 | 5-6 | 4-7 | 11 | 4 | 23 | 1 | 2 | 1 | 2 | 32 |
| 33 | Jeff Bishop | f | 6-20 | 2-5 | 2-4 | 7-3 | 10 | 3 | 16 | 4 | 4 | 1 | 1 | 32 |
| 12 | Tim Forbes | g | 0-3 | 0-3 | 2-2 | 0-1 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 13 |
| 15 | Danny Whall | g | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 23 | Mike McNally | g | 2-5 | 0-2 | 0-2 | 1-3 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 35 |
| 11 | Sean Cooke | - | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 4 | 7 | 3 | 0 | 0 | 1 | 26 |
| 20 | Pat Lynch | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
| 21 | Geoff Bigos | - | 1-7 | 0-6 | 1-2 | 2-4 | 6 | 2 | 3 | 3 | 2 | 0 | 1 | 31 |
| 25 | Brennan Higgins | - | 4-6 | 2-4 | 0-0 | 2-1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 5-26 | 10-16 | 19-25 | 44 | 21 | 65 | 18 | 19 | 2 | 6 | 200 | |
| 38.5% | 19.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-65 | 5-26 | 10-16 | |||||||||||
| 38.5% | 19.2% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace University | 34 | 35 | 69 | Record: (16-10,14-7 NE-10) |
| Bentley College | 35 | 30 | 65 | Record: (16-10,12-9 NE-10) |
|
Officials: Steve Uno, Lee Marelli, Tim Mahoney
Technical fouls: Pace University-None. Bentley College-None. Attendance: 375 Erickson: 39th player in Bentley history to reach 1,000 career points |
Newspaper Box Score |
Newspaper Box Score Pace University vs Bentley College 2/22/03 3:30 pm at Waltham, Mass. At Waltham, Mass. PACE UNIVERSITY 69, BENTLEY COLLEGE 65 PACE UNIVERSITY (16-10,14-7 NE-10) Neal Wellington 4-9 6-6 15; DeShawn Jordan 6-9 0-0 13; Ian Wilson 4-10 5-7 13; Chaka Lightburn 3-4 5-7 11; Atiba Lyons 4-12 1-2 9; Burtran Johnson 2-5 0-0 4; Ben Renzin 1-3 0-0 2; Carlos Martinez 1-3 0-0 2. Totals 25-55 17-22 69. BENTLEY COLLEGE (16-10,12-9 NE-10) Andy Erickson 9-14 5-6 23; Jeff Bishop 6-20 2-4 16; Brennan Higgins 4-6 0-0 10; Sean Cooke 3-6 0-0 7; Mike McNally 2-5 0-2 4; Geoff Bigos 1-7 1-2 3; Tim Forbes 0-3 2-2 2; Danny Whall 0-4 0-0 0; Pat Lynch 0-0 0-0 0. Totals 25-65 10-16 65. Pace University............... 34 35 - 69 Bentley College............... 35 30 - 65 3-point goals--Pace University 2-7 (Neal Wellington 1-4; DeShawn Jordan 1-1; Atiba Lyons 0-1; Ben Renzin 0-1), Bentley College 5-26 (Jeff Bishop 2-5; Brennan Higgins 2-4; Sean Cooke 1-3; Tim Forbes 0-3; Danny Whall 0-2; Geoff Bigos 0-6; Mike McNally 0-2; Andy Erickson 0-1). Fouled out--Pace University-None, Bentley College-None. Rebounds--Pace University 34 (Chaka Lightburn 10), Bentley College 44 (Andy Erickson 11). Assists--Pace University 10 (Atiba Lyons 4), Bentley College 18 (Jeff Bishop 4). Total fouls--Pace University 18, Bentley College 21. Technical fouls--Pace University-None, Bentley College-None. A-375 Erickson: 39th player in Bentley history to reach 1,000 career points |