|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Neal Wellington | * | 2-7 | 1-6 | 2-2 | 0-1 | 1 | 4 | 7 | 1 | 5 | 0 | 0 | 26 |
| 12 | Ian Wilson | * | 8-14 | 0-1 | 8-14 | 0-6 | 6 | 4 | 24 | 1 | 4 | 2 | 1 | 40 |
| 32 | Ben Renzin | * | 2-6 | 1-5 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 33 |
| 45 | Carlos Martinez | * | 3-6 | 1-3 | 2-2 | 1-3 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 24 |
| 50 | Atiba Lyons | * | 4-11 | 0-1 | 2-9 | 3-4 | 7 | 2 | 10 | 5 | 2 | 0 | 3 | 36 |
| 31 | Michael Rossetti | - | 2-9 | 1-7 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 17 |
| 33 | Chaka Lightburn | - | 6-6 | 0-0 | 2-5 | 6-2 | 8 | 4 | 14 | 0 | 1 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 4-23 | 16-32 | 11-20 | 31 | 19 | 74 | 11 | 14 | 3 | 5 | 200 | |
| 45.8% | 17.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-12 | 5-10 | |||||||||||
| 37.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-32 | 1-11 | 11-22 | |||||||||||
| 53.1% | 9.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Paul Tuomey | * | 9-14 | 3-5 | 0-0 | 1-2 | 3 | 4 | 21 | 2 | 2 | 0 | 0 | 24 |
| 04 | James Gray | * | 3-12 | 3-10 | 0-1 | 1-5 | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 30 |
| 07 | Rich Henderson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Paul Marcotte | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 9 |
| 44 | Andre Smith | * | 1-2 | 0-0 | 4-6 | 3-1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
| 01 | Jamal Largie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
| 11 | Robert White | - | 5-7 | 0-1 | 4-6 | 1-3 | 4 | 1 | 14 | 4 | 3 | 0 | 0 | 29 |
| 12 | James Frauenberg | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | Todd Klimkowski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Keith Tilly | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 11 |
| 24 | Brian Cullinane | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 34 | Theo Okonkwo | - | 4-4 | 0-0 | 3-5 | 3-0 | 3 | 4 | 11 | 0 | 1 | 0 | 1 | 11 |
| 42 | Andrew Marsh | - | 4-9 | 1-2 | 2-2 | 1-4 | 5 | 2 | 11 | 3 | 6 | 3 | 0 | 28 |
| 55 | Kevin Diffley | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 9-24 | 15-22 | 14-29 | 43 | 26 | 86 | 17 | 20 | 4 | 2 | 200 | |
| 51.7% | 37.5% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 5-13 | 3-4 | |||||||||||
| 53.3% | 38.5% | 75.0% | ||||||||||||
| 2nd Half: | 15-30 | 4-11 | 12-18 | |||||||||||
| 50.0% | 36.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace | 28 | 46 | 74 | Record: (1-1) |
| Dominican | 40 | 46 | 86 | Record: (1-1) |
|
Officials:
Technical fouls: Pace-None. Dominican-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Neal Wellington | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Ian Wilson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Ben Renzin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Carlos Martinez | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Atiba Lyons | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Michael Rossetti | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Chaka Lightburn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Paul Tuomey | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | James Gray | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 07 | Rich Henderson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Paul Marcotte | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Andre Smith | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | Jamal Largie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Robert White | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | James Frauenberg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Todd Klimkowski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Keith Tilly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Brian Cullinane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Theo Okonkwo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Andrew Marsh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Kevin Diffley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pace | 28 | 28 | Record: (1-1) |
| Dominican | 40 | 40 | Record: (1-1) |
|
Officials:
Technical fouls: Pace-None. Dominican-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Neal Wellington | * | 2-7 | 1-6 | 2-2 | 0-1 | 1 | 4 | 7 | 1 | 5 | 0 | 0 | 26 |
| 12 | Ian Wilson | * | 8-14 | 0-1 | 8-14 | 0-6 | 6 | 4 | 24 | 1 | 4 | 2 | 1 | 40 |
| 32 | Ben Renzin | * | 2-6 | 1-5 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 33 |
| 45 | Carlos Martinez | * | 3-6 | 1-3 | 2-2 | 1-3 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 24 |
| 50 | Atiba Lyons | * | 4-11 | 0-1 | 2-9 | 3-4 | 7 | 2 | 10 | 5 | 2 | 0 | 3 | 36 |
| 31 | Michael Rossetti | - | 2-9 | 1-7 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 17 |
| 33 | Chaka Lightburn | - | 6-6 | 0-0 | 2-5 | 6-2 | 8 | 4 | 14 | 0 | 1 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 4-23 | 16-32 | 11-20 | 31 | 19 | 74 | 11 | 14 | 3 | 5 | 200 | |
| 45.8% | 17.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-59 | 4-23 | 16-32 | |||||||||||
| 45.8% | 17.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Paul Tuomey | * | 9-14 | 3-5 | 0-0 | 1-2 | 3 | 4 | 21 | 2 | 2 | 0 | 0 | 24 |
| 04 | James Gray | * | 3-12 | 3-10 | 0-1 | 1-5 | 6 | 3 | 9 | 3 | 0 | 1 | 0 | 30 |
| 07 | Rich Henderson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Paul Marcotte | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 9 |
| 44 | Andre Smith | * | 1-2 | 0-0 | 4-6 | 3-1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 13 |
| 01 | Jamal Largie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
| 11 | Robert White | - | 5-7 | 0-1 | 4-6 | 1-3 | 4 | 1 | 14 | 4 | 3 | 0 | 0 | 29 |
| 12 | James Frauenberg | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | Todd Klimkowski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 23 | Keith Tilly | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 11 |
| 24 | Brian Cullinane | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 34 | Theo Okonkwo | - | 4-4 | 0-0 | 3-5 | 3-0 | 3 | 4 | 11 | 0 | 1 | 0 | 1 | 11 |
| 42 | Andrew Marsh | - | 4-9 | 1-2 | 2-2 | 1-4 | 5 | 2 | 11 | 3 | 6 | 3 | 0 | 28 |
| 55 | Kevin Diffley | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 9-24 | 15-22 | 14-29 | 43 | 26 | 86 | 17 | 20 | 4 | 2 | 200 | |
| 51.7% | 37.5% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 31-60 | 9-24 | 15-22 | |||||||||||
| 51.7% | 37.5% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pace | 28 | 46 | 74 | Record: (1-1) |
| Dominican | 40 | 46 | 86 | Record: (1-1) |
|
Officials:
Technical fouls: Pace-None. Dominican-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Pace vs Dominican 11/23/02 4:00 p.m. at Orangeburg, NY - Hennessy Center At Orangeburg, NY - Hennessy Center DOMINICAN 86, PACE 74 PACE (1-1) Ian Wilson 8-14 8-14 24; Chaka Lightburn 6-6 2-5 14; Atiba Lyons 4-11 2-9 10; Carlos Martinez 3-6 2-2 9; Neal Wellington 2-7 2-2 7; Ben Renzin 2-6 0-0 5; Michael Rossetti 2-9 0-0 5. Totals 27-59 16-32 74. DOMINICAN (1-1) Paul Tuomey 9-14 0-0 21; Robert White 5-7 4-6 14; Andrew Marsh 4-9 2-2 11; Theo Okonkwo 4-4 3-5 11; James Gray 3-12 0-1 9; Andre Smith 1-2 4-6 6; Keith Tilly 1-2 2-2 5; Brian Cullinane 1-1 0-0 3; Paul Marcotte 1-3 0-0 2; Kevin Diffley 1-4 0-0 2; James Frauenberg 1-1 0-0 2; Todd Klimkowski 0-0 0-0 0; Jamal Largie 0-1 0-0 0; Rich Henderson 0-0 0-0 0. Totals 31-60 15-22 86. Pace.......................... 28 46 - 74 Dominican..................... 40 46 - 86 3-point goals--Pace 4-23 (Ben Renzin 1-5; Neal Wellington 1-6; Carlos Martinez 1-3; Michael Rossetti 1-7; Atiba Lyons 0-1; Ian Wilson 0-1), Dominican 9-24 (Paul Tuomey 3-5; James Gray 3-10; Brian Cullinane 1-1; Andrew Marsh 1-2; Keith Tilly 1-2; Jamal Largie 0-1; Paul Marcotte 0-2; Robert White 0-1). Fouled out--Pace-None, Dominican-None. Rebounds--Pace 31 (Chaka Lightburn 8), Dominican 43 (James Gray 6; Kevin Diffley 6). Assists--Pace 11 (Atiba Lyons 5), Dominican 17 (Robert White 4). Total fouls--Pace 19, Dominican 26. Technical fouls--Pace-None, Dominican-None. |