Pace University Men's Basketball
Pace Individual Game-by-Game (as of Jul 12, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Holy Family 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
DOMINICAN 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Saint Anselm 11-26-02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
MOLLOY 11/30/02 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 1 0 0 0 0.0
at Southern Connecticu 12/4/02 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.2 0 0 0 0 0 0 0 0.0
ST. ROSE 12/7/02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
at American Internatio 12/10/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 0 0 0 0 0.0
CALDWELL 12/16/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 1 0 0 0 0.0
LEMOYNE 12/21/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
at University of Bridg 12/28/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
BRYANT 1/2/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 0 0 0 0 0.0
ASSUMPTION 1/5/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Franklin Pierce 1/8/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
UMASS-LOWELL 1/11/03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
at Southern New Hampsh 1/14/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
BENTLEY 1/18/03 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
STONEHILL 1/20/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at Merrimack College 1/23/03 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.3 0 0 0 1 0 0 0 0.0
SO. CONNECTICUT 1/29/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 0 0 0 0 0.0
at Saint Rose 2/1/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at Le Moyne 2/5/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
ST. MICHAEL'S 2/8/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
ST. ANSELM 2/11/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
MERRIMACK 2/15/03 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.2 0 0 0 0 0 0 0 0.0
at Stonehill 2/19/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
at Bentley College 2/22/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
at Saint Michael's Col 2-25-03 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 1 0 0 0 0.0
ASSUMPTION 3/3/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 67 114 4.1 0 0 0 4 0 0 0 0.0
Games played: 28
Rebounds/game: 4.1
Turnovers/game: 0.1