#17 Kari Diaz - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2002  at  Lynn University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000 
   Mar 12, 2002  vs  So. New Hampshire   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 14, 2002  vs  Bemidji State Univ.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 15, 2002  vs  St. Thomas Universit   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 15, 2002  vs  St. Thomas Universit     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 28, 2002  at  Adelphi University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 30, 2002    BENTLEY COLLEGE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 02, 2002  at  Molloy College Lions-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .111 
   Apr 02, 2002  at  Molloy College Lions-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .111 
   Apr 07, 2002    UMASS-LOWELL-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  .167 
   Apr 07, 2002    UMASS-LOWELL-2   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .176 
   Apr 10, 2002  at  American Int'l-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 11, 2002    DOMINICAN COLLEGE-2   *  1  1  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  2  0  .250 
   Apr 13, 2002    ST. ANSELM COLLEGE-1   *  4  1  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Apr 13, 2002    ST. ANSELM COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .333 
   Apr 14, 2002    FRANKLIN PIERCE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333 
   Apr 14, 2002    FRANKLIN PIERCE-2   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Apr 16, 2002  at  Assumption College-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .371 
   Apr 16, 2002  at  Assumption College-2   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .395 
   Apr 18, 2002  at  Southern Connecticut-1  *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   Apr 18, 2002  at  Southern Connecticut-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .356 
   Apr 20, 2002  at  LeMoyne College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 20, 2002  at  LeMoyne College-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .320 
   Apr 21, 2002    MERRIMACK COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 21, 2002    MERRIMACK COLLEGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .291 
   Apr 24, 2002    ST. ROSE-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .310 
   Apr 24, 2002    ST. ROSE-2   *  2  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 27, 2002  at  Stonehill-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .317 
   Apr 30, 2002  at  Bryant College-1   *  3  2  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 30, 2002  at  Bryant College-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  .333 
   May 03, 2002  vs  St. Anselm College   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .311 
   May 04, 2002  vs  Southern Connecticut   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   May 11, 2002  vs  Bryant College   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   May 11, 2002  at  Adelphi University   *  3  1  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333 
   May 12, 2002  at  Adelphi University   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .318 
   Totals      33  88  16  28  12  5  0  1  6  0  0  0  0  9  0  4  10  1  11  2  .318 

#17 Kari Diaz - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 2002  vs  So. New Hampshire   *  6.0  6  1  0  4  6  2  0  0  0  0  0  0  0-1  0-1  0  0.00  - 
   Mar 14, 2002  vs  Bemidji State Univ.     1.0  0  0  0  0  1  0  0  0  0  0  0  0  11-0  0-1  0  0.00  - 
   Mar 14, 2002  vs  Bemidji State Univ.   *  2.0  0  0  0  3  0  0  0  0  1  0  0  0  0-6  0-1  0  0.00  - 
   Mar 15, 2002  vs  St. Thomas Universit   *  5.1  7  8  7  6  4  2  0  0  2  0  0  0  1-8  0-2  0  3.42  - 
   Mar 28, 2002  at  Adelphi University-2   *  4.0  6  4  2  1  1  2  0  0  0  0  0  0  7-4  1-2  0  3.44  - 
   Apr 02, 2002  at  Molloy College Lions-1  *  3.1  4  3  2  3  2  1  0  0  1  0  1  0  4-3  1-2  0  3.55  65 
   Apr 11, 2002    DOMINICAN COLLEGE-2   *  4.2  7  2  2  3  5  3  0  0  0  0  0  0  9-2  2-2  0  3.46  - 
   Apr 13, 2002    ST. ANSELM COLLEGE-2   *  7.0  8  5  3  8  4  3  0  1  1  0  1  0  1-5  2-3  0  3.36  - 
   Totals      7  33.1  38  23  16  28  23  13  0  1  5  0  2  0  33-29  2-3  0  3.36  -