#21 Angela Locsin - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 11, 2002  at  Lynn University   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 12, 2002  vs  Western New England   *  3  1  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 12, 2002  vs  So. New Hampshire   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .125 
   Mar 14, 2002  vs  Bemidji State Univ.   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .182 
   Mar 15, 2002  vs  St. Thomas Universit   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .214 
   Mar 15, 2002  vs  St. Thomas Universit   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   Mar 24, 2002    ST. MICHAEL'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 24, 2002    ST. MICHAEL'S-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Mar 28, 2002  at  Adelphi University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .231 
   Mar 28, 2002  at  Adelphi University-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .207 
   Mar 30, 2002    BENTLEY COLLEGE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .219 
   Mar 30, 2002    BENTLEY COLLEGE-2   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr 02, 2002  at  Molloy College Lions-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .231 
   Apr 02, 2002  at  Molloy College Lions-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .238 
   Apr 04, 2002  at  Dowling College-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .261 
   Apr 04, 2002  at  Dowling College-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .280 
   Apr 06, 2002    SO. NEW HAMPSHIRE-1   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .288 
   Apr 06, 2002    SO. NEW HAMPSHIRE-2   *  2  0  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .315 
   Apr 07, 2002    UMASS-LOWELL-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .316 
   Apr 07, 2002    UMASS-LOWELL-2   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .323 
   Apr 10, 2002  at  American Int'l-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .323 
   Apr 10, 2002  at  American Int'l-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .309 
   Apr 11, 2002    DOMINICAN COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .296 
   Apr 11, 2002    DOMINICAN COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 13, 2002    ST. ANSELM COLLEGE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .282 
   Apr 13, 2002    ST. ANSELM COLLEGE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Apr 14, 2002    FRANKLIN PIERCE-1   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  3  0  .298 
   Apr 14, 2002    FRANKLIN PIERCE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .291 
   Apr 16, 2002  at  Assumption College-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .284 
   Apr 16, 2002  at  Assumption College-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .283 
   Apr 18, 2002  at  Southern Connecticut-1  *  2  0  1  3  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .287 
   Apr 18, 2002  at  Southern Connecticut-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .289 
   Apr 20, 2002  at  LeMoyne College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .280 
   Apr 20, 2002  at  LeMoyne College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 21, 2002    MERRIMACK COLLEGE-1   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .282 
   Apr 21, 2002    MERRIMACK COLLEGE-2   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .292 
   Apr 24, 2002    ST. ROSE-1   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .300 
   Apr 24, 2002    ST. ROSE-2   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .304 
   Apr 27, 2002  at  Stonehill-1   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .319 
   Apr 27, 2002  at  Stonehill-2   *  4  2  1  2  0  0  1  0  0  0  0  0  1  0  0  0  1  3  0  .317 
   Apr 30, 2002  at  Bryant College-1   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .323 
   Apr 30, 2002  at  Bryant College-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  1  .325 
   May 01, 2002    MERCY COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   May 03, 2002  vs  St. Anselm College   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .308 
   May 04, 2002  vs  Southern Connecticut   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .309 
   May 11, 2002  vs  Bryant College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .302 
   May 11, 2002  at  Adelphi University   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .303 
   May 12, 2002  at  Adelphi University   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .299 
   Totals      47  147  25  44  31  12  0  6  7  0  0  0  1  5  0  0  20  17  100  1  .299 

#21 Angela Locsin - 41 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2002  at  Lynn University   *  6.0  5  3  1  0  5  2  0  0  0  0  0  0  2-3  0-1  0  1.17  - 
   Mar 12, 2002  vs  Western New England   *  7.0  2  1  1  5  4  0  0  0  0  0  1  0  5-1  1-1  0  1.08  - 
   Mar 14, 2002  vs  Bemidji State Univ.   *  4.0  3  0  0  0  1  0  0  0  0  0  0  0  11-0  2-1  0  0.82  - 
   Mar 15, 2002  vs  St. Thomas Universit     0.2  1  0  0  1  1  0  0  0  1  0  0  0  1-8  2-1  0  0.79  - 
   Mar 15, 2002  vs  St. Thomas Universit   *  7.0  6  2  2  1  2  0  1  0  2  0  0  0  3-2  3-1  0  1.14  - 
   Mar 24, 2002    ST. MICHAEL'S-1   *  7.0  3  1  0  1  1  1  0  0  1  0  0  0  5-1  4-1  0  0.88  - 
   Mar 28, 2002  at  Adelphi University-1   *  7.2  6  2  2  1  3  3  0  0  0  0  0  0  1-2  4-2  0  1.07  - 
   Mar 28, 2002  at  Adelphi University-2     3.0  3  0  0  1  1  2  0  0  0  0  0  0  7-4  4-2  1  0.99  - 
   Mar 30, 2002    BENTLEY COLLEGE-1   *  7.0  8  6  5  1  1  1  0  0  0  0  0  0  7-6  5-2  1  1.56  - 
   Mar 30, 2002    BENTLEY COLLEGE-2     1.1  1  0  0  0  2  0  0  0  0  0  0  0  13-5  5-2  2  1.52  - 
   Apr 02, 2002  at  Molloy College Lions-1  *  7.0  6  0  0  1  9  0  0  0  1  0  0  0  3-0  6-2  2  1.34  102 
   Apr 02, 2002  at  Molloy College Lions-1    3.2  0  0  0  0  4  0  0  0  0  0  0  0  4-3  7-2  2  1.26  41 
   Apr 04, 2002  at  Dowling College-1   *  7.0  4  2  1  1  4  0  1  1  0  0  0  0  8-2  8-2  2  1.23  - 
   Apr 04, 2002  at  Dowling College-2   *  7.0  4  2  1  1  2  0  1  0  0  0  1  0  4-2  9-2  2  1.21  - 
   Apr 06, 2002    SO. NEW HAMPSHIRE-1   *  7.0  3  0  0  1  6  0  0  0  0  0  0  0  2-0  10-2  2  1.11  - 
   Apr 07, 2002    UMASS-LOWELL-1   *  7.0  2  0  0  1  4  1  0  0  0  0  1  0  6-0  11-2  2  1.02  - 
   Apr 07, 2002    UMASS-LOWELL-2   *  11.0  6  2  0  1  6  1  0  0  1  0  0  0  3-2  12-2  2  0.91  - 
   Apr 10, 2002  at  American Int'l-1   *  6.0  10  6  5  2  2  3  0  0  2  0  0  0  3-6  12-3  2  1.18  - 
   Apr 11, 2002    DOMINICAN COLLEGE-1   *  7.0  2  0  0  3  6  0  0  0  0  0  1  0  4-0  13-3  2  1.11  - 
   Apr 11, 2002    DOMINICAN COLLEGE-2     2.1  2  0  0  0  3  0  0  0  0  0  0  0  9-2  13-3  3  1.09  - 
   Apr 13, 2002    ST. ANSELM COLLEGE-1   *  7.0  10  6  6  1  2  1  0  1  1  0  1  0  4-6  13-4  3  1.37  - 
   Apr 14, 2002    FRANKLIN PIERCE-1   *  7.0  0  0  0  3  5  0  0  0  0  0  0  0  7-0  14-4  3  1.30  - 
   Apr 14, 2002    FRANKLIN PIERCE-2   *  7.0  6  2  2  1  7  1  0  1  0  0  0  0  4-2  15-4  3  1.33  - 
   Apr 16, 2002  at  Assumption College-1   *  7.0  7  1  1  2  2  1  0  0  0  0  0  0  4-1  16-4  3  1.32  - 
   Apr 16, 2002  at  Assumption College-2   *  7.0  6  3  2  1  4  1  0  0  1  0  0  0  5-3  17-4  3  1.35  - 
   Apr 18, 2002  at  Southern Connecticut-1  *  7.0  3  1  1  1  2  0  1  0  0  0  0  0  5-1  18-4  3  1.33  - 
   Apr 18, 2002  at  Southern Connecticut-2  *  6.2  5  3  3  0  2  1  1  0  0  0  1  0  2-3  18-5  3  1.41  - 
   Apr 20, 2002  at  LeMoyne College-1   *  6.0  6  1  1  1  4  1  0  0  0  0  0  0  0-1  18-6  3  1.40  - 
   Apr 21, 2002    MERRIMACK COLLEGE-1   *  7.0  7  7  4  2  6  1  0  1  0  0  0  0  2-7  18-7  3  1.50  - 
   Apr 21, 2002    MERRIMACK COLLEGE-2   *  7.0  4  0  0  3  2  0  0  0  1  0  1  0  6-0  19-7  3  1.44  - 
   Apr 24, 2002    ST. ROSE-1   *  8.0  7  3  0  5  3  2  0  0  0  0  0  0  4-3  20-7  3  1.38  - 
   Apr 24, 2002    ST. ROSE-2   *  5.0  4  0  0  1  6  0  0  0  0  0  0  0  8-0  21-7  3  1.35  - 
   Apr 27, 2002  at  Stonehill-1   *  7.0  1  0  0  0  3  1  0  0  0  0  0  0  7-0  22-7  3  1.30  67 
   Apr 27, 2002  at  Stonehill-2   *  9.0  8  6  5  2  2  2  0  1  0  0  0  0  8-6  23-7  3  1.41  124 
   Apr 30, 2002  at  Bryant College-1   *  7.0  4  2  2  4  2  1  0  0  2  0  1  0  9-2  24-7  3  1.43  - 
   Apr 30, 2002  at  Bryant College-2   *  6.0  7  2  0  0  1  1  0  0  0  0  1  0  1-2  24-8  3  1.39  - 
   May 03, 2002  vs  St. Anselm College   *  10.2  7  1  0  4  8  0  1  0  0  0  1  0  0-1  24-9  3  1.33  - 
   May 04, 2002  vs  Southern Connecticut   *  6.0  5  3  3  1  6  2  0  0  1  0  0  0  1-3  24-10  3  1.38  - 
   May 11, 2002  vs  Bryant College   *  6.0  2  0  0  0  5  1  0  0  0  0  0  0  8-0  25-10  3  1.35  - 
   May 11, 2002  at  Adelphi University   *  7.0  4  2  2  2  4  0  1  0  1  0  0  0  6-2  26-10  3  1.37  - 
   May 12, 2002  at  Adelphi University   *  9.0  7  3  3  5  4  1  0  0  0  0  1  0  4-3  27-10  3  1.40  - 
   Totals      36  265.0  187  73  53  61  147  32  7  5  15  0  11  0  196-95  27-10  3  1.40  -