News Box Score |
2003 Pace Softball
Pace University at St. Michael's Coll. (Game 1)
Apr 13, 2003 at St. Michael's
| Player | ab | r | h | rbi |
| Tess Bair ss | 4 | 4 | 4 | 2 |
| Sheila Mercado 3b | 4 | 2 | 2 | 0 |
| Angela Locsin p | 3 | 2 | 2 | 4 |
| Jackie Burd dh | 3 | 0 | 1 | 3 |
| Melanie Judson 1b | 3 | 1 | 1 | 1 |
| Michelle Brigham c | 4 | 1 | 1 | 0 |
| Jessica Boylan 2b | 4 | 2 | 3 | 2 |
| Sara Garlinghouse rf | 4 | 0 | 1 | 0 |
| Jenna Hutchinson lf | 3 | 2 | 1 | 0 |
| Rachel Hagopian cf | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 16 | 12 |
| Player | ab | r | h | rbi |
| Christmas lf | 3 | 0 | 0 | 0 |
| Bourque 3b | 1 | 1 | 0 | 0 |
| Newland ss | 2 | 0 | 0 | 0 |
| Gill dh | 2 | 0 | 1 | 1 |
| Frost 1b | 2 | 0 | 0 | 0 |
| Waite-Fuller c | 2 | 0 | 0 | 0 |
| Murray cf | 1 | 1 | 0 | 0 |
| Pigeon rf | 0 | 0 | 0 | 0 |
| Jensen p | 2 | 1 | 1 | 1 |
| Healey 2b | 2 | 0 | 0 | 1 |
| Chamberlin p | 0 | 0 | 0 | 0 |
| Touhey rf | 0 | 0 | 0 | 0 |
| Totals | 17 | 3 | 2 | 3 |
Score by Innings R H E -------------------------------------- Pace University..... 225 41 - 14 16 0 St. Michael's Coll.. 000 12 - 3 2 2 -------------------------------------- |
| E - Christmas; Chamberlin. LOB - Pace 6; St. Michaels 1. 2B - Judson; Brigham; Boylan; Jensen. HR - Locsin. SB - Murray. CS - Garlinghouse. |
|
|
WP - Locsin 2. PB - Waite-Fuller.
Strikeouts - Brigham; Christmas 2; Bourque; Newland 2; Frost; Waite-Fuller 2; Murray; Jensen. Walks - Locsin; Burd; Judson; Bourque; Murray.
Umpires -
|
Box Score |
2003 Pace Softball
Pace University at St. Michael's Coll. (Game 1)
Apr 13, 2003 at St. Michael's
Pace University 14 (16-11,5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tess Bair ss | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sheila Mercado 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angela Locsin p | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | |
| Jackie Burd dh | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Melanie Judson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | |
| Michelle Brigham c | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Jessica Boylan 2b | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Sara Garlinghouse rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jenna Hutchinson lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Hagopian cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 32 | 14 | 16 | 12 | 3 | 1 | 15 | 4 | 6 | |
St. Michael's Coll. 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Christmas lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Bourque 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Newland ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| Gill dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frost 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Waite-Fuller c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| Murray cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Pigeon rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jensen p | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Healey 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Chamberlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Touhey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 3 | 2 | 3 | 2 | 10 | 15 | 8 | 1 | |
Score by Innings R H E -------------------------------------- Pace University..... 225 41 - 14 16 0 St. Michael's Coll.. 000 12 - 3 2 2 -------------------------------------- |
| E - Christmas; Chamberlin. LOB - Pace 6; St. Michaels 1. 2B - Judson; Brigham; Boylan; Jensen. HR - Locsin. SB - Murray. CS - Garlinghouse. |
| Pace University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Angela Locsin W,5-4 | 5.0 | 2 | 3 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 17 | 19 | 1 | 4 |
| St. Michael's Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chamberlin L | 3.0 | 10 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 |
| Jensen | 2.0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 |
|
Win - Locsin (5-4). Loss - Chamberlin (). Save - None.
WP - Locsin 2. PB - Waite-Fuller.
Umpires -
|
Play-by-Play |
2003 Pace Softball
Pace University at St. Michael's Coll. (Game 1)
Apr 13, 2003 at St. Michael's
Pace University starters: 33/ss Bair; 3/3b Mercado; 13/p Locsin; 24/dh Burd;
2/1b Judson; 21/c Brigham; 11/2b Boylan; 1/rf Garlinghouse; 12/lf Hutchinson;
32/cf Hagopian;
St. Michael's Coll. starters: 14/lf Christmas; 21/3b Bourque; 15/ss Newland;
22/dh Gill; 20/1b Frost; 11/c Waite-Fuller; 10/cf Murray; 12/rf Pigeon; 19/2b
Healey; 7/p Chamberlin;
Pace University 1st - Bair singled to right field.
Mercado singled to shortstop; Bair advanced to second. Locsin walked; Mercado
advanced to second; Bair advanced to third. Burd reached on an error by p, RBI;
Locsin advanced to second; Mercado advanced to third; Bair scored. Judson
walked, RBI; Burd advanced to second; Locsin advanced to third; Mercado scored.
Brigham reached on a fielder's choice to third base; Judson advanced to second;
Burd advanced to third; Locsin out at home 3b to c. Boylan reached on a
fielder's choice to shortstop; Brigham advanced to second; Judson advanced to
third; Burd out at home ss to c. Garlinghouse grounded out to ss. 2 runs,
2 hits, 1 error, 3 LOB.
St. Michael's Coll. 1st - Christmas struck out.
Bourque struck out. Newland struck out. 0 runs, 0 hits, 0 errors, 0
LOB.
Pace University 2nd - Hutchinson grounded out to 3b.
Bair singled to right field. Mercado flied out to 2b. Locsin homered to center
field, 2 RBI; Bair scored. Burd walked. Judson flied out to lf. 2 runs, 2
hits, 0 errors, 1 LOB.
St. Michael's Coll. 2nd - Gill grounded out to p.
Frost struck out. Waite-Fuller struck out. 0 runs, 0 hits, 0 errors, 0
LOB.
Pace University 3rd - Brigham flied out to lf.
Boylan singled to third base. Garlinghouse flied out to rf. Hutchinson singled
to center field; Boylan advanced to second. Bair singled to center field, RBI;
Hutchinson advanced to second; Boylan scored. Mercado singled to third base;
Bair advanced to second; Hutchinson advanced to third. Locsin singled to center
field, 2 RBI; Mercado advanced to second; Bair scored; Hutchinson scored. Burd
singled to center field, 2 RBI; Locsin scored; Mercado scored. Judson grounded
out to ss. 5 runs, 6 hits, 0 errors, 1 LOB.
St. Michael's Coll. 3rd - Murray struck out. Jensen
to p for Pigeon. Touhey to rf for Chamberlin. Jensen struck out. Healey flied
out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
Pace University 4th - Brigham doubled to left field.
Boylan doubled to center field, RBI; Brigham scored. Garlinghouse singled to
center field; Boylan advanced to third. Hutchinson reached on a fielder's
choice to shortstop; Garlinghouse out at second ss unassisted. Bair singled to
left field, RBI; Hutchinson advanced to second; Boylan scored. Mercado popped
up to c. Locsin reached on an error by lf, advanced to second; Bair scored,
unearned; Hutchinson scored, unearned. Burd grounded out to ss. 4 runs, 4
hits, 1 error, 1 LOB.
St. Michael's Coll. 4th - Christmas grounded out to
2b. Bourque walked. Newland struck out. Bourque advanced to second on a wild
pitch. Gill singled to center field, advanced to second, RBI; Bourque scored.
Frost out at first 1b to 2b. 1 run, 1 hit, 0 errors, 1 LOB.
Pace University 5th - Judson doubled to left field.
Brigham struck out. Judson advanced to third on a passed ball. Boylan singled
to left field, RBI; Judson scored, team unearned. Garlinghouse reached on a
fielder's choice to shortstop; Boylan out at second ss to 2b. Garlinghouse out
at second c to ss, caught stealing. 1 run, 2 hits, 0 errors, 0
LOB.
St. Michael's Coll. 5th - Waite-Fuller struck out.
Murray walked. Murray stole second. Jensen doubled to left field, RBI; Murray
scored. Jensen advanced to third on a wild pitch. Healey grounded out to p,
RBI; Jensen scored. Christmas struck out. 2 runs, 1 hit, 0 errors, 0
LOB.
Plate appearance breakdown |
2003 Pace Softball
Pace University at St. Michael's Coll. (Game 1) - Plate Appearance Breakdown
Apr 13, 2003 at St. Michael's
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Pace University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bair ss | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Mercado 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-4 | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Locsin p | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 4-4 | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 |
| Burd dh | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 1 | 2 | 1 | 0 |
| Judson 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 1-3 | 0-2 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 1 |
| Brigham c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 1-2 | 0-0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Boylan 2b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 3-3 | 0-0 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| Garlinghouse rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-4 | 1-4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 1 |
| Hutchinson lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
| Hagopian cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 35 | 32 | 16 | 3 | 0 | 0 | 0 | 0 | 0-0 | 16-32 | 8-17 | 11-25 | 17-27 | 6-11 | 3-5 | 1-5 | 4-7 | 0 | 6 | 7 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Pace University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Locsin | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-17 | 2-5 | 1-6 | 0-5 | 4 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| St. Michael's Coll. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Christmas lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Bourque 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Newland ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gill dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Frost 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Waite-Fuller c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Murray cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pigeon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jensen p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Healey 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Chamberlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Touhey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 2-4 | 2-5 | 3-5 | 1-6 | 0-5 | 0-0 | 1-1 | 1 | 1 | 1 | 4 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| St. Michael's Coll. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Chamberlin | 23 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 10-20 | 7-15 | 6-9 | 1-3 | 5 | 4 | - |
| Jensen | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-12 | 4-10 | 0-2 | 2-2 | 3 | 1 | - |
Line score |
Pace University 14, St. Michael's Coll. 3 (Apr 13, 2003 at St. Michael's) (Game 1) ---------------------------------------------------------------------- Pace University..... 225 41 - 14 16 0 (16-11, 5-5) St. Michael's Coll.. 000 12 - 3 2 2 ---------------------------------------------------------------------- Pitchers: Pace University - Angela Locsin and Michelle Brigham. St. Michael's Coll. - Chamberlin; Jensen(4) and Waite-Fuller. Win-Angela Locsin(5-4) Loss-Chamberlin T- A-0 HR PAC - Angela Locsin. |