#13 Angela Locsin - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 14, 2004  vs  New York Tech   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .667 
   Mar 15, 2004  vs  Minnesotta-Duluth   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .667 
   Mar 15, 2004  vs  Wayne State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .400 
   Mar 15, 2004  vs  St. Cloud State   *  3  0  2  1  0  1  0  0  0  0  0  0  0  0  0  1  1  2  0  .462 
   Mar 17, 2004  vs  Northern Colorado   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .500 
   Mar 17, 2004  vs  Georgian Court   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .474 
   Mar 18, 2004  vs  Minnesotta-Duluth   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .476 
   Mar 18, 2004  vs  Nebraska Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .417 
   Mar 19, 2004  vs  Washburn   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .429 
   Mar 19, 2004  vs  Augustanna   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .387 
   Mar 24, 2004    CALDWELL UNIVERSITY   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .382 
   Mar 24, 2004    CALDWELL UNIVERSITY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .378 
   Mar 27, 2004    ST. MICHAEL'S   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  6  0  .390 
   Mar 27, 2004    ST. MICHAEL'S   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .372 
   Mar 28, 2004    MERRIMACK   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  1  .348 
   Mar 28, 2004    MERRIMACK   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .367 
   Apr 03, 2004  at  Le Moyne-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .377 
   Apr 03, 2004  at  Le Moyne-2   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .382 
   Apr 08, 2004  at  Stonehill-1   *  3  0  2  1  1  0  0  0  0  1  0  1  0  0  0  0  1  1  0  .397 
   Apr 08, 2004  at  Stonehill-2   *  3  1  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .410 
   Apr 09, 2004  at  Bryant College-1   *  3  1  1  2  0  0  1  1  1  0  0  0  0  0  0  0  1  4  1  .406 
   Apr 09, 2004  at  Bryant College-2   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .426 
   Apr 10, 2004    BENTLEY COLLEGE   *  2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .429 
   Apr 10, 2004    BENTLEY COLLEGE   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .423 
   Apr 12, 2004    COLLEGE OF ST. ROSE   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .417 
   Apr 12, 2004    COLLEGE OF ST. ROSE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .413 
   Apr 16, 2004  at  American Intern'l-1   *  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  2  0  4  0  .397 
   Apr 17, 2004    UMASS LOWELL   *  2  1  2  4  1  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .412 
   Apr 17, 2004    UMASS LOWELL   *  2  1  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .415 
   Apr 18, 2004  at  Assumption-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .405 
   Apr 18, 2004  at  Assumption-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .412 
   Apr 20, 2004  at  Southern Connecticut-1  *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .416 
   Apr 20, 2004  at  Southern Connecticut-2  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .413 
   Apr 22, 2004    SAINT ANSELM   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .404 
   Apr 22, 2004    SAINT ANSELM   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .404 
   Apr 25, 2004    SO, NEW HAMPSHIRE   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  5  0  .400 
   Apr 25, 2004    SO, NEW HAMPSHIRE   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .402 
   May 01, 2004  vs  Merrimack   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .394 
   Totals      37  99  12  39  31  6  1  7  15  1  1  0  6  1  0  0  16  6  73  2  .394 

#13 Angela Locsin - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2004  vs  New York Tech   *  5.0  2  0  0  0  5  0  0  0  0  0  1  0  6-1  1-0  0  0.00  - 
   Mar 15, 2004  vs  Minnesotta-Duluth     5.0  2  0  0  2  2  1  0  0  1  0  0  0  3-2  2-0  0  0.00  - 
   Mar 15, 2004  vs  Wayne State   *  7.0  6  3  2  1  2  3  0  0  1  0  1  0  4-3  3-0  0  0.82  - 
   Mar 17, 2004  vs  Northern Colorado   *  7.0  4  3  2  4  1  0  2  0  1  0  0  0  5-3  4-0  0  1.17  - 
   Mar 18, 2004  vs  Nebraska Omaha   *  6.0  3  1  1  3  2  0  1  0  1  1  0  0  0-1  4-1  0  1.17  - 
   Mar 19, 2004  vs  Washburn   *  7.0  6  5  2  2  1  0  1  1  0  0  1  0  2-5  4-2  0  1.32  - 
   Mar 19, 2004  vs  Augustanna   *  6.0  9  3  1  0  2  2  0  1  0  0  0  0  0-3  4-3  0  1.30  - 
   Mar 24, 2004    CALDWELL UNIVERSITY   *  7.0  7  1  1  3  2  1  0  0  1  0  1  0  0-1  4-4  0  1.26  - 
   Mar 27, 2004    ST. MICHAEL'S   *  6.0  3  2  2  3  4  1  0  0  0  0  0  0  8-3  5-4  0  1.38  - 
   Mar 27, 2004    ST. MICHAEL'S     1.0  2  1  1  1  2  0  0  0  0  0  0  0  3-1  5-4  1  1.47  - 
   Mar 28, 2004    MERRIMACK   *  7.0  3  1  1  1  4  0  1  0  0  0  0  0  0-1  5-5  1  1.42  - 
   Mar 28, 2004    MERRIMACK     2.0  1  0  0  1  0  0  0  0  0  0  0  0  0-6  5-5  1  1.38  - 
   Apr 03, 2004  at  Le Moyne-1   *  9.1  9  6  4  2  2  3  0  1  0  0  2  0  4-6  5-6  1  1.58  142 
   Apr 03, 2004  at  Le Moyne-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  2-3  5-6  1  1.56  17 
   Apr 08, 2004  at  Stonehill-1   *  7.0  4  0  0  0  9  1  0  0  0  0  0  0  2-0  6-6  1  1.43  - 
   Apr 09, 2004  at  Bryant College-1   *  7.0  3  2  2  1  4  1  0  0  0  0  0  0  5-2  7-6  1  1.47  - 
   Apr 09, 2004  at  Bryant College-2   *  7.0  5  2  1  1  6  0  0  0  0  0  0  0  3-2  8-6  1  1.44  - 
   Apr 10, 2004    BENTLEY COLLEGE   *  3.0  4  0  0  0  1  0  0  0  0  0  0  0  11-0  9-6  1  1.40  2 
   Apr 10, 2004    BENTLEY COLLEGE   *  5.0  3  0  0  0  5  0  0  0  0  0  0  0  3-1  10-6  1  1.33  - 
   Apr 12, 2004    COLLEGE OF ST. ROSE   *  7.0  3  0  0  4  5  1  0  0  1  0  0  0  2-0  11-6  1  1.25  - 
   Apr 12, 2004    COLLEGE OF ST. ROSE     1.0  1  0  0  0  1  0  0  0  0  0  0  0  1-2  11-6  1  1.24  - 
   Apr 16, 2004  at  American Intern'l-1   *  9.0  8  3  2  0  10  0  0  1  1  0  2  0  2-3  11-7  1  1.26  - 
   Apr 17, 2004    UMASS LOWELL   *  4.0  1  0  0  0  1  1  0  0  0  0  0  0  8-0  12-7  1  1.22  - 
   Apr 17, 2004    UMASS LOWELL     2.0  2  0  0  0  1  0  0  0  0  0  0  0  4-2  12-7  2  1.20  - 
   Apr 18, 2004  at  Assumption-1   *  8.0  3  0  0  2  2  1  0  0  0  0  0  0  1-0  13-7  2  1.13  61 
   Apr 18, 2004  at  Assumption-2     2.0  0  0  0  0  1  0  0  0  0  0  0  0  4-2  13-7  3  1.11  10 
   Apr 20, 2004  at  Southern Connecticut-1  *  11.0  5  1  1  0  5  1  0  0  0  0  1  0  4-1  14-7  3  1.08  - 
   Apr 22, 2004    SAINT ANSELM   *  7.0  4  1  1  1  2  0  0  0  0  0  1  0  2-1  15-7  3  1.07  - 
   Apr 22, 2004    SAINT ANSELM   *  7.0  4  0  0  0  3  0  0  0  0  0  0  0  2-0  16-7  3  1.03  - 
   4/24/04   at  Franklin Pierce-1   *  5.0  2  0  0  2  4  0  0  0  0  0  0  0  5-0  17-7  3  1.00  - 
   Apr 25, 2004    SO, NEW HAMPSHIRE   *  7.0  1  1  0  1  10  0  0  0  0  0  1  0  3-1  18-7  3  0.96  - 
   Apr 25, 2004    SO, NEW HAMPSHIRE   *  7.0  3  0  0  2  2  1  0  0  0  0  0  0  1-0  19-7  3  0.92  - 
   May 01, 2004  vs  Merrimack   *  6.0  9  5  3  2  4  1  0  0  0  0  1  0  0-6  19-8  3  1.00  114 
   Totals      26  188.1  122  41  27  40  105  19  5  4  7  1  12  0  100-62  19-8  3  1.00  -