#15 Kelly Kinyon - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 20, 2005  vs  Augustana   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .000 
   Mar 21, 2005  vs  Minnesota-Duluth   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 20, 2005  vs  UM-St. Louis   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  1  .250 
   Mar 21, 2005  vs  Wisconsin-Parkside   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 25, 2005    MINNESOTA-DULUTH   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .214 
   Mar 24, 2005  vs  Colo.-Colo. Springs   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 25, 2005  at  Minnesota-Duluth   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 25, 2005  at  Virginai Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .217 
   Mar 30, 2005    AMERICAN INT'L   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .192 
   Mar 30, 2005    AMERICAN INT'L   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   3/31/05   at  C.W. Post   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .194 
   3/31/05   at  C.W. Post   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 05, 2005    DOMINICAN   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .270 
   Apr 05, 2005    DOMINICAN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268 
   Apr 06, 2005  at  Caldwell College   *  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Apr 06, 2005  at  Caldwell College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .292 
   Apr 9, 2005   at  Bentley College-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .288 
   Apr 9, 2005   at  Bentley College-2   *  4  3  2  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  .304 
   Apr 10, 2005  at  Merrimack College-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .310 
   Apr 10, 2005  at  Merrimack College-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .323 
   Apr 12, 2005    SOUTHERN CONNECTICUT   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .312 
   Apr 12, 2005    SOUTHERN CONNECTICUT   *  3  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  1  1  0  .299 
   Apr 15, 2005    BRYANT UNIVERSITY   *  2  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 15, 2005    BRYANT   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  1  0  .310 
   Apr 16, 2005  at  UMass Lowell-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .307 
   Apr 16, 2005  at  UMass Lowell-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .291 
   Apr 17, 2005    ASSUMPTION   *  4  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .313 
   Apr 17, 2005    ASSUMPTION   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .314 
   Apr 18, 2005    STONEHILL   *  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  1  1  1  .326 
   Apr 18, 2005    STONEHILL   *  3  1  0  0  0  0  0  1  0  2  0  0  0  0  0  1  0  0  0  .315 
   Apr 23, 2005    FRANKLIN PIERCE   *  2  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  .309 
   Apr 23, 2005    FRANKLIN PIERCE   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  5  0  .309 
   Apr 26, 2005    LEMOYNE COLLEGE   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .313 
   Apr 26, 2005    LEMOYNE COLLEGE   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .320 
   4/29/05   at  Saint Rose-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   4/29/05   at  Saint Rose-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .297 
   Apr 30, 2005  at  Saint Michael's   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  0  .284 
   Apr 30, 2005  at  Saint Michael's   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .280 
   May 01, 2005  at  Saint Anselm-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   May 01, 2005  at  Saint Anselm-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .272 
   May 03, 2005    DOWLING   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .266 
   May 04, 2005  at  So. New Hampshire-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   May 04, 2005  at  So. New Hampshire-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .265 
   Totals      43  136  22  36  9  8  0  1  6  0  6  3  2  3  0  0  31  30  31  5  .265 

#15 Kelly Kinyon - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2005  vs  Augustana   *  6.0  11  6  5  3  1  1  2  0  1  0  0  0  2-6  0-1  0  5.83  - 
   Mar 25, 2005    MINNESOTA-DULUTH   *  5.1  9  7  6  3  2  3  1  0  1  0  1  0  5-7  0-2  0  6.79  - 
   Mar 25, 2005  at  Virginai Wesleyan   *  5.0  8  5  5  1  2  1  1  0  1  0  0  0  0-5  0-3  0  6.86  - 
   Mar 30, 2005    AMERICAN INT'L   *  7.0  10  3  3  1  1  3  0  0  1  0  0  0  5-3  1-3  0  5.70  - 
   Apr 05, 2005    DOMINICAN   *  7.0  4  1  1  0  4  0  0  0  0  0  0  0  5-1  2-3  0  4.62  79 
   Apr 06, 2005  at  Caldwell College   *  4.2  4  2  1  2  2  0  1  0  0  0  0  0  5-4  2-3  0  4.20  - 
   Apr 10, 2005  at  Merrimack College-2   *  4.0  10  7  3  1  1  3  0  1  2  0  0  0  3-7  2-4  0  4.31  - 
   Apr 12, 2005    SOUTHERN CONNECTICUT   *  2.0  4  3  3  2  1  0  0  0  1  0  0  0  0-3  2-5  0  4.61  - 
   Apr 18, 2005    STONEHILL     2.0  2  1  1  2  0  1  0  0  0  0  0  0  3-8  2-5  0  4.56  - 
   Apr 23, 2005    FRANKLIN PIERCE   *  8.0  5  1  1  2  4  0  0  0  1  0  0  0  0-1  2-6  0  3.98  - 
   Totals      9  51.0  67  36  29  17  18  12  5  1  8  0  1  0  28-45  2-6  0  3.98  -