Pace University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 19, 2006  at  Wingate    0-9  L     0-0-3  /  9-13-1  5   0-1-0  0-0-0   Hunt (L 0-1)  0   
  Mar 19, 2006  at  Wingate    0-8  L     0-3-1  /  8-15-1  6   0-2-0  0-0-0   Troiano (L 0-1)  0   
  Mar 22, 2006  at  Presbyterian    1-6  L     1-4-2  /  6-9-0  7   0-3-0  0-0-0   Hunt (L 0-2)  0   
  Mar 22, 2006  at  Presbyterian    0-9  L     0-2-3  /  9-9-0  5   0-4-0  0-0-0   Troiano (L 0-2)  0   
  Mar 23, 2006  at  Montreat  W  11-6       11-10-2  /  6-7-3  7   1-4-0  0-0-0   Hunt (W 1-2)  0   
  Mar 23, 2006  at  Montreat  W  7-6       7-7-1  /  6-11-4  5   2-4-0  0-0-0   Troiano (W 1-2)  0   
  Mar 24, 2006  at  Bowie State-2  W  5-2       5-9-2  /  2-9-1  7   3-4-0  0-0-0   Troiano (W)  26  1:39 
  Mar 24, 2006  at  Bowie State-1  W  5-1       5-7-0  /  1-7-2  7   4-4-0  0-0-0   Hunt (W)  26  1:46 
  Mar 28, 2006    L.I.U.- C.W.POST    1-2  L     1-3-4  /  2-6-1  7   4-5-0  0-0-0   Hunt (L 2-3)  54  1:24 
  Mar 28, 2006    L.I.U.- C.W.POST    0-6  L     0-2-1  /  6-13-0  7   4-6-0  0-0-0   Troiano (L 2-3)  55  1:20 
*  Apr 01, 2006    MERRIMACK COLLEGE  W  6-4       6-7-0  /  4-8-1  7   5-6-0  1-0-0   Hunt (W 4-2)  134  1:56 
*  Apr 01, 2006    MERRIMACK COLLEGE    1-3  L     1-8-0  /  3-9-0  7   5-7-0  1-1-0   Shada (L 0-1)  113  4:07 
*  Apr 02, 2006    ST. MICHAEL'S  W  2-1       2-6-0  /  1-9-1  7   6-7-0  2-1-0   Hunt (W 4-3)  121  1:44 
*  Apr 02, 2006    ST. MICHAEL'S  W  6-1       6-4-0  /  1-4-6  7   7-7-0  3-1-0   Shada (W 1-1)  111  3:39 
  Apr 06, 2006  at  DOWLING COLLEGE SOFT-1    0-8  L     0-2-0  /  8-11-0  6   7-8-0  3-1-0   Hunt (L)  35  1:30 
  Apr 06, 2006  at  DOWLING COLLEGE SOFT-2  W  2-1       2-8-2  /  1-3-2  7   8-8-0  3-1-0   Shada (W)  25  1:35 
*  Apr 08, 2006  at  Le Moyne-1    3-9  L     3-6-2  /  9-11-0  7   8-9-0  3-2-0   Hunt (L 4-5)  193  1:45 
*  Apr 08, 2006  at  Le Moyne-2    6-13  L     6-12-2  /  13-8-4  7   8-10-0  3-3-0   Shada (L 2-2)  196  2:15 
*  Apr 09, 2006    ST. ROSE    0-3  L     0-4-0  /  3-8-0  7   8-11-0  3-4-0   Hunt (L 4-6)  108  1:30 
*  Apr 09, 2006    ST. ROSE  W  2-0       2-4-0  /  0-1-1  7   9-11-0  4-4-0   Shada (W 3-2)  127  1:22 
*  Apr 12, 2006    BENTLEY COLLEGE    0-3  L     0-6-2  /  3-9-0  7   9-12-0  4-5-0   Hunt (L 4-7)  36  1:42 
*  Apr 12, 2006    BENTLEY COLLEGE  W  4-3       4-8-1  /  3-6-0  (8)   10-12-0  5-5-0   Shada (W 4-2)  8  2:01 
*  Apr 13, 2006  at  Stonehill-1    4-5  L     4-10-1  /  5-7-1  7   10-13-0  5-6-0   Shada (L 4-3)  100  1:50 
*  Apr 13, 2006  at  Stonehill-2  W  4-1       4-7-0  /  1-4-0  7   11-13-0  6-6-0   Shada (W 5-3)  100  1:40 
*  Apr 14, 2006  at  American Int'l-1    3-4  L     3-4-3  /  4-10-2  (13)   11-14-0  6-7-0   Hunt (L 4-8)  50  2:47 
*  Apr 14, 2006  at  American Int'l-2  W  5-4       5-8-1  /  4-9-0  (10)   12-14-0  7-7-0   Shada (W 6-3)  50  2:08 
*  Apr 18, 2006  at  Southern Connecticut    4-5  L     4-6-1  /  5-11-2  7   12-15-0  7-8-0   Hunt (L 4-9)  38  2:08 
*  Apr 18, 2006  at  Southern Connecticut    3-3   T   3-6-2  /  3-12-4  (10)   12-15-1  7-8-1   None  34  7:39 
  Apr 19, 2006  at  Dominican College NY-1    0-4  L     0-4-1  /  4-6-2  7   12-16-1  7-8-1   Hunt (L 4-9)  -   
  Apr 19, 2006  at  Dominican College NY-2  W  10-8       10-10-1  /  8-12-2  7   13-16-1  7-8-1   Kinyon (W 1-0)  -   
*  Apr 20, 2006  at  Bryant University    1-10  L     1-6-3  /  10-11-3  6   13-17-1  7-9-1   Hunt (L 4-11)  64  1:32 
*  Apr 20, 2006  at  Bryant University-1    0-8  L     0-5-0  /  8-10-0  5   13-18-1  7-10-1   Shada (L 6-4)  67  1:08 
*  Apr 24, 2006    UMASS LOWELL    0-1  L     0-5-2  /  1-4-1  7   13-19-1  7-11-1   Kinyon (L 1-1)  4  1:39 
*  Apr 24, 2006    UMASS LOWELL    3-8  L     3-5-3  /  8-9-3  7   13-20-1  7-12-1   Shada (L 6-5)  12  2:00 
  Apr 25, 2006    CALDWELL    1-3  L     1-4-0  /  3-9-0  7   13-21-1  7-12-1   Kinyon (L 1-2)  50  5:30 
  Apr 25, 2006    CALDWELL  W  6-5       6-7-1  /  5-7-3  6   14-21-1  7-12-1   Hunt (W 5-11)  48  7:45 
*  Apr 27, 2006    ST. ANSELM  W  6-2       6-10-1  /  2-7-2  7   15-21-1  8-12-1   Kinyon (W)  100  5:00 
*  Apr 27, 2006    ST. ANSELM  W  3-1       3-7-0  /  1-6-1  7   16-21-1  9-12-1   Hunt (W)  100  645P 
*  Apr 28, 2006  at  Assumption-1    3-4  L     3-5-1  /  4-6-2  7   16-22-1  9-13-1   Kinyon (L 2-3)  100  1:21 
*  Apr 28, 2006  at  Assumption-2    1-7  L     1-3-2  /  7-8-0  7   16-23-1  9-14-1   Hunt (L 5-12)  100  1:35 
*  Apr 29, 2006  at  Franklin Pierce-1  W  4-0       4-7-1  /  0-6-5  7   17-23-1  10-14-1   Shada (W 7-5)  30  1:45 
*  Apr 29, 2006  at  Franklin Pierce-2    2-5  L     2-2-2  /  5-8-1  7   17-24-1  10-15-1   Hunt (L 5-13)  27  2:00 
*  Apr 30, 2006    SOUTHERN NEW HAMP    1-2  L     1-3-1  /  2-5-1  7   17-25-1  10-16-1   Kinyon (L)  110  2:12 
*  Apr 30, 2006    SOUTHERN NEW HAMP  W  3-2       3-8-1  /  2-5-1  7   18-25-1  11-16-1   Shada (W)  98  400p 
  May 02, 2006  at  Adelphi University-1    0-1  L     0-4-1  /  1-5-0  7   18-26-1  11-16-1   Troiano (L)  40  1:55 
  May 02, 2006  at  Adelphi University-1    0-1  L     0-3-2  /  1-4-1  7   18-27-1  11-16-1   Hunt (L)  30  1:15 
  May 03, 2006    QUEENS    4-6  L     4-7-1  /  6-8-0  7   18-28-1  11-16-1   Hunt (L 5-15)  42  1:31 
  May 03, 2006    QUEENS  W  2-1       2-8-0  /  1-3-2  7   19-28-1  11-16-1   Shada (W 9-5)  43  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 19, 2006  at  Wingate   16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  14  4  3  1  .000 
  Mar 19, 2006  at  Wingate   19  0  3  0  0  1  0  5  2  0  0  0  0  0  0  0  9  16  5  1  3  .086 
  Mar 22, 2006  at  Presbyterian   24  1  4  1  1  0  0  5  0  0  0  1  0  0  0  0  5  18  6  2  2  .119 
  Mar 22, 2006  at  Presbyterian   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  4  12  7  3  2  .118 
  Mar 23, 2006  at  Montreat   31  11  10  10  2  0  0  12  3  0  3  0  0  2  1  0  7  21  8  2  5  .178 
  Mar 23, 2006  at  Montreat   21  7  7  6  0  0  0  7  7  0  0  0  1  1  1  0  1  15  6  1  9  .203 
  Mar 24, 2006  at  Bowie State   31  5  9  5  2  0  0  11  1  0  2  0  0  0  0  0  1  21  11  2  6  .220 
  Mar 24, 2006  at  Bowie State   29  5  7  5  1  2  1  15  3  0  1  1  0  0  0  0  2  21  7  0  6  .223 
  Mar 28, 2006    L.I.U.- C.W.POST   21  1  3  0  0  0  0  3  1  0  0  1  0  3  0  0  7  21  9  4  3  .215 
  Mar 28, 2006    L.I.U.- C.W.POST   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  2  21  12  1  4  .203 
*  Apr 01, 2006    MERRIMACK COLLEGE   24  6  7  5  1  0  0  8  10  0  3  0  0  0  0  0  5  21  13  0  10  .211 
*  Apr 01, 2006    MERRIMACK COLLEGE   29  1  8  1  1  0  1  12  2  0  2  0  0  0  0  0  10  21  10  0  9  .218 
*  Apr 02, 2006    ST. MICHAEL'S   23  2  6  2  2  1  0  10  2  0  0  0  1  1  0  0  3  21  9  0  7  .221 
*  Apr 02, 2006    ST. MICHAEL'S   26  6  4  4  1  0  0  5  0  0  2  0  0  1  0  0  5  21  10  0  3  .216 
  Apr 06, 2006  at  DOWLING COLLEGE SOFT  19  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  5  16  10  0  2  .210 
  Apr 06, 2006  at  DOWLING COLLEGE SOFT  30  2  8  2  0  1  0  10  1  0  0  0  0  1  0  0  1  21  8  2  9  .214 
*  Apr 08, 2006  at  Le Moyne   25  3  6  3  0  0  1  9  1  0  0  0  0  0  0  0  8  18  11  2  2  .216 
*  Apr 08, 2006  at  Le Moyne   35  6  12  4  0  0  0  12  2  0  0  0  0  1  0  0  2  18  9  2  11  .226 
*  Apr 09, 2006    ST. ROSE   23  0  4  0  1  0  0  5  2  0  0  0  0  2  0  0  7  21  7  0  6  .223 
*  Apr 09, 2006    ST. ROSE   20  2  4  2  0  0  0  4  4  0  4  0  0  2  1  0  4  21  7  0  7  .222 
*  Apr 12, 2006    BENTLEY COLLEGE   26  0  6  0  0  0  0  6  1  0  2  1  0  0  0  0  2  21  8  2  6  .223 
*  Apr 12, 2006    BENTLEY COLLEGE   27  4  8  4  3  0  0  11  2  0  4  0  0  1  1  0  0  24  8  1  5  .226 
*  Apr 13, 2006  at  Stonehill   27  4  10  4  3  0  0  13  3  0  1  1  0  3  0  0  2  18  8  1  8  .233 
*  Apr 13, 2006  at  Stonehill   25  4  7  4  2  1  1  14  5  0  0  0  0  1  0  0  5  21  6  0  6  .235 
*  Apr 14, 2006  at  American Int'l   39  3  4  2  2  0  0  6  1  0  0  0  0  5  1  0  10  38  24  3  8  .227 
*  Apr 14, 2006  at  American Int'l   34  5  8  5  2  0  0  10  1  0  0  0  0  4  0  0  2  30  7  1  5  .227 
*  Apr 18, 2006  at  Southern Connecticut  28  4  6  2  1  0  0  7  3  0  1  0  0  1  0  0  9  18  6  1  7  .227 
*  Apr 18, 2006  at  Southern Connecticut  35  3  6  2  0  0  0  6  2  0  0  0  0  4  0  0  9  30  11  2  9  .224 
  Apr 19, 2006  at  Dominican College NY  25  0  4  0  0  0  0  4  0  0  0  1  0  1  0  0  11  18  7  1  5  .222 
  Apr 19, 2006  at  Dominican College NY  30  10  10  10  5  0  0  15  6  0  2  1  0  0  1  0  10  21  11  1  6  .226 
*  Apr 20, 2006  at  Bryant University   25  1  6  1  0  0  0  6  0  0  0  0  0  1  0  0  3  16  5  3  7  .227 
*  Apr 20, 2006  at  Bryant University   20  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  8  12  5  0  7  .227 
*  Apr 24, 2006    UMASS LOWELL   24  0  5  0  0  0  0  5  0  0  0  0  0  2  0  0  4  21  8  2  5  .227 
*  Apr 24, 2006    UMASS LOWELL   25  3  5  2  0  0  0  5  2  0  2  0  0  2  1  0  4  21  8  3  6  .226 
  Apr 25, 2006    CALDWELL   23  1  4  1  1  0  0  5  1  0  1  0  1  2  0  0  11  21  7  0  5  .225 
  Apr 25, 2006    CALDWELL   22  6  7  6  2  0  0  9  4  0  2  0  0  4  0  0  5  18  6  1  6  .227 
*  Apr 27, 2006    ST. ANSELM   23  6  10  6  2  0  0  12  3  0  1  1  0  3  2  0  3  21  11  1  7  .232 
*  Apr 27, 2006    ST. ANSELM   24  3  7  3  2  0  0  9  1  0  0  0  0  2  0  0  3  21  9  0  6  .233 
*  Apr 28, 2006  at  Assumption   25  3  5  0  0  0  0  5  2  0  1  1  0  1  0  0  4  20  7  1  4  .233 
*  Apr 28, 2006  at  Assumption   24  1  3  1  0  0  0  3  0  0  0  0  0  0  0  0  4  18  10  2  2  .230 
*  Apr 29, 2006  at  Franklin Pierce   30  4  7  3  2  0  0  9  2  0  1  1  1  0  0  0  5  21  6  1  8  .230 
*  Apr 29, 2006  at  Franklin Pierce   24  2  2  1  0  0  0  2  8  0  0  0  0  0  0  0  9  18  11  2  9  .227 
*  Apr 30, 2006    SOUTHERN NEW HAMP   21  1  3  1  1  0  0  4  5  0  0  0  0  4  0  0  2  21  8  1  8  .225 
*  Apr 30, 2006    SOUTHERN NEW HAMP   25  3  8  2  1  0  0  9  1  0  1  0  0  2  0  0  3  21  10  1  7  .227 
  May 02, 2006  at  Adelphi University   23  0  4  0  0  0  0  4  1  0  0  1  0  0  0  0  5  18  4  1  3  .226 
  May 02, 2006  at  Adelphi University   25  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  7  18  7  2  6  .224 
  May 03, 2006    QUEENS   25  4  7  4  2  1  0  11  3  0  4  0  0  1  2  0  3  21  10  1  6  .225 
  May 03, 2006    QUEENS   25  2  8  2  2  0  0  10  1  0  1  1  0  1  0  0  0  21  11  0  7  .227 
   Totals        1215  135  276  116  45  7  4  347  105  0  41  12  5  59  11  0  237  966  408  60  281  .227 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 19, 2006  at  Wingate   4.2  13  9  8  1  1  2  2  0  2  0  0  0  0  0-9  0  1  0  12.00 
  Mar 19, 2006  at  Wingate   5.1  15  8  8  1  0  0  0  1  0  0  0  0  0  0-8  0  2  0  11.20 
  Mar 22, 2006  at  Presbyterian   6.0  9  6  6  4  3  1  0  2  1  0  0  0  0  1-6  0  3  0  9.62 
  Mar 22, 2006  at  Presbyterian   4.0  9  9  6  4  1  1  0  0  0  0  1  0  0  0-9  0  4  0  9.80 
  Mar 23, 2006  at  Montreat   7.0  7  6  2  6  7  1  0  0  0  0  0  0  0  11-6  1  4  0  7.78 
  Mar 23, 2006  at  Montreat   5.0  11  6  6  2  1  2  0  0  0  0  1  0  0  7-6  2  4  0  7.88 
  Mar 24, 2006  at  Bowie State   7.0  9  2  1  0  3  0  0  0  0  0  0  0  0  5-2  3  4  0  6.64 
  Mar 24, 2006  at  Bowie State   7.0  7  1  1  0  7  1  0  0  1  0  0  0  0  5-1  4  4  0  5.78 
  Mar 28, 2006    L.I.U.- C.W.POST   7.0  6  2  1  1  5  1  1  0  1  0  0  0  0  1-2  4  5  0  5.15 
  Mar 28, 2006    L.I.U.- C.W.POST   7.0  13  6  6  1  2  3  0  2  0  0  0  0  0  0-6  4  6  0  5.25 
*  Apr 01, 2006    MERRIMACK COLLEGE   7.0  8  4  4  2  4  0  0  2  0  0  0  0  0  6-4  5  6  0  5.12 
*  Apr 01, 2006    MERRIMACK COLLEGE   7.0  9  3  3  4  2  0  0  0  1  0  0  0  0  1-3  5  7  0  4.92 
*  Apr 02, 2006    ST. MICHAEL'S   7.0  9  1  1  2  5  3  0  0  1  0  1  0  0  2-1  6  7  0  4.58 
*  Apr 02, 2006    ST. MICHAEL'S   7.0  4  1  1  1  3  2  0  0  1  0  1  1  0  6-1  7  7  0  4.30 
  Apr 06, 2006  at  DOWLING COLLEGE SOFT  5.1  11  8  8  2  0  1  0  0  1  0  0  0  0  0-8  7  8  0  4.65 
  Apr 06, 2006  at  DOWLING COLLEGE SOFT  7.0  3  1  0  1  9  1  0  0  0  0  1  0  0  2-1  8  8  0  4.33 
*  Apr 08, 2006  at  Le Moyne   6.0  11  9  5  3  2  5  0  1  1  0  2  0  0  3-9  8  9  0  4.41 
*  Apr 08, 2006  at  Le Moyne   6.0  8  13  10  9  4  1  0  2  2  0  1  0  0  6-13  8  10  0  4.80 
*  Apr 09, 2006    ST. ROSE   7.0  8  3  3  0  3  2  0  0  1  0  1  0  0  0-3  8  11  0  4.69 
*  Apr 09, 2006    ST. ROSE   7.0  1  0  0  3  5  1  0  0  0  0  0  0  0  2-0  9  11  0  4.43 
*  Apr 12, 2006    BENTLEY COLLEGE   7.0  9  3  3  2  5  3  0  0  0  0  0  0  0  0-3  9  12  0  4.36 
*  Apr 12, 2006    BENTLEY COLLEGE   8.0  6  3  2  4  9  0  0  0  0  0  0  0  0  4-3  10  12  0  4.21 
*  Apr 13, 2006  at  Stonehill   6.0  7  5  4  4  0  2  0  1  0  0  1  0  0  4-5  10  13  0  4.23 
*  Apr 13, 2006  at  Stonehill   7.0  4  1  1  1  6  0  1  0  0  0  0  0  0  4-1  11  13  0  4.08 
*  Apr 14, 2006  at  American Int'l   12.2  10  4  2  3  4  3  0  0  0  0  1  0  0  3-4  11  14  0  3.86 
*  Apr 14, 2006  at  American Int'l   10.0  9  4  4  3  8  0  1  0  0  0  1  0  0  5-4  12  14  0  3.80 
*  Apr 18, 2006  at  Southern Connecticut  6.0  11  5  5  3  0  3  0  0  1  0  1  0  0  4-5  12  15  0  3.86 
*  Apr 18, 2006  at  Southern Connecticut  10.0  12  3  2  2  5  2  0  0  0  0  0  0  0  3-3  12  15  0  3.74 
  Apr 19, 2006  at  Dominican College NY  6.0  6  4  4  3  2  2  0  1  0  0  0  1  0  0-4  12  16  0  3.76 
  Apr 19, 2006  at  Dominican College NY  7.0  12  8  8  2  6  4  0  2  0  0  0  0  0  10-8  13  16  0  3.91 
*  Apr 20, 2006  at  Bryant University   5.1  11  10  8  2  2  3  1  2  0  0  0  0  0  1-10  13  17  0  4.07 
*  Apr 20, 2006  at  Bryant University   4.0  10  8  8  0  2  3  1  1  0  0  0  0  0  0-8  13  18  0  4.26 
*  Apr 24, 2006    UMASS LOWELL   7.0  4  1  1  3  3  0  0  0  1  0  0  0  0  0-1  13  19  0  4.16 
*  Apr 24, 2006    UMASS LOWELL   7.0  9  8  4  4  3  2  0  0  0  0  1  0  0  3-8  13  20  0  4.15 
  Apr 25, 2006    CALDWELL   7.0  9  3  2  5  3  2  0  1  0  0  0  0  0  1-3  13  21  0  4.09 
  Apr 25, 2006    CALDWELL   6.0  7  5  5  2  1  1  0  1  0  0  0  0  0  6-5  14  21  0  4.13 
*  Apr 27, 2006    ST. ANSELM   7.0  7  2  2  2  3  1  0  0  1  0  0  0  0  6-2  15  21  0  4.07 
*  Apr 27, 2006    ST. ANSELM   7.0  6  1  1  1  6  1  0  0  5  0  0  0  0  3-1  16  21  1  3.99 
*  Apr 28, 2006  at  Assumption   6.2  6  4  3  1  3  2  0  0  1  0  0  0  0  3-4  16  22  1  3.97 
*  Apr 28, 2006  at  Assumption   6.0  8  7  6  2  5  3  0  0  1  0  0  0  0  1-7  16  23  1  4.03 
*  Apr 29, 2006  at  Franklin Pierce   7.0  6  0  0  3  9  0  0  0  1  0  0  2  0  4-0  17  23  1  3.93 
*  Apr 29, 2006  at  Franklin Pierce   6.0  8  5  3  2  4  2  0  0  1  0  0  0  0  2-5  17  24  1  3.92 
*  Apr 30, 2006    SOUTHERN NEW HAMP   7.0  5  2  2  1  2  0  0  1  0  0  1  0  0  1-2  17  25  1  3.88 
*  Apr 30, 2006    SOUTHERN NEW HAMP   7.0  5  2  2  2  4  3  1  0  1  0  0  0  0  3-2  18  25  1  3.83 
  May 02, 2006  at  Adelphi University   6.0  5  1  1  4  4  1  0  0  0  0  0  0  0  0-1  18  26  1  3.78 
  May 02, 2006  at  Adelphi University   6.0  4  1  1  0  5  1  0  0  0  0  1  0  0  0-1  18  27  1  3.73 
  May 03, 2006    QUEENS   7.0  8  6  6  1  0  2  0  1  0  0  1  0  0  4-6  18  28  1  3.78 
  May 03, 2006    QUEENS   7.0  3  1  1  5  7  2  0  0  2  0  1  0  0  2-1  19  28  1  3.72 
   Totals        322.0  378  205  171  114  178  76  8  21  28  0  18  4  0  135-205  19  28  1  3.72 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 19, 2006  at  Wingate   0-16  0-0  0-16  0-2  0-14  0-0  0-5  0-0  0-5  0-0  1 
  Mar 19, 2006  at  Wingate   3-19  0-0  3-19  0-5  3-14  0-0  0-6  0-2  1-6  0-1  3 
  Mar 22, 2006  at  Presbyterian   4-24  0-0  4-24  2-5  2-19  0-0  0-7  2-5  1-7  1-1  2 
  Mar 22, 2006  at  Presbyterian   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-0  1-5  0-0  2 
  Mar 23, 2006  at  Montreat   10-31  0-0  10-31  6-18  4-13  0-0  4-12  3-13  4-7  4-5  5 
  Mar 23, 2006  at  Montreat   7-21  0-0  7-21  5-15  2-6  0-2  2-7  4-11  4-5  2-2  9 
  Mar 24, 2006  at  Bowie State   9-31  0-0  9-31  4-14  5-17  0-1  2-9  2-11  2-7  3-6  6 
  Mar 24, 2006  at  Bowie State   7-29  0-0  7-29  4-16  3-13  0-1  4-11  3-10  3-7  1-2  6 
  Mar 28, 2006    L.I.U.- C.W.Post   3-21  3-21  0-0  0-5  3-16  0-0  1-7  0-3  2-7  0-1  3 
  Mar 28, 2006    L.I.U.- C.W.Post   2-23  0-0  2-23  0-8  2-15  0-0  0-7  0-3  2-7  0-0  4 
*  Apr 01, 2006    Merrimack College   7-24  0-0  7-24  4-14  3-10  0-2  4-9  4-11  2-6  1-2  9 
*  Apr 01, 2006    Merrimack College   8-29  0-0  8-29  1-13  7-16  0-1  2-9  1-6  2-7  0-1  9 
*  Apr 02, 2006    St. Michael's   6-23  0-0  6-23  2-12  4-11  0-0  0-6  1-9  4-7  0-2  6 
*  Apr 02, 2006    St. Michael's   4-26  0-0  4-26  1-13  3-13  0-0  1-8  1-11  3-6  2-5  3 
  Apr 06, 2006  at  DOWLING COLLEGE SOFT  2-19  0-0  2-19  0-3  2-16  0-0  1-7  0-2  1-6  0-0  2 
  Apr 06, 2006  at  DOWLING COLLEGE SOFT  8-30  0-0  8-30  3-18  5-12  0-0  2-9  2-11  2-7  1-3  9 
*  Apr 08, 2006  at  Le Moyne   6-25  0-0  6-25  2-7  4-18  0-0  1-8  1-1  2-7  0-0  2 
*  Apr 08, 2006  at  Le Moyne   12-35  12-35  0-0  7-21  5-14  1-3  5-13  5-16  2-7  1-2  11 
*  Apr 09, 2006    St. Rose   4-23  0-0  4-23  1-8  3-15  0-0  3-10  0-6  2-7  0-0  6 
*  Apr 09, 2006    St. Rose   4-20  0-0  4-20  1-12  3-8  0-0  2-8  1-10  3-6  1-1  7 
*  Apr 12, 2006    Bentley College   6-26  0-0  6-26  1-11  5-15  0-0  2-8  0-5  2-7  0-0  6 
*  Apr 12, 2006    Bentley College   8-27  0-0  8-27  5-11  3-16  0-1  0-6  4-8  3-8  3-4  4 
*  Apr 13, 2006  at  Stonehill   10-27  0-0  10-27  4-18  6-9  0-0  3-10  4-13  6-7  1-2  8 
*  Apr 13, 2006  at  Stonehill   7-25  3-5  4-20  2-11  5-14  1-1  2-8  2-8  2-7  1-1  6 
*  Apr 14, 2006  at  American Int'l   4-39  0-0  4-39  1-18  3-21  0-0  1-14  1-15  2-9  1-5  8 
*  Apr 14, 2006  at  American Int'l   8-34  0-0  8-34  6-12  2-22  0-0  2-12  4-9  2-9  3-4  5 
*  Apr 18, 2006  at  Southern Connecticut  6-28  0-0  6-28  3-13  3-15  0-0  4-11  2-10  2-7  0-2  7 
*  Apr 18, 2006  at  Southern Connecticut  6-35  0-0  6-35  3-14  3-21  0-0  4-16  1-10  2-9  0-1  10 
  Apr 19, 2006  at  Dominican College NY  4-25  0-0  4-25  1-9  3-16  0-0  1-8  0-4  3-7  0-0  5 
  Apr 19, 2006  at  Dominican College NY  10-30  0-0  10-30  6-17  4-13  1-4  6-12  6-13  3-7  3-6  6 
*  Apr 20, 2006  at  Bryant University   6-25  0-0  6-25  3-12  3-13  0-1  3-9  2-9  2-6  0-1  7 
*  Apr 20, 2006  at  Bryant University   5-20  0-0  5-20  1-8  4-12  0-1  3-8  1-5  1-5  0-0  7 
*  Apr 24, 2006    UMass Lowell   5-24  0-0  5-24  0-7  5-17  0-0  2-10  0-5  3-7  0-0  5 
*  Apr 24, 2006    UMass Lowell   5-25  0-0  5-25  3-12  2-13  0-2  1-9  2-10  2-7  1-2  6 
  Apr 25, 2006    Caldwell   4-23  0-0  4-23  2-8  2-15  0-0  3-10  1-5  1-7  0-0  5 
  Apr 25, 2006    Caldwell   7-22  0-0  7-22  6-15  1-7  1-1  1-6  6-14  4-6  1-3  4 
*  Apr 27, 2006    St. Anselm   10-23  5-15  5-8  7-15  3-8  0-0  2-8  3-10  3-6  3-5  7 
*  Apr 27, 2006    St. Anselm   7-24  0-0  7-24  3-13  4-11  0-0  6-12  3-8  3-6  0-0  6 
*  Apr 28, 2006  at  Assumption   5-25  0-0  5-25  2-9  3-16  0-0  3-10  0-5  1-7  0-0  4 
*  Apr 28, 2006  at  Assumption   3-24  0-0  3-24  1-6  2-18  0-0  1-8  1-2  1-7  0-0  2 
*  Apr 29, 2006  at  Franklin Pierce   7-30  0-0  7-30  5-15  2-15  0-0  4-11  2-8  1-7  0-0  8 
*  Apr 29, 2006  at  Franklin Pierce   2-24  0-0  2-24  1-14  1-10  0-3  0-8  1-11  2-7  1-3  9 
*  Apr 30, 2006    Southern New Hamp   3-21  0-0  3-21  1-11  2-10  0-2  0-7  1-10  4-7  0-1  8 
*  Apr 30, 2006    Southern New Hamp   8-25  0-0  8-25  4-15  4-10  0-0  3-10  2-8  2-6  0-0  7 
  May 02, 2006  at  Adelphi University   4-23  0-0  4-23  0-8  4-15  0-0  0-7  0-0  3-7  0-0  3 
  May 02, 2006  at  Adelphi University   3-25  3-25  0-0  1-12  2-13  0-0  0-7  0-5  2-7  0-1  6 
  May 03, 2006    Queens   7-25  0-0  7-25  4-11  3-14  1-1  0-7  3-9  4-7  4-6  6 
  May 03, 2006    Queens   8-25  0-0  8-25  3-10  5-15  0-0  4-8  3-8  3-7  1-1  4 
   Totals        276-1215  26-101  250-1114  122-548  154-667  5-27  96-424  85-368  112-325  40-82  274 
            .227  .257  .224  .223  .231  .185  .226  .231  .345  .488 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 19, 2006  at  Wingate   0-9  L   13-30  0-0  13-30  8-21  5-9  4-8  3-5  4  9  12.00 
  Mar 19, 2006  at  Wingate   0-8  L   15-29  0-0  15-29  13-19  2-10  5-10  3-6  4  10  11.20 
  Mar 22, 2006  at  Presbyterian   1-6  L   9-27  0-0  9-27  4-15  5-12  3-10  3-6  4  9  9.62 
  Mar 22, 2006  at  Presbyterian   0-9  L   9-19  0-0  9-19  8-16  1-3  1-5  3-4  5  4  9.80 
  Mar 23, 2006  at  Montreat   11-6  W   7-29  0-0  7-29  4-19  3-10  3-10  4-7  7  6  7.78 
