#15 Kelly Kinyon - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 19, 2007  at  Saint Augustine's   *  3  2  2  1  1  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .667 
   Mar 19, 2007  at  Saint Augustine's   *  2  2  2  3  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .800 
   Mar 20, 2007  at  Mount Olive-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .500 
   Mar 20, 2007  at  Mount Olive-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .455 
   Mar 21, 2007  at  N.C. Central-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .385 
   Mar 21, 2007  at  N.C. Central-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   Mar 23, 2007  at  Virginia State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .278 
   Mar 23, 2007  at  Virginia State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  1  .227 
   Mar 24, 2007  at  Bowie State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .231 
   Mar 29, 2007    DOWLING   *  2  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  2  0  .250 
   Mar 29, 2007    DOWLING-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .250 
   Mar 31, 2007    BRYANT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .226 
   Mar 31, 2007    BRYANT-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .212 
   Apr 01, 2007    STONEHILL-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  3  3  .222 
   Apr 01, 2007    STONEHILL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .231 
   Apr 03, 2007  at  C.W. Post   *  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .250 
   Apr 03, 2007  at  C.W. Post-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 07, 2007  at  UMass Lowell-1   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  2  2  1  .273 
   Apr 07, 2007  at  UMass Lowell-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .283 
   Apr 09, 2007    SOUTHERN CONNECTICUT-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 09, 2007    SOUTHERN CONNECTICUT-2  *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .308 
   Apr 11, 2007    AMERICAN INT'L-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .309 
   Apr 11, 2007    AMERICAN INT'L-2   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  2  0  .328 
   Apr 14, 2007  at  Saint Anselm-1   *  3  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .311 
   Apr 14, 2007  at  Saint Anselm-2   *  4  2  3  2  0  0  1  0  0  0  0  0  1  0  0  0  3  3  2  .338 
   Apr 18, 2007  at  NYIT-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .328 
   Apr 18, 2007  at  NYIT-2   *  2  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  3  .333 
   Apr 20, 2007  at  Queens College-1   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  3  0  .333 
   Apr 20, 2007  at  Queens College-2   *  4  0  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .355 
   Apr 21, 2007    FRANKLIN PIERCE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .342 
   Apr 21, 2007    FRANKLIN PIERCE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  1  .329 
   Apr 22, 2007  at  Caldwell College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .321 
   Apr 22, 2007  at  Caldwell College-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .314 
   Apr 24, 2007    LE MOYNE-1   *  3  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  1  3  3  .315 
   Apr 24, 2007    LE MOYNE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .308 
   4/27/07   at  Saint Rose-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .298 
   4/27/07   at  Saint Rose-2   *  4  1  3  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .316 
   Apr 28, 2007  at  Southern NH-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .314 
   Apr 28, 2007  at  Southern NH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .305 
   Apr 29, 2007  at  Bentley-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .299 
   May 01, 2007    ASSUMPTION-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  6  0  .300 
   May 01, 2007    ASSUMPTION-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .292 
   May 02, 2007  at  Saint Michael's-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  3  0  .293 
   May 02, 2007  at  Saint Michael's-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .291 
   Totals      42  117  10  34  10  7  0  2  5  0  3  1  3  6  2  0  16  63  75  22  .291 

#15 Kelly Kinyon - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 19, 2007  at  Saint Augustine's     1.0  1  0  0  0  2  0  0  0  0  0  0  0  15-4  0-0  0  0.00  - 
   Mar 20, 2007  at  Mount Olive-1   *  6.0  5  5  3  2  0  1  0  1  4  0  2  0  2-5  0-1  0  3.00  95 
   Mar 24, 2007  at  Bowie State-2     2.0  3  0  0  0  0  1  0  0  0  0  0  0  3-2  0-1  1  2.33  - 
   Mar 31, 2007    BRYANT-2     1.2  3  2  2  1  0  1  0  1  0  0  0  0  3-4  0-1  1  3.28  - 
   Apr 03, 2007  at  C.W. Post   *  5.2  9  9  9  2  1  2  0  3  0  0  0  0  1-9  0-2  1  6.00  89 
   Apr 09, 2007    SOUTHERN CONNECTICUT-1  *  5.0  11  11  8  3  2  5  0  1  1  0  0  0  2-11  0-3  1  7.22  - 
   Apr 14, 2007  at  Saint Anselm-1   *  3.1  6  5  4  3  0  1  2  0  0  0  0  0  6-10  0-4  1  7.38  - 
   Apr 20, 2007  at  Queens College-2   *  6.0  8  6  6  5  2  1  0  1  2  0  0  0  2-6  0-5  1  7.30  - 
   Apr 22, 2007  at  Caldwell College-2     1.2  1  0  0  1  0  0  0  0  1  0  0  0  2-10  0-5  1  6.93  - 
   Apr 24, 2007    LE MOYNE-2     1.2  6  3  3  0  0  1  0  0  1  0  0  0  1-12  0-5  1  7.21  - 
   4/27/07   at  Saint Rose-1   *  7.0  3  0  0  2  2  0  0  0  2  0  1  0  2-0  1-5  1  5.98  - 
   Apr 28, 2007  at  Southern NH-2     1.0  6  5  2  1  0  0  0  2  1  0  0  0  3-10  1-5  1  6.17  - 
   Apr 29, 2007  at  Bentley-1   *  3.0  1  0  0  6  1  0  0  0  0  0  0  0  9-3  1-5  1  5.76  - 
   May 02, 2007  at  Saint Michael's-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  0-9  1-5  1  5.63  - 
   Totals      7  46.0  63  46  37  26  11  13  2  9  12  0  3  0  51-95  1-5  1  5.63  -