#9 Julia Hunt - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 19, 2007  at  Saint Augustine's   *  3  0  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .333 
   Mar 19, 2007  at  Saint Augustine's   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  1  .286 
   Mar 20, 2007  at  Mount Olive-1   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .400 
   Mar 20, 2007  at  Mount Olive-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Mar 21, 2007  at  N.C. Central-1   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 21, 2007  at  N.C. Central-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   Mar 23, 2007  at  Virginia State-1   *  3  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .409 
   Mar 23, 2007  at  Virginia State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .360 
   Mar 24, 2007  at  Bowie State-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .357 
   Mar 24, 2007  at  Bowie State-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .367 
   Mar 29, 2007    DOWLING   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .382 
   Mar 29, 2007    DOWLING-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .389 
   Mar 31, 2007    BRYANT-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .385 
   Mar 31, 2007    BRYANT-2   *  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .381 
   Apr 01, 2007    STONEHILL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .356 
   Apr 01, 2007    STONEHILL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 03, 2007  at  C.W. Post   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Apr 03, 2007  at  C.W. Post-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 07, 2007  at  UMass Lowell-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .315 
   Apr 09, 2007    SOUTHERN CONNECTICUT-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .304 
   Apr 11, 2007    AMERICAN INT'L-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .288 
   Apr 11, 2007    AMERICAN INT'L-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .290 
   Apr 14, 2007  at  Saint Anselm-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 18, 2007  at  NYIT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .269 
   Apr 20, 2007  at  Queens College-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 20, 2007  at  Queens College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 21, 2007    FRANKLIN PIERCE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253 
   Apr 22, 2007  at  Caldwell College-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .247 
   Apr 22, 2007  at  Caldwell College-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .244 
   Apr 24, 2007    LE MOYNE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .247 
   Apr 24, 2007    LE MOYNE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .253 
   Apr 26, 2007  at  Merrimack-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .259 
   Apr 26, 2007  at  Merrimack-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .261 
   4/27/07   at  Saint Rose-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .253 
   4/27/07   at  Saint Rose-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .253 
   Apr 28, 2007  at  Southern NH-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .247 
   Apr 29, 2007  at  Bentley-1   *  4  1  1  1  0  0  0  0  0  1  1  0  0  0  0  0  1  0  0  .248 
   Apr 29, 2007  at  Bentley-2   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   May 01, 2007    ASSUMPTION-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .257 
   May 01, 2007    ASSUMPTION-2   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .259 
   May 02, 2007  at  Saint Michael's-1   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .257 
   May 02, 2007  at  Saint Michael's-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Totals      42  115  12  30  13  3  1  0  5  0  4  3  0  1  0  0  15  41  14  2  .261 

#9 Julia Hunt - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 19, 2007  at  Saint Augustine's   *  4.0  2  4  4  5  5  2  0  0  0  0  1  0  15-4  1-0  0  7.00  - 
   Mar 21, 2007  at  N.C. Central-2   *  5.0  8  6  5  3  1  2  1  0  2  0  0  0  2-7  1-1  0  7.00  - 
   Mar 23, 2007  at  Virginia State-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-4  1-1  0  6.30  - 
   Mar 29, 2007    DOWLING-2   *  3.0  8  6  4  3  0  0  0  1  1  0  0  0  2-14  1-2  0  7.00  - 
   Apr 01, 2007    STONEHILL-2   *  7.0  9  4  4  3  1  0  1  2  1  0  1  0  1-4  1-3  0  5.95  - 
   Apr 07, 2007  at  UMass Lowell-2     0.0  2  4  4  0  0  0  0  1  0  0  1  0  0-9  1-3  0  7.35  - 
   Apr 18, 2007  at  NYIT-2     1.0  3  3  2  1  0  0  0  0  2  0  0  0  2-9  1-3  0  7.67  23 
   Apr 21, 2007    FRANKLIN PIERCE-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-8  1-3  0  7.55  - 
   Apr 22, 2007  at  Caldwell College-2   *  2.1  9  10  9  3  0  0  1  3  3  0  1  0  2-10  1-4  0  9.46  - 
   Apr 26, 2007  at  Merrimack-2   *  6.0  11  6  6  1  1  2  1  1  2  0  0  0  1-6  1-5  0  8.97  86 
   Apr 29, 2007  at  Bentley-1     0.0  4  3  3  2  0  0  0  0  0  0  0  0  9-3  1-5  0  9.67  - 
   May 01, 2007    ASSUMPTION-1   *  7.0  11  6  5  2  3  2  0  1  1  0  2  0  3-6  1-6  0  8.78  - 
   Totals      7  36.2  67  52  46  23  13  8  4  9  12  0  6  0  45-84  1-6  0  8.78  -