#15 Samantha Poulsen - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 25, 2009  at  NYIT-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 28, 2009    SAINT MICHAEL'S-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 31, 2009    DOMINICAN-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 31, 2009    DOMINICAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 02, 2009  at  Queens College-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 02, 2009  at  Queens College-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Apr 04, 2009    UMASS LOWELL-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 05, 2009    SO. NEW HAMPSHIRE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 07, 2009  at  Caldwell-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .143 
   Apr 10, 2009  at  Southern Connecticut-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .100 
   Apr 15, 2009    ADELPHI-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 19, 2009  at  Stonehill Skyhawks-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .083 
   Apr 21, 2009    SAINT ANSELM-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .071 
   Apr 24, 2009  at  American Int'l-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .071 
   Apr 25, 2009    MERRIMACK-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .067 
   Apr 26, 2009    BENTLEY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .067 
   Totals      5  15  0  1  0  0  0  0  1  0  0  0  0  0  0  0  4  0  6  0  .067 

#15 Samantha Poulsen - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 19, 2009  at  Shaw University-1     2.0  5  3  2  2  2  1  0  0  0  0  0  0  21-3  0-0  0  7.00  - 
   Mar 31, 2009    DOMINICAN-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  1-12  0-0  0  4.67  - 
   Apr 02, 2009  at  Queens College-2   *  4.0  8  5  5  4  1  1  0  1  0  0  0  0  4-5  0-1  0  7.00  - 
   Apr 07, 2009  at  Caldwell-2   *  4.0  11  9  7  2  2  4  1  0  0  0  1  0  0-9  0-2  0  8.91  - 
   Apr 10, 2009  at  Southern Connecticut-2    0.1  0  0  0  1  1  0  0  0  0  0  0  0  4-3  0-2  1  8.65  - 
   Apr 18, 2009  at  Univ. of New Haven     0.2  4  4  4  1  0  0  0  0  0  0  0  0  0-8  0-2  1  10.50  - 
   Apr 24, 2009  at  American Int'l-2     2.1  1  0  0  3  3  0  0  0  1  0  0  0  6-7  0-2  1  8.79  50 
   Apr 26, 2009    BENTLEY-2     2.0  2  2  0  2  1  1  0  0  0  0  0  0  1-8  0-3  1  7.71  - 
   Totals      2  16.1  31  23  18  15  10  7  1  1  1  0  1  0  37-55  0-3  1  7.71  -