Pace University Women's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#21 Angela Plafcan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW HAMPSHIRE COLLEGE 11/26/00 14 4-12 .333 3-7 .429 1-1 1.000 0 0 0 0.0 0 0 1 1 0 1 12 12.0
ASSUMPTION COLLEGE 11/29/00 3 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 6.0
BRYANT COLLEGE 12/2/00 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 4.0
vs Lynn University 12/4/00 11 0-6 .000 0-5 .000 0-0 .000 0 1 1 0.3 0 0 0 2 0 0 0 3.0
vs St. Leo University 12/5/00 21 1-4 .250 1-2 .500 0-1 .000 0 1 1 0.4 2 0 1 1 0 1 3 3.0
at East Stroudsburg 12-16-00 17 2-9 .222 1-7 .143 0-0 .000 0 0 0 0.3 0 0 0 3 0 0 5 3.3
at American Internatio 1/2/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.9
FRANKLIN PIERCE COLLEG 1/4/01 9 1-5 .200 0-4 .000 0-0 .000 0 0 0 0.3 0 0 1 2 0 1 2 2.8
COLLEGE OF ST. ROSE 1/6/01 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 1 0 2.4
at Southern Connecticu 1/9/01 14 1-5 .200 1-4 .250 0-0 .000 0 3 3 0.5 0 0 0 0 0 0 3 2.5
at New Hampshire Colle 1/13/01 5 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 2.3
UMASS-LOWELL 1/16/01 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 2.1
at Franklin Pierce Col 01/18/01 18 2-7 .286 1-6 .167 1-2 .500 0 2 2 0.5 1 0 1 2 0 0 6 2.4
ASSUMPTION COLLEGE 1/20/01 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.2
at Bryant 1/22/01 16 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 2 0 1 2 0 1 3 2.3
AMERICAN INT'L COLLEGE 1/25/01 18 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.5 1 0 1 2 0 0 5 2.4
MERRIMACK COLLEGE 1/27/01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 2.3
STONEHILL COLLEGE 1/31/01 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 2.2
BENTLEY COLLEGE 2/3/01 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 2.1
at SAINT ROSE 2/6/01 21 3-9 .333 2-8 .250 0-0 .000 0 1 1 0.6 0 0 1 0 0 0 8 2.4
SOUTHERN CONNECTICUT S 2/10/01 * 22 4-6 .667 4-6 .667 0-0 .000 0 2 2 0.6 0 0 0 0 0 0 12 2.8
UNIVERSITY OF NEW HAVE 2/14/01 11 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 2 2.8
LEMOYNE COLLEGE 2/17/01 11 3-7 .429 3-7 .429 0-0 .000 2 0 2 0.7 1 0 0 1 0 0 9 3.0
ST. MICHAEL'S COLLEGE 2/19/01 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.9
at Saint Anselm Colleg 02/21/01 11 3-5 .600 1-2 .500 0-0 .000 0 0 0 0.6 0 0 0 1 0 2 7 3.1
ST. ANSELM COLLEGE 2/27/01 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 3.0
vs College of St. Rose 3/2/01 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 2.9
vs Philadelphia Univer 3/9/01 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 0 0 3 2 0 1 3 2.9
vs College of St. Rose 3/10/01 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 2.8
at Bentley College 3/11/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.7
vs Cal Poly Pomona 3/21/01 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.6
Totals......................... 1 299 29-104 .279 20-82 .244 2-4 .500 2 13 15 0.5 11 0 12 30 0 9 80 2.6
Games played: 31
Minutes/game: 9.6
Points/game: 2.6
FG Pct: 27.9
3FG Pct: 24.4
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.3