Pace University Women's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#23 Astrid Best
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS-LOWELL 11/19/00 23 4-8 .500 0-0 .000 3-4 .750 2 2 4 4.0 2 0 1 5 0 4 11 11.0
NEW HAMPSHIRE COLLEGE 11/26/00 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.0 1 0 1 1 0 1 2 6.5
ASSUMPTION COLLEGE 11/29/00 15 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.7 2 0 0 0 0 0 2 5.0
BRYANT COLLEGE 12/2/00 14 1-5 .200 0-0 .000 0-0 .000 1 1 2 2.5 2 0 0 1 1 2 2 4.3
vs Lynn University 12/4/00 23 8-11 .727 0-0 .000 3-7 .429 2 5 7 3.4 1 0 0 1 2 0 19 7.2
vs St. Leo University 12/5/00 16 2-5 .400 0-1 .000 9-14 .643 0 4 4 3.5 2 0 0 0 2 1 13 8.2
at East Stroudsburg 12-16-00 19 4-5 .800 0-0 .000 5-5 1.000 0 3 3 3.4 1 0 2 1 0 1 13 8.9
at American Internatio 1/2/01 21 7-9 .778 0-0 .000 2-2 1.000 1 5 6 3.8 5 1 0 1 0 3 16 9.8
FRANKLIN PIERCE COLLEG 1/4/01 22 6-11 .545 0-0 .000 5-6 .833 6 8 14 4.9 2 0 0 1 5 2 17 10.6
COLLEGE OF ST. ROSE 1/6/01 29 2-8 .250 0-0 .000 6-8 .750 3 6 9 5.3 4 0 0 4 2 0 10 10.5
at Southern Connecticu 1/9/01 16 6-9 .667 0-0 .000 4-7 .571 1 1 2 5.0 2 0 0 0 0 0 16 11.0
at New Hampshire Colle 1/13/01 17 2-2 1.000 0-0 .000 3-5 .600 0 3 3 4.8 2 0 0 3 0 1 7 10.7
UMASS-LOWELL 1/16/01 31 7-9 .778 0-0 .000 9-12 .750 6 8 14 5.5 4 0 1 3 0 3 23 11.6
at Franklin Pierce Col 01/18/01 19 6-9 .667 0-0 .000 3-5 .600 4 8 12 6.0 4 0 0 1 0 1 15 11.9
ASSUMPTION COLLEGE 1/20/01 20 1-4 .250 0-0 .000 9-10 .900 4 7 11 6.3 4 0 0 7 2 2 11 11.8
at Bryant 1/22/01 26 7-9 .778 0-0 .000 7-8 .875 6 2 8 6.4 5 1 2 3 0 2 21 12.4
AMERICAN INT'L COLLEGE 1/25/01 31 5-7 .714 0-0 .000 8-15 .533 1 19 20 7.2 3 0 1 1 2 1 18 12.7
MERRIMACK COLLEGE 1/27/01 23 3-7 .429 0-0 .000 0-0 .000 3 4 7 7.2 4 0 1 1 2 0 6 12.3
STONEHILL COLLEGE 1/31/01 28 9-15 .600 0-0 .000 2-6 .333 4 12 16 7.7 3 0 1 4 4 1 20 12.7
BENTLEY COLLEGE 2/3/01 29 5-13 .385 0-0 .000 3-5 .600 3 9 12 7.9 2 0 1 4 1 3 13 12.8
at SAINT ROSE 2/6/01 18 4-8 .500 0-0 .000 0-0 .000 2 1 3 7.7 4 0 0 2 0 2 8 12.5
SOUTHERN CONNECTICUT S 2/10/01 30 4-5 .800 0-0 .000 3-3 1.000 3 6 9 7.7 3 0 2 5 1 1 11 12.5
UNIVERSITY OF NEW HAVE 2/14/01 18 2-4 .500 0-0 .000 1-2 .500 4 1 5 7.6 3 0 0 1 0 3 5 12.1
LEMOYNE COLLEGE 2/17/01 26 1-1 1.000 0-0 .000 2-2 1.000 1 5 6 7.5 2 0 0 3 2 0 4 11.8
ST. MICHAEL'S COLLEGE 2/19/01 23 7-9 .778 0-0 .000 10-10 1.000 4 5 9 7.6 3 0 5 4 4 1 24 12.3
at Saint Anselm Colleg 02/21/01 17 5-5 1.000 0-0 .000 0-0 .000 0 6 6 7.5 4 0 2 1 1 0 10 12.2
ST. ANSELM COLLEGE 2/27/01 29 5-5 1.000 0-0 .000 4-5 .800 1 10 11 7.7 4 0 1 1 1 0 14 12.3
vs College of St. Rose 3/2/01 * 33 5-12 .417 0-0 .000 2-2 1.000 2 11 13 7.9 3 0 0 3 1 2 12 12.3
vs Philadelphia Univer 3/9/01 27 6-10 .600 0-0 .000 4-4 1.000 4 8 12 8.0 1 0 1 5 2 2 16 12.4
vs College of St. Rose 3/10/01 34 7-11 .636 0-0 .000 3-4 .750 3 3 6 7.9 2 0 1 4 1 2 17 12.5
at Bentley College 3/11/01 19 2-5 .400 0-0 .000 4-5 .800 0 4 4 7.8 5 1 0 2 2 1 8 12.4
vs Cal Poly Pomona 3/21/01 26 6-10 .600 0-0 .000 4-5 .800 3 2 5 7.7 3 0 1 4 1 3 16 12.5
Totals......................... 1 726 140-233 .601 0-1 .000 120-163 .736 76 171 247 7.7 92 3 24 77 39 45 400 12.5
Games played: 32
Minutes/game: 22.7
Points/game: 12.5
FG Pct: 60.1
3FG Pct: 0.0
FT Pct: 73.6
Rebounds/game: 7.7
Assists/game: 0.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 1.4
Blocks/game: 1.2