Pace University Women's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#45 Amy Staire
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW HAMPSHIRE COLLEGE 11/26/00 13 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.0 2 0 0 0 0 1 2 2.0
BRYANT COLLEGE 12/2/00 3 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 2 2.0
vs Lynn University 12/4/00 15 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 1 0 0 0 1.3
vs St. Leo University 12/5/00 19 2-4 .500 0-0 .000 2-2 1.000 1 3 4 3.3 3 0 0 1 0 0 6 2.5
at East Stroudsburg 12-16-00 12 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.0 3 0 1 1 0 0 2 2.4
FRANKLIN PIERCE COLLEG 1/4/01 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 2.0
COLLEGE OF ST. ROSE 1/6/01 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 1.7
at Southern Connecticu 1/9/01 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 1 0 1.5
at New Hampshire Colle 1/13/01 22 4-5 .800 1-2 .500 1-1 1.000 0 3 3 2.3 3 0 0 1 0 0 10 2.4
UMASS-LOWELL 1/16/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.2
at Franklin Pierce Col 01/18/01 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.0
ASSUMPTION COLLEGE 1/20/01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.8
at Bryant 1/22/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.7
AMERICAN INT'L COLLEGE 1/25/01 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 1.6
MERRIMACK COLLEGE 1/27/01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.5
STONEHILL COLLEGE 1/31/01 6 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 1 2 1.5
BENTLEY COLLEGE 2/3/01 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 2 0 0 2 1.5
at SAINT ROSE 2/6/01 13 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 6 1.8
SOUTHERN CONNECTICUT S 2/10/01 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 1.7
UNIVERSITY OF NEW HAVE 2/14/01 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.7
LEMOYNE COLLEGE 2/17/01 5 0-2 .000 0-1 .000 4-4 1.000 1 1 2 1.3 0 0 0 1 0 0 4 1.8
ST. MICHAEL'S COLLEGE 2/19/01 14 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.4 0 0 1 0 0 0 2 1.8
at Saint Anselm Colleg 02/21/01 7 1-1 1.000 0-0 .000 1-2 .500 1 2 3 1.4 2 0 0 0 0 0 3 1.9
ST. ANSELM COLLEGE 2/27/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
vs Philadelphia Univer 3/9/01 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 2 1.8
at Bentley College 3/11/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 1.7
vs Cal Poly Pomona 3/21/01 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.7
Totals......................... 0 201 18-40 .450 1-3 .333 8-9 .889 13 22 35 1.3 20 0 5 9 0 3 45 1.7
Games played: 27
Minutes/game: 7.4
Points/game: 1.7
FG Pct: 45.0
3FG Pct: 33.3
FT Pct: 88.9
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.1