Pace University Women's Basketball
Pace University Individual Game-by-Game (as of Jul 12, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS-LOWELL 11/19/00 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE COLLEGE 11/26/00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
ASSUMPTION COLLEGE 11/29/00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
BRYANT COLLEGE 12/2/00 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.8 0 0 0 0 0 0 0 0.0
vs Lynn University 12/4/00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
vs St. Leo University 12/5/00 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at East Stroudsburg 12-16-00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at American Internatio 1/2/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE COLLEG 1/4/01 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
COLLEGE OF ST. ROSE 1/6/01 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.0 0 0 0 1 0 0 0 0.0
at Southern Connecticu 1/9/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at New Hampshire Colle 1/13/01 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 1 0 0 0 0.0
UMASS-LOWELL 1/16/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Franklin Pierce Col 01/18/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
ASSUMPTION COLLEGE 1/20/01 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.1 0 0 0 0 0 0 0 0.0
at Bryant 1/22/01 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.3 0 0 0 0 0 0 0 0.0
AMERICAN INT'L COLLEGE 1/25/01 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 0 0 0 0 0.0
MERRIMACK COLLEGE 1/27/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 0 0 0 0 0.0
STONEHILL COLLEGE 1/31/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
BENTLEY COLLEGE 2/3/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at SAINT ROSE 2/6/01 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 1 0 0 0 0.0
SOUTHERN CONNECTICUT S 2/10/01 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 0 0 0 0 0.0
UNIVERSITY OF NEW HAVE 2/14/01 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.4 0 0 0 0 0 0 0 0.0
LEMOYNE COLLEGE 2/17/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
ST. MICHAEL'S COLLEGE 2/19/01 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
at Saint Anselm Colleg 02/21/01 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.2 0 0 0 0 0 0 0 0.0
ST. ANSELM COLLEGE 2/27/01 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 1 0 0 0 0.0
vs College of St. Rose 3/2/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
vs Philadelphia Univer 3/9/01 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
vs College of St. Rose 3/10/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
at Bentley College 3/11/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
vs Cal Poly Pomona 3/21/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 65 123 3.8 0 0 0 4 0 0 0 0.0
Games played: 32
Rebounds/game: 3.8
Turnovers/game: 0.1