Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Christine Kane | * | 2-6 | 2-3 | 2-2 | 0-3 | 3 | 2 | 8 | 1 | 6 | 0 | 1 | 32 |
15 | Kristen Foley | * | 7-14 | 0-0 | 0-0 | 1-6 | 7 | 1 | 14 | 0 | 1 | 5 | 1 | 30 |
21 | Nicole Gallant | * | 1-3 | 1-1 | 2-2 | 0-1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 29 |
25 | Meghan Sullivan | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 7 |
33 | Stacy Mattioli | * | 3-10 | 0-2 | 0-2 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 28 |
11 | Katelyn Dwyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Margaret Liljedahl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
23 | Laura Petrous | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 20 |
30 | Tara Czeski | - | 1-4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 12 |
32 | Helene Stockwell | - | 0-2 | 0-0 | 2-3 | 0-6 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 16 |
44 | Michelle Towne | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 15 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 16-45 | 3-7 | 8-14 | 4-22 | 26 | 18 | 43 | 11 | 23 | 9 | 9 | 200 | |
35.6% | 42.9% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 1-3 | 6-10 | |||||||||||
40.9% | 33.3% | 60.0% | ||||||||||||
2nd Half: | 7-23 | 2-4 | 2-4 | |||||||||||
30.4% | 50.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 2-4 | 0-0 | 0-0 | 0-6 | 6 | 2 | 4 | 0 | 4 | 0 | 1 | 26 |
12 | Jen Kauffman | * | 2-9 | 0-3 | 2-2 | 2-1 | 3 | 1 | 6 | 2 | 4 | 0 | 2 | 40 |
33 | Celia Collymore | * | 6-14 | 2-2 | 5-6 | 0-2 | 2 | 3 | 19 | 5 | 4 | 0 | 0 | 35 |
42 | Maria Tasa | * | 2-8 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 23 |
52 | Wanda Maynard-Morris | * | 4-11 | 0-0 | 2-3 | 4-7 | 11 | 3 | 10 | 7 | 2 | 2 | 3 | 28 |
14 | Jamie Frey | - | 2-6 | 1-4 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 19 |
21 | Angela Plafcan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Astrid Best | - | 1-4 | 0-0 | 9-10 | 4-7 | 11 | 4 | 11 | 0 | 7 | 2 | 2 | 20 |
3 | Norika Barnes | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 3-10 | 18-21 | 20-29 | 49 | 16 | 59 | 17 | 22 | 6 | 9 | 200 | |
32.2% | 30.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-27 | 0-4 | 3-3 | |||||||||||
22.2% | 0.0% | 100 % | ||||||||||||
2nd Half: | 13-32 | 3-6 | 15-18 | |||||||||||
40.6% | 50.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
Assumption College | 25 | 18 | 43 | |
Pace University | 15 | 44 | 59 |
Officials:
Technical fouls: Assumption College-None. Pace University-None. Attendance: |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Christine Kane | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Kristen Foley | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Nicole Gallant | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Meghan Sullivan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Stacy Mattioli | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Katelyn Dwyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Margaret Liljedahl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Laura Petrous | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Tara Czeski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Helene Stockwell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Michelle Towne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Jen Kauffman | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Celia Collymore | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Maria Tasa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Wanda Maynard-Morris | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Jamie Frey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Angela Plafcan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Astrid Best | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
3 | Norika Barnes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Assumption College | 25 | 25 | |
Pace University | 15 | 15 |
Officials:
Technical fouls: Assumption College-None. Pace University-None. Attendance: |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Christine Kane | * | 2-6 | 2-3 | 2-2 | 0-3 | 3 | 2 | 8 | 1 | 6 | 0 | 1 | 32 |
15 | Kristen Foley | * | 7-14 | 0-0 | 0-0 | 1-6 | 7 | 1 | 14 | 0 | 1 | 5 | 1 | 30 |
21 | Nicole Gallant | * | 1-3 | 1-1 | 2-2 | 0-1 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 29 |
25 | Meghan Sullivan | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 7 |
33 | Stacy Mattioli | * | 3-10 | 0-2 | 0-2 | 1-1 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 28 |
11 | Katelyn Dwyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Margaret Liljedahl | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
23 | Laura Petrous | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 20 |
30 | Tara Czeski | - | 1-4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 12 |
32 | Helene Stockwell | - | 0-2 | 0-0 | 2-3 | 0-6 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 16 |
44 | Michelle Towne | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 15 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 16-45 | 3-7 | 8-14 | 4-22 | 26 | 18 | 43 | 11 | 23 | 9 | 9 | 200 | |
35.6% | 42.9% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 16-45 | 3-7 | 8-14 | |||||||||||
35.6% | 42.9% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 2-4 | 0-0 | 0-0 | 0-6 | 6 | 2 | 4 | 0 | 4 | 0 | 1 | 26 |
12 | Jen Kauffman | * | 2-9 | 0-3 | 2-2 | 2-1 | 3 | 1 | 6 | 2 | 4 | 0 | 2 | 40 |
33 | Celia Collymore | * | 6-14 | 2-2 | 5-6 | 0-2 | 2 | 3 | 19 | 5 | 4 | 0 | 0 | 35 |
42 | Maria Tasa | * | 2-8 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 23 |
52 | Wanda Maynard-Morris | * | 4-11 | 0-0 | 2-3 | 4-7 | 11 | 3 | 10 | 7 | 2 | 2 | 3 | 28 |
14 | Jamie Frey | - | 2-6 | 1-4 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 19 |
21 | Angela Plafcan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Astrid Best | - | 1-4 | 0-0 | 9-10 | 4-7 | 11 | 4 | 11 | 0 | 7 | 2 | 2 | 20 |
3 | Norika Barnes | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 3-10 | 18-21 | 20-29 | 49 | 16 | 59 | 17 | 22 | 6 | 9 | 200 | |
32.2% | 30.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 19-59 | 3-10 | 18-21 | |||||||||||
32.2% | 30.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Assumption College | 25 | 18 | 43 | |
Pace University | 15 | 44 | 59 |
Officials:
Technical fouls: Assumption College-None. Pace University-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Assumption College vs Pace University 1/20/01 1:30 at Willcox Gym-Pleasantville, NY At Willcox Gym-Pleasantville, NY PACE UNIVERSITY 59, ASSUMPTION COLLEGE 43 ASSUMPTION COLLEGE Kristen Foley 7-14 0-0 14; Christine Kane 2-6 2-2 8; Stacy Mattioli 3-10 0-2 6; Nicole Gallant 1-3 2-2 5; Laura Petrous 1-1 1-2 3; Michelle Towne 1-4 1-2 3; Helene Stockwell 0-2 2-3 2; Tara Czeski 1-4 0-1 2; Meghan Sullivan 0-0 0-0 0; Margaret Liljedahl 0-1 0-0 0; Katelyn Dwyer 0-0 0-0 0. Totals 16-45 8-14 43. PACE UNIVERSITY Celia Collymore 6-14 5-6 19; Astrid Best 1-4 9-10 11; Wanda Maynard-Morris 4-11 2-3 10; Jen Kauffman 2-9 2-2 6; Jamie Frey 2-6 0-0 5; Sherrie Holder 2-4 0-0 4; Maria Tasa 2-8 0-0 4; Amy Staire 0-0 0-0 0; Angela Plafcan 0-1 0-0 0; Norika Barnes 0-2 0-0 0. Totals 19-59 18-21 59. Assumption College............ 25 18 - 43 Pace University............... 15 44 - 59 3-point goals--Assumption College 3-7 (Christine Kane 2-3; Nicole Gallant 1-1; Tara Czeski 0-1; Stacy Mattioli 0-2), Pace University 3-10 (Celia Collymore 2-2; Jamie Frey 1-4; Jen Kauffman 0-3; Angela Plafcan 0-1). Fouled out--Assumption College-None, Pace University-None. Rebounds--Assumption College 26 (Kristen Foley 7), Pace University 49 (Wanda Maynard-Morris 11; Astrid Best 11). Assists--Assumption College 11 (Tara Czeski 3; Laura Petrous 3), Pace University 17 (Wanda Maynard-Morris 7). Total fouls--Assumption College 18, Pace University 16. Technical fouls--Assumption College-None, Pace University-None. |