Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 2-9 | 0-0 | 1-2 | 1-5 | 6 | 3 | 5 | 0 | 1 | 0 | 1 | 31 |
12 | Jen Kauffman | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 33 |
33 | Celia Collymore | * | 2-13 | 0-1 | 1-4 | 3-3 | 6 | 1 | 5 | 5 | 4 | 0 | 1 | 35 |
42 | Maria Tasa | * | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 14 |
52 | Wanda Maynard-Morris | * | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 0 | 6 | 1 | 1 | 2 | 2 | 13 |
14 | Jamie Frey | - | 1-5 | 1-2 | 0-0 | 2-1 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 16 |
21 | Angela Plafcan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
23 | Astrid Best | - | 5-13 | 0-0 | 3-5 | 3-9 | 12 | 2 | 13 | 1 | 4 | 1 | 3 | 29 |
3 | Norika Barnes | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
45 | Amy Staire | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-52 | 1-4 | 7-15 | 14-26 | 40 | 14 | 38 | 10 | 21 | 4 | 9 | 200 | |
28.8% | 25.0% | 46.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-27 | 0-3 | 2-7 | |||||||||||
25.9% | 0.0% | 28.6% | ||||||||||||
2nd Half: | 8-25 | 1-1 | 5-8 | |||||||||||
32.0% | 100 % | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Jen Pemberton | * | 2-8 | 0-0 | 0-1 | 1-3 | 4 | 1 | 4 | 3 | 1 | 3 | 1 | 30 |
13 | Sharon Zeevi | * | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 15 |
14 | Liz Leonard | * | 5-15 | 1-1 | 2-2 | 3-2 | 5 | 2 | 13 | 1 | 5 | 0 | 0 | 28 |
44 | Kelly Barker | * | 5-10 | 2-4 | 4-5 | 5-8 | 13 | 2 | 16 | 1 | 3 | 0 | 0 | 30 |
5 | C White | * | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 7 | 3 | 0 | 5 | 31 |
11 | Bri Fecteau | - | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 12 |
15 | Kara O'Neill | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 12 |
22 | Tanya Hvizdak | - | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
24 | Keri Flynn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
33 | Becky Davison | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 18 |
40 | Brianna Forde | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-58 | 6-11 | 7-11 | 12-27 | 39 | 14 | 57 | 13 | 19 | 3 | 16 | 200 | |
37.9% | 54.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 3-7 | 3-4 | |||||||||||
36.7% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 11-28 | 3-4 | 4-7 | |||||||||||
39.3% | 75.0% | 57.1% |
Score by Periods | 1st | 2nd | Total | |
Pace University | 16 | 22 | 38 | Record: (16-4, 13-4) |
Bentley College | 28 | 29 | 57 | Record: (21-2, 16-0) |
Officials: Carney, McDonald, Bradley
Technical fouls: Pace University-None. Bentley College-None. Attendance: 450 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Jen Kauffman | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Celia Collymore | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Maria Tasa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Wanda Maynard-Morris | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Jamie Frey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Angela Plafcan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Astrid Best | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
3 | Norika Barnes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Jen Pemberton | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Sharon Zeevi | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Liz Leonard | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Kelly Barker | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
5 | C White | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Bri Fecteau | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Kara O'Neill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Tanya Hvizdak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Keri Flynn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Becky Davison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Brianna Forde | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Pace University | 16 | 16 | Record: (16-4, 13-4) |
Bentley College | 28 | 28 | Record: (21-2, 16-0) |
Officials: Carney, McDonald, Bradley
Technical fouls: Pace University-None. Bentley College-None. Attendance: 450 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 2-9 | 0-0 | 1-2 | 1-5 | 6 | 3 | 5 | 0 | 1 | 0 | 1 | 31 |
12 | Jen Kauffman | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 33 |
33 | Celia Collymore | * | 2-13 | 0-1 | 1-4 | 3-3 | 6 | 1 | 5 | 5 | 4 | 0 | 1 | 35 |
42 | Maria Tasa | * | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 14 |
52 | Wanda Maynard-Morris | * | 3-4 | 0-0 | 0-0 | 3-2 | 5 | 0 | 6 | 1 | 1 | 2 | 2 | 13 |
14 | Jamie Frey | - | 1-5 | 1-2 | 0-0 | 2-1 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 16 |
21 | Angela Plafcan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
23 | Astrid Best | - | 5-13 | 0-0 | 3-5 | 3-9 | 12 | 2 | 13 | 1 | 4 | 1 | 3 | 29 |
3 | Norika Barnes | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
45 | Amy Staire | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-52 | 1-4 | 7-15 | 14-26 | 40 | 14 | 38 | 10 | 21 | 4 | 9 | 200 | |
28.8% | 25.0% | 46.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 15-52 | 1-4 | 7-15 | |||||||||||
28.8% | 25.0% | 46.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Jen Pemberton | * | 2-8 | 0-0 | 0-1 | 1-3 | 4 | 1 | 4 | 3 | 1 | 3 | 1 | 30 |
13 | Sharon Zeevi | * | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 15 |
14 | Liz Leonard | * | 5-15 | 1-1 | 2-2 | 3-2 | 5 | 2 | 13 | 1 | 5 | 0 | 0 | 28 |
44 | Kelly Barker | * | 5-10 | 2-4 | 4-5 | 5-8 | 13 | 2 | 16 | 1 | 3 | 0 | 0 | 30 |
5 | C White | * | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 7 | 3 | 0 | 5 | 31 |
11 | Bri Fecteau | - | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 12 |
15 | Kara O'Neill | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 12 |
22 | Tanya Hvizdak | - | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
24 | Keri Flynn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
33 | Becky Davison | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 18 |
40 | Brianna Forde | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-58 | 6-11 | 7-11 | 12-27 | 39 | 14 | 57 | 13 | 19 | 3 | 16 | 200 | |
37.9% | 54.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 22-58 | 6-11 | 7-11 | |||||||||||
37.9% | 54.5% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Pace University | 16 | 22 | 38 | Record: (16-4, 13-4) |
Bentley College | 28 | 29 | 57 | Record: (21-2, 16-0) |
Officials: Carney, McDonald, Bradley
Technical fouls: Pace University-None. Bentley College-None. Attendance: 450 |
Newspaper Box Score |
Newspaper Box Score Pace University vs Bentley College 2/3/01 1:30 at Waltham, MA-Dana Center At Waltham, MA-Dana Center BENTLEY COLLEGE 57, PACE UNIVERSITY 38 PACE UNIVERSITY (16-4, 13-4) Astrid Best 5-13 3-5 13; Wanda Maynard-Morris 3-4 0-0 6; Sherrie Holder 2-9 1-2 5; Celia Collymore 2-13 1-4 5; Jamie Frey 1-5 0-0 3; Maria Tasa 1-3 1-2 3; Amy Staire 1-1 0-0 2; Norika Barnes 0-1 1-2 1; Angela Plafcan 0-0 0-0 0; Jen Kauffman 0-3 0-0 0. Totals 15-52 7-15 38. BENTLEY COLLEGE (21-2, 16-0) Kelly Barker 5-10 4-5 16; Liz Leonard 5-15 2-2 13; Brianna Forde 3-4 0-0 6; Kara O'Neill 2-5 0-0 5; C White 2-5 0-0 5; Jen Pemberton 2-8 0-1 4; Bri Fecteau 1-4 0-0 3; Becky Davison 1-3 0-0 2; Tanya Hvizdak 1-1 0-1 2; Sharon Zeevi 0-2 1-2 1; Keri Flynn 0-1 0-0 0. Totals 22-58 7-11 57. Pace University............... 16 22 - 38 Bentley College............... 28 29 - 57 3-point goals--Pace University 1-4 (Jamie Frey 1-2; Celia Collymore 0-1; Jen Kauffman 0-1), Bentley College 6-11 (Kelly Barker 2-4; Liz Leonard 1-1; Kara O'Neill 1-2; C White 1-1; Bri Fecteau 1-1; Keri Flynn 0-1; Becky Davison 0-1). Fouled out--Pace University-None, Bentley College-None. Rebounds--Pace University 40 (Astrid Best 12), Bentley College 39 (Kelly Barker 13). Assists--Pace University 10 (Celia Collymore 5), Bentley College 13 (C White 7). Total fouls--Pace University 14, Bentley College 14. Technical fouls--Pace University-None, Bentley College-None. A-450 |