Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 1-1 | 0-0 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 18 |
12 | Jen Kauffman | * | 3-4 | 2-2 | 2-2 | 0-1 | 1 | 5 | 10 | 3 | 2 | 0 | 3 | 34 |
33 | Celia Collymore | * | 2-11 | 0-0 | 3-4 | 1-0 | 1 | 2 | 7 | 4 | 2 | 0 | 2 | 34 |
42 | Maria Tasa | * | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
52 | Wanda Maynard-Morris | * | 8-18 | 0-0 | 4-5 | 5-13 | 18 | 3 | 20 | 3 | 6 | 1 | 7 | 33 |
14 | Jamie Frey | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
21 | Angela Plafcan | - | 2-9 | 1-7 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 17 |
23 | Astrid Best | - | 4-5 | 0-0 | 5-5 | 0-3 | 3 | 1 | 13 | 2 | 1 | 0 | 1 | 19 |
44 | Magan Sellnow | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
45 | Amy Staire | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-55 | 3-9 | 16-20 | 12-27 | 39 | 20 | 65 | 14 | 21 | 1 | 14 | 200 | |
41.8% | 33.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 23-55 | 3-9 | 16-20 | |||||||||||
41.8% | 33.3% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | ROSS, Megan | * | 3-11 | 1-4 | 1-2 | 0-2 | 2 | 2 | 8 | 2 | 6 | 0 | 1 | 30 |
22 | WOLFE, Heather | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
33 | GARLACH, Shelly | * | 1-5 | 0-1 | 5-6 | 3-5 | 8 | 2 | 7 | 2 | 4 | 0 | 4 | 33 |
43 | HUTCHISON, Kelly | * | 5-9 | 0-0 | 1-3 | 2-6 | 8 | 3 | 11 | 1 | 3 | 0 | 0 | 30 |
44 | KRAFT, Vanessa | * | 2-10 | 0-1 | 0-4 | 2-1 | 3 | 4 | 4 | 0 | 3 | 1 | 2 | 25 |
12 | BARNES, Tiffany | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
14 | THOMPSON, Dana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | KUHN, Steph | - | 2-7 | 2-2 | 4-5 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 22 |
32 | PILENZA, Michele | - | 2-6 | 2-4 | 3-3 | 1-3 | 4 | 1 | 9 | 0 | 4 | 0 | 2 | 30 |
34 | HELT, Pam | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-51 | 5-12 | 16-25 | 13-22 | 35 | 17 | 51 | 7 | 23 | 1 | 9 | 200 | |
29.4% | 41.7% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 15-51 | 5-12 | 16-25 | |||||||||||
29.4% | 41.7% | 64.0% |
Score by Periods | 1st | 2nd | Total | |
Pace | 31 | 34 | 65 | Record: (6-1) |
East Stroudsburg | 22 | 29 | 51 | Record: (2-6) |
Officials: Mike Amory, David Evans, Michel Rolko
Technical fouls: Pace-None. East Stroudsburg-None. Attendance: 125 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Jen Kauffman | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Celia Collymore | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Maria Tasa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Wanda Maynard-Morris | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Jamie Frey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Angela Plafcan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Astrid Best | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Magan Sellnow | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | ROSS, Megan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | WOLFE, Heather | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | GARLACH, Shelly | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | HUTCHISON, Kelly | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | KRAFT, Vanessa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | BARNES, Tiffany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | THOMPSON, Dana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | KUHN, Steph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | PILENZA, Michele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | HELT, Pam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Pace | 31 | 31 | Record: (6-1) |
East Stroudsburg | 22 | 22 | Record: (2-6) |
Officials: Mike Amory, David Evans, Michel Rolko
Technical fouls: Pace-None. East Stroudsburg-None. Attendance: 125 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 1-1 | 0-0 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 18 |
12 | Jen Kauffman | * | 3-4 | 2-2 | 2-2 | 0-1 | 1 | 5 | 10 | 3 | 2 | 0 | 3 | 34 |
33 | Celia Collymore | * | 2-11 | 0-0 | 3-4 | 1-0 | 1 | 2 | 7 | 4 | 2 | 0 | 2 | 34 |
42 | Maria Tasa | * | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
52 | Wanda Maynard-Morris | * | 8-18 | 0-0 | 4-5 | 5-13 | 18 | 3 | 20 | 3 | 6 | 1 | 7 | 33 |
14 | Jamie Frey | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
21 | Angela Plafcan | - | 2-9 | 1-7 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 17 |
23 | Astrid Best | - | 4-5 | 0-0 | 5-5 | 0-3 | 3 | 1 | 13 | 2 | 1 | 0 | 1 | 19 |
44 | Magan Sellnow | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
45 | Amy Staire | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-55 | 3-9 | 16-20 | 12-27 | 39 | 20 | 65 | 14 | 21 | 1 | 14 | 200 | |
41.8% | 33.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 23-55 | 3-9 | 16-20 | |||||||||||
41.8% | 33.3% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | ROSS, Megan | * | 3-11 | 1-4 | 1-2 | 0-2 | 2 | 2 | 8 | 2 | 6 | 0 | 1 | 30 |
22 | WOLFE, Heather | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
33 | GARLACH, Shelly | * | 1-5 | 0-1 | 5-6 | 3-5 | 8 | 2 | 7 | 2 | 4 | 0 | 4 | 33 |
43 | HUTCHISON, Kelly | * | 5-9 | 0-0 | 1-3 | 2-6 | 8 | 3 | 11 | 1 | 3 | 0 | 0 | 30 |
44 | KRAFT, Vanessa | * | 2-10 | 0-1 | 0-4 | 2-1 | 3 | 4 | 4 | 0 | 3 | 1 | 2 | 25 |
12 | BARNES, Tiffany | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
14 | THOMPSON, Dana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | KUHN, Steph | - | 2-7 | 2-2 | 4-5 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 22 |
32 | PILENZA, Michele | - | 2-6 | 2-4 | 3-3 | 1-3 | 4 | 1 | 9 | 0 | 4 | 0 | 2 | 30 |
34 | HELT, Pam | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-51 | 5-12 | 16-25 | 13-22 | 35 | 17 | 51 | 7 | 23 | 1 | 9 | 200 | |
29.4% | 41.7% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 15-51 | 5-12 | 16-25 | |||||||||||
29.4% | 41.7% | 64.0% |
Score by Periods | 1st | 2nd | Total | |
Pace | 31 | 34 | 65 | Record: (6-1) |
East Stroudsburg | 22 | 29 | 51 | Record: (2-6) |
Officials: Mike Amory, David Evans, Michel Rolko
Technical fouls: Pace-None. East Stroudsburg-None. Attendance: 125 |
Newspaper Box Score |
Newspaper Box Score Pace vs East Stroudsburg 12-16-00 7 p.m. at East Stroudsburg, Pa. At East Stroudsburg, Pa. PACE 65, EAST STROUDSBURG 51 PACE (6-1) Wanda Maynard-Morris 8-18 4-5 20; Astrid Best 4-5 5-5 13; Jen Kauffman 3-4 2-2 10; Celia Collymore 2-11 3-4 7; Angela Plafcan 2-9 0-0 5; Sherrie Holder 1-1 2-4 4; Magan Sellnow 1-2 0-0 2; Jamie Frey 1-2 0-0 2; Amy Staire 1-3 0-0 2; Maria Tasa 0-0 0-0 0. Totals 23-55 16-20 65. EAST STROUDSBURG (2-6) HUTCHISON, Kelly 5-9 1-3 11; KUHN, Steph 2-7 4-5 10; PILENZA, Michele 2-6 3-3 9; ROSS, Megan 3-11 1-2 8; GARLACH, Shelly 1-5 5-6 7; KRAFT, Vanessa 2-10 0-4 4; HELT, Pam 0-1 2-2 2; WOLFE, Heather 0-0 0-0 0; THOMPSON, Dana 0-0 0-0 0; BARNES, Tiffany 0-2 0-0 0. Totals 15-51 16-25 51. Pace.......................... 31 34 - 65 East Stroudsburg.............. 22 29 - 51 3-point goals--Pace 3-9 (Jen Kauffman 2-2; Angela Plafcan 1-7), East Stroudsburg 5-12 (KUHN, Steph 2-2; PILENZA, Michele 2-4; ROSS, Megan 1-4; KRAFT, Vanessa 0-1; GARLACH, Shelly 0-1). Fouled out--Pace-Jen Kauffman, East Stroudsburg-None. Rebounds--Pace 39 (Wanda Maynard-Morris 18), East Stroudsburg 35 (GARLACH, Shelly 8; HUTCHISON, Kelly 8). Assists--Pace 14 (Celia Collymore 4), East Stroudsburg 7 (ROSS, Megan 2; WOLFE, Heather 2; GARLACH, Shelly 2). Total fouls--Pace 20, East Stroudsburg 17. Technical fouls--Pace-None, East Stroudsburg-None. A-125 |