Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 6-9 | 0-0 | 1-2 | 3-6 | 9 | 4 | 13 | 0 | 2 | 0 | 4 | 29 |
12 | Jen Kauffman | * | 1-7 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 34 |
33 | Celia Collymore | * | 5-13 | 0-1 | 6-8 | 1-1 | 2 | 1 | 16 | 4 | 3 | 0 | 0 | 28 |
42 | Maria Tasa | * | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 22 |
52 | Wanda Maynard-Morris | * | 6-10 | 0-1 | 4-6 | 5-2 | 7 | 4 | 16 | 5 | 4 | 0 | 2 | 26 |
03 | Norika Barnes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
14 | Jamie Frey | - | 5-10 | 2-4 | 1-2 | 1-2 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 22 |
21 | Angela Plafcan | - | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 11 |
23 | Astrid Best | - | 5-5 | 0-0 | 0-0 | 0-6 | 6 | 4 | 10 | 2 | 1 | 1 | 0 | 17 |
45 | Amy Staire | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 33-65 | 4-10 | 13-20 | 13-30 | 43 | 21 | 83 | 15 | 13 | 4 | 8 | 200 | |
50.8% | 40.0% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 1-5 | 4-8 | |||||||||||
46.9% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 18-33 | 3-5 | 9-12 | |||||||||||
54.5% | 60.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Sara Bilodeau | * | 0-5 | 0-1 | 4-4 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 22 |
13 | Sara Petrowicz | * | 3-7 | 0-0 | 6-7 | 2-4 | 6 | 3 | 12 | 0 | 2 | 0 | 0 | 28 |
15 | Brianna Blanchard | * | 4-12 | 1-3 | 0-0 | 2-1 | 3 | 1 | 9 | 1 | 4 | 1 | 0 | 29 |
24 | Caitlin O'Loughlin | * | 3-10 | 0-0 | 2-2 | 2-1 | 3 | 1 | 8 | 0 | 1 | 0 | 2 | 30 |
33 | Jen Carson | * | 3-10 | 0-0 | 4-5 | 4-5 | 9 | 2 | 10 | 0 | 0 | 0 | 1 | 28 |
02 | Nicole Campbell | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
11 | Jen Reddish | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
12 | Molly Dullea | - | 3-7 | 0-0 | 0-2 | 1-4 | 5 | 1 | 6 | 2 | 2 | 0 | 3 | 19 |
21 | Allison Halsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
22 | Jill Downer | - | 1-3 | 0-0 | 2-4 | 2-4 | 6 | 3 | 4 | 0 | 3 | 0 | 1 | 15 |
30 | Kerry Sullivan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Allison Hoerrner | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-61 | 1-6 | 19-26 | 17-23 | 40 | 16 | 56 | 5 | 18 | 2 | 7 | 200 | |
29.5% | 16.7% | 73.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 1-3 | 4-9 | |||||||||||
32.1% | 33.3% | 44.4% | ||||||||||||
2nd Half: | 9-33 | 0-3 | 15-17 | |||||||||||
27.3% | 0.0% | 88.2% |
Score by Periods | 1st | 2nd | Total | |
Pace University | 35 | 48 | 83 | Record: (20-6, 17-5 NE-10) |
Saint Anselm College Hawks | 23 | 33 | 56 | Record: (13-13,11-11NE-10) |
Officials:
Technical fouls: Pace University-None. Saint Anselm College Hawks-None. Attendance: 310 |
Play-by-Play |
Pace University vs Saint Anselm College Hawks
1st PERIOD Play-by-Play
HOME TEAM: Saint Anselm College Hawks
Time
Score
Margin
VISITORS: Pace University
19:48
MISSED JUMPER by Celia Collymore
19:48
REBOUND (OFF) by Sherrie Holder
19:39
0-2
V 2
GOOD! JUMPER by Wanda Maynard-Morris
TURNOVR by Sara Petrowicz
19:26
STEAL by Sherrie Holder
19:23
0-4
V 4
GOOD! LAYUP by Sherrie Holder [FB/PNT]
MISSED JUMPER by Caitlin O'Loughlin
18:52
REBOUND (DEF) by Sherrie Holder
REBOUND (DEF) by Sara Petrowicz
18:39
MISSED JUMPER by Jen Kauffman
MISSED JUMPER by Sara Bilodeau
18:24
REBOUND (DEF) by (TEAM)
18:11
0-6
V 6
GOOD! JUMPER by Sherrie Holder
18:11
ASSIST by Wanda Maynard-Morris
MISSED JUMPER by Brianna Blanchard
18:02
REBOUND (OFF) by Jen Carson
18:02
GOOD! JUMPER by Jen Carson [PNT]
17:59
2-6
V 4
REBOUND (DEF) by Jen Carson
17:40
MISSED JUMPER by Maria Tasa
TURNOVR by Caitlin O'Loughlin
17:30
17:29
STEAL by Sherrie Holder
17:18
2-8
V 6
GOOD! JUMPER by Sherrie Holder [PNT]
MISSED JUMPER by Jen Carson
17:02
BLOCK by Maria Tasa
17:00
REBOUND (DEF) by Sherrie Holder
16:51
2-10
V 8
GOOD! JUMPER by Maria Tasa [PNT]
16:51
ASSIST by Celia Collymore
TIMEOUT TEAM
16:49
MISSED JUMPER by Jen Carson
16:34
REBOUND (OFF) by Sara Petrowicz
16:34
16:28
FOUL by Wanda Maynard-Morris (P1T1)
GOOD! 3 PTR by Brianna Blanchard
16:22
5-10
V 5
ASSIST by Sara Bilodeau
16:22
REBOUND (DEF) by Jen Carson
16:03
MISSED JUMPER by Celia Collymore
MISSED JUMPER by Sara Bilodeau
15:42
REBOUND (DEF) by Maria Tasa
REBOUND (DEF) by Sara Bilodeau
15:25
MISSED JUMPER by Maria Tasa
15:17
FOUL by Wanda Maynard-Morris (P2T2)
MISSED JUMPER by Brianna Blanchard
15:01
REBOUND (DEF) by Astrid Best
14:52
TURNOVR by Jen Kauffman
STEAL by Caitlin O'Loughlin
14:51
TURNOVR by Sara Bilodeau
14:22
REBOUND (DEF) by Molly Dullea
14:10
MISSED JUMPER by Wanda Maynard-Morris
MISSED JUMPER by Caitlin O'Loughlin
14:02
REBOUND (OFF) by Jill Downer
14:02
13:59
FOUL by Sherrie Holder (P1T3)
FOUL by Sara Petrowicz (P1T1)
13:59
TURNOVR by (TEAM)
13:59
13:51
TURNOVR by Celia Collymore
GOOD! JUMPER by Molly Dullea
13:21
7-10
V 3
13:08
7-12
V 5
GOOD! JUMPER by Astrid Best [PNT]
GOOD! JUMPER by Caitlin O'Loughlin [PNT]
12:48
9-12
V 3
STEAL by Jill Downer
12:33
TURNOVR by Celia Collymore
GOOD! JUMPER by Nicole Campbell [PNT]
12:26
11-12
V 1
12:23
TIMEOUT 30sec
REBOUND (DEF) by Jill Downer
12:14
MISSED 3 PTR by Jamie Frey
FOUL by Jill Downer (P1T2)
12:04
TURNOVR by Jill Downer
12:04
11:55
MISSED JUMPER by Jamie Frey
11:55
REBOUND (OFF) by Wanda Maynard-Morris
11:52
MISSED JUMPER by Wanda Maynard-Morris
11:52
REBOUND (OFF) by Celia Collymore
FOUL by Allison Hoerrner (P1T3)
11:50
MISSED FT SHOT by Celia Collymore
11:50
REBOUND (OFF) by (DEADBALL)
11:50
MISSED FT SHOT by Celia Collymore
11:50
REBOUND (OFF) by (TEAM)
FOUL by Allison Hoerrner (P2T4)
11:42
11-13
V 2
GOOD! FT SHOT by Celia Collymore
11:42
11-14
V 3
GOOD! FT SHOT by Celia Collymore
TURNOVR by Brianna Blanchard
11:28
11:27
STEAL by Sherrie Holder
FOUL by Jen Carson (P1T5)
11:25
11-15
V 4
GOOD! FT SHOT by Sherrie Holder
11:25
MISSED FT SHOT by Sherrie Holder
11:25
REBOUND (OFF) by Wanda Maynard-Morris
11:22
11-17
V 6
GOOD! JUMPER by Wanda Maynard-Morris [PNT]
GOOD! JUMPER by Jen Carson
10:53
13-17
V 4
10:41
TURNOVR by Wanda Maynard-Morris
MISSED JUMPER by Molly Dullea
10:22
REBOUND (OFF) by (TEAM)
10:22
10:07
FOUL by Sherrie Holder (P2T4)
GOOD! JUMPER by Sara Petrowicz
09:58
15-17
V 2
ASSIST by Molly Dullea
09:58
09:48
15-19
V 4
GOOD! JUMPER by Wanda Maynard-Morris
09:48
ASSIST by Celia Collymore
GOOD! JUMPER by Brianna Blanchard [PNT]
09:30
17-19
V 2
09:10
TURNOVR by Wanda Maynard-Morris
STEAL by Molly Dullea
09:09
MISSED JUMPER by Molly Dullea
09:07
BLOCK by Jen Kauffman
REBOUND (OFF) by (TEAM)
09:07
FOUL by Sara Petrowicz (P2T6)
08:55
08:55
FOUL by Astrid Best (P1T5)
MISSED 3 PTR by Sara Bilodeau
08:44
REBOUND (DEF) by Jen Kauffman
08:33
TURNOVR by Astrid Best
MISSED JUMPER by Sara Petrowicz
08:13
REBOUND (DEF) by (TEAM)
REBOUND (DEF) by (TEAM)
08:03
MISSED JUMPER by Jamie Frey
08:01
FOUL by Maria Tasa (P1T6)
FOUL by Nicole Campbell (P1T7)
07:49
TURNOVR by Nicole Campbell
07:49
07:49
17-20
V 3
GOOD! FT SHOT by Jamie Frey
07:49
MISSED FT SHOT by Jamie Frey
07:49
REBOUND (OFF) by Wanda Maynard-Morris
07:47
17-22
V 5
GOOD! JUMPER by Wanda Maynard-Morris [PNT]
MISSED FT SHOT by Jen Carson
07:27
FOUL by Wanda Maynard-Morris (P3T7)
07:27
REBOUND (DEF) by Astrid Best
07:08
17-24
V 7
GOOD! JUMPER by Celia Collymore
07:08
ASSIST by Maria Tasa
GOOD! FT SHOT by Sara Petrowicz
06:58
18-24
V 6
FOUL by Astrid Best (P2T8)
GOOD! FT SHOT by Sara Petrowicz
06:58
19-24
V 5
06:44
19-26
V 7
GOOD! JUMPER by Sherrie Holder [PNT]
06:44
ASSIST by Celia Collymore
MISSED JUMPER by Jill Downer
06:15
REBOUND (OFF) by Caitlin O'Loughlin
06:15
GOOD! JUMPER by Caitlin O'Loughlin [PNT]
06:11
21-26
V 5
05:59
21-28
V 7
GOOD! JUMPER by Celia Collymore
05:59
ASSIST by Maria Tasa
TURNOVR by Jill Downer
05:32
REBOUND (DEF) by Kerry Sullivan
05:19
MISSED 3 PTR by Jen Kauffman
GOOD! FT SHOT by Jill Downer
05:11
22-28
V 6
FOUL by Jen Kauffman (P1T9)
MISSED FT SHOT by Jill Downer
05:11
REBOUND (DEF) by Maria Tasa
REBOUND (DEF) by Jill Downer
04:54
MISSED JUMPER by Jamie Frey
MISSED JUMPER by Caitlin O'Loughlin
04:40
REBOUND (DEF) by Maria Tasa
04:32
22-30
V 8
GOOD! JUMPER by Jamie Frey
MISSED JUMPER by Molly Dullea
04:22
REBOUND (DEF) by Jamie Frey
REBOUND (DEF) by Molly Dullea
03:53
MISSED 3 PTR by Jamie Frey
MISSED FT SHOT by Jill Downer
03:24
FOUL by Amy Staire (P1T10)
REBOUND (OFF) by (DEADBALL)
03:24
GOOD! FT SHOT by Jill Downer
03:24
23-30
V 7
REBOUND (DEF) by Molly Dullea
03:04
MISSED JUMPER by Sherrie Holder
MISSED 3 PTR by Brianna Blanchard
02:43
REBOUND (OFF) by Molly Dullea
02:43
MISSED FT SHOT by Molly Dullea
02:39
FOUL by Jen Kauffman (P2T11)
REBOUND (OFF) by (DEADBALL)
02:39
MISSED FT SHOT by Molly Dullea
02:39
REBOUND (DEF) by Sherrie Holder
REBOUND (DEF) by (TEAM)
02:25
MISSED 3 PTR by Celia Collymore
MISSED JUMPER by Sara Petrowicz
02:08
REBOUND (DEF) by Astrid Best
01:51
23-33
V 10
GOOD! 3 PTR by Jamie Frey
01:51
ASSIST by Astrid Best
TURNOVR by Brianna Blanchard
01:34
REBOUND (DEF) by Jen Carson
01:18
MISSED JUMPER by Celia Collymore
MISSED JUMPER by Sara Petrowicz
01:01
REBOUND (DEF) by Astrid Best
00:48
23-35
V 12
GOOD! JUMPER by Jamie Frey [PNT]
MISSED JUMPER by Jen Carson
00:21
REBOUND (DEF) by Sherrie Holder
REBOUND (DEF) by Sara Petrowicz
00:05
MISSED JUMPER by Sherrie Holder
Pace University 35, Saint Anselm College Hawks 23
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Pace University
16
12
8
2
10
Saint Anselm College Hawks
10
6
9
0
6
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Saint Anselm College Hawks | Time | Score | Margin | VISITORS: Pace University |
---|---|---|---|---|
TURNOVR by Sara Petrowicz | 19:45 | |||
19:17 | 23-37 | V 14 | GOOD! JUMPER by Wanda Maynard-Morris | |
MISSED JUMPER by Caitlin O'Loughlin | 19:01 | REBOUND (DEF) by Jen Kauffman | ||
FOUL by Jen Carson (P2T1) | 18:56 | |||
FOUL by Brianna Blanchard (P1T2) | 18:36 | 23-38 | V 15 | GOOD! FT SHOT by Wanda Maynard-Morris |
REBOUND (DEF) by Jen Carson | 18:36 | MISSED FT SHOT by Wanda Maynard-Morris | ||
MISSED JUMPER by Brianna Blanchard | 18:21 | REBOUND (DEF) by (TEAM) | ||
FOUL by Sara Petrowicz (P3T3) | 18:19 | |||
18:04 | 23-40 | V 17 | GOOD! JUMPER by Celia Collymore | |
18:04 | ASSIST by Wanda Maynard-Morris | |||
GOOD! FT SHOT by Sara Petrowicz | 17:48 | 24-40 | V 16 | FOUL by Sherrie Holder (P3T1) |
MISSED FT SHOT by Sara Petrowicz | 17:48 | REBOUND (DEF) by (TEAM) | ||
17:30 | TURNOVR by Wanda Maynard-Morris | |||
TURNOVR by Brianna Blanchard | 17:17 | |||
17:16 | STEAL by Wanda Maynard-Morris | |||
REBOUND (DEF) by Sara Petrowicz | 17:08 | MISSED JUMPER by Celia Collymore | ||
GOOD! FT SHOT by Sara Bilodeau | 16:58 | 25-40 | V 15 | FOUL by Celia Collymore (P1T2) |
GOOD! FT SHOT by Sara Bilodeau | 16:58 | 26-40 | V 14 | |
REBOUND (DEF) by Jen Carson | 16:35 | MISSED JUMPER by Jen Kauffman | ||
16:26 | FOUL by Jamie Frey (P1T3) | |||
16:26 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Caitlin O'Loughlin | 16:26 | 27-40 | V 13 | |
GOOD! FT SHOT by Caitlin O'Loughlin | 16:26 | 28-40 | V 12 | |
16:17 | MISSED LAYUP by Wanda Maynard-Morris | |||
16:17 | REBOUND (OFF) by Jamie Frey | |||
16:13 | MISSED JUMPER by Celia Collymore | |||
16:13 | REBOUND (OFF) by Wanda Maynard-Morris | |||
FOUL by Caitlin O'Loughlin (P1T4) | 16:09 | 28-41 | V 13 | GOOD! FT SHOT by Wanda Maynard-Morris |
16:09 | 28-42 | V 14 | GOOD! FT SHOT by Wanda Maynard-Morris | |
TURNOVR by Brianna Blanchard | 15:56 | STEAL by Wanda Maynard-Morris | ||
15:47 | 28-44 | V 16 | GOOD! JUMPER by Astrid Best [PNT] | |
15:35 | FOUL by Astrid Best (P3T4) | |||
GOOD! JUMPER by Brianna Blanchard [PNT] | 15:31 | 30-44 | V 14 | |
15:14 | 30-46 | V 16 | GOOD! JUMPER by Astrid Best | |
15:14 | ASSIST by Wanda Maynard-Morris | |||
MISSED JUMPER by Caitlin O'Loughlin | 14:49 | BLOCK by Jamie Frey | ||
14:46 | REBOUND (DEF) by Astrid Best | |||
FOUL by Jill Downer (P2T5) | 14:37 | MISSED FT SHOT by Wanda Maynard-Morris | ||
14:37 | REBOUND (OFF) by (DEADBALL) | |||
14:37 | 30-47 | V 17 | GOOD! FT SHOT by Wanda Maynard-Morris | |
MISSED JUMPER by Jen Carson | 14:19 | REBOUND (DEF) by Wanda Maynard-Morris | ||
REBOUND (DEF) by Molly Dullea | 14:08 | MISSED JUMPER by Celia Collymore | ||
MISSED 3 PTR by Nicole Campbell | 13:59 | REBOUND (DEF) by Jamie Frey | ||
REBOUND (DEF) by Jill Downer | 13:46 | MISSED 3 PTR by Wanda Maynard-Morris | ||
FOUL by Allison Hoerrner (P3T6) | 13:27 | |||
TURNOVR by Allison Hoerrner | 13:27 | |||
13:16 | 30-49 | V 19 | GOOD! JUMPER by Sherrie Holder [PNT] | |
13:16 | ASSIST by Wanda Maynard-Morris | |||
TURNOVR by Molly Dullea | 12:58 | STEAL by Sherrie Holder | ||
12:46 | 30-51 | V 21 | GOOD! JUMPER by Celia Collymore [PNT] | |
TURNOVR by Jill Downer | 12:37 | |||
TIMEOUT 30sec | 12:37 | |||
FOUL by Nicole Campbell (P2T7) | 12:31 | 30-52 | V 22 | GOOD! FT SHOT by Celia Collymore |
12:31 | 30-53 | V 23 | GOOD! FT SHOT by Celia Collymore | |
TURNOVR by Molly Dullea | 12:10 | |||
11:57 | 30-55 | V 25 | GOOD! JUMPER by Celia Collymore | |
TURNOVR by Nicole Campbell | 11:29 | |||
11:28 | STEAL by Angela Plafcan | |||
11:22 | MISSED JUMPER by Celia Collymore | |||
11:22 | REBOUND (OFF) by Sherrie Holder | |||
11:17 | 30-57 | V 27 | GOOD! JUMPER by Sherrie Holder [PNT] | |
MISSED JUMPER by Nicole Campbell | 11:00 | |||
REBOUND (OFF) by Sara Petrowicz | 11:00 | |||
GOOD! JUMPER by Sara Petrowicz [PNT] | 10:56 | 32-57 | V 25 | |
10:40 | MISSED 3 PTR by Angela Plafcan | |||
10:40 | REBOUND (OFF) by Sherrie Holder | |||
BLOCK by Brianna Blanchard | 10:35 | MISSED JUMPER by Sherrie Holder | ||
REBOUND (DEF) by Brianna Blanchard | 10:34 | |||
GOOD! JUMPER by Molly Dullea | 10:27 | 34-57 | V 23 | |
ASSIST by Brianna Blanchard | 10:27 | |||
10:08 | TURNOVR by Celia Collymore | |||
MISSED JUMPER by Brianna Blanchard | 09:59 | REBOUND (DEF) by Sherrie Holder | ||
09:37 | 34-60 | V 26 | GOOD! 3 PTR by Jamie Frey | |
09:37 | ASSIST by Astrid Best | |||
GOOD! FT SHOT by Sara Petrowicz | 09:18 | 35-60 | V 25 | FOUL by Astrid Best (P4T5) |
GOOD! FT SHOT by Sara Petrowicz | 09:18 | 36-60 | V 24 | |
09:14 | 36-62 | V 26 | GOOD! JUMPER by Angela Plafcan | |
09:14 | ASSIST by Wanda Maynard-Morris | |||
MISSED JUMPER by Jen Carson | 08:51 | REBOUND (DEF) by Wanda Maynard-Morris | ||
08:41 | TURNOVR by Angela Plafcan | |||
STEAL by Molly Dullea | 08:40 | |||
GOOD! LAYUP by Molly Dullea [FB/PNT] | 08:37 | 38-62 | V 24 | |
08:24 | TURNOVR by Sherrie Holder | |||
STEAL by Molly Dullea | 08:23 | |||
GOOD! LAYUP by Caitlin O'Loughlin [FB/PNT] | 08:18 | 40-62 | V 22 | |
ASSIST by Molly Dullea | 08:18 | |||
08:02 | 40-65 | V 25 | GOOD! 3 PTR by Angela Plafcan | |
08:02 | ASSIST by Jamie Frey | |||
MISSED JUMPER by Caitlin O'Loughlin | 07:31 | |||
REBOUND (OFF) by Brianna Blanchard | 07:31 | |||
MISSED 3 PTR by Brianna Blanchard | 07:21 | REBOUND (DEF) by Sherrie Holder | ||
REBOUND (DEF) by Sara Petrowicz | 07:09 | MISSED JUMPER by Jen Kauffman | ||
MISSED JUMPER by Molly Dullea | 06:59 | REBOUND (DEF) by Celia Collymore | ||
FOUL by Molly Dullea (P1T8) | 06:58 | 40-66 | V 26 | GOOD! FT SHOT by Celia Collymore |
06:58 | 40-67 | V 27 | GOOD! FT SHOT by Celia Collymore | |
MISSED JUMPER by Sara Petrowicz | 06:43 | |||
REBOUND (OFF) by Jen Carson | 06:43 | |||
GOOD! JUMPER by Jen Carson [PNT] | 06:40 | 42-67 | V 25 | |
06:24 | TURNOVR by Sherrie Holder | |||
STEAL by Jen Carson | 06:23 | |||
GOOD! JUMPER by Sara Petrowicz [PNT] | 06:17 | 44-67 | V 23 | |
ASSIST by Sara Bilodeau | 06:17 | |||
GOOD! FT SHOT by Sara Petrowicz | 06:17 | 45-67 | V 22 | FOUL by Sherrie Holder (P4T6) |
05:59 | MISSED JUMPER by Jen Kauffman | |||
05:59 | REBOUND (OFF) by (TEAM) | |||
05:51 | MISSED JUMPER by Jen Kauffman | |||
05:51 | REBOUND (OFF) by Wanda Maynard-Morris | |||
05:47 | 45-69 | V 24 | GOOD! JUMPER by Wanda Maynard-Morris [PNT] | |
MISSED JUMPER by Jen Carson | 05:37 | |||
REBOUND (OFF) by Jen Carson | 05:37 | |||
GOOD! FT SHOT by Sara Bilodeau | 05:29 | 46-69 | V 23 | FOUL by Norika Barnes (P1T7) |
GOOD! FT SHOT by Sara Bilodeau | 05:29 | 47-69 | V 22 | |
05:18 | 47-71 | V 24 | GOOD! JUMPER by Jamie Frey [PNT] | |
MISSED 3 PTR by Nicole Campbell | 05:11 | REBOUND (DEF) by Norika Barnes | ||
04:52 | TURNOVR by Norika Barnes | |||
GOOD! FT SHOT by Jen Carson | 04:41 | 48-71 | V 23 | FOUL by Amy Staire (P2T8) |
GOOD! FT SHOT by Jen Carson | 04:41 | 49-71 | V 22 | |
FOUL by Jill Downer (P3T9) | 04:27 | |||
TIMEOUT TEAM | 04:27 | |||
04:27 | MISSED FT SHOT by Amy Staire | |||
04:27 | REBOUND (OFF) by (DEADBALL) | |||
04:27 | 49-72 | V 23 | GOOD! FT SHOT by Amy Staire | |
MISSED FT SHOT by Jen Reddish | 04:08 | FOUL by Wanda Maynard-Morris (P4T9) | ||
REBOUND (OFF) by (DEADBALL) | 04:08 | |||
GOOD! FT SHOT by Jen Reddish | 04:08 | 50-72 | V 22 | |
03:55 | TURNOVR by Wanda Maynard-Morris | |||
STEAL by Caitlin O'Loughlin | 03:54 | |||
MISSED JUMPER by Sara Bilodeau | 03:46 | |||
REBOUND (OFF) by Jen Carson | 03:46 | |||
MISSED JUMPER by Jen Carson | 03:39 | |||
REBOUND (OFF) by (TEAM) | 03:39 | |||
GOOD! FT SHOT by Jen Carson | 03:38 | 51-72 | V 21 | FOUL by Maria Tasa (P2T10) |
GOOD! FT SHOT by Jen Carson | 03:38 | 52-72 | V 20 | |
REBOUND (DEF) by Caitlin O'Loughlin | 03:28 | MISSED JUMPER by Maria Tasa | ||
MISSED JUMPER by Caitlin O'Loughlin | 03:07 | |||
REBOUND (OFF) by Allison Hoerrner | 03:07 | |||
MISSED JUMPER by Allison Hoerrner | 03:04 | |||
REBOUND (OFF) by Jill Downer | 03:04 | |||
MISSED JUMPER by Jill Downer | 03:03 | REBOUND (DEF) by Astrid Best | ||
02:53 | 52-74 | V 22 | GOOD! JUMPER by Astrid Best [PNT] | |
02:53 | ASSIST by Celia Collymore | |||
MISSED JUMPER by Sara Bilodeau | 02:38 | |||
REBOUND (OFF) by Caitlin O'Loughlin | 02:38 | |||
MISSED JUMPER by Brianna Blanchard | 02:26 | |||
REBOUND (OFF) by Brianna Blanchard | 02:26 | |||
GOOD! JUMPER by Brianna Blanchard [PNT] | 02:22 | 54-74 | V 20 | |
BLOCK by Allison Hoerrner | 02:07 | MISSED JUMPER by Maria Tasa | ||
REBOUND (DEF) by Jill Downer | 02:04 | |||
MISSED JUMPER by Allison Hoerrner | 01:49 | BLOCK by Astrid Best | ||
01:46 | REBOUND (DEF) by (TEAM) | |||
01:45 | 54-76 | V 22 | GOOD! JUMPER by Angela Plafcan | |
MISSED JUMPER by Jen Reddish | 01:29 | REBOUND (DEF) by Amy Staire | ||
01:13 | 54-79 | V 25 | GOOD! 3 PTR by Jen Kauffman | |
01:13 | ASSIST by Norika Barnes | |||
01:09 | TIMEOUT 30sec | |||
MISSED JUMPER by Brianna Blanchard | 01:04 | REBOUND (DEF) by Amy Staire | ||
00:50 | 54-81 | V 27 | GOOD! JUMPER by Astrid Best [PNT] | |
TURNOVR by Allison Halsey | 00:26 | STEAL by Angela Plafcan | ||
00:17 | MISSED LAYUP by Angela Plafcan | |||
00:17 | REBOUND (OFF) by Amy Staire | |||
00:12 | 54-83 | V 29 | GOOD! JUMPER by Amy Staire [PNT] | |
GOOD! JUMPER by Jill Downer [PNT] | 00:04 | 56-83 | V 27 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Pace University | 18 | 16 | 8 | 0 | 23 | |
Saint Anselm College Hawks | 16 | 11 | 10 | 4 | 7 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 4-6 | 0-0 | 1-2 | 1-4 | 5 | 2 | 9 | 0 | 0 | 0 | 3 | 18 |
12 | Jen Kauffman | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 17 |
33 | Celia Collymore | * | 2-6 | 0-1 | 2-4 | 1-0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 19 |
42 | Maria Tasa | * | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
52 | Wanda Maynard-Morris | * | 4-6 | 0-0 | 0-0 | 3-0 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 11 |
03 | Norika Barnes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Jamie Frey | - | 3-8 | 1-3 | 1-2 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12 |
21 | Angela Plafcan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Astrid Best | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 15-32 | 1-5 | 4-8 | 6-15 | 21 | 11 | 35 | 7 | 6 | 2 | 3 | 100 | |
46.9% | 20.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 1-5 | 4-8 | |||||||||||
