Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 1-4 | 0-0 | 3-4 | 1-2 | 3 | 4 | 5 | 1 | 4 | 0 | 0 | 26 |
12 | Jen Kauffman | * | 0-6 | 0-5 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 36 |
33 | Celia Collymore | * | 5-14 | 0-1 | 2-4 | 2-2 | 4 | 3 | 12 | 4 | 7 | 0 | 3 | 35 |
42 | Maria Tasa | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
52 | Wanda Maynard-Morris | * | 11-18 | 0-0 | 3-6 | 4-5 | 9 | 3 | 25 | 2 | 2 | 2 | 6 | 37 |
14 | Jamie Frey | - | 3-11 | 1-4 | 0-0 | 1-0 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 16 |
21 | Angela Plafcan | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
23 | Astrid Best | - | 2-4 | 0-0 | 1-2 | 4-1 | 5 | 3 | 5 | 0 | 1 | 0 | 3 | 18 |
3 | Norika Barnes | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
45 | Amy Staire | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 26-66 | 1-13 | 9-16 | 20-15 | 35 | 18 | 62 | 11 | 21 | 3 | 12 | 200 | |
39.4% | 7.7% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 1-8 | 2-4 | |||||||||||
38.2% | 12.5% | 50.0% | ||||||||||||
2nd Half: | 13-32 | 0-5 | 7-12 | |||||||||||
40.6% | 0.0% | 58.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Kyle Verrett | * | 2-2 | 1-1 | 1-1 | 0-2 | 2 | 2 | 6 | 1 | 3 | 0 | 1 | 31 |
31 | Phoenicia Wright | * | 3-4 | 0-0 | 3-4 | 5-4 | 9 | 2 | 9 | 1 | 3 | 2 | 3 | 38 |
33 | Jessica Vilella | * | 1-5 | 0-2 | 4-4 | 0-4 | 4 | 3 | 6 | 1 | 6 | 0 | 2 | 25 |
44 | Kimberly Saxton | * | 4-7 | 0-0 | 1-2 | 0-4 | 4 | 2 | 9 | 1 | 2 | 0 | 1 | 25 |
50 | Niketa Harris | * | 7-10 | 0-0 | 2-3 | 0-2 | 2 | 5 | 16 | 0 | 5 | 0 | 2 | 23 |
11 | Natasha Walden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Jill Angotta | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 18 |
22 | Lindsey Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
42 | Charisse Buefort | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
45 | Cori Harrington | - | 9-14 | 2-2 | 0-1 | 0-1 | 1 | 1 | 20 | 0 | 3 | 0 | 0 | 31 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-48 | 3-5 | 11-15 | 8-24 | 32 | 18 | 68 | 5 | 25 | 3 | 10 | 200 | |
56.3% | 60.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-26 | 3-3 | 3-4 | |||||||||||
61.5% | 100 % | 75.0% | ||||||||||||
2nd Half: | 11-22 | 0-2 | 8-11 | |||||||||||
50.0% | 0.0% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Pace University | 29 | 33 | 62 | Record: (17-6) |
University of New Haven | 38 | 30 | 68 | Record: (10-15) |
Officials:
Technical fouls: Pace University-None. University of New Haven-None. Attendance: 200 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Jen Kauffman | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Celia Collymore | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Maria Tasa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Wanda Maynard-Morris | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Jamie Frey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Angela Plafcan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Astrid Best | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
3 | Norika Barnes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Kyle Verrett | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | Phoenicia Wright | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Jessica Vilella | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Kimberly Saxton | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
50 | Niketa Harris | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Natasha Walden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Jill Angotta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Lindsey Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Charisse Buefort | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Cori Harrington | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Pace University | 29 | 29 | Record: (17-6) |
University of New Haven | 38 | 38 | Record: (10-15) |
Officials:
Technical fouls: Pace University-None. University of New Haven-None. Attendance: 200 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 1-4 | 0-0 | 3-4 | 1-2 | 3 | 4 | 5 | 1 | 4 | 0 | 0 | 26 |
12 | Jen Kauffman | * | 0-6 | 0-5 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 36 |
33 | Celia Collymore | * | 5-14 | 0-1 | 2-4 | 2-2 | 4 | 3 | 12 | 4 | 7 | 0 | 3 | 35 |
42 | Maria Tasa | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
52 | Wanda Maynard-Morris | * | 11-18 | 0-0 | 3-6 | 4-5 | 9 | 3 | 25 | 2 | 2 | 2 | 6 | 37 |
14 | Jamie Frey | - | 3-11 | 1-4 | 0-0 | 1-0 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 16 |
21 | Angela Plafcan | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
23 | Astrid Best | - | 2-4 | 0-0 | 1-2 | 4-1 | 5 | 3 | 5 | 0 | 1 | 0 | 3 | 18 |
3 | Norika Barnes | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
45 | Amy Staire | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 26-66 | 1-13 | 9-16 | 20-15 | 35 | 18 | 62 | 11 | 21 | 3 | 12 | 200 | |
39.4% | 7.7% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 26-66 | 1-13 | 9-16 | |||||||||||
39.4% | 7.7% | 56.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Kyle Verrett | * | 2-2 | 1-1 | 1-1 | 0-2 | 2 | 2 | 6 | 1 | 3 | 0 | 1 | 31 |
31 | Phoenicia Wright | * | 3-4 | 0-0 | 3-4 | 5-4 | 9 | 2 | 9 | 1 | 3 | 2 | 3 | 38 |
33 | Jessica Vilella | * | 1-5 | 0-2 | 4-4 | 0-4 | 4 | 3 | 6 | 1 | 6 | 0 | 2 | 25 |
44 | Kimberly Saxton | * | 4-7 | 0-0 | 1-2 | 0-4 | 4 | 2 | 9 | 1 | 2 | 0 | 1 | 25 |
50 | Niketa Harris | * | 7-10 | 0-0 | 2-3 | 0-2 | 2 | 5 | 16 | 0 | 5 | 0 | 2 | 23 |
11 | Natasha Walden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Jill Angotta | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 18 |
22 | Lindsey Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
42 | Charisse Buefort | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
45 | Cori Harrington | - | 9-14 | 2-2 | 0-1 | 0-1 | 1 | 1 | 20 | 0 | 3 | 0 | 0 | 31 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-48 | 3-5 | 11-15 | 8-24 | 32 | 18 | 68 | 5 | 25 | 3 | 10 | 200 | |
56.3% | 60.0% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 27-48 | 3-5 | 11-15 | |||||||||||
56.3% | 60.0% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
Pace University | 29 | 33 | 62 | Record: (17-6) |
University of New Haven | 38 | 30 | 68 | Record: (10-15) |
Officials:
Technical fouls: Pace University-None. University of New Haven-None. Attendance: 200 |
Newspaper Box Score |
Newspaper Box Score Pace University vs University of New Haven 2/14/01 7:00 at New Haven, CT At New Haven, CT UNIVERSITY OF NEW HAVEN 68, PACE UNIVERSITY 62 PACE UNIVERSITY (17-6) Wanda Maynard-Morris 11-18 3-6 25; Celia Collymore 5-14 2-4 12; Jamie Frey 3-11 0-0 7; Astrid Best 2-4 1-2 5; Sherrie Holder 1-4 3-4 5; Angela Plafcan 1-4 0-0 2; Amy Staire 1-1 0-0 2; Norika Barnes 1-2 0-0 2; Maria Tasa 1-2 0-0 2; Jen Kauffman 0-6 0-0 0. Totals 26-66 9-16 62. UNIVERSITY OF NEW HAVEN (10-15) Cori Harrington 9-14 0-1 20; Niketa Harris 7-10 2-3 16; Phoenicia Wright 3-4 3-4 9; Kimberly Saxton 4-7 1-2 9; Jessica Vilella 1-5 4-4 6; Kyle Verrett 2-2 1-1 6; Jill Angotta 1-5 0-0 2; Charisse Buefort 0-1 0-0 0; Lindsey Williams 0-0 0-0 0; Natasha Walden 0-0 0-0 0. Totals 27-48 11-15 68. Pace University............... 29 33 - 62 University of New Haven....... 38 30 - 68 3-point goals--Pace University 1-13 (Jamie Frey 1-4; Celia Collymore 0-1; Angela Plafcan 0-3; Jen Kauffman 0-5), University of New Haven 3-5 (Cori Harrington 2-2; Kyle Verrett 1-1; Jessica Vilella 0-2). Fouled out--Pace University-None, University of New Haven-Niketa Harris. Rebounds--Pace University 35 (Wanda Maynard-Morris 9), University of New Haven 32 (Phoenicia Wright 9). Assists--Pace University 11 (Celia Collymore 4), University of New Haven 5 (Kimberly Saxton 1; Jill Angotta 1; Kyle Verrett 1; Jessica Vilella 1; Phoenicia Wright 1). Total fouls--Pace University 18, University of New Haven 18. Technical fouls--Pace University-None, University of New Haven-None. A-200 |