Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Donna Cameron | * | 2-5 | 0-1 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 40 |
24 | Kristin Zeh | * | 0-5 | 0-2 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 4 | 0 | 5 | 31 |
34 | Sara Wright | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 1 | 3 | 0 | 1 | 14 |
44 | Nana Lukengu Corts | * | 6-22 | 0-1 | 3-5 | 1-6 | 7 | 2 | 15 | 0 | 3 | 2 | 7 | 40 |
54 | Mbuyi Mukendi | * | 5-11 | 0-0 | 1-4 | 2-7 | 9 | 4 | 11 | 2 | 3 | 3 | 0 | 30 |
10 | Liz Coughlin | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
12 | Kellye Hines | - | 2-4 | 0-1 | 1-3 | 0-1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 13 |
14 | Carly Lacey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Caroline Roger | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
32 | Shannon Martin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
42 | Bianca Wright | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 17-55 | 0-7 | 9-18 | 7-24 | 31 | 26 | 43 | 7 | 22 | 5 | 13 | 200 | |
30.9% | 0.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 0-2 | 4-9 | |||||||||||
34.6% | 0.0% | 44.4% | ||||||||||||
2nd Half: | 8-29 | 0-5 | 5-9 | |||||||||||
27.6% | 0.0% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 4-5 | 0-0 | 6-8 | 1-5 | 6 | 3 | 14 | 2 | 1 | 1 | 2 | 26 |
12 | Jen Kauffman | * | 1-6 | 0-3 | 2-2 | 0-4 | 4 | 3 | 4 | 2 | 6 | 0 | 4 | 40 |
33 | Celia Collymore | * | 2-9 | 1-1 | 2-3 | 3-4 | 7 | 2 | 7 | 5 | 6 | 2 | 1 | 30 |
42 | Maria Tasa | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
52 | Wanda Maynard-Morris | * | 5-12 | 0-1 | 4-6 | 1-9 | 10 | 3 | 14 | 2 | 7 | 3 | 3 | 38 |
14 | Jamie Frey | - | 3-6 | 1-1 | 5-6 | 0-1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 17 |
21 | Angela Plafcan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
23 | Astrid Best | - | 2-8 | 0-0 | 6-8 | 3-6 | 9 | 4 | 10 | 0 | 4 | 2 | 0 | 29 |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-49 | 2-7 | 25-33 | 13-36 | 49 | 19 | 61 | 11 | 27 | 8 | 11 | 200 | |
34.7% | 28.6% | 75.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 1-5 | 9-10 | |||||||||||
37.0% | 20.0% | 90.0% | ||||||||||||
2nd Half: | 7-22 | 1-2 | 16-23 | |||||||||||
31.8% | 50.0% | 69.6% |
Score by Periods | 1st | 2nd | Total | |
College of St. Rose | 22 | 21 | 43 | Record: (10-2, 6-2) |
Pace University | 30 | 31 | 61 | Record: (9-1, 6-1) |
Officials: Larry Savo, Don Scavone, Tony Candido
Technical fouls: College of St. Rose-None. Pace University-None. Attendance: 250 St. Rose-S. Wright, Hines, Mukendi fouled out. |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Donna Cameron | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Kristin Zeh | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Sara Wright | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Nana Lukengu Corts | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | Mbuyi Mukendi | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Liz Coughlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Kellye Hines | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Carly Lacey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Caroline Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Shannon Martin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Bianca Wright | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Jen Kauffman | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Celia Collymore | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | Maria Tasa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | Wanda Maynard-Morris | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | Jamie Frey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Angela Plafcan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Astrid Best | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
College of St. Rose | 22 | 22 | Record: (10-2, 6-2) |
Pace University | 30 | 30 | Record: (9-1, 6-1) |
Officials: Larry Savo, Don Scavone, Tony Candido
Technical fouls: College of St. Rose-None. Pace University-None. Attendance: 250 St. Rose-S. Wright, Hines, Mukendi fouled out. |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Donna Cameron | * | 2-5 | 0-1 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 40 |
24 | Kristin Zeh | * | 0-5 | 0-2 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 4 | 0 | 5 | 31 |
34 | Sara Wright | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 1 | 3 | 0 | 1 | 14 |
44 | Nana Lukengu Corts | * | 6-22 | 0-1 | 3-5 | 1-6 | 7 | 2 | 15 | 0 | 3 | 2 | 7 | 40 |
54 | Mbuyi Mukendi | * | 5-11 | 0-0 | 1-4 | 2-7 | 9 | 4 | 11 | 2 | 3 | 3 | 0 | 30 |
10 | Liz Coughlin | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
12 | Kellye Hines | - | 2-4 | 0-1 | 1-3 | 0-1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 13 |
14 | Carly Lacey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Caroline Roger | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
32 | Shannon Martin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
42 | Bianca Wright | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 17-55 | 0-7 | 9-18 | 7-24 | 31 | 26 | 43 | 7 | 22 | 5 | 13 | 200 | |
30.9% | 0.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 17-55 | 0-7 | 9-18 | |||||||||||
30.9% | 0.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Sherrie Holder | * | 4-5 | 0-0 | 6-8 | 1-5 | 6 | 3 | 14 | 2 | 1 | 1 | 2 | 26 |
12 | Jen Kauffman | * | 1-6 | 0-3 | 2-2 | 0-4 | 4 | 3 | 4 | 2 | 6 | 0 | 4 | 40 |
33 | Celia Collymore | * | 2-9 | 1-1 | 2-3 | 3-4 | 7 | 2 | 7 | 5 | 6 | 2 | 1 | 30 |
42 | Maria Tasa | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 15 |
52 | Wanda Maynard-Morris | * | 5-12 | 0-1 | 4-6 | 1-9 | 10 | 3 | 14 | 2 | 7 | 3 | 3 | 38 |
14 | Jamie Frey | - | 3-6 | 1-1 | 5-6 | 0-1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 17 |
21 | Angela Plafcan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
23 | Astrid Best | - | 2-8 | 0-0 | 6-8 | 3-6 | 9 | 4 | 10 | 0 | 4 | 2 | 0 | 29 |
45 | Amy Staire | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-49 | 2-7 | 25-33 | 13-36 | 49 | 19 | 61 | 11 | 27 | 8 | 11 | 200 | |
34.7% | 28.6% | 75.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 17-49 | 2-7 | 25-33 | |||||||||||
34.7% | 28.6% | 75.8% |
Score by Periods | 1st | 2nd | Total | |
College of St. Rose | 22 | 21 | 43 | Record: (10-2, 6-2) |
Pace University | 30 | 31 | 61 | Record: (9-1, 6-1) |
Officials: Larry Savo, Don Scavone, Tony Candido
Technical fouls: College of St. Rose-None. Pace University-None. Attendance: 250 St. Rose-S. Wright, Hines, Mukendi fouled out. |
Newspaper Box Score |
Newspaper Box Score College of St. Rose vs Pace University 1/6/01 1:30 at Willcox Gym, Pleasantville, NY At Willcox Gym, Pleasantville, NY PACE UNIVERSITY 61, COLLEGE OF ST. ROSE 43 COLLEGE OF ST. ROSE (10-2, 6-2) Nana Lukengu Corts 6-22 3-5 15; Mbuyi Mukendi 5-11 1-4 11; Donna Cameron 2-5 1-2 5; Kellye Hines 2-4 1-3 5; Sara Wright 2-3 0-0 4; Kristin Zeh 0-5 2-2 2; Liz Coughlin 0-1 1-2 1; Bianca Wright 0-0 0-0 0; Shannon Martin 0-1 0-0 0; Caroline Roger 0-2 0-0 0; Carly Lacey 0-1 0-0 0. Totals 17-55 9-18 43. PACE UNIVERSITY (9-1, 6-1) Wanda Maynard-Morris 5-12 4-6 14; Sherrie Holder 4-5 6-8 14; Jamie Frey 3-6 5-6 12; Astrid Best 2-8 6-8 10; Celia Collymore 2-9 2-3 7; Jen Kauffman 1-6 2-2 4; Amy Staire 0-0 0-0 0; Maria Tasa 0-2 0-0 0; Angela Plafcan 0-1 0-0 0. Totals 17-49 25-33 61. College of St. Rose........... 22 21 - 43 Pace University............... 30 31 - 61 3-point goals--College of St. Rose 0-7 (Nana Lukengu Corts 0-1; Donna Cameron 0-1; Kellye Hines 0-1; Kristin Zeh 0-2; Liz Coughlin 0-1; Caroline Roger 0-1), Pace University 2-7 (Jamie Frey 1-1; Celia Collymore 1-1; Jen Kauffman 0-3; Angela Plafcan 0-1; Wanda Maynard-Morris 0-1). Fouled out--College of St. Rose-Sara Wright; Donna Cameron; Kellye Hines, Pace University-None. Rebounds--College of St. Rose 31 (Mbuyi Mukendi 9), Pace University 49 (Wanda Maynard-Morris 10). Assists--College of St. Rose 7 (Donna Cameron 2; Mbuyi Mukendi 2), Pace University 11 (Celia Collymore 5). Total fouls--College of St. Rose 26, Pace University 19. Technical fouls--College of St. Rose-None, Pace University-None. A-250 St. Rose-S. Wright, Hines, Mukendi fouled out. |